Splinterlands meta snapshot: End of season 03-16-2020 by darthgexe

View this thread on steempeak.com
· @darthgexe ·
$7.49
Splinterlands meta snapshot: End of season 03-16-2020
<div class="text-justify">

<center><img src="https://steemitimages.com/p/mXkfdToSwHy1F6xC7iNTTfvCRrDG4bHpLQDydL8vnym8nvpBRGLDjCZSRLrveyjdWTYTsJ9s7Czuiek7PHPu5Sd64gw3YQD1PNRv1U2LW?format=match&mode=fit"></center>

First of all I want to apologize for the delay of this delivery and for the few battles that have been processed this season, I would like to do a better job but the current circumstances prevent me from doing so.

<h2>My current situation</h2>

I didn't want to talk about COVID-19 in my blog, but it is a world crisis that surrounds us at this time and my country is not exempt from this situation, it has already declared a national quarantine despite having relatively few confirmed cases, which seems to me the best decision taken by the regime, our health system is practically non-existent, most of the population is poorly fed and basic services are chaotic, so if the virus is allowed to spread it would most likely end up destroying the country. To give a simple example, since yesterday at home we don't even have water to wash our hands. So, it seems to me that for the first time in all these years the regime is making a sensible decision to declare quarantine and try to contain the virus as soon as possible.

As some of you may know, I don't have an Internet connection at home either, so now that I have to be quarantined I don't have access to a stable Internet, fortunately I have managed to get a neighbour to share his WIFI with me, however the signal is very weak and unstable, it is very difficult to connect to the Firebase database, make api queries, download and install modules, etc. I've been these last 2 days trying to download the data to publish this post! I've got it a little easier today, it seems that before the sun warms up the signal arrives a little better, we'll see what can be done, despite everything I thank God for allowing me to be connected. 

<h2>The situation of Splinterlands</h2>

To all this I must add the advance of the accounts with level 1 cards that seem to be more every day, or advance more, I do not know for sure since I have not dedicated myself to investigate. But I can't get battles with levels of cards suitable to be processed for the lower leagues unless they are in the first days of the season, even for the Gold league I didn't get more than a few dozen battles that are not worth publishing as they are a very unreliable sample.

<h2>But I am working</h2>

I've made some progress on the web application, I still need to solve some problems that, although I've had time, I've been so unfocused because of the situation with the virus, the food supply at home, etc. that it doesn't let me concentrate on making everything work, I'll try to balance everything and be able to focus on working on it. I show you an image of how the HTML I have written so far with my son @rael5 looks like.

<center><img src="https://files.steempeak.com/file/steempeak/darthgexe/IbpN0zJ8-Captura20de20pantalla_2020-03-01_08-53-27.png"></center>

<center>
<img src="https://files.steempeak.com/file/steempeak/darthgexe/ldFJBAjg-sepselenia.png">
</center>


<h2>The data from this last season</h2>

I show you only 2 leagues Diamond and Champion, I almost didn't publish anything, I'm a little disappointed with all this, but I guess there must be something interesting to study in the following data:


<h4>Data features</h4>

<ul>
<li>A total of 8423 battles were processed</li>
<li>Only ranked battles, belonging to the season that just ended.</li>
<li>Only monsters that have appeared at least five times in the database are shown.</li>
<li>Only battles where all participating monsters have their levels within the ranges shown in the table below are added to the database (except for the Furious Chicken).</li>
</ul>

|  | Common | Rare | Epic | Legendary |
|-|-|-|-|-|
|Bronze|||||
|Min lvl|1|1|1|1|
|Max lvl|3|2|2|1|
|Silver|||||
|Min lvl|3|2|2|1|
|Max lvl|5|4|3|2|
|Gold|||||
|Min lvl|5|4|3|2|
|Max lvl|8|6|5|3|
|Diamond & Champion|||||
|Min lvl|8|6|5|3|
|Max lvl|Max.|Max.|Max.|Max.|

<center>
<img src="https://files.steempeak.com/file/steempeak/darthgexe/ldFJBAjg-sepselenia.png">
</center>

<center>
<img src="https://files.steempeak.com/file/steempeak/darthgexe/zFVvvBgh-diamondleague.png">
</center>
1151 Battles Processed

## Summoners
| % Used | Summoner | Wins | Losses | Winrate |
|-|-|-|-|-|
| 13.72% | Zintar Mortalis | 146 | 170 | 46.2% |
| 11.9% | Alric Stormbringer | 114 | 160 | 41.6% |
| 11.64% | Lyanna Natura | 125 | 143 | 46.64% |
| 11.38% | Selenia Sky | 151 | 111 | 57.63% |
| 11.12% | Malric Inferno | 109 | 147 | 42.57% |
| 10.94% | Tyrus Paladium | 132 | 120 | 52.38% |
| 5.03% | Daria Dragonscale | 42 | 74 | 36.2% |
| 3.9% | Prince Rennyn | 62 | 28 | 68.88% |
| 2.69% | Plado Emberstorm | 42 | 20 | 67.74% |
| 2.17% | Crypt Mancer | 28 | 22 | 56.0% |
| 2.08% | Valnamor | 30 | 18 | 62.5% |
| 1.99% | The Peakrider | 25 | 21 | 54.34% |
| 1.73% | Xander Foxwood | 25 | 15 | 62.5% |
| 1.73% | Delwyn Dragonscale | 16 | 24 | 40.0% |
| 0.95% | Jarlax the Undead | 14 | 8 | 63.63% |
| 0.91% | Xia Seachan | 14 | 7 | 66.66% |
| 0.91% | Archmage Arius | 12 | 9 | 57.14% |
| 0.82% | Talia Firestorm | 9 | 10 | 47.36% |
| 0.78% | Bortus | 8 | 10 | 44.44% |
| 0.78% | Camila Sungazer | 11 | 7 | 61.11% |
| 0.6% | Pyre | 6 | 8 | 42.85% |
| 0.39% | Mother Khala | 4 | 5 | 44.44% |
| 0.34% | Kiara Lightbringer | 6 | 2 | 75.0% |
| 0.26% | Wizard of Eastwood | 5 | 1 | 83.33% |

***

## Monsters
| % Used | Monster | Wins | Losses | Winrate |
|-|-|-|-|-|
| 43.09% | Furious Chicken | 488 | 504 | 49.19% |
| 24.32% | Lord Arianthus | 293 | 267 | 52.32% |
| 15.2% | Earth Elemental | 202 | 148 | 57.71% |
| 10.03% | Crustacean King | 140 | 91 | 60.6% |
| 10.03% | Haunted Spirit | 100 | 131 | 43.29% |
| 9.2% | Spirit of the Forest | 123 | 89 | 58.01% |
| 8.68% | Cocatrice | 105 | 95 | 52.5% |
| 8.55% | Twisted Jester | 87 | 110 | 44.16% |
| 8.16% | Haunted Spider | 88 | 100 | 46.8% |
| 7.94% | Skeleton Assassin | 84 | 99 | 45.9% |
| 7.9% | Creeping Ooze | 87 | 95 | 47.8% |
| 7.68% | Prismatic Energy | 93 | 84 | 52.54% |
| 7.6% | Cerberus | 89 | 86 | 50.85% |
| 7.29% | Undead Priest | 78 | 90 | 46.42% |
| 7.16% | Swamp Thing | 91 | 74 | 55.15% |
| 6.86% | Kobold Miner | 73 | 85 | 46.2% |
| 6.77% | Cyclops | 76 | 80 | 48.71% |
| 6.47% | Silvershield Paladin | 79 | 70 | 53.02% |
| 6.38% | Peacebringer | 75 | 72 | 51.02% |
| 6.34% | Elven Cutthroat | 64 | 82 | 43.83% |
| 6.29% | Javelin Thrower | 75 | 70 | 51.72% |
| 6.21% | Medusa | 77 | 66 | 53.84% |
| 6.03% | Flesh Golem | 64 | 75 | 46.04% |
| 6.03% | Gold Dragon | 87 | 52 | 62.58% |
| 5.82% | Ruler of the Seas | 70 | 64 | 52.23% |
| 5.77% | Wood Nymph | 72 | 61 | 54.13% |
| 5.69% | Spineback Turtle | 67 | 64 | 51.14% |
| 5.69% | Mushroom Seer | 72 | 59 | 54.96% |
| 5.51% | Centaur | 65 | 62 | 51.18% |
| 5.38% | Feral Spirit | 60 | 64 | 48.38% |
| 5.08% | Water Elemental | 57 | 60 | 48.71% |
| 5.03% | Divine Healer | 54 | 62 | 46.55% |
| 5.03% | Lord of Darkness | 70 | 46 | 60.34% |
| 4.86% | Pirate Archer | 64 | 48 | 57.14% |
| 4.82% | Goblin Shaman | 55 | 56 | 49.54% |
| 4.77% | Stone Golem | 59 | 51 | 53.63% |
| 4.73% | Enchanted Pixie | 64 | 45 | 58.71% |
| 4.56% | Elemental Phoenix | 44 | 61 | 41.9% |
| 4.47% | Sea Genie | 57 | 46 | 55.33% |
| 4.34% | Serpentine Soldier | 48 | 52 | 48.0% |
| 4.34% | Corrupted Pegasus | 62 | 38 | 62.0% |
| 4.21% | Manticore | 45 | 52 | 46.39% |
| 3.95% | Exploding Dwarf | 48 | 43 | 52.74% |
| 3.86% | Highland Archer | 42 | 47 | 47.19% |
| 3.77% | Brownie | 44 | 43 | 50.57% |
| 3.73% | Giant Roc | 28 | 58 | 32.55% |
| 3.56% | Electric Eels | 48 | 34 | 58.53% |
| 3.51% | Flame Imp | 44 | 37 | 54.32% |
| 3.21% | Undead Archer | 38 | 36 | 51.35% |
| 3.12% | Sea Monster | 32 | 40 | 44.44% |
| 3.08% | Fire Demon | 33 | 38 | 46.47% |
| 3.08% | Phantom Soldier | 38 | 33 | 53.52% |
| 3.04% | Pirate Captain | 36 | 34 | 51.42% |
| 2.91% | Beetle Queen | 29 | 38 | 43.28% |
| 2.86% | Goblin Sorcerer | 28 | 38 | 42.42% |
| 2.78% | Defender of Truth | 38 | 26 | 59.37% |
| 2.78% | Air Elemental | 27 | 37 | 42.18% |
| 2.64% | Silvershield Warrior | 28 | 33 | 45.9% |
| 2.64% | Lightning Dragon | 32 | 29 | 52.45% |
| 2.51% | Silvershield Knight | 24 | 34 | 41.37% |
| 2.47% | Naga Warrior | 36 | 21 | 63.15% |
| 2.47% | Hydra | 25 | 32 | 43.85% |
| 2.47% | Goblin Chef | 37 | 20 | 64.91% |
| 2.43% | Angel of Light | 35 | 21 | 62.5% |
| 2.3% | Magi of the Forest | 28 | 25 | 52.83% |
| 2.25% | Spineback Wolf | 25 | 27 | 48.07% |
| 2.25% | Crystal Werewolf | 30 | 22 | 57.69% |
| 2.17% | Imp Bowman | 19 | 31 | 38.0% |
| 2.17% | Armorsmith | 24 | 26 | 48.0% |
| 2.12% | Mischievous Mermaid | 28 | 21 | 57.14% |
| 2.04% | Animated Corpse | 19 | 28 | 40.42% |
| 2.04% | Divine Sorceress | 30 | 17 | 63.82% |
| 1.99% | Sabre Shark | 14 | 32 | 30.43% |
| 1.95% | Silvershield Bard | 26 | 19 | 57.77% |
| 1.82% | Screeching Vulture | 26 | 16 | 61.9% |
| 1.78% | Fire Beetle | 12 | 29 | 29.26% |
| 1.78% | Pit Ogre | 20 | 21 | 48.78% |
| 1.73% | Serpent of the Flame | 24 | 16 | 60.0% |
| 1.73% | Vampire | 18 | 22 | 45.0% |
| 1.73% | Dwarven Wizard | 25 | 15 | 62.5% |
| 1.69% | Frozen Soldier | 13 | 26 | 33.33% |
| 1.69% | Fiendish Harpy | 18 | 21 | 46.15% |
| 1.65% | Naga Windmaster | 20 | 18 | 52.63% |
| 1.65% | Gelatinous Cube | 19 | 19 | 50.0% |
| 1.6% | Mermaid Healer | 22 | 15 | 59.45% |
| 1.6% | Chain Golem | 17 | 20 | 45.94% |
| 1.56% | Screaming Banshee | 16 | 20 | 44.44% |
| 1.56% | Silvershield Assassin | 19 | 17 | 52.77% |
| 1.43% | Minotaur Warrior | 12 | 21 | 36.36% |
| 1.43% | Stonesplitter Orc | 16 | 17 | 48.48% |
| 1.39% | Fallen Specter | 18 | 14 | 56.25% |
| 1.3% | Clay Golem | 13 | 17 | 43.33% |
| 1.3% | Sacred Unicorn | 18 | 12 | 60.0% |
| 1.25% | Skeletal Warrior | 15 | 14 | 51.72% |
| 1.17% | Octopider | 18 | 9 | 66.66% |
| 1.08% | Naga Fire Wizard | 8 | 17 | 32.0% |
| 1.04% | Peaceful Giant | 13 | 11 | 54.16% |
| 1.04% | Grumpy Dwarf | 9 | 15 | 37.5% |
| 1.04% | Goblin Mech | 8 | 16 | 33.33% |
| 0.95% | Frost Giant | 8 | 14 | 36.36% |
| 0.95% | Chromatic Dragon | 7 | 15 | 31.81% |
| 0.91% | Silvershield Archers | 10 | 11 | 47.61% |
| 0.91% | Magnor | 7 | 14 | 33.33% |
| 0.91% | Failed Summoner | 15 | 6 | 71.42% |
| 0.91% | Khmer Princess | 16 | 5 | 76.19% |
| 0.82% | Kron the Undying | 11 | 8 | 57.89% |
| 0.82% | Dragon Jumper | 7 | 12 | 36.84% |
| 0.78% | Black Dragon | 13 | 5 | 72.22% |
| 0.73% | Magi Sphinx | 7 | 10 | 41.17% |
| 0.73% | Fire Spitter | 13 | 4 | 76.47% |
| 0.69% | Dark Ha'on | 13 | 3 | 81.25% |
| 0.69% | Ice Pixie | 10 | 6 | 62.5% |
| 0.69% | Cornealus | 7 | 9 | 43.75% |
| 0.65% | Raging Impaler | 9 | 6 | 60.0% |
| 0.65% | Death Elemental | 11 | 4 | 73.33% |
| 0.65% | Boogeyman | 11 | 4 | 73.33% |
| 0.6% | Dark Enchantress | 4 | 10 | 28.57% |
| 0.6% | Spark Pixies | 7 | 7 | 50.0% |
| 0.6% | Tower Griffin | 10 | 4 | 71.42% |
| 0.6% | Ettin Spearman | 7 | 7 | 50.0% |
| 0.56% | Rexxie | 2 | 11 | 15.38% |
| 0.56% | Shin-Lo | 6 | 7 | 46.15% |
| 0.52% | Fire Elemental | 4 | 8 | 33.33% |
| 0.52% | Child of the Forest | 10 | 2 | 83.33% |
| 0.52% | Mitica Headhunter | 8 | 4 | 66.66% |
| 0.52% | Scale Doctor | 11 | 1 | 91.66% |
| 0.47% | Molten Ogre | 6 | 5 | 54.54% |
| 0.47% | Enchanted Defender | 7 | 4 | 63.63% |
| 0.47% | Lone Boatman | 3 | 8 | 27.27% |
| 0.47% | Shieldbearer | 7 | 4 | 63.63% |
| 0.47% | Elven Mystic | 6 | 5 | 54.54% |
| 0.43% | Lord of Fire | 6 | 4 | 60.0% |
| 0.43% | Herbalist | 5 | 5 | 50.0% |
| 0.43% | Luminous Eagle | 5 | 5 | 50.0% |
| 0.43% | Magma Troll | 6 | 4 | 60.0% |
| 0.43% | Phantom of the Abyss | 5 | 5 | 50.0% |
| 0.39% | Red Dragon | 4 | 5 | 44.44% |
| 0.39% | Bone Golem | 5 | 4 | 55.55% |
| 0.39% | Serpentine Spy | 5 | 4 | 55.55% |
| 0.39% | Spirit Shaman | 4 | 5 | 44.44% |
| 0.34% | Truthspeaker | 4 | 4 | 50.0% |
| 0.34% | Parasitic Growth | 4 | 4 | 50.0% |
| 0.34% | The Vigilator | 4 | 4 | 50.0% |
| 0.34% | Wave Runner | 2 | 6 | 25.0% |
| 0.3% | Albatross | 4 | 3 | 57.14% |
| 0.3% | Spirit Miner | 7 | 0 | 100.0% |
| 0.3% | The Kraken | 4 | 3 | 57.14% |
| 0.3% | Zalran Efreet | 2 | 5 | 28.57% |
| 0.26% | Dragonling Bowman | 3 | 3 | 50.0% |
| 0.26% | Cursed Slimeball | 3 | 3 | 50.0% |
| 0.26% | Orc Sergeant | 4 | 2 | 66.66% |
| 0.26% | Serpentine Mystic | 3 | 3 | 50.0% |
| 0.21% | Hobgoblin | 4 | 1 | 80.0% |
| 0.21% | Maggots | 5 | 0 | 100.0% |
| 0.21% | Goblin Fireballer | 1 | 4 | 20.0% |
| 0.21% | Mantoid | 0 | 5 | 0.0% |
| 0.21% | Shadowy Presence | 5 | 0 | 100.0% |

***

<center>
<img src="https://files.steempeak.com/file/steempeak/darthgexe/mPa3ciDX-championleague.png">
</center>

7272 Battles Processed

## Summoners
| % Used | Summoner | Wins | Losses | Winrate |
|-|-|-|-|-|
| 12.77% | Selenia Sky | 998 | 860 | 53.71% |
| 11.9% | Tyrus Paladium | 808 | 923 | 46.67% |
| 11.02% | Alric Stormbringer | 632 | 972 | 39.4% |
| 10.51% | Prince Rennyn | 976 | 553 | 63.83% |
| 8.71% | Lyanna Natura | 516 | 752 | 40.69% |
| 6.82% | Zintar Mortalis | 390 | 603 | 39.27% |
| 5.73% | Malric Inferno | 298 | 536 | 35.73% |
| 4.97% | Valnamor | 466 | 258 | 64.36% |
| 4.37% | Plado Emberstorm | 346 | 290 | 54.4% |
| 4.13% | Daria Dragonscale | 242 | 359 | 40.26% |
| 3.47% | The Peakrider | 315 | 191 | 62.25% |
| 2.81% | Crypt Mancer | 262 | 147 | 64.05% |
| 2.38% | Archmage Arius | 208 | 139 | 59.94% |
| 1.91% | Xander Foxwood | 159 | 120 | 56.98% |
| 1.8% | Xia Seachan | 148 | 115 | 56.27% |
| 1.38% | Jarlax the Undead | 104 | 98 | 51.48% |
| 1.1% | Kiara Lightbringer | 83 | 77 | 51.87% |
| 0.88% | Prince Julian | 86 | 42 | 67.18% |
| 0.87% | Talia Firestorm | 64 | 63 | 50.39% |
| 0.65% | Delwyn Dragonscale | 48 | 47 | 50.52% |
| 0.54% | Camila Sungazer | 48 | 31 | 60.75% |
| 0.28% | Pyre | 18 | 24 | 42.85% |
| 0.28% | Wizard of Eastwood | 18 | 23 | 43.9% |
| 0.13% | Contessa L'ament | 5 | 14 | 26.31% |
| 0.11% | Drake of Arnak | 6 | 10 | 37.5% |
| 0.1% | Mother Khala | 10 | 5 | 66.66% |
| 0.06% | Bortus | 4 | 5 | 44.44% |


***

## Monsters
| % Used | Monster | Wins | Losses | Winrate |
|-|-|-|-|-|
| 35.5% | Furious Chicken | 2458 | 2706 | 47.59% |
| 26.22% | Lord Arianthus | 2100 | 1714 | 55.06% |
| 15.93% | Crustacean King | 1278 | 1039 | 55.15% |
| 14.78% | Earth Elemental | 1104 | 1047 | 51.32% |
| 13.48% | Creeping Ooze | 1010 | 951 | 51.5% |
| 12.65% | Spirit of the Forest | 1063 | 777 | 57.77% |
| 12.47% | Cocatrice | 1001 | 814 | 55.15% |
| 12.0% | Swamp Thing | 1054 | 692 | 60.36% |
| 11.74% | Prismatic Energy | 852 | 856 | 49.88% |
| 9.39% | Elven Cutthroat | 699 | 668 | 51.13% |
| 8.98% | Javelin Thrower | 698 | 609 | 53.4% |
| 8.94% | Ruler of the Seas | 630 | 671 | 48.42% |
| 8.72% | Gold Dragon | 727 | 542 | 57.28% |
| 8.2% | Feral Spirit | 650 | 543 | 54.48% |
| 7.94% | Medusa | 563 | 593 | 48.7% |
| 7.7% | Centaur | 567 | 553 | 50.62% |
| 6.9% | Pirate Archer | 507 | 497 | 50.49% |
| 6.77% | Wood Nymph | 473 | 513 | 47.97% |
| 6.74% | Silvershield Paladin | 451 | 530 | 45.97% |
| 6.62% | Brownie | 528 | 435 | 54.82% |
| 6.6% | Spineback Turtle | 438 | 522 | 45.62% |
| 6.49% | Cyclops | 435 | 509 | 46.08% |
| 6.33% | Sea Genie | 442 | 480 | 47.93% |
| 6.31% | Divine Healer | 393 | 525 | 42.81% |
| 6.2% | Enchanted Pixie | 456 | 446 | 50.55% |
| 6.06% | Flesh Golem | 347 | 535 | 39.34% |
| 5.53% | Mushroom Seer | 360 | 445 | 44.72% |
| 5.43% | Cerberus | 369 | 422 | 46.64% |
| 5.21% | Undead Priest | 366 | 392 | 48.28% |
| 5.17% | Water Elemental | 308 | 445 | 40.9% |
| 5.17% | Peacebringer | 280 | 473 | 37.18% |
| 5.17% | Corrupted Pegasus | 451 | 302 | 59.89% |
| 5.15% | Angel of Light | 452 | 298 | 60.26% |
| 5.06% | Goblin Shaman | 348 | 389 | 47.21% |
| 5.01% | Kobold Miner | 303 | 427 | 41.5% |
| 4.9% | Crystal Werewolf | 380 | 334 | 53.22% |
| 4.89% | Haunted Spirit | 312 | 400 | 43.82% |
| 4.73% | Electric Eels | 397 | 292 | 57.61% |
| 4.33% | Silvershield Bard | 383 | 247 | 60.79% |
| 4.24% | Lord of Darkness | 346 | 271 | 56.07% |
| 4.16% | Armorsmith | 337 | 269 | 55.61% |
| 4.15% | Skeleton Assassin | 292 | 312 | 48.34% |
| 4.1% | Mermaid Healer | 350 | 247 | 58.62% |
| 4.09% | Twisted Jester | 213 | 382 | 35.79% |
| 4.07% | Defender of Truth | 280 | 312 | 47.29% |
| 3.84% | Highland Archer | 241 | 318 | 43.11% |
| 3.79% | Goblin Sorcerer | 276 | 276 | 50.0% |
| 3.79% | Hydra | 286 | 266 | 51.81% |
| 3.66% | Manticore | 237 | 296 | 44.46% |
| 3.63% | Sea Monster | 151 | 378 | 28.54% |
| 3.61% | Serpentine Soldier | 261 | 265 | 49.61% |
| 3.59% | Goblin Chef | 304 | 219 | 58.12% |
| 3.56% | Magi of the Forest | 264 | 254 | 50.96% |
| 3.45% | Exploding Dwarf | 246 | 256 | 49.0% |
| 3.42% | Mischievous Mermaid | 242 | 256 | 48.59% |
| 3.41% | Haunted Spider | 178 | 319 | 35.81% |
| 3.33% | Peaceful Giant | 280 | 205 | 57.73% |
| 3.3% | Elemental Phoenix | 229 | 252 | 47.6% |
| 3.27% | Stone Golem | 239 | 238 | 50.1% |
| 3.19% | Flame Imp | 219 | 245 | 47.19% |
| 3.08% | Lightning Dragon | 261 | 187 | 58.25% |
| 3.05% | Naga Warrior | 262 | 183 | 58.87% |
| 2.93% | Air Elemental | 141 | 286 | 33.02% |
| 2.86% | Fiendish Harpy | 244 | 173 | 58.51% |
| 2.68% | Naga Windmaster | 197 | 193 | 50.51% |
| 2.66% | Silvershield Knight | 187 | 200 | 48.32% |
| 2.59% | Goblin Mech | 120 | 258 | 31.74% |
| 2.5% | Phantom Soldier | 159 | 206 | 43.56% |
| 2.44% | Undead Archer | 175 | 181 | 49.15% |
| 2.41% | Pirate Captain | 151 | 200 | 43.01% |
| 2.39% | Cornealus | 210 | 138 | 60.34% |
| 2.33% | Dwarven Wizard | 184 | 155 | 54.27% |
| 2.3% | Fire Demon | 167 | 168 | 49.85% |
| 2.26% | Divine Sorceress | 172 | 157 | 52.27% |
| 2.18% | Khmer Princess | 195 | 123 | 61.32% |
| 2.17% | Silvershield Assassin | 204 | 112 | 64.55% |
| 1.95% | Magi Sphinx | 131 | 153 | 46.12% |
| 1.94% | Serpent of the Flame | 133 | 150 | 46.99% |
| 1.93% | Chain Golem | 152 | 129 | 54.09% |
| 1.91% | Giant Roc | 93 | 186 | 33.33% |
| 1.87% | Ice Pixie | 178 | 94 | 65.44% |
| 1.87% | Failed Summoner | 187 | 85 | 68.75% |
| 1.73% | Tower Griffin | 171 | 82 | 67.58% |
| 1.68% | Silvershield Warrior | 79 | 166 | 32.24% |
| 1.67% | Sacred Unicorn | 97 | 146 | 39.91% |
| 1.6% | Pit Ogre | 120 | 113 | 51.5% |
| 1.58% | Imp Bowman | 112 | 119 | 48.48% |
| 1.51% | Sabre Shark | 95 | 125 | 43.18% |
| 1.5% | Elven Mystic | 148 | 71 | 67.57% |
| 1.49% | Child of the Forest | 147 | 71 | 67.43% |
| 1.49% | Screeching Vulture | 125 | 93 | 57.33% |
| 1.42% | Scale Doctor | 145 | 62 | 70.04% |
| 1.39% | Fire Beetle | 65 | 138 | 32.01% |
| 1.39% | Dragon Jumper | 117 | 86 | 57.63% |
| 1.38% | Skeletal Warrior | 99 | 102 | 49.25% |
| 1.34% | Beetle Queen | 80 | 116 | 40.81% |
| 1.27% | Frozen Soldier | 76 | 110 | 40.86% |
| 1.27% | Minotaur Warrior | 54 | 132 | 29.03% |
| 1.16% | Gelatinous Cube | 90 | 79 | 53.25% |
| 1.15% | Shieldbearer | 126 | 42 | 75.0% |
| 1.11% | Spineback Wolf | 69 | 93 | 42.59% |
| 1.11% | Black Dragon | 88 | 74 | 54.32% |
| 1.09% | Animated Corpse | 57 | 102 | 35.84% |
| 1.07% | Stonesplitter Orc | 57 | 99 | 36.53% |
| 1.06% | Dark Ha'on | 109 | 46 | 70.32% |
| 1.05% | Enchanted Defender | 74 | 79 | 48.36% |
| 0.99% | Screaming Banshee | 57 | 87 | 39.58% |
| 0.97% | Kron the Undying | 80 | 62 | 56.33% |
| 0.96% | Mitica Headhunter | 94 | 46 | 67.14% |
| 0.95% | Raging Impaler | 79 | 60 | 56.83% |
| 0.94% | Cursed Slimeball | 83 | 55 | 60.14% |
| 0.89% | Clay Golem | 47 | 83 | 36.15% |
| 0.87% | Frost Giant | 64 | 63 | 50.39% |
| 0.85% | Fallen Specter | 70 | 54 | 56.45% |
| 0.83% | Albatross | 78 | 44 | 63.93% |
| 0.83% | Spirit Miner | 69 | 53 | 56.55% |
| 0.81% | Serpentine Spy | 55 | 64 | 46.21% |
| 0.78% | Grumpy Dwarf | 25 | 89 | 21.92% |
| 0.77% | Naga Fire Wizard | 41 | 72 | 36.28% |
| 0.75% | Chromatic Dragon | 53 | 57 | 48.18% |
| 0.73% | Darkest Mage | 75 | 32 | 70.09% |
| 0.73% | Spark Pixies | 52 | 55 | 48.59% |
| 0.71% | Death Elemental | 61 | 43 | 58.65% |
| 0.71% | Phantom of the Abyss | 62 | 42 | 59.61% |
| 0.7% | Dark Enchantress | 35 | 67 | 34.31% |
| 0.68% | Red Dragon | 59 | 41 | 59.0% |
| 0.63% | Mantoid | 55 | 37 | 59.78% |
| 0.61% | Silvershield Archers | 31 | 58 | 34.83% |
| 0.61% | Cave Slug | 60 | 29 | 67.41% |
| 0.61% | The Kraken | 51 | 38 | 57.3% |
| 0.56% | Vampire | 26 | 56 | 31.7% |
| 0.55% | The Vigilator | 45 | 36 | 55.55% |
| 0.55% | Octopider | 44 | 36 | 55.0% |
| 0.54% | Minotaur Warlord | 41 | 38 | 51.89% |
| 0.53% | Parasitic Growth | 44 | 34 | 56.41% |
| 0.5% | Truthspeaker | 56 | 18 | 75.67% |
| 0.47% | Undead Badger | 40 | 29 | 57.97% |
| 0.46% | Hobgoblin | 31 | 36 | 46.26% |
| 0.45% | Fire Spitter | 30 | 36 | 45.45% |
| 0.43% | Maggots | 35 | 28 | 55.55% |
| 0.41% | Fire Elemental | 31 | 30 | 50.81% |
| 0.41% | Molten Ogre | 24 | 36 | 40.0% |
| 0.41% | Boogeyman | 31 | 29 | 51.66% |
| 0.4% | Rexxie | 20 | 39 | 33.89% |
| 0.4% | Living Lava | 22 | 37 | 37.28% |
| 0.38% | Soulstorm | 27 | 29 | 48.21% |
| 0.38% | Lone Boatman | 32 | 24 | 57.14% |
| 0.38% | War Chaang | 33 | 23 | 58.92% |
| 0.36% | Lord of Fire | 21 | 32 | 39.62% |
| 0.35% | Flame Monkey | 25 | 27 | 48.07% |
| 0.34% | Shin-Lo | 27 | 23 | 54.0% |
| 0.34% | Goblin Fireballer | 22 | 28 | 44.0% |
| 0.33% | Goblin Chariot | 25 | 24 | 51.02% |
| 0.33% | Serpentine Mystic | 21 | 28 | 42.85% |
| 0.33% | Luminous Eagle | 24 | 24 | 50.0% |
| 0.33% | Tortisian Chief | 30 | 18 | 62.5% |
| 0.32% | Sporcerer | 29 | 18 | 61.7% |
| 0.3% | Shadowy Presence | 25 | 19 | 56.81% |
| 0.28% | Herbalist | 21 | 21 | 50.0% |
| 0.28% | High Priest Darius | 23 | 18 | 56.09% |
| 0.25% | Light Elemental | 21 | 16 | 56.75% |
| 0.24% | Dragonling Bowman | 11 | 25 | 30.55% |
| 0.24% | Magnor | 19 | 16 | 54.28% |
| 0.22% | Bone Golem | 16 | 17 | 48.48% |
| 0.22% | Crystal Jaguar | 21 | 12 | 63.63% |
| 0.22% | Unicorn Mustang | 22 | 11 | 66.66% |
| 0.22% | Ettin Spearman | 18 | 15 | 54.54% |
| 0.22% | Coral Wraith | 21 | 11 | 65.62% |
| 0.19% | Pyromaniac | 8 | 21 | 27.58% |
| 0.19% | Gloridax Guardian | 14 | 15 | 48.27% |
| 0.17% | Horny Toad | 15 | 11 | 57.69% |
| 0.17% | Gloridax Magus | 12 | 13 | 48.0% |
| 0.16% | Giant Scorpion | 13 | 11 | 54.16% |
| 0.16% | Zalran Efreet | 12 | 12 | 50.0% |
| 0.15% | Rusty Android | 6 | 16 | 27.27% |
| 0.15% | Orc Sergeant | 9 | 13 | 40.9% |
| 0.14% | Dark Astronomer | 11 | 10 | 52.38% |
| 0.14% | Baby Unicorn | 14 | 7 | 66.66% |
| 0.13% | Magma Troll | 10 | 10 | 50.0% |
| 0.12% | Battle Orca | 6 | 12 | 33.33% |
| 0.12% | Diamond Dragon | 8 | 10 | 44.44% |
