Steemit Repeat Comments Report 03.10.2017 by dbdecoy

View this thread on steempeak.com
· @dbdecoy ·
$1.82
Steemit Repeat Comments Report 03.10.2017
___Update:___ Changing the title from Spam comments to Repeat comments as there are lot of genuine users who post the same comment. Removing them manually is not a good idea.
A report of Users who are giving the same comment on more than 5 posts based on previous day's data. Voting/Resteem bots have been excluded to the best of my knowledge.

| Commentor       |Repetition count|Reputation       |Warned by Steemcleaners/Cheetah in last 30 days?
| ------------- |------------|------------|------------|
|	exploretraveler	|	11	|	71	|	N
|	halo	|	16	|	71	|	N
|	abdullar	|	6	|	70	|	N
|	soundlegion	|	7	|	68	|	N
|	surpassinggoogle	|	6	|	68	|	N
|	riostarr	|	13	|	67	|	N
|	andrianna	|	6	|	67	|	Y
|	pilgrimtraveler	|	7	|	65	|	N
|	floridagypsy	|	6	|	64	|	N
|	happyhousewife	|	6	|	63	|	N
|	ogoowinner	|	10	|	62	|	N
|	mikegun	|	12	|	62	|	Y
|	miss.dara	|	9	|	62	|	N
|	catwomanteresa	|	18	|	61	|	N
|	flipstar	|	9	|	60	|	N
|	trumpman	|	7	|	59	|	N
|	enomujjass	|	19	|	58	|	Y
|	ulfr	|	6	|	58	|	Y
|	xpilar	|	19	|	57	|	Y
|	eureka9	|	6	|	57	|	N
|	ewuoso	|	7	|	56	|	Y
|	btcbtcbtc20155	|	12	|	56	|	Y
|	woodywood143	|	7	|	56	|	N
|	meanmommy33	|	6	|	55	|	N
|	splendorhub	|	6	|	55	|	Y
|	rogasa3000	|	7	|	55	|	Y
|	saqib	|	12	|	55	|	Y
|	detlef-s	|	14	|	55	|	Y
|	pibara	|	8	|	55	|	N
|	helix	|	8	|	55	|	N
|	skrzypietz	|	8	|	54	|	Y
|	sneakgeekz	|	6	|	54	|	N
|	gaman	|	57	|	53	|	N
|	mandolincarls	|	10	|	53	|	N
|	unmentionable	|	8	|	52	|	N
|	pjcswart	|	6	|	52	|	N
|	davor27	|	15	|	52	|	Y
|	mrsquiggle	|	8	|	52	|	Y
|	moonsun	|	14	|	51	|	N
|	helenliu	|	12	|	51	|	N
|	mariskalubis	|	9	|	51	|	N
|	julybrave	|	6	|	51	|	N
|	humaidi	|	6	|	51	|	Y
|	abasinkanga	|	20	|	50	|	Y
|	lomidze	|	52	|	50	|	Y
|	k-rapper	|	11	|	49	|	N
|	as-i-see-it	|	8	|	49	|	N
|	guest123	|	15	|	49	|	N
|	ionlysaymeep	|	6	|	49	|	Y
|	hichemfetoui	|	6	|	49	|	Y
|	honolulu	|	15	|	49	|	Y
|	nomishiekh	|	15	|	49	|	Y
|	untaljames	|	55	|	47	|	Y
|	cannonwar	|	25	|	47	|	N
|	nightboy	|	7	|	47	|	N
|	stachu	|	7	|	46	|	N
|	abay	|	22	|	45	|	Y
|	divina156	|	9	|	45	|	Y
|	click3rs	|	7	|	45	|	Y
|	altertrader	|	10	|	44	|	N
|	lahcen80	|	30	|	44	|	Y
|	kramarenko	|	6	|	44	|	N
|	saadijaz	|	6	|	44	|	Y
|	pksam9	|	12	|	43	|	Y
|	rambeesbd	|	8	|	43	|	Y
|	shihabieee	|	84	|	43	|	Y
|	microsomes	|	9	|	43	|	N
|	stmitbackpacker	|	6	|	42	|	Y
|	lanag	|	12	|	41	|	Y
|	ogunlaja	|	27	|	41	|	Y
|	steemitcards	|	6	|	41	|	N
|	bromedya	|	13	|	41	|	Y
|	thauerbyi	|	13	|	41	|	Y
|	shadow3scalpel	|	28	|	40	|	N
|	pocket-a	|	10	|	39	|	N
|	nationall	|	6	|	38	|	Y
|	tomchandler240	|	7	|	38	|	Y
|	sairahamdan	|	11	|	38	|	Y
|	welcomedubai	|	10	|	38	|	N
|	bang.rabok	|	39	|	38	|	Y
|	savastr	|	14	|	37	|	N
|	joendegz	|	45	|	37	|	Y
|	metinyolcu	|	26	|	36	|	Y
|	jezieshasan	|	6	|	36	|	N
|	smileplease	|	23	|	35	|	Y
|	gorillasgarden	|	6	|	35	|	N
|	rmc	|	6	|	35	|	Y
|	shahbazrana	|	7	|	35	|	Y
|	bibleanarchist	|	6	|	34	|	Y
|	croupierbot	|	11	|	34	|	N
|	dennisbak	|	42	|	34	|	N
|	anytime	|	11	|	34	|	Y
|	resteemitnow	|	27	|	33	|	N
|	jakirul-islam	|	8	|	32	|	Y
|	resteem1	|	19	|	32	|	N
|	laique	|	13	|	31	|	Y
|	sadique	|	7	|	31	|	N
|	pravinsuthar	|	8	|	29	|	N
|	ajaytiwari	|	33	|	29	|	Y
|	mahmoodhassan	|	13	|	29	|	Y
|	sunsetprime	|	6	|	29	|	Y
|	omarfarukjafree	|	44	|	29	|	Y
|	behuman	|	21	|	27	|	N
|	hashem	|	16	|	27	|	Y
|	teukurahmatpolem	|	7	|	27	|	N
|	sam.hasan	|	9	|	25	|	N
|	mehenaz	|	13	|	25	|	N
|	petitefrancaise	|	18	|	25	|	Y
|	hakeemshah96	|	23	|	24	|	Y
|	crypto.tickets	|	63	|	19	|	Y
|	sunnybooster	|	74	|	18	|	Y
|	besttusher	|	38	|	17	|	Y
|	mdalamin	|	8	|	14	|	Y
|	aadarshpahilani	|	7	|	13	|	Y
|	atp11	|	14	|	12	|	Y
|	holl.boll	|	28	|	11	|	Y
|	animal-lovers	|	11	|	8	|	Y
|	shiqder	|	8	|	8	|	Y
|	bugagaa	|	21	|	3	|	Y
|	abdel-ali	|	25	|	3	|	Y
|	meanpeoplesuck	|	9	|	2	|	N

It is our responsibility to report if these users are intentionally spamming the ecosystem either directly or to steemcleaners and contribute to this wonderful community. 

Data Source: steemsql.com by @arcange

If you find that this report is of use and good for the community, then please
<center>___Upvote, Resteem & Follow___</center>

___Cheers,___
___dbdecoy___

<center>[![](https://steemitimages.com/50x60/http://steemitboard.com/@dbdecoy/commented.png)](http://steemitboard.com/board.html?user=dbdecoy) [![](https://steemitimages.com/60x70/http://steemitboard.com/@dbdecoy/votes.png)](http://steemitboard.com/board.html?user=dbdecoy) [![](https://steemitimages.com/70x80/http://steemitboard.com/@dbdecoy/posts.png)](http://steemitboard.com/board.html?user=dbdecoy) [![](https://steemitimages.com/100x80/http://steemitboard.com/@dbdecoy/level.png)](http://steemitboard.com/board.html?user=dbdecoy) [![](https://steemitimages.com/70x80/http://steemitboard.com/@dbdecoy/comments.png)](http://steemitboard.com/board.html?user=dbdecoy) [![](https://steemitimages.com/60x70/http://steemitboard.com/@dbdecoy/voted.png)](http://steemitboard.com/board.html?user=dbdecoy) [![](https://steemitimages.com/50x60/http://steemitboard.com/@dbdecoy/payout.png)](http://steemitboard.com/board.html?user=dbdecoy)</center>
👍  , , , ,
properties (23)
post_id14,417,959
authordbdecoy
permlinksteemit-repeat-comments-report-03-10-2017-1506997574-7073126
categorysteemit
json_metadata"{"tags": ["abuse", "steemcleaners", "spam", "statistics"], "app": "streemian/scheduledpost"}"
created2017-10-03 14:57:06
last_update2017-10-03 14:57:06
depth0
children1
net_rshares695,771,115,084
last_payout2017-10-10 14:57:06
cashout_time1969-12-31 23:59:59
total_payout_value1.397 SBD
curator_payout_value0.419 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length5,119
author_reputation1,536,974,515,935
root_title"Steemit Repeat Comments Report 03.10.2017"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (5)
@randowhale0 ·
This post received a 4.66% upvote from @randowhale thanks to @dbdecoy! To learn more, check out [@randowhale 101 - Everything You Need to Know](https://steemit.com/steemit/@randowhale/randowhale-101-everything-you-need-to-know-about-randowhale)!
properties (22)
post_id14,864,411
authorrandowhale0
permlinkre-steemit-repeat-comments-report-03-10-2017-1506997574-7073126-20171009t084007
categorysteemit
json_metadata"{"format": "markdown", "order": "d75327b44647f1d697ae2df196d6427b27c0aa20", "reward": 3, "app": "randowhale/0.2"}"
created2017-10-09 08:40:06
last_update2017-10-09 08:40:06
depth1
children0
net_rshares0
last_payout2017-10-16 08:40:06
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length245
author_reputation155,278,422,778
root_title"Steemit Repeat Comments Report 03.10.2017"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000