European Centre for Disease Prevention and Control Report for Date 21/09/2020 by ecoinstats

View this thread on steempeak.com
· @ecoinstats ·
$0.54
European Centre for Disease Prevention and Control Report for Date 21/09/2020
# ECDC Automated Report

This is a work in progress, the data is gathered daily from the European Union CDC

![ECDC](https://www.ecdc.europa.eu/profiles/custom/ecdc/themes/anthrax/images/logo-ecdc.png)
## Report for end of day Yesterday - 21/09/2020

| Date Reported | Cases | Deaths | Country / Territory | 
 | ------------- |------:| ------:| :------------------ |  
 |21/09/2020 | 0| 0| Afghanistan | 
|21/09/2020 | 159| 4| Albania | 
|21/09/2020 | 203| 7| Algeria | 
|21/09/2020 | 0| 0| Andorra | 
|21/09/2020 | 90| 8| Angola | 
|21/09/2020 | 0| 0| Anguilla | 
|21/09/2020 | 0| 0| Antigua_and_Barbuda | 
|21/09/2020 | 9276| 204| Argentina | 
|21/09/2020 | 277| 2| Armenia | 
|21/09/2020 | 91| 0| Aruba | 
|21/09/2020 | 13| 5| Australia | 
|21/09/2020 | 609| 1| Austria | 
|21/09/2020 | 146| 1| Azerbaijan | 
|21/09/2020 | 55| 0| Bahamas | 
|21/09/2020 | 620| 1| Bahrain | 
|21/09/2020 | 1544| 26| Bangladesh | 
|21/09/2020 | 4| 0| Barbados | 
|21/09/2020 | 213| 4| Belarus | 
|21/09/2020 | 66| 1| Belgium | 
|21/09/2020 | 21| 1| Belize | 
|21/09/2020 | 0| 0| Benin | 
|21/09/2020 | 0| 0| Bermuda | 
|21/09/2020 | 2| 0| Bhutan | 
|21/09/2020 | 206| 31| Bolivia | 
|21/09/2020 | 0| 0| Bonaire, Saint Eustatius and Saba | 
|21/09/2020 | 212| 5| Bosnia_and_Herzegovina | 
|21/09/2020 | 0| 0| Botswana | 
|21/09/2020 | 16389| 363| Brazil | 
|21/09/2020 | 0| 0| British_Virgin_Islands | 
|21/09/2020 | 0| 0| Brunei_Darussalam | 
|21/09/2020 | 44| 6| Bulgaria | 
|21/09/2020 | 30| 0| Burkina_Faso | 
|21/09/2020 | 0| 0| Burundi | 
|21/09/2020 | 0| 0| Cambodia | 
|21/09/2020 | 0| 0| Cameroon | 
|21/09/2020 | 875| 6| Canada | 
|21/09/2020 | 71| 1| Cape_Verde | 
|21/09/2020 | 0| 0| Cayman_Islands | 
|21/09/2020 | 7| 0| Central_African_Republic | 
|21/09/2020 | 2| 0| Chad | 
|21/09/2020 | 1600| 32| Chile | 
|21/09/2020 | 36| 0| China | 
|21/09/2020 | 6678| 169| Colombia | 
|21/09/2020 | 0| 0| Comoros | 
|21/09/2020 | 0| 0| Congo | 
|21/09/2020 | 0| 0| Costa_Rica | 
|21/09/2020 | 51| 0| Cote_dIvoire | 
|21/09/2020 | 197| 4| Croatia | 
|21/09/2020 | 36| 2| Cuba | 
|21/09/2020 | 21| 0| Curaçao | 
|21/09/2020 | 20| 0| Cyprus | 
|21/09/2020 | 934| 4| Czechia | 
|21/09/2020 | 26| 2| Democratic_Republic_of_the_Congo | 
|21/09/2020 | 0| 0| Denmark | 
|21/09/2020 | 0| 0| Djibouti | 
|21/09/2020 | 0| 0| Dominica | 
|21/09/2020 | 589| 3| Dominican_Republic | 
|21/09/2020 | 799| 6| Ecuador | 
|21/09/2020 | 115| 20| Egypt | 
|21/09/2020 | 125| 1| El_Salvador | 
|21/09/2020 | 0| 0| Equatorial_Guinea | 
|21/09/2020 | 0| 0| Eritrea | 
|21/09/2020 | 49| 0| Estonia | 
|21/09/2020 | 24| 0| Eswatini | 
|21/09/2020 | 689| 7| Ethiopia | 
|21/09/2020 | 0| 0| Falkland_Islands_(Malvinas) | 
|21/09/2020 | 3| 0| Faroe_Islands | 
|21/09/2020 | 0| 0| Fiji | 
|21/09/2020 | 58| 0| Finland | 
|21/09/2020 | 11569| 11| France | 
|21/09/2020 | 47| 0| French_Polynesia | 
|21/09/2020 | 0| 0| Gabon | 
|21/09/2020 | 22| 0| Gambia | 
|21/09/2020 | 193| 1| Georgia | 
|21/09/2020 | 922| 0| Germany | 
|21/09/2020 | 127| 0| Ghana | 
|21/09/2020 | 4| 0| Gibraltar | 
|21/09/2020 | 164| 7| Greece | 
|21/09/2020 | 0| 0| Greenland | 
|21/09/2020 | 0| 0| Grenada | 
|21/09/2020 | 0| 0| Guam | 
|21/09/2020 | 292| 14| Guatemala | 
|21/09/2020 | 1| 0| Guernsey | 
|21/09/2020 | 39| 1| Guinea | 
|21/09/2020 | 0| 0| Guinea_Bissau | 
|21/09/2020 | 101| 0| Guyana | 
|21/09/2020 | 4| 0| Haiti | 
|21/09/2020 | 0| 0| Holy_See | 
|21/09/2020 | 473| 18| Honduras | 
|21/09/2020 | 876| 3| Hungary | 
|21/09/2020 | 39| 0| Iceland | 
|21/09/2020 | 86961| 1130| India | 
|21/09/2020 | 3989| 105| Indonesia | 
|21/09/2020 | 3097| 183| Iran | 
|21/09/2020 | 3438| 64| Iraq | 
|21/09/2020 | 395| 0| Ireland | 
|21/09/2020 | 0| 0| Isle_of_Man | 
|21/09/2020 | 4825| 30| Israel | 
|21/09/2020 | 1587| 15| Italy | 
|21/09/2020 | 230| 7| Jamaica | 
|21/09/2020 | 0| 0| Japan | 
|21/09/2020 | 0| 0| Jersey | 
|21/09/2020 | 239| 0| Jordan | 
|21/09/2020 | 107| 1| Kazakhstan | 
|21/09/2020 | 152| 2| Kenya | 
|21/09/2020 | 61| 2| Kosovo | 
|21/09/2020 | 385| 3| Kuwait | 
|21/09/2020 | 55| 0| Kyrgyzstan | 
|21/09/2020 | 0| 0| Laos | 
|21/09/2020 | 10| 0| Latvia | 
|21/09/2020 | 1006| 11| Lebanon | 
|21/09/2020 | 34| 0| Lesotho | 
|21/09/2020 | 0| 0| Liberia | 
|21/09/2020 | 715| 8| Libya | 
|21/09/2020 | 0| 0| Liechtenstein | 
|21/09/2020 | 80| 0| Lithuania | 
|21/09/2020 | 86| 0| Luxembourg | 
|21/09/2020 | 33| 4| Madagascar | 
|21/09/2020 | 15| 0| Malawi | 
|21/09/2020 | 52| 0| Malaysia | 
|21/09/2020 | 75| 0| Maldives | 
|21/09/2020 | 7| 0| Mali | 
|21/09/2020 | 0| 0| Malta | 
|21/09/2020 | 7| 0| Mauritania | 
|21/09/2020 | 0| 0| Mauritius | 
|21/09/2020 | 3542| 235| Mexico | 
|21/09/2020 | 260| 2| Moldova | 
|21/09/2020 | 1| 0| Monaco | 
|21/09/2020 | 0| 0| Mongolia | 
|21/09/2020 | 714| 2| Montenegro | 
|21/09/2020 | 0| 0| Montserrat | 
|21/09/2020 | 1927| 35| Morocco | 
|21/09/2020 | 234| 2| Mozambique | 
|21/09/2020 | 542| 13| Myanmar | 
|21/09/2020 | 85| 1| Namibia | 
|21/09/2020 | 1325| 10| Nepal | 
|21/09/2020 | 1843| 4| Netherlands | 
|21/09/2020 | 0| 0| New_Caledonia | 
|21/09/2020 | 0| 0| New_Zealand | 
|21/09/2020 | 0| 0| Nicaragua | 
|21/09/2020 | 6| 0| Niger | 
|21/09/2020 | 97| 3| Nigeria | 
|21/09/2020 | 178| 4| North_Macedonia | 
|21/09/2020 | 1| 0| Northern_Mariana_Islands | 
|21/09/2020 | 0| 0| Norway | 
|21/09/2020 | 1722| 28| Oman | 
|21/09/2020 | 633| 4| Pakistan | 
|21/09/2020 | 683| 9| Palestine | 
|21/09/2020 | 602| 10| Panama | 
|21/09/2020 | 1| 1| Papua_New_Guinea | 
|21/09/2020 | 505| 23| Paraguay | 
|21/09/2020 | 6030| 0| Peru | 
|21/09/2020 | 3283| 54| Philippines | 
|21/09/2020 | 910| 11| Poland | 
|21/09/2020 | 552| 13| Portugal | 
|21/09/2020 | 845| 3| Puerto_Rico | 
|21/09/2020 | 230| 1| Qatar | 
|21/09/2020 | 1231| 33| Romania | 
|21/09/2020 | 6148| 79| Russia | 
|21/09/2020 | 22| 0| Rwanda | 
|21/09/2020 | 0| 0| Saint_Kitts_and_Nevis | 
|21/09/2020 | 0| 0| Saint_Lucia | 
|21/09/2020 | 0| 0| Saint_Vincent_and_the_Grenadines | 
|21/09/2020 | 0| 0| San_Marino | 
|21/09/2020 | 0| 0| Sao_Tome_and_Principe | 
|21/09/2020 | 483| 27| Saudi_Arabia | 
|21/09/2020 | 26| 0| Senegal | 
|21/09/2020 | 68| 1| Serbia | 
|21/09/2020 | 0| 0| Seychelles | 
|21/09/2020 | 9| 0| Sierra_Leone | 
|21/09/2020 | 18| 0| Singapore | 
|21/09/2020 | 0| 0| Sint_Maarten | 
|21/09/2020 | 131| 0| Slovakia | 
|21/09/2020 | 111| 0| Slovenia | 
|21/09/2020 | 0| 0| Somalia | 
|21/09/2020 | 1555| 13| South_Africa | 
|21/09/2020 | 70| 2| South_Korea | 
|21/09/2020 | 0| 0| South_Sudan | 
|21/09/2020 | 31428| 168| Spain | 
|21/09/2020 | 4| 0| Sri_Lanka | 
|21/09/2020 | 20| 0| Sudan | 
|21/09/2020 | 14| 0| Suriname | 
|21/09/2020 | 0| 0| Sweden | 
|21/09/2020 | 0| 0| Switzerland | 
|21/09/2020 | 35| 4| Syria | 
|21/09/2020 | 2| 0| Taiwan | 
|21/09/2020 | 43| 0| Tajikistan | 
|21/09/2020 | 0| 0| Thailand | 
|21/09/2020 | 0| 0| Timor_Leste | 
|21/09/2020 | 7| 0| Togo | 
|21/09/2020 | 48| 4| Trinidad_and_Tobago | 
|21/09/2020 | 996| 4| Tunisia | 
|21/09/2020 | 1519| 61| Turkey | 
|21/09/2020 | 0| 0| Turks_and_Caicos_islands | 
|21/09/2020 | 270| 0| Uganda | 
|21/09/2020 | 2966| 41| Ukraine | 
|21/09/2020 | 674| 0| United_Arab_Emirates | 
|21/09/2020 | 3899| 18| United_Kingdom | 
|21/09/2020 | 0| 0| United_Republic_of_Tanzania | 
|21/09/2020 | 39852| 251| United_States_of_America | 
|21/09/2020 | 27| 0| United_States_Virgin_Islands | 
|21/09/2020 | 13| 0| Uruguay | 
|21/09/2020 | 554| 6| Uzbekistan | 
|21/09/2020 | 707| 8| Venezuela | 
|21/09/2020 | 0| 0| Vietnam | 
|21/09/2020 | 0| 0| Western_Sahara | 
|21/09/2020 | 2| 0| Yemen | 
|21/09/2020 | 107| 1| Zambia | 
|21/09/2020 | 11| 0| Zimbabwe | 


If you would like to contribute, please feel free to check out the [GitHub Repo here](https://github.com/TheCrazyGM/covid-report) or contact @thecrazygm.
👍  , , , , , , , , , , , , , , , , ,
properties (23)
post_id87,633,224
authorecoinstats
permlinkeuropean-centre-for-disease-prevention-and-control-report-for-date-21092020-20200922t210030z
categorycoronavirus
json_metadata{"app":"beem\/0.24.5","tags":["coronavirus","covid","covid-19","quarantine"]}
created2020-09-22 21:00:30
last_update2020-09-22 21:00:30
depth0
children0
net_rshares3,754,212,078,400
last_payout2020-09-29 21:00:30
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.543 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,766
author_reputation97,974,061,291,674
root_title"European Centre for Disease Prevention and Control Report for Date 21/09/2020"
beneficiaries
0.
accountecoinstats
weight5,000
1.
accountthecrazygm
weight5,000
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (18)