Rate Predictions by intelli-jan-tam

View this thread on steempeak.com
· @intelli-jan-tam ·
Rate Predictions
## Excahnge rates in USDT for top coins

2021-04-20T10:40:02.268Z
| Coin        | Rate (USDT)| Volume|Spread (%)|Prediction|-|
| ------------- |-------------:| -----:| -----:|:--:|--:|
|BTC|55,138.21|76,146|0.01|Down|[Trade](https://www.binance.com/en/trade/BTC_USDT)|
|YFI|47,968.05|1,902|0.11|Up|[Trade](https://www.binance.com/en/trade/YFI_USDT)|
|ETH|2,165.91|875,212|0.01|Up|[Trade](https://www.binance.com/en/trade/ETH_USDT)|
|BCH|958.44|495,102|0.07|Down|[Trade](https://www.binance.com/en/trade/BCH_USDT)|
|BNB|510.87|4,155,608|0.01|Up|[Trade](https://www.binance.com/en/trade/BNB_USDT)|
|AAVE|357.87|275,185|0.07|Up|[Trade](https://www.binance.com/en/trade/AAVE_USDT)|
|XMR|355.73|297,094|0.05|Up|[Trade](https://www.binance.com/en/trade/XMR_USDT)|
|DASH|300.08|300,631|0.10|Down|[Trade](https://www.binance.com/en/trade/DASH_USDT)|
|LTC|258.08|2,136,784|0.03|Down|[Trade](https://www.binance.com/en/trade/LTC_USDT)|
|ZEC|230.33|669,103|0.12|Down|[Trade](https://www.binance.com/en/trade/ZEC_USDT)|
|EGLD|164.19|455,498|0.05|Up|[Trade](https://www.binance.com/en/trade/EGLD_USDT)|
|FIL|151.79|1,328,402|0.02|Up|[Trade](https://www.binance.com/en/trade/FIL_USDT)|
|NEO|107.33|5,633,683|0.07|Down|[Trade](https://www.binance.com/en/trade/NEO_USDT)|
|FTT|48.94|1,249,112|0.16|Up|[Trade](https://www.binance.com/en/trade/FTT_USDT)|
|LINK|37.14|13,601,745|0.01|Down|[Trade](https://www.binance.com/en/trade/LINK_USDT)|
|ETC|34.49|6,203,505|0.05|Up|[Trade](https://www.binance.com/en/trade/ETC_USDT)|
|DOT|34.08|14,270,626|0.05|Up|[Trade](https://www.binance.com/en/trade/DOT_USDT)|
|UNI|30.27|4,098,933|0.04|Down|[Trade](https://www.binance.com/en/trade/UNI_USDT)|
|AVAX|26.35|3,276,715|0.10|Up|[Trade](https://www.binance.com/en/trade/AVAX_USDT)|
|CAKE|22.55|6,228,878|0.05|Up|[Trade](https://www.binance.com/en/trade/CAKE_USDT)|
|QTUM|17.80|11,780,863|0.10|Down|[Trade](https://www.binance.com/en/trade/QTUM_USDT)|
|LUNA|13.56|10,454,423|0.11|Up|[Trade](https://www.binance.com/en/trade/LUNA_USDT)|
|SUSHI|12.01|7,386,552|0.08|Down|[Trade](https://www.binance.com/en/trade/SUSHI_USDT)|
|THETA|10.74|18,274,798|0.07|Down|[Trade](https://www.binance.com/en/trade/THETA_USDT)|
|AXS|10.47|23,205,557|0.13|Up|[Trade](https://www.binance.com/en/trade/AXS_USDT)|
|NANO|8.88|13,637,485|0.15|Down|[Trade](https://www.binance.com/en/trade/NANO_USDT)|
|OMG|7.63|12,555,573|0.01|Up|[Trade](https://www.binance.com/en/trade/OMG_USDT)|
|EOS|6.58|52,853,088|0.02|Up|[Trade](https://www.binance.com/en/trade/EOS_USDT)|
|XTZ|5.45|18,404,824|0.09|Down|[Trade](https://www.binance.com/en/trade/XTZ_USDT)|
|SXP|3.63|63,668,738|0.03|Down|[Trade](https://www.binance.com/en/trade/SXP_USDT)|
|TKO|2.78|114,457,870|0.12|Down|[Trade](https://www.binance.com/en/trade/TKO_USDT)|
|ONT|2.09|125,810,121|0.05|Up|[Trade](https://www.binance.com/en/trade/ONT_USDT)|
|IOTA|2.07|69,791,477|0.10|Up|[Trade](https://www.binance.com/en/trade/IOTA_USDT)|
|GRT|1.56|47,028,854|0.07|Down|[Trade](https://www.binance.com/en/trade/GRT_USDT)|
|XRP|1.29|1,603,209,766|0.01|Down|[Trade](https://www.binance.com/en/trade/XRP_USDT)|
|MANA|1.29|79,553,473|0.08|Up|[Trade](https://www.binance.com/en/trade/MANA_USDT)|
|BAT|1.26|73,612,653|0.07|Up|[Trade](https://www.binance.com/en/trade/BAT_USDT)|
|ADA|1.20|497,019,979|0.02|Up|[Trade](https://www.binance.com/en/trade/ADA_USDT)|
👍  , ,
properties (23)
post_id90,574,458
authorintelli-jan-tam
permlink20210420t104002398z-post
categorystockprice
json_metadata{"tags":["rates"]}
created2021-04-20 10:40:03
last_update2021-04-20 10:40:03
depth0
children0
net_rshares11,093,680,192
last_payout2021-04-27 10:40:03
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length3,339
author_reputation1,171,895,506,177
root_title"Rate Predictions"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (3)