Personal Splinterlands cards usage + win ratio + DEC | 30th season by jacekw

View this thread on steempeak.com
· @jacekw · (edited)
$15.59
Personal Splinterlands cards usage + win ratio + DEC | 30th season
View this post on Hive: [Personal Splinterlands cards usage + win ratio + DEC | 30th season](https://peakd.com/@jacekw/personal-splinterlands-cards-usage-win-ratio-dec-or-30th-season)
πŸ‘  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 143 others
πŸ‘Ž  
properties (23)
post_id83,862,109
authorjacekw
permlinkpersonal-splinterlands-cards-usage-win-ratio-dec-or-30th-season
categorysplinterlands
json_metadata"{"app":"pruner","message":"See you on the other side!"}"
created2020-01-28 23:31:57
last_update2020-03-22 23:59:27
depth0
children58
net_rshares55,008,834,539,939
last_payout2020-02-04 23:31:57
cashout_time1969-12-31 23:59:59
total_payout_value8.061 SBD
curator_payout_value7.526 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length183
author_reputation26,034,878,518,689
root_title"Personal Splinterlands cards usage + win ratio + DEC | 30th season"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (208)
@tts ·
To listen to the audio version of this article click on the play image.
[![](https://s18.postimg.org/51o0kpijd/play200x46.png)](http://ec2-52-72-169-104.compute-1.amazonaws.com/jacekw__personal-splinterlands-cards-usage-win-ratio-dec-or-30th-season.mp3)
Brought to you by [@tts](https://steemit.com/tts/@tts/introduction). If you find it useful please consider upvoting this reply.
πŸ‘Ž  ,
properties (23)
post_id83,862,242
authortts
permlinkre-personal-splinterlands-cards-usage-win-ratio-dec-or-30th-season-20200128t234234
categorysplinterlands
json_metadata{}
created2020-01-28 23:42:33
last_update2020-01-28 23:42:33
depth1
children0
net_rshares-26,026,153,309
last_payout2020-02-04 23:42:33
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length381
author_reputation-4,535,933,372,579
root_title"Personal Splinterlands cards usage + win ratio + DEC | 30th season"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (2)
@clove71 ·
Yes!!! I was waiting for another one of your AWESOME posts!  I would love a report when you get a chance! An upvote is on the way from Steem Monsters!!
![](https://cdn.steemitimages.com/DQmaHqHtPzoWpvKxLgrZqu1gSvGQBj4BVZjYFjLaueX5QPB/070%20-%20Orc%20(714px,%2012fps).gif)
πŸ‘  
properties (23)
post_id83,863,232
authorclove71
permlinkq4ufis
categorysplinterlands
json_metadata{"image":["https:\/\/cdn.steemitimages.com\/DQmaHqHtPzoWpvKxLgrZqu1gSvGQBj4BVZjYFjLaueX5QPB\/070%20-%20Orc%20(714px,%2012fps).gif"],"app":"steemit\/0.1"}
created2020-01-29 00:47:15
last_update2020-01-29 00:47:15
depth1
children1
net_rshares3,891,286,618
last_payout2020-02-05 00:47:15
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length271
author_reputation213,249,925,879,266
root_title"Personal Splinterlands cards usage + win ratio + DEC | 30th season"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (1)
@jacekw ·
Thanks! Here you are :)

.|.
-|-
Player|clove71
Season|30
Battles analyzed|431
Wins|238
Loses|193
DEC earned|25319
---


**MONSTERS**
Usage% |     Monster         |   W   |   L   | Winratio|   DEC  |
-------|----------------------|-------|-------|---------|--------|
41.76% | Furious Chicken |    97 |    83 | 53.89% |   9809 |
28.77% | Lord Arianthus |    73 |    51 | 58.87% |   7171 |
19.03% | Earth Elemental |    55 |    27 | 67.07% |   5373 |
17.40% | Creeping Ooze |    49 |    26 | 65.33% |   5169 |
16.47% | Cocatrice |    43 |    28 | 60.56% |   4244 |
13.92% | Elven Cutthroat |    33 |    27 | 55.00% |   3468 |
13.46% | Swamp Thing |    41 |    17 | 70.69% |   3881 |
13.23% | Spirit of the Forest |    39 |    18 | 68.42% |   3777 |
12.30% | Javelin Thrower |    31 |    22 | 58.49% |   3090 |
11.60% | Crustacean King |    31 |    19 | 62.00% |   3292 |
10.90% | Ruler of the Seas |    20 |    27 | 42.55% |   2071 |
10.67% | Medusa |    20 |    26 | 43.48% |   2149 |
10.67% | Centaur |    30 |    16 | 65.22% |   2911 |
 9.98% | Gold Dragon |    22 |    21 | 51.16% |   2262 |
 9.28% | Enchanted Pixie |    22 |    18 | 55.00% |   2118 |
 9.28% | Magi Sphinx |    21 |    19 | 52.50% |   2059 |
 9.28% | Lord of Darkness |    19 |    21 | 47.50% |   1977 |
 9.05% | Feral Spirit |    17 |    22 | 43.59% |   1796 |
 8.35% | Pirate Archer |    21 |    15 | 58.33% |   2197 |
 7.89% | Prismatic Energy |    12 |    22 | 35.29% |   1260 |
 7.89% | Corrupted Pegasus |    18 |    16 | 52.94% |   1887 |
 7.42% | Exploding Dwarf |    21 |    11 | 65.62% |   2310 |
 7.42% | Angel of Light |    11 |    21 | 34.38% |   1236 |
 7.19% | Spineback Turtle |    18 |    13 | 58.06% |   1904 |
 7.19% | Divine Healer |    15 |    16 | 48.39% |   1779 |
 6.96% | Electric Eels |    14 |    16 | 46.67% |   1486 |
 6.73% | Brownie |    21 |     8 | 72.41% |   1982 |
 6.73% | Mischievous Mermaid |    14 |    15 | 48.28% |   1522 |
 6.73% | Hydra |    18 |    11 | 62.07% |   1859 |
 6.50% | Elemental Phoenix |    16 |    12 | 57.14% |   1650 |
 6.26% | Cerberus |    19 |     8 | 70.37% |   2141 |
 6.26% | Wood Nymph |    19 |     8 | 70.37% |   1931 |
 5.80% | Crystal Werewolf |    14 |    11 | 56.00% |   1644 |
 5.80% | Defender of Truth |    12 |    13 | 48.00% |   1244 |
 5.57% | Flesh Golem |    15 |     9 | 62.50% |   1543 |
 5.57% | Kobold Miner |    18 |     6 | 75.00% |   1984 |
 5.34% | **Cursed Slimeball** |    11 |    12 | **47.83%** |   1227 |
 5.10% | Highland Archer |    14 |     8 | 63.64% |   1489 |
 5.10% | Peaceful Giant |    13 |     9 | 59.09% |   1279 |
 4.87% | Manticore |    13 |     8 | 61.90% |   1289 |
 4.87% | **Mitica Headhunter** |    12 |     9 | **57.14%** |   1207 |
 4.64% | Spineback Wolf |     9 |    11 | 45.00% |   1039 |
 4.64% | Divine Sorceress |    10 |    10 | 50.00% |   1041 |
 4.41% | Magi of the Forest |    16 |     3 | 84.21% |   1631 |
 4.41% | Cyclops |     9 |    10 | 47.37% |    931 |
 4.18% | Serpentine Soldier |    13 |     5 | 72.22% |   1460 |
 3.94% | Giant Roc |     9 |     8 | 52.94% |   1011 |
 3.71% | Naga Warrior |     8 |     8 | 50.00% |    901 |
 3.71% | Silvershield Warrior |     5 |    11 | 31.25% |    572 |
 3.25% | Goblin Shaman |     8 |     6 | 57.14% |    937 |
 3.25% | Serpent of the Flame |     9 |     5 | 64.29% |    976 |
 3.25% | Silvershield Bard |     8 |     6 | 57.14% |    921 |
 3.25% | Goblin Sorcerer |    10 |     4 | 71.43% |    957 |
 3.25% | Sea Genie |     5 |     9 | 35.71% |    572 |
 3.02% | Flame Imp |     9 |     4 | 69.23% |   1013 |
 3.02% | Armorsmith |     8 |     5 | 61.54% |    875 |
 3.02% | Fire Demon |     7 |     6 | 53.85% |    750 |
 3.02% | Clay Golem |     5 |     8 | 38.46% |    593 |
 2.78% | Goblin Chef |     8 |     4 | 66.67% |    839 |
 2.78% | Imp Bowman |     8 |     4 | 66.67% |    772 |
 2.55% | Fiendish Harpy |     5 |     6 | 45.45% |    533 |
 2.55% | Silvershield Paladin |     5 |     6 | 45.45% |    616 |
 2.32% | **Thunderbird** |     3 |     7 | **30.00%** |    365 |
 2.09% | Pirate Captain |     5 |     4 | 55.56% |    516 |
 1.86% | Haunted Spirit |     3 |     5 | 37.50% |    284 |
 1.86% | **Ice Pixie** |     6 |     2 | **75.00%** |    634 |
 1.86% | **Kron the Undying** |     5 |     3 | **62.50%** |    474 |
 1.86% | Dwarven Wizard |     4 |     4 | 50.00% |    438 |
 1.62% | Screaming Banshee |     3 |     4 | 42.86% |    312 |
 1.62% | Twisted Jester |     2 |     5 | 28.57% |    267 |
 1.62% | **Chain Golem** |     5 |     2 | **71.43%** |    544 |
 1.62% | Pit Ogre |     5 |     2 | 71.43% |    548 |
 1.62% | **High Priest Darius** |     3 |     4 | **42.86%** |    331 |
 1.62% | Mermaid Healer |     4 |     3 | 57.14% |    445 |
 1.62% | Skeleton Assassin |     1 |     6 | 14.29% |     98 |
 1.39% | **Dragon Jumper** |     5 |     1 | **83.33%** |    469 |
 1.39% | Frost Giant |     2 |     4 | 33.33% |    178 |
 1.39% | Enchanted Defender |     5 |     1 | 83.33% |    528 |
 1.39% | Peacebringer |     2 |     4 | 33.33% |    311 |
 1.39% | Air Elemental |     0 |     6 | 0.00% |      0 |
 1.16% | Sabre Shark |     4 |     1 | 80.00% |    418 |
 1.16% | Fire Beetle |     3 |     2 | 60.00% |    321 |
 1.16% | Water Elemental |     1 |     4 | 20.00% |     90 |
 1.16% | Chromatic Dragon |     4 |     1 | 80.00% |    378 |
 0.93% | Undead Priest |     3 |     1 | 75.00% |    309 |
 0.93% | Minotaur Warrior |     3 |     1 | 75.00% |    271 |
 0.93% | Stone Golem |     2 |     2 | 50.00% |    180 |
 0.93% | Royal Dragon Archer |     2 |     2 | 50.00% |    209 |
 0.93% | Black Dragon |     1 |     3 | 25.00% |     84 |
 0.93% | **Sniping Narwhal** |     3 |     1 | **75.00%** |    306 |
 0.93% | Screeching Vulture |     3 |     1 | 75.00% |    346 |
 0.93% | Molten Ogre |     3 |     1 | 75.00% |    357 |
 0.70% | Mushroom Seer |     1 |     2 | 33.33% |     86 |
 0.70% | Lightning Dragon |     2 |     1 | 66.67% |    182 |
 0.70% | Vampire |     1 |     2 | 33.33% |     89 |
 0.70% | **Dark Ha'on** |     2 |     1 | **66.67%** |    209 |
 0.70% | The Kraken |     2 |     1 | 66.67% |    205 |
 0.70% | Fallen Specter |     1 |     2 | 33.33% |    113 |
 0.70% | Beetle Queen |     2 |     1 | 66.67% |    230 |
 0.70% | Haunted Spider |     0 |     3 | 0.00% |      0 |
 0.46% | Grumpy Dwarf |     1 |     1 | 50.00% |    122 |
 0.46% | Rexxie |     1 |     1 | 50.00% |     97 |
 0.46% | **Albatross** |     1 |     1 | **50.00%** |     88 |
 0.46% | Naga Fire Wizard |     2 |     0 | 100.00% |    194 |
 0.46% | **Khmer Princess** |     1 |     1 | **50.00%** |    101 |
 0.46% | **War Chaang** |     2 |     0 | **100.00%** |    184 |
 0.46% | Silvershield Knight |     0 |     2 | 0.00% |      0 |
 0.46% | Silvershield Assassin |     0 |     2 | 0.00% |      0 |
 0.23% | **Goblin Chariot** |     1 |     0 | **100.00%** |     82 |
 0.23% | **Mantoid** |     1 |     0 | **100.00%** |    101 |
 0.23% | Naga Windmaster |     1 |     0 | 100.00% |     91 |
 0.23% | **Magnor** |     1 |     0 | **100.00%** |    105 |
 0.23% | **Soulstorm** |     1 |     0 | **100.00%** |     89 |
 0.23% | Frozen Soldier |     1 |     0 | 100.00% |     97 |
 0.23% | **Fire Elemental** |     1 |     0 | **100.00%** |    117 |
 0.23% | **Light Elemental** |     1 |     0 | **100.00%** |    104 |
 0.23% | Hobgoblin |     1 |     0 | 100.00% |    103 |
 0.23% | Undead Minotaur |     1 |     0 | 100.00% |    117 |
 0.23% | Sea Monster |     0 |     1 | 0.00% |      0 |
 0.23% | Sacred Unicorn |     0 |     1 | 0.00% |      0 |
 0.23% | Dark Enchantress |     0 |     1 | 0.00% |      0 |
 0.23% | Goblin Mech |     0 |     1 | 0.00% |      0 |
 0.23% | **Coral Wraith** |     0 |     1 | **0.00%** |      0 |
 0.23% | Dragonling Bowman |     0 |     1 | 0.00% |      0 |
 0.23% | **Parasitic Growth** |     0 |     1 | **0.00%** |      0 |
 0.23% | **Diamond Dragon** |     0 |     1 | **0.00%** |      0 |
 0.23% | **Luminous Eagle** |     0 |     1 | **0.00%** |      0 |
---


**SUMMONERS**
Usage% |     Summoner         |   W   |   L   | Winratio|   DEC  |
-------|----------------------|-------|-------|---------|--------|
18.10% |        Prince Rennyn |    54 |    24 |  69.23% |   5214 |
17.40% |          Selenia Sky |    37 |    38 |  49.33% |   3824 |
10.44% |       Tyrus Paladium |    24 |    21 |  53.33% |   2637 |
10.21% |     Plado Emberstorm |    30 |    14 |  68.18% |   3273 |
 8.58% |             Valnamor |    19 |    18 |  51.35% |   2029 |
 6.50% |         Crypt Mancer |    15 |    13 |  53.57% |   1503 |
 6.03% |   Alric Stormbringer |    10 |    16 |  38.46% |   1045 |
 4.41% |        The Peakrider |     5 |    14 |  26.32% |    547 |
 4.18% |       Xander Foxwood |     9 |     9 |  50.00% |    926 |
 3.02% |          Xia Seachan |    11 |     2 |  84.62% |   1126 |
 2.78% |      Talia Firestorm |     7 |     5 |  58.33% |    713 |
 2.55% |   Kiara Lightbringer |     4 |     7 |  36.36% |    424 |
 2.55% |      Zintar Mortalis |     4 |     7 |  36.36% |    430 |
 1.16% |    Jarlax the Undead |     3 |     2 |  60.00% |    299 |
 0.93% |    Daria Dragonscale |     3 |     1 |  75.00% |    270 |
 0.70% |       Malric Inferno |     1 |     2 |  33.33% |     97 |
 0.46% |        Lyanna Natura |     2 |     0 | 100.00% |    185 |
properties (22)
post_id83,870,452
authorjacekw
permlinkq4uzoo
categorysplinterlands
json_metadata{"app":"steemit\/0.1"}
created2020-01-29 08:03:06
last_update2020-01-29 08:03:06
depth2
children0
net_rshares0
last_payout2020-02-05 08:03:06
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length9,271
author_reputation26,034,878,518,689
root_title"Personal Splinterlands cards usage + win ratio + DEC | 30th season"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@steemmonsters ·
![](https://cdn.steemitimages.com/DQmQjeHsTC2LusAyFSHq2WfkqnDS4Pm8gpexpt9q73zmC7y/curation%20(700px,%2012fps).gif)


![](https://cdn.steemitimages.com/DQmfUS9gGYQbVUZCiTMqmnDcs615vb2RvaMob3uHUPwY3r2/062%20-%20Phoenix%20(663px,%205fps).gif)
properties (22)
post_id83,863,243
authorsteemmonsters
permlinkre-jacekw-q4ufk3
categorysplinterlands
json_metadata{"tags":["splinterlands"],"app":"steempeak\/2.2.8"}
created2020-01-29 00:48:06
last_update2020-01-29 00:48:06
depth1
children0
net_rshares0
last_payout2020-02-05 00:48:06
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length239
author_reputation414,741,770,948,764
root_title"Personal Splinterlands cards usage + win ratio + DEC | 30th season"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@nealmcspadden ·
How is it that the summoners of the top25 have such a high win rate? Aren't they playing against each other?
properties (22)
post_id83,863,696
authornealmcspadden
permlinkre-jacekw-q4uh3r
categorysplinterlands
json_metadata{"tags":["splinterlands"],"app":"steempeak\/2.2.8"}
created2020-01-29 01:21:30
last_update2020-01-29 01:21:30
depth1
children1
net_rshares0
last_payout2020-02-05 01:21:30
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length108
author_reputation92,849,116,967,026
root_title"Personal Splinterlands cards usage + win ratio + DEC | 30th season"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@jacekw ·
Just looking at https://steemmonsters.com/players/leaderboard?season=30

**Top25**
Wins: 8011
Battles: 13771
Win rate: 58.173%

So it looks ok.
properties (22)
post_id83,869,603
authorjacekw
permlinkq4uy75
categorysplinterlands
json_metadata{"links":["https:\/\/steemmonsters.com\/players\/leaderboard?season=30"],"app":"steemit\/0.1"}
created2020-01-29 07:30:48
last_update2020-01-29 07:30:48
depth2
children0
net_rshares0
last_payout2020-02-05 07:30:48
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length143
author_reputation26,034,878,518,689
root_title"Personal Splinterlands cards usage + win ratio + DEC | 30th season"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@pataty69 ·
I would like a report. Very interesting post.
πŸ‘  
properties (23)
post_id83,864,016
authorpataty69
permlinkq4uhyq
categorysplinterlands
json_metadata{"app":"steemit\/0.1"}
created2020-01-29 01:40:06
last_update2020-01-29 01:40:06
depth1
children1
net_rshares343,122,387
last_payout2020-02-05 01:40:06
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length45
author_reputation35,390,678,500,126
root_title"Personal Splinterlands cards usage + win ratio + DEC | 30th season"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (1)
@jacekw ·
Here you are!

.|.
-|-
Player|pataty69
Season|30
Battles analyzed|158
Wins|87
Loses|71
DEC earned|2561
---


**MONSTERS**
Usage% |     Monster         |   W   |   L   | Winratio|   DEC  |
-------|----------------------|-------|-------|---------|--------|
47.47% | Furious Chicken |    42 |    33 | 56.00% |   1102 |
39.24% | Ruler of the Seas |    38 |    24 | 61.29% |   1047 |
28.48% | Spineback Turtle |    31 |    14 | 68.89% |    855 |
22.78% | Sea Monster |    22 |    14 | 61.11% |    582 |
17.72% | Creeping Ooze |    15 |    13 | 53.57% |    382 |
17.09% | Pirate Archer |    17 |    10 | 62.96% |    447 |
15.82% | **Feasting Seaweed** |    15 |    10 | **60.00%** |    471 |
15.82% | Water Elemental |    15 |    10 | 60.00% |    444 |
15.19% | Naga Windmaster |    18 |     6 | 75.00% |    530 |
14.56% | Dwarven Wizard |    11 |    12 | 47.83% |    253 |
13.92% | Prismatic Energy |    11 |    11 | 50.00% |    255 |
12.03% | Flesh Golem |    14 |     5 | 73.68% |    408 |
12.03% | Earth Elemental |    11 |     8 | 57.89% |    350 |
11.39% | Crustacean King |    11 |     7 | 61.11% |    305 |
10.13% | Goblin Mech |     7 |     9 | 43.75% |    162 |
 9.49% | Electric Eels |    11 |     4 | 73.33% |    369 |
 9.49% | **Ice Pixie** |     9 |     6 | **60.00%** |    200 |
 8.86% | Mushroom Seer |     7 |     7 | 50.00% |    231 |
 7.59% | Goblin Sorcerer |     7 |     5 | 58.33% |    241 |
 7.59% | **Phantom of the Abyss** |     9 |     3 | **75.00%** |    235 |
 7.59% | Wood Nymph |     8 |     4 | 66.67% |    248 |
 6.96% | Sea Genie |     8 |     3 | 72.73% |    185 |
 6.33% | Enchanted Pixie |     3 |     7 | 30.00% |     61 |
 6.33% | **Azmare Harpoonist** |     5 |     5 | **50.00%** |    139 |
 6.33% | **Coral Wraith** |     7 |     3 | **70.00%** |    190 |
 6.33% | Cerberus |     3 |     7 | 30.00% |     68 |
 5.70% | Lord Arianthus |     5 |     4 | 55.56% |    127 |
 5.06% | Black Dragon |     4 |     4 | 50.00% |     96 |
 4.43% | Zalran Efreet |     2 |     5 | 28.57% |     50 |
 4.43% | **Albatross** |     4 |     3 | **57.14%** |    127 |
 4.43% | Javelin Thrower |     3 |     4 | 42.86% |    103 |
 3.80% | Manticore |     5 |     1 | 83.33% |    118 |
 3.16% | Beetle Queen |     3 |     2 | 60.00% |     71 |
 3.16% | Imp Bowman |     2 |     3 | 40.00% |     48 |
 3.16% | **Serpent of Eld** |     1 |     4 | **20.00%** |     22 |
 3.16% | **Fire Elemental** |     0 |     5 | **0.00%** |      0 |
 2.53% | Magi of the Forest |     2 |     2 | 50.00% |     48 |
 2.53% | Stonesplitter Orc |     2 |     2 | 50.00% |     67 |
 2.53% | Phantom Soldier |     1 |     3 | 25.00% |     27 |
 1.90% | Sacred Unicorn |     1 |     2 | 33.33% |     24 |
 1.90% | Mischievous Mermaid |     1 |     2 | 33.33% |     27 |
 1.90% | Medusa |     1 |     2 | 33.33% |     26 |
 1.90% | Pirate Captain |     1 |     2 | 33.33% |     29 |
 1.90% | **Khmer Princess** |     1 |     2 | **33.33%** |     23 |
 1.90% | Haunted Spirit |     1 |     2 | 33.33% |     27 |
 1.90% | Twisted Jester |     0 |     3 | 0.00% |      0 |
 1.90% | **Ferexia General** |     0 |     3 | **0.00%** |      0 |
 1.27% | Rusty Android |     1 |     1 | 50.00% |     27 |
 1.27% | Divine Sorceress |     1 |     1 | 50.00% |     24 |
 1.27% | Divine Healer |     1 |     1 | 50.00% |     24 |
 1.27% | **Gloridax Guardian** |     1 |     1 | **50.00%** |     27 |
 1.27% | Serpentine Mystic |     1 |     1 | 50.00% |     26 |
 1.27% | Mermaid Healer |     1 |     1 | 50.00% |     27 |
 1.27% | **Elven Mystic** |     1 |     1 | **50.00%** |     20 |
 1.27% | Brownie |     2 |     0 | 100.00% |     55 |
 1.27% | Cocatrice |     1 |     1 | 50.00% |     37 |
 1.27% | **Spark Pixies** |     0 |     2 | **0.00%** |      0 |
 1.27% | **Mantoid** |     0 |     2 | **0.00%** |      0 |
 1.27% | The Kraken |     0 |     2 | 0.00% |      0 |
 1.27% | **Sniping Narwhal** |     0 |     2 | **0.00%** |      0 |
 0.63% | **Serpentine Spy** |     1 |     0 | **100.00%** |     26 |
 0.63% | Gelatinous Cube |     1 |     0 | 100.00% |     24 |
 0.63% | **Tortisian Chief** |     1 |     0 | **100.00%** |     24 |
 0.63% | Kobold Miner |     1 |     0 | 100.00% |     22 |
 0.63% | Exploding Dwarf |     1 |     0 | 100.00% |     22 |
 0.63% | **Elven Defender** |     1 |     0 | **100.00%** |     25 |
 0.63% | Swamp Thing |     1 |     0 | 100.00% |     25 |
 0.63% | Sabre Shark |     1 |     0 | 100.00% |     22 |
 0.63% | Screeching Vulture |     1 |     0 | 100.00% |     38 |
 0.63% | **Giant Squid** |     0 |     1 | **0.00%** |      0 |
 0.63% | Battle Orca |     0 |     1 | 0.00% |      0 |
 0.63% | Frozen Soldier |     0 |     1 | 0.00% |      0 |
 0.63% | Boogeyman |     0 |     1 | 0.00% |      0 |
 0.63% | **Goblin Fireballer** |     0 |     1 | **0.00%** |      0 |
 0.63% | Naga Fire Wizard |     0 |     1 | 0.00% |      0 |
 0.63% | Lord of Fire |     0 |     1 | 0.00% |      0 |
 0.63% | Fire Beetle |     0 |     1 | 0.00% |      0 |
 0.63% | Minotaur Warrior |     0 |     1 | 0.00% |      0 |
 0.63% | **Cursed Slimeball** |     0 |     1 | **0.00%** |      0 |
---


**SUMMONERS**
Usage% |     Summoner         |   W   |   L   | Winratio|   DEC  |
-------|----------------------|-------|-------|---------|--------|
48.73% |   Alric Stormbringer |    51 |    26 |  66.23% |   1408 |
18.35% |    Daria Dragonscale |    12 |    17 |  41.38% |    277 |
12.66% |        Lyanna Natura |    14 |     6 |  70.00% |    427 |
 9.49% |       Malric Inferno |     4 |    11 |  26.67% |     86 |
 7.59% |   Delwyn Dragonscale |     5 |     7 |  41.67% |    127 |
 1.90% | **Mother Khala** |     1 |     2 | **33.33%** |     24 |
 0.63% |      Zintar Mortalis |     0 |     1 |   0.00% |      0 |
 0.63% | **Contessa L'ament** |     0 |     1 | **0.00%** |      0 |
properties (22)
post_id83,869,878
authorjacekw
permlinkq4uyw5
categorysplinterlands
json_metadata{"app":"steemit\/0.1"}
created2020-01-29 07:45:54
last_update2020-01-29 07:45:54
depth2
children0
net_rshares0
last_payout2020-02-05 07:45:54
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length5,796
author_reputation26,034,878,518,689
root_title"Personal Splinterlands cards usage + win ratio + DEC | 30th season"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@mmckersie ·
Hi I think this is awsome that you can get all this info on accounts could I get a report for my account please, thank you!
πŸ‘  
properties (23)
post_id83,864,444
authormmckersie
permlinkq4uixf
categorysplinterlands
json_metadata{"app":"steemit\/0.1"}
created2020-01-29 02:00:51
last_update2020-01-29 02:00:51
depth1
children1
net_rshares343,776,859
last_payout2020-02-05 02:00:51
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length123
author_reputation3,575,471,604,506
root_title"Personal Splinterlands cards usage + win ratio + DEC | 30th season"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (1)
@jacekw ·
Here you are!

.|.
-|-
Player|mmckersie
Season|30
Battles analyzed|180
Wins|89
Loses|91
DEC earned|1683
---


**MONSTERS**
Usage% |     Monster         |   W   |   L   | Winratio|   DEC  |
-------|----------------------|-------|-------|---------|--------|
40.56% | Furious Chicken |    28 |    45 | 38.36% |    472 |
22.78% | Creeping Ooze |    20 |    21 | 48.78% |    361 |
22.78% | Gold Dragon |    27 |    14 | 65.85% |    445 |
22.78% | **Luminous Eagle** |    16 |    25 | **39.02%** |    293 |
21.67% | Silvershield Knight |    19 |    20 | 48.72% |    356 |
17.78% | Goblin Mech |    16 |    16 | 50.00% |    265 |
16.67% | **Truthspeaker** |    11 |    19 | **36.67%** |    199 |
15.56% | Armorsmith |    12 |    16 | 42.86% |    228 |
15.56% | Spirit Miner |    18 |    10 | 64.29% |    311 |
12.22% | **Albatross** |    10 |    12 | **45.45%** |    160 |
10.00% | **Coral Wraith** |    10 |     8 | **55.56%** |    159 |
 8.33% | **Shieldbearer** |     7 |     8 | **46.67%** |    135 |
 7.78% | Kobold Miner |     8 |     6 | 57.14% |    139 |
 7.22% | **Elven Defender** |     7 |     6 | **53.85%** |    125 |
 7.22% | Manticore |    10 |     3 | 76.92% |    197 |
 6.67% | **War Chaang** |     5 |     7 | **41.67%** |     91 |
 6.67% | Wood Nymph |     7 |     5 | 58.33% |    143 |
 6.11% | **Herbalist** |     4 |     7 | **36.36%** |     68 |
 6.11% | **Scale Doctor** |     8 |     3 | **72.73%** |    146 |
 6.11% | Screeching Vulture |     6 |     5 | 54.55% |    114 |
 6.11% | Silvershield Assassin |     5 |     6 | 45.45% |     99 |
 6.11% | Crustacean King |     5 |     6 | 45.45% |     73 |
 5.56% | **Living Lava** |     5 |     5 | **50.00%** |     85 |
 5.56% | **Goblin Thief** |     6 |     4 | **60.00%** |    129 |
 5.56% | **Ice Pixie** |     8 |     2 | **80.00%** |    131 |
 5.56% | Divine Healer |     1 |     9 | 10.00% |     19 |
 5.00% | **Light Elemental** |     5 |     4 | **55.56%** |     97 |
 5.00% | **Soulstorm** |     4 |     5 | **44.44%** |     75 |
 5.00% | Water Elemental |     6 |     3 | 66.67% |     94 |
 4.44% | **Serpentine Spy** |     5 |     3 | **62.50%** |     89 |
 3.89% | Giant Roc |     5 |     2 | 71.43% |     84 |
 3.89% | **Tower Griffin** |     4 |     3 | **57.14%** |     71 |
 3.89% | **Giant Squid** |     4 |     3 | **57.14%** |     71 |
 3.89% | Sea Monster |     3 |     4 | 42.86% |     45 |
 3.33% | **Spark Pixies** |     3 |     3 | **50.00%** |     55 |
 3.33% | **Goblin Fireballer** |     3 |     3 | **50.00%** |     51 |
 3.33% | Prismatic Energy |     5 |     1 | 83.33% |     99 |
 3.33% | Javelin Thrower |     3 |     3 | 50.00% |     55 |
 3.33% | Stone Golem |     3 |     3 | 50.00% |     59 |
