Top 50 Gainers In The Past 24 Hours [From Top 50 Ranking] by lovelyloon

View this thread on steempeak.com
· @lovelyloon ·
$0.06
Top 50 Gainers In The Past 24 Hours [From Top 50 Ranking]
![top50gainers.jpg](https://steemitimages.com/DQmTakcyYt9x1popNFx9UEgHtaSSThSTwh922irBoWRUjnf/top50gainers.jpg) 
## GMT +8
* **Date**: 11-07-2019
* **Day**: Thursday
* **Time**: 09 : 20 : 02 pm

---
## Total Market Cap: 317,861,846,127.00 USD

## Top 50 Gainers
<center>No</center> | <center>Name</center> | <center>Symbol</center> | <center>Price</center> | <center>Change (24h)</center>
-|-|-|-|-
<center>1</center> | <center>Crypto.com Chain</center> | <center>CRO</center> | <center>0.1021609579 USD</center> | <center>20.62 %</center>
<center>2</center> | <center>Egretia</center> | <center>EGT</center> | <center>0.0868275723 USD</center> | <center>3.84 %</center>
<center>3</center> | <center>Komodo</center> | <center>KMD</center> | <center>1.4059250162 USD</center> | <center>1.77 %</center>
<center>4</center> | <center>V Systems</center> | <center>VSYS</center> | <center>0.1888852886 USD</center> | <center>0.29 %</center>
<center>5</center> | <center>USD Coin</center> | <center>USDC</center> | <center>1.0001675108 USD</center> | <center>-0.12 %</center>
<center>6</center> | <center>TrueUSD</center> | <center>TUSD</center> | <center>1.0018696464 USD</center> | <center>-0.27 %</center>
<center>7</center> | <center>Tether</center> | <center>USDT</center> | <center>0.99872029 USD</center> | <center>-0.63 %</center>
<center>8</center> | <center>Aurora</center> | <center>AOA</center> | <center>0.0258606456 USD</center> | <center>-3.05 %</center>
<center>9</center> | <center>UNUS SED LEO</center> | <center>LEO</center> | <center>1.4817310435 USD</center> | <center>-3.46 %</center>
<center>10</center> | <center>Qubitica</center> | <center>QBIT</center> | <center>62.3918569415 USD</center> | <center>-3.48 %</center>
<center>11</center> | <center>Chainlink</center> | <center>LINK</center> | <center>2.9172126582 USD</center> | <center>-5.5 %</center>
<center>12</center> | <center>Huobi Token</center> | <center>HT</center> | <center>3.7645893326 USD</center> | <center>-6.04 %</center>
<center>13</center> | <center>Basic Attention Token</center> | <center>BAT</center> | <center>0.2757889763 USD</center> | <center>-6.31 %</center>
<center>14</center> | <center>Augur</center> | <center>REP</center> | <center>15.5170706902 USD</center> | <center>-6.64 %</center>
<center>15</center> | <center>Lisk</center> | <center>LSK</center> | <center>1.484894295 USD</center> | <center>-6.83 %</center>
<center>16</center> | <center>Maker</center> | <center>MKR</center> | <center>681.975405534 USD</center> | <center>-7.01 %</center>
<center>17</center> | <center>Dash</center> | <center>DASH</center> | <center>143.249417264 USD</center> | <center>-7.05 %</center>
<center>18</center> | <center>Binance Coin</center> | <center>BNB</center> | <center>30.0916642575 USD</center> | <center>-7.26 %</center>
<center>19</center> | <center>Bitcoin Gold</center> | <center>BTG</center> | <center>27.6904680597 USD</center> | <center>-7.28 %</center>
<center>20</center> | <center>Dogecoin</center> | <center>DOGE</center> | <center>0.003251413 USD</center> | <center>-8.11 %</center>
<center>21</center> | <center>Holo</center> | <center>HOT</center> | <center>0.0015167004 USD</center> | <center>-8.2 %</center>
<center>22</center> | <center>Ravencoin</center> | <center>RVN</center> | <center>0.04347381 USD</center> | <center>-8.36 %</center>
<center>23</center> | <center>IOTA</center> | <center>MIOTA</center> | <center>0.3517448692 USD</center> | <center>-8.83 %</center>
<center>24</center> | <center>BitTorrent</center> | <center>BTT</center> | <center>0.0011350929 USD</center> | <center>-9.21 %</center>
<center>25</center> | <center>Monero</center> | <center>XMR</center> | <center>89.9896966514 USD</center> | <center>-9.81 %</center>
<center>26</center> | <center>Bitcoin</center> | <center>BTC</center> | <center>11702.354812 USD</center> | <center>-10.12 %</center>
<center>27</center> | <center>Cosmos</center> | <center>ATOM</center> | <center>4.2607359907 USD</center> | <center>-10.12 %</center>
<center>28</center> | <center>VeChain</center> | <center>VET</center> | <center>0.0064130665 USD</center> | <center>-10.31 %</center>
<center>29</center> | <center>Pundi X</center> | <center>NPXS</center> | <center>0.0007206495 USD</center> | <center>-10.56 %</center>
<center>30</center> | <center>Stellar</center> | <center>XLM</center> | <center>0.0890091672 USD</center> | <center>-10.59 %</center>
<center>31</center> | <center>NEO</center> | <center>NEO</center> | <center>15.3430024616 USD</center> | <center>-10.7 %</center>
<center>32</center> | <center>Zcash</center> | <center>ZEC</center> | <center>89.8395449203 USD</center> | <center>-10.87 %</center>
<center>33</center> | <center>Ethereum</center> | <center>ETH</center> | <center>273.207598448 USD</center> | <center>-11.46 %</center>
<center>34</center> | <center>NEM</center> | <center>XEM</center> | <center>0.0784818075 USD</center> | <center>-11.99 %</center>
<center>35</center> | <center>Tezos</center> | <center>XTZ</center> | <center>1.0917100534 USD</center> | <center>-12.13 %</center>
<center>36</center> | <center>Litecoin</center> | <center>LTC</center> | <center>102.96490324 USD</center> | <center>-12.84 %</center>
<center>37</center> | <center>Decred</center> | <center>DCR</center> | <center>30.756662369 USD</center> | <center>-12.95 %</center>
<center>38</center> | <center>HedgeTrade</center> | <center>HEDG</center> | <center>0.6868968359 USD</center> | <center>-13.21 %</center>
<center>39</center> | <center>Cardano</center> | <center>ADA</center> | <center>0.0658224283 USD</center> | <center>-13.36 %</center>
<center>40</center> | <center>Bitcoin Diamond</center> | <center>BCD</center> | <center>0.9764732256 USD</center> | <center>-13.95 %</center>
<center>41</center> | <center>Ethereum Classic</center> | <center>ETC</center> | <center>6.6638471865 USD</center> | <center>-14.05 %</center>
<center>42</center> | <center>HyperCash</center> | <center>HC</center> | <center>3.7164020621 USD</center> | <center>-14.09 %</center>
<center>43</center> | <center>XRP</center> | <center>XRP</center> | <center>0.3367205292 USD</center> | <center>-14.29 %</center>
<center>44</center> | <center>TRON</center> | <center>TRX</center> | <center>0.0285429989 USD</center> | <center>-14.76 %</center>
<center>45</center> | <center>OmiseGO</center> | <center>OMG</center> | <center>2.0025357051 USD</center> | <center>-16.27 %</center>
<center>46</center> | <center>Bitcoin SV</center> | <center>BSV</center> | <center>166.260491357 USD</center> | <center>-16.52 %</center>
<center>47</center> | <center>Ontology</center> | <center>ONT</center> | <center>1.0866991582 USD</center> | <center>-16.95 %</center>
<center>48</center> | <center>Bitcoin Cash</center> | <center>BCH</center> | <center>344.67435429 USD</center> | <center>-17.11 %</center>
<center>49</center> | <center>Qtum</center> | <center>QTUM</center> | <center>3.7085185736 USD</center> | <center>-18.83 %</center>
<center>50</center> | <center>EOS</center> | <center>EOS</center> | <center>4.6762890261 USD</center> | <center>-19.25 %</center>

---
### Source:
* [coinmarketcap](https://coinmarketcap.com/)

---
![Untitled-3.gif](https://steemitimages.com/DQmRLaQ9Q6tRzgwuDFyKU83wNDW9wQrUaN4Fh95yL8HgKf9/Untitled-3.gif) [![UPVOTE.gif](https://steemitimages.com/DQmY4rEmMEwkpqBMxCw85TQX5Wi54AVUhv1CxA3hy8fB4Zb/UPVOTE.gif)](https://steemit.com/@lovelyloon)
👍  , , , , , , , , , ,
properties (23)
post_id77,815,361
authorlovelyloon
permlink3bfyfp-top-50-gainers-in-the-past-24-hours-from-top-50-ranking
categorycryptocurrency
json_metadata{"tags":["cryptocurrency","crypto","gainers","losers","busy"],"image":["https:\/\/steemitimages.com\/DQmTakcyYt9x1popNFx9UEgHtaSSThSTwh922irBoWRUjnf\/top50gainers.jpg","https:\/\/steemitimages.com\/DQmRLaQ9Q6tRzgwuDFyKU83wNDW9wQrUaN4Fh95yL8HgKf9\/Untitled-3.gif","https:\/\/steemitimages.com\/DQmY4rEmMEwkpqBMxCw85TQX5Wi54AVUhv1CxA3hy8fB4Zb\/UPVOTE.gif"],"links":["https:\/\/coinmarketcap.com\/","https:\/\/steemit.com\/@lovelyloon"],"app":"steemit\/0.1","format":"markdown"}
created2019-07-11 13:21:00
last_update2019-07-11 13:21:00
depth0
children0
net_rshares182,394,924,861
last_payout2019-07-18 13:21:00
cashout_time1969-12-31 23:59:59
total_payout_value0.048 SBD
curator_payout_value0.013 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,425
author_reputation1,077,016,166,298
root_title"Top 50 Gainers In The Past 24 Hours [From Top 50 Ranking]"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (11)