WEDNESDAY'S POWER DOWN IS BELOW WEDNESDAY'S AVERAGE LINE > DAILY STEEM POWER DOWN <><> by me-tarzan

View this thread on steempeak.com
· @me-tarzan ·
$2.99
WEDNESDAY'S POWER DOWN IS BELOW WEDNESDAY'S AVERAGE LINE > DAILY STEEM POWER DOWN <><>
<a href="https://imgflip.com/i/2ji6pr"><img src="https://i.imgflip.com/2ji6pr.jpg" title="made at imgflip.com"/></a>


# &#128018; **Wednesday's Power Downs :** Steem being Powered Down on Wednesday's only .
**Highest Wednesday Power Down :** &#128018; &#128018;
**Lowest Wednesday Power Down:**   &#128018;
 
&#128018;
DATE|STEEM POWEERED DOWN|DAY OF WEEK
-|-|-
1/18/2017|231,693|WED
1/25/2017|217,575|WED
2/01/2017|223,077|WED
2/08/2017|225,058|WED
2/15/2017|237,014|WED
2/22/2017|253,573|WED
3/01/2017|281,235|WED
3/08/2017|274,357|WED
3/15/2017|170,017|WED 
3/22/2017|831,985|WED
3/29/2017|1,782,721|WED 
4/05/2017|1,771,451|WED
4/12/2017|1,749,546|WED
4/19/2017|1,178,132|WED
4/26/2017 &#128018; &#128018;|1,831,348 &#128018; &#128018;|WED  &#128018; &#128018;
5/03/2017|1,817,773|WED
5/10/2017|1,326,540|WED
5/17/2017|1,343,072|WED
5/24/2017|457,398|WED
5/31/2017|468,334|WED
6/07/2017|426,852|WED
6/14/2017|369,117|WED
6/21/2017|252,539|WED
6/28/2017|227,364|WED
7/05/2017|174,482|WED
7/12/2017|289,036|WED
7/19/2017|191,361|WED
7/26/2017|239,357|WED
8/02/2017|224,664|WED
8/09/2017|239,664|WED
8/16/2017|567,758|WED
8/23/2017|512,577|WED
8/30/2017|486,824|WED
9/06/2017|480,218|WED
9/13/2017|494,931|WED
9/20/2017|474,862|WED
9/27/2017|474,769|WED
10/04/2017|494,052|WED
10/11/2017|461,206|WED
10/18/2017|469,317|WED
10/25/2017|463,463|WED
11/01/2017|550,106|WED
11/08/2017|227,180|WED
11/15/2017|230,095|WED
11/22/2017|147,022|WED 
11/29/2017|151,490|WED
12/06/2017|147,502|WED
12/13/2017|181,739|WED
12/20/2017|118,495|WED
12,27,2017|99,607|WED 
1/.3/2018|177,953|WED
1/10/2018|119,852|WED
1/17/2018|255,096|WED
1/24/2018|248,735|WED
1/31/2018|182,879|WED
2/07/2018|213,978|WED
2/14/2018|211,702|WED
2/21/2018|199,484|WED
2/28/2018|230,390|WED
3/07/2018|200,212|WED
3/14/2018|171,859|WED
3/21/2018|167,239|WED
3/28/2018|179,186|WED
4/04/2018|186,648|WED
4/11/2018|179,184|WED
4/18/2018|141,174|WED
4/25/2018|153,202|WED
5/02/2018|130,092|WED
5/09/2018|140,028|WED
5/16/2018|124,295|WED
5/23/2018|106,103|WED
5/30/2018|101,030|WED
6/06/2018|102,374|WED
6/13/2018|95,206|WED  
6/20/2018|90,621|WED  
6/27/2018|231,266|WED
7/04/2018|228,650|WED
7/11/2018|231,981|WED
7/18/2018|230,372|WED
7/25/2018|237,533|WED
8/01/2018|252,730|WED
8/08/2018|234,987|WED
8/15/2018|251,919|WED
8/22/2018|253,448|WED
8/29/2018|266,559|WED
9/05/2018|265,662|WED
9/12/2018|251,137|WED
9/19/2018|270,757|WED
9/26/2018|191,381|WED
10/03/2018|193,522|WED
10/10/2018|113,171|WED
10/17/2018 &#128018;|68,582 &#128018;|WED &#128018;
10/24/2018|113,356|WED
10/31/2018|144,373|WED
11/7/2018|102,108|WED
11/14/2018|112,278|WED
11/21/2018|138,360|WED
11/28/2018|129,852|WED
12/05/2018|156,324|WED
12/12/2018|241,457|WED
12/19/2018|232,672|WED
12/26/2018|227,666|WED
1/02/2019|205,610|WED
1/10/2019|213,487|WED
1/16/2019|214,590|WED
1/23/2019|206,005|WED
1/30/2019|206,181|WED
2/06/2019|200,106|WED
2/13/2019|200,490|WED
2/20/2019|198,890|WED
2/27/2019|205,851|WED
3/06/2019|212,313|WED
3/13/2019|110,044|WED
3/20/2019|128,404|WED
3/27/2019|149,205|WED
4/03/2019|128,380|WED
4/10/2019|142,466|WED
4/17/2019|146,497|WED
4/24/2019|124,372|WED
5/01/2019|114,341|WED
5/08/2019|96,547|WED
5/16/2019|90,658|WED
5/22/2019|108,425|WED
5/29/2019|135,353|WED
6/05/2019|148,299|WED
6/12/2019|145,392|WED
6/19/2019|151,564|WED
6/27/2019|150,332|WED
7/03/2019|217,532|WED
7/10/2019|205,447|WED
7/18/2019|142,550|WED
7/24/2019|143,967|WED
7/31/2019|163,687|WED
8/07/2019|170,243|WED
8/15/2019|167,385|WED
8/21/2019|138,576|WED
8/28/2019|142,261|WED
9/04/2019|128,155|WED
9/11/2019|123,633|WED
9/18/2019|113,245|WED
9/25/2019|133,784|WED
10/02/2019|120,191|WED
10/09/2019|119,669|WED
10/16/2019|123,897|WED





&#128018;



**Below :**
**Chart showing the amount of Steem being Powered Down every Wednesday since  (1/18/2017)**
**COLUMN :** = Amount of Steem Powered Down on Wednesdays
**LINE :** = Average amount of Steem Powered Down on Wednesdays
.
<a href="https://imgflip.com/i/3dj22v"><img src="https://i.imgflip.com/3dj22v.jpg" title="made at imgflip.com"/></a>











&#128018;



**DISCLAIMER :** 
_This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommended  that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only.
Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing.
All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals, opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything ._ 





&#128018;
Please voice your opinions in the comments below.
  
&#128018;
**SUMMARY**
I have added an average line on the chart .
Wednesday's Powered Down Steem is **BELOW** the average Line for Wednesday's , by   **171,021**   Less  Steem  than the average for Wednesday's .



# &#128018;
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
👎  
properties (23)
post_id80,976,552
authorme-tarzan
permlink6ux3ap-wednesday-s-power-down-is-below-wednesday-s-average-line-daily-steem-power-down
categorysteemit
json_metadata{"tags":["steemit","steem","stats","blog","powerdown"],"image":["https:\/\/i.imgflip.com\/2ji6pr.jpg","https:\/\/i.imgflip.com\/3dj22v.jpg"],"links":["https:\/\/imgflip.com\/i\/2ji6pr","https:\/\/imgflip.com\/i\/3dj22v"],"app":"steemit\/0.1","format":"markdown"}
created2019-10-18 00:02:54
last_update2019-10-18 00:02:54
depth0
children1
net_rshares11,054,323,297,208
last_payout2019-10-25 00:02:54
cashout_time1969-12-31 23:59:59
total_payout_value1.498 SBD
curator_payout_value1.490 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length5,532
author_reputation1,311,528,637,009,948
root_title"WEDNESDAY'S POWER DOWN IS BELOW WEDNESDAY'S AVERAGE LINE > DAILY STEEM POWER DOWN <><>"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (40)
@me-tarzan ·
**_SUMMARY_**  https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/DQmZBv8967ZMK8sy38HhdA1XCLDmhnbEGLqKHJWnCbx9mPn/steemit-clean.gif

**_Wednesday power down  123,897_**

I have added an average line on the chart .
Wednesday's Powered Down Steem is BELOW the average Line for Wednesday's , by 171,021 Less Steem than the average for Wednesday's .

🐒

🐒
👍  
properties (23)
post_id80,976,585
authorme-tarzan
permlinkpzjmw2
categorysteemit
json_metadata{"image":["https:\/\/steemitimages.com\/0x0\/https:\/\/steemitimages.com\/0x0\/https:\/\/steemitimages.com\/0x0\/https:\/\/steemitimages.com\/0x0\/https:\/\/steemitimages.com\/0x0\/https:\/\/steemitimages.com\/0x0\/https:\/\/steemitimages.com\/0x0\/https:\/\/steemitimages.com\/0x0\/https:\/\/steemitimages.com\/0x0\/https:\/\/steemitimages.com\/0x0\/https:\/\/steemitimages.com\/0x0\/https:\/\/steemitimages.com\/0x0\/https:\/\/steemitimages.com\/0x0\/https:\/\/steemitimages.com\/0x0\/https:\/\/steemitimages.com\/DQmZBv8967ZMK8sy38HhdA1XCLDmhnbEGLqKHJWnCbx9mPn\/steemit-clean.gif"],"app":"steemit\/0.1"}
created2019-10-18 00:04:51
last_update2019-10-18 00:04:51
depth1
children0
net_rshares4,386,709,184
last_payout2019-10-25 00:04:51
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length746
author_reputation1,311,528,637,009,948
root_title"WEDNESDAY'S POWER DOWN IS BELOW WEDNESDAY'S AVERAGE LINE > DAILY STEEM POWER DOWN <><>"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (1)