Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$1.69
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2020-06-22</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:77,21&chs=650x250&chl=Bitcoin - BTC (77%)|Other (21%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Ethereum](https://coinmarketcap.com/currencies/Ethereum)|243.324247439|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    5.52193
[Chainlink](https://coinmarketcap.com/currencies/Chainlink)|4.3911480469|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    5.20714
[Huobi Token](https://coinmarketcap.com/currencies/Huobi-Token)|4.25202181165|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    4.28807
[IOTA](https://coinmarketcap.com/currencies/IOTA)|0.229362275624|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    4.02504
[Bitcoin Cash](https://coinmarketcap.com/currencies/Bitcoin-Cash)|240.336293751|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    3.30357
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Compound](https://coinmarketcap.com/currencies/Compound)|281.250371282|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -19.5968
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO)|1.15009532437|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -1.86649
[USD Coin](https://coinmarketcap.com/currencies/USD-Coin)|0.997673965086|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.415371
[Tether](https://coinmarketcap.com/currencies/Tether)|0.997879341051|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.374442
[XRP](https://coinmarketcap.com/currencies/XRP)|0.188874328943|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    1.06353
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|0.0819807320074| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  2.9303
[Steem](https://coinmarketcap.com/currencies/Steem)|0.207923124181| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  0.691655
[Hive](https://coinmarketcap.com/currencies/Hive)|0.246344090361| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -0.483615
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|9542.86238972| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  2.15247

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Bitcoin News Roundup for June 22, 2020!](https://www.coindesk.com/bitcoin-news-roundup-for-june-22-2020)
by **coindesk.com** 
With gold up and the price of bitcoin treading water, today we're talking academic piracy and Cambodia's blockchain plot to escape the dollar....
## [Bitcoin Sees Small Gain as Gold Rallies to One-Month High!](https://www.coindesk.com/bitcoin-sees-small-gain-as-gold-rallies-to-one-month-high)
by **coindesk.com** 
Bitcoin is reporting moderate gains on Monday as gold, a safe haven asset, rallies amid renewed coronavirus concerns. ...
## [Blackballed by PayPal, Scientific-Paper Pirate Takes Bitcoin Donations!](https://www.coindesk.com/blackballed-by-paypal-scientific-paper-pirate-takes-bitcoin-donations)
by **coindesk.com** 
Bitcoin has been used by outlaws of all sorts, but this time the outlaw is a young scientist from Kazakhstan breaking through the paywalls of academic journals. ...
## [Crypto Long & Short: What Changed My Mind About Bitcoin Narratives!](https://www.coindesk.com/bitcoin-good-year-narrative)
by **coindesk.com** 
Is bitcoin having a good year or not? As an industry, we need to work on honing our understanding of the many narratives, and how they can influence value....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 787 others
properties (23)
post_id86,437,912
authorminimalpris
permlink20200622t182655600z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","Recap","peakD","Hive"],"app":"steemjs\/news"}
created2020-06-22 18:26:57
last_update2020-06-22 18:26:57
depth0
children0
net_rshares3,194,560,606,099
last_payout2020-06-29 18:26:57
cashout_time1969-12-31 23:59:59
total_payout_value0.884 SBD
curator_payout_value0.807 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length5,195
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (851)