Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$1.11
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2020-08-17</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:14,64,19&chs=650x250&chl=Ethereum - ETH (14%)|Bitcoin - BTC (64%)|Other (19%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[TRON](https://coinmarketcap.com/currencies/TRON)|0.0276677437755|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    8.25621
[Neo](https://coinmarketcap.com/currencies/Neo)|16.012304594|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    5.14791
[Stellar](https://coinmarketcap.com/currencies/Stellar)|0.112287287475|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    4.36218
[Cosmos](https://coinmarketcap.com/currencies/Cosmos)|6.17497587597|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    3.13104
[Litecoin](https://coinmarketcap.com/currencies/Litecoin)|63.3197826687|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    2.78648
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[IOTA](https://coinmarketcap.com/currencies/IOTA)|0.41624958698|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -2.7732
[Bitcoin SV](https://coinmarketcap.com/currencies/Bitcoin-SV)|219.02132562|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -2.01147
[Chainlink](https://coinmarketcap.com/currencies/Chainlink)|19.0541466757|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -1.08181
[Bitcoin Cash](https://coinmarketcap.com/currencies/Bitcoin-Cash)|305.15436039|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.810121
[Ethereum](https://coinmarketcap.com/currencies/Ethereum)|425.00702755|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.743872
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|0.138847367266| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  0.204592
[Steem](https://coinmarketcap.com/currencies/Steem)|0.247321382666| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  4.52957
[Hive](https://coinmarketcap.com/currencies/Hive)|0.279518627232| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  1.63685
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|11823.0492828| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -0.568509

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Ex-Prudential Securities CEO Calls Bitcoin a ‘Safe Haven’!](https://www.coindesk.com/ex-prudential-securities-ceo-calls-bitcoin-a-safe-haven)
by **coindesk.com** 
George Ball, who claimed himself as a Bitcoin and blockchain opponent, said that bitcoin or another cryptocurrency is “very attractive” both in the long term and short term....
## [Is Asteroid Mining Really Our Best Argument for Bitcoin Over Gold?!](https://www.coindesk.com/asteroid-gold-bitcoin-elon-musk-winklevoss)
by **coindesk.com** 
After a Winklevoss encounter highlights Elon Musk’s space mining dreams, maybe we should remind ourselves of the right-here-at-home benefits bitcoin brings....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 778 others
properties (23)
post_id87,121,888
authorminimalpris
permlink20200817t065456123z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","Recap","peakD","Hive"],"app":"steemjs\/news"}
created2020-08-17 06:54:57
last_update2020-08-17 06:54:57
depth0
children0
net_rshares2,486,908,751,497
last_payout2020-08-24 06:54:57
cashout_time1969-12-31 23:59:59
total_payout_value0.594 SBD
curator_payout_value0.512 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length4,621
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (842)