Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.74
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2020-09-03</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:14,63,21&chs=650x250&chl=Ethereum - ETH (14%)|Bitcoin - BTC (63%)|Other (21%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[UMA](https://coinmarketcap.com/currencies/UMA)|22.7352883086|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    12.5668
[NEM](https://coinmarketcap.com/currencies/NEM)|0.16124513015|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    4.68683
[Tether](https://coinmarketcap.com/currencies/Tether)|1.00254401677|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.00437324
[USD Coin](https://coinmarketcap.com/currencies/USD-Coin)|0.999742068849|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.105478
[TRON](https://coinmarketcap.com/currencies/TRON)|0.0361689301997|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.259279
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cosmos](https://coinmarketcap.com/currencies/Cosmos)|6.13518069067|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -14.9196
[Bitcoin SV](https://coinmarketcap.com/currencies/Bitcoin-SV)|174.761248232|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -12.8188
[EOS](https://coinmarketcap.com/currencies/EOS)|3.01723563572|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -12.0457
[Tezos](https://coinmarketcap.com/currencies/Tezos)|2.95684997962|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -11.6975
[Chainlink](https://coinmarketcap.com/currencies/Chainlink)|14.2451011622|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -10.2508
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|0.112480138282| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -8.64071
[Steem](https://coinmarketcap.com/currencies/Steem)|0.208465491257| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -7.71587
[Hive](https://coinmarketcap.com/currencies/Hive)|0.219122820529| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -6.22018
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|11310.7419123| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -4.22588
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|429.478382904| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -9.20543

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Market Wrap: Bitcoin Falls to $11.1K; Ethereum Miners at Record Fee Percentage!](https://www.coindesk.com/market-wrap-bitcoin-ethereum-miners)
by **coindesk.com** 
The bitcoin market went bearish as the price dipped while DeFi fees as a  percentage of revenue for Ethereum miners is at an all-time high. ...
## [Self-Help Firm That Mostly Took Bitcoin as Payment Mostly Just Helped Itself, SEC Charges!](https://www.coindesk.com/sec-sues-mindset-24-crypto-fraud)
by **coindesk.com** 
Ninety-two percent of Mindset 24 investors allegedly lost some of their funds. They'd paid in over a million dollars, mostly in bitcoin....
## [Bitcoin News Roundup for Sept. 2, 2020!](https://www.coindesk.com/bitcoin-news-roundup-for-sept-2-2020)
by **coindesk.com** 
With bitcoin's price dropping overnight as DeFi booms, CoinDesk’s Markets Daily is back for your latest crypto news roundup!...
<br/><h3>Tether</h3>
## [FATF Compliance Effort Adds Huobi, Bitfinex and Tether to Governance Task Force!](https://www.coindesk.com/shyft-network-fatf-veriscope-huobi-bitfinex-tether)
by **coindesk.com** 
Shyft Network is adding Huobi, Bitfinex and Tether to its crypto-focused anti-money laundering platform as the sector ramps up FATF compliance efforts....
<br/><h3>Bitcoin</h3>
## [First Mover: Bitcoin Tumbles, Bithumb Reportedly Raided, Uniswap Challenges Coinbase!](https://www.coindesk.com/first-mover-bitcoin-bithumb-uniswap-coinbase)
by **coindesk.com** 
Bitcoin is down amid negative news from South Korea, but Uniswap has shot to the top of the DeFi rankings....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 777 others
properties (23)
post_id87,350,285
authorminimalpris
permlink20200903t070326048z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","Recap","peakD","Hive"],"app":"steemjs\/news"}
created2020-09-03 07:03:27
last_update2020-09-03 07:03:27
depth0
children0
net_rshares2,366,738,937,180
last_payout2020-09-10 07:03:30
cashout_time1969-12-31 23:59:59
total_payout_value0.399 SBD
curator_payout_value0.338 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length5,665
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (841)