Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.64
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2020-09-12</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:5,62,14,17&chs=650x250&chl=Tether - USDT (5%)|Bitcoin - BTC (62%)|Ethereum - ETH (14%)|Other (17%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[yearn.finance](https://coinmarketcap.com/currencies/yearn.finance)|41368.1180208|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    21.5065
[Polkadot](https://coinmarketcap.com/currencies/Polkadot)|5.10311173207|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    12.7393
[UMA](https://coinmarketcap.com/currencies/UMA)|19.3097331593|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    11.4033
[Binance Coin](https://coinmarketcap.com/currencies/Binance-Coin)|27.5973889031|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    11.3659
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO)|1.24113402211|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    9.26022
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[TRON](https://coinmarketcap.com/currencies/TRON)|0.0327454691544|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -3.65839
[Tether](https://coinmarketcap.com/currencies/Tether)|1.00050919527|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.166899
[USD Coin](https://coinmarketcap.com/currencies/USD-Coin)|1.00145409279|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.162385
[NEM](https://coinmarketcap.com/currencies/NEM)|0.129310651171|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.144843
[Monero](https://coinmarketcap.com/currencies/Monero)|86.5829519987|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.423684
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|0.0975681602248| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  1.28397
[Steem](https://coinmarketcap.com/currencies/Steem)|0.192115813206| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  2.57577
[Hive](https://coinmarketcap.com/currencies/Hive)|0.190220198347| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -0.773821
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|10405.8574488| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  0.74952
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|383.059980825| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  3.73231

-----

<h2><center>Coin news</center></h2><br/><h3>Ethereum</h3>
## [A Day in the Life of an Ethereum 2.0 Validator!](https://www.coindesk.com/ethereum-2-0-staking-need-to-know)
by **coindesk.com** 
With Ethereum 2.0's much anticipated move to Proof-of-Stake getting closer, CoinDesk Research Analyst Christine Kim spoke with Ben Edgington and Vijay Michalik on what would-be validators need to know....
<br/><h3>Bitcoin</h3>
## [Market Wrap: Bitcoin Stuck at $10.3K; Uniswap Value Locked Gyrates!](https://www.coindesk.com/market-wrap-bitcoin-uniswap-gyrates)
by **coindesk.com** 
The bitcoin market lacks momentum Friday but Uniswap's value locked is on a roller-coaster ride....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 813 others
properties (23)
post_id87,482,379
authorminimalpris
permlink20200912t190755947z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","Recap","peakD","Hive"],"app":"steemjs\/news"}
created2020-09-12 19:07:57
last_update2020-09-12 19:07:57
depth0
children0
net_rshares2,278,595,244,767
last_payout2020-09-19 19:07:57
cashout_time1969-12-31 23:59:59
total_payout_value0.354 SBD
curator_payout_value0.281 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length4,778
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (877)