Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.61
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2020-12-07</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:67,13,5,14&chs=650x250&chl=Bitcoin - BTC (67%)|Ethereum - ETH (13%)|XRP - XRP (5%)|Other (14%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Monero](https://coinmarketcap.com/currencies/Monero)|141.52867575391988|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    9.50253141
[VeChain](https://coinmarketcap.com/currencies/VeChain)|0.01803806464093|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    6.91527003
[Litecoin](https://coinmarketcap.com/currencies/Litecoin)|85.81675586686592|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    4.68008613
[Bitcoin SV](https://coinmarketcap.com/currencies/Bitcoin-SV)|182.20449990363565|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    2.91644051
[XRP](https://coinmarketcap.com/currencies/XRP)|0.61230930429191|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    2.68713129
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[NEM](https://coinmarketcap.com/currencies/NEM)|0.23595827875603|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -5.00012005
[Tether](https://coinmarketcap.com/currencies/Tether)|1.00061020400761|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.01123724
[USD Coin](https://coinmarketcap.com/currencies/USD-Coin)|1.0003137072223|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.01398058
[Crypto.com Coin](https://coinmarketcap.com/currencies/Crypto.com-Coin)|0.06361843412294|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.01887158
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO)|1.35049544576653|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.03068504
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|0.15597771763632| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  0.68017813
[Steem](https://coinmarketcap.com/currencies/Steem)|0.1835062967919| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  0.53739864
[Hive](https://coinmarketcap.com/currencies/Hive)|0.1366937631113| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  4.7648486
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|19223.652641753608| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  1.1334437
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|596.3428681312154| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  1.13865564

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Crypto Long & Short: Why Some Investors Get Bitcoin So Wrong, and What That Says About Its Strengths!](https://www.coindesk.com/bitcoin-supply-investors-get-wrong)
by **coindesk.com** 
Bitcoin may be rooted in blockchain technology, but it's evolved into something much more than code. That's why it's not easy to replicate....
## [Bitcoin Miners Saw 48% Revenue Increase in November!](https://www.coindesk.com/bitcoin-miner-revenue-november-2020)
by **coindesk.com** 
Nearly 11% of revenue came from fees, down slightly from October....
<br/><h3>Ethereum</h3>
## [Grayscale Sees a New Group of Ethereum-First Investors!](https://www.coindesk.com/grayscale-sees-a-new-group-of-ethereum-first-investors)
by **coindesk.com** 
"We are seeing a new group of investors who are Ethereum-first and in some cases Ethereum-only," Michael Sonnenshein told Bloomberg....
<br/><h3>Bitcoin</h3>
## [Niall Ferguson on Why Bitcoin and China Are Winning the Monetary Revolution!](https://www.coindesk.com/niall-ferguson-bitcoin-china-winning-monetary-revolution)
by **coindesk.com** 
The well-known economic historian connects the dots between bitcoin and CBDCs in the COVID-19 money era....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 798 others
properties (23)
post_id88,687,919
authorminimalpris
permlink20201207t135055740z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","Recap","peakD","Hive"],"app":"steemjs\/news"}
created2020-12-07 13:50:57
last_update2020-12-07 13:50:57
depth0
children0
net_rshares2,495,645,332,104
last_payout2020-12-14 13:50:57
cashout_time1969-12-31 23:59:59
total_payout_value0.324 SBD
curator_payout_value0.281 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length5,434
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (862)