Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.88
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2021-11-11</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:50,23,28&chs=650x250&chl=Bitcoin - BTC (50%)|Ethereum - ETH (23%)|Other (28%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[SHIBA INU](https://coinmarketcap.com/currencies/SHIBA-INU)|0.000056376497365984224|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    9.94845456
[Terra](https://coinmarketcap.com/currencies/Terra)|50.860686904769615|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    1.25231738
[Solana](https://coinmarketcap.com/currencies/Solana)|241.009969128792|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.7651916
[Binance USD](https://coinmarketcap.com/currencies/Binance-USD)|1.0006028977114017|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.14612355
[Tether](https://coinmarketcap.com/currencies/Tether)|1.0009634387017805|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.10136283
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[XRP](https://coinmarketcap.com/currencies/XRP)|1.2064952540833787|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -9.31422181
[Litecoin](https://coinmarketcap.com/currencies/Litecoin)|262.77057265905177|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -7.0679381
[Cardano](https://coinmarketcap.com/currencies/Cardano)|2.097372218249371|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -5.65137166
[Bitcoin Cash](https://coinmarketcap.com/currencies/Bitcoin-Cash)|674.1819812485637|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -5.49875314
[Polygon](https://coinmarketcap.com/currencies/Polygon)|1.7248049490621529|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -5.20817424
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Hive](https://coinmarketcap.com/currencies/Hive)|0.812257495845975| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -3.49402824
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|64832.073768974646| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -3.37719256
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|4710.254419539016| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -1.08346743
[Binance Coin](https://coinmarketcap.com/currencies/ethereum-classic/Binance-Coin)|624.1949789707704| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -4.40579295
[Polkadot](https://coinmarketcap.com/currencies/ethereum-classic/Polkadot)|48.19376458714771| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -4.61960253
[Dogecoin](https://coinmarketcap.com/currencies/ethereum-classic/Dogecoin)|0.25932555580383665| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -5.01555661
[TRON](https://coinmarketcap.com/currencies/ethereum-classic/TRON)|0.10942870577429115| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -4.61702637

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [A Neural Network Is Developing Between Bitcoin Lightning Network Nodes!](https://bitcoinmagazine.com/technical/neural-network-between-bitcoin-lightning-network-nodes)
by **bitcoinmagazine.com** 
The topography that is emerging on the Lightning Network seems to be mimicking many things we find in nature....
## [As Bitcoin Hits All-Time High, What Are Older Coins Doing On The Network?!](https://bitcoinmagazine.com/markets/what-are-older-bitcoin-doing-on-the-network)
by **bitcoinmagazine.com** 
Digging into the behavior of older coins on the Bitcoin network to determine current market sentiment....
## [Discussing Central Banks' Cluelessness, Inflation And Bitcoin!](https://bitcoinmagazine.com/markets/central-banks-cluelessness-inflation-and-bitcoin)
by **bitcoinmagazine.com** 
The latest in Federal Reserve and central banking news, economic inflation and how Bitcoin fits in....
## [Sportsbet.io Donates 2 Bitcoin To English Football Club Southampton!](https://bitcoinmagazine.com/business/sportsbetio-donates-2-bitcoin-to-english-football-club-southampton)
by **bitcoinmagazine.com** 
The Premier League club created a new fund with the donation with the goal to enhance the experience of its fans....
## [Why I Left My Legacy News Job For Bitcoin!](https://bitcoinmagazine.com/culture/why-i-left-my-legacy-news-job-for-bitcoin)
by **bitcoinmagazine.com** 
This is my quest for a rebirth of the American Dream, a lost ideal which glimmers in the distance....
## [Bitcoin Surges To Record Highs As US Inflation Soars!](https://bitcoinmagazine.com/markets/inflation-hedge-bitcoin-surges-to-record-highs-as-cpi-soars)
by **bitcoinmagazine.com** 
Bitcoin touched $69,000 today as inflation data showed the highest annual jump in CPI since 1990....
## [Congolese Refugees Use Bitcoin To Build Grassroots Economy!](https://bitcoinmagazine.com/culture/congolese-refugees-use-bitcoin-to-build-grassroots-economy)
by **bitcoinmagazine.com** 
After the eruption of Mount Nyiragongo volcano on 22 May 2021, a restaurant worker and a blogger teamed up in the city of Goma, Democratic Republic of Congo and taught displaced families how to use Bitcoin....
## [Latin American Real Estate Market Leader Accepting Bitcoin As Payment!](https://bitcoinmagazine.com/business/la-haus-real-estate-company-in-latin-america-accepts-bitcoin)
by **bitcoinmagazine.com** 
La Haus, a prop-tech market leader there, will accept bitcoin on-chain and on Lightning for homes through OpenNode....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 336 others
properties (23)
post_id95,461,415
authorminimalpris
permlink20211111t133726804z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","recap","tron","Ethereum"],"app":"steemjs\/news"}
created2021-11-11 13:37:27
last_update2021-11-11 13:37:27
depth0
children0
net_rshares1,652,551,986,846
last_payout2021-11-18 13:37:27
cashout_time1969-12-31 23:59:59
total_payout_value0.466 SBD
curator_payout_value0.416 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,125
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (400)