Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.47
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2021-12-21</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:24,47,27&chs=650x250&chl=Ethereum - ETH (24%)|Bitcoin - BTC (47%)|Other (27%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Avalanche](https://coinmarketcap.com/currencies/Avalanche)|118.1440796859239|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    13.98124218
[Terra](https://coinmarketcap.com/currencies/Terra)|83.81961646621988|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    13.78805473
[Polygon](https://coinmarketcap.com/currencies/Polygon)|2.3506373203241697|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    13.10613848
[SHIBA INU](https://coinmarketcap.com/currencies/SHIBA-INU)|0.00003210036819741945|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    10.85878254
[Polkadot](https://coinmarketcap.com/currencies/Polkadot)|25.351331593246105|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    7.03107753
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[USD Coin](https://coinmarketcap.com/currencies/USD-Coin)|0.9998984229328809|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.14903488
[Binance USD](https://coinmarketcap.com/currencies/Binance-USD)|1.0000451345742267|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.00833777
[Tether](https://coinmarketcap.com/currencies/Tether)|1.0003333800003789|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.01599585
[TerraUSD](https://coinmarketcap.com/currencies/TerraUSD)|1.0017807261662781|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.10515952
[Dai](https://coinmarketcap.com/currencies/Dai)|1.00526952882356|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    1.0829017
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|1.2629359781021015| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  4.09481628
[Hive](https://coinmarketcap.com/currencies/Hive)|1.477876558247674| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  9.19855419
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|48890.66050468423| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  6.63692219
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|4012.0989637295406| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  5.75129996
[Binance Coin](https://coinmarketcap.com/currencies/ethereum-classic/Binance-Coin)|530.4365297501884| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  3.7454931
[Dogecoin](https://coinmarketcap.com/currencies/ethereum-classic/Dogecoin)|0.17098533311465505| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  4.55045612
[TRON](https://coinmarketcap.com/currencies/ethereum-classic/TRON)|0.07866644070959025| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  4.19189124

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Venture Capital And Its Relationship With Bitcoin!](https://bitcoinmagazine.com/business/venture-capital-relationship-with-bitcoin)
by **bitcoinmagazine.com** 
Although VC funds have been rushing to support various crypto startups, much of that money has not gone to Bitcoin-focused companies....
## [China Is Mining Bitcoin Underground: Report!](https://bitcoinmagazine.com/business/china-is-mining-bitcoin-underground-report)
by **bitcoinmagazine.com** 
About 20% of the world’s bitcoin miners are estimated to still operate from Chinese soil....
## [Discussing Personal Finance And Bitcoin!](https://bitcoinmagazine.com/culture/discussing-personal-finance-and-bitcoin)
by **bitcoinmagazine.com** 
Discussing the responsibility that Bitcoiners have to help their loved ones solve their personal financial problems....
## [Bitcoin Support, a New Service To Help Users Self-Custody BTC!](https://bitcoinmagazine.com/business/bitcoin-self-custody-support-service-launches)
by **bitcoinmagazine.com** 
Bull Bitcoin’s new service aims to help users be sovereign over their bitcoin holdings....
## [Bitcoin Miner Stronghold To Acquire 9,080 Rigs!](https://bitcoinmagazine.com/business/bitcoin-miner-stronghold-to-acquire-9080-rigs)
by **bitcoinmagazine.com** 
The mining company has also signed a separate $54 million financing agreement with NYDIG....
## [Federal Court Dismisses Lawsuit From Silk Road Founder, Bitcoin Pioneer Ross Ulbricht!](https://bitcoinmagazine.com/business/silk-road-ross-ulbricht-lawsuit-dismissed)
by **bitcoinmagazine.com** 
A federal court has dismissed a religious rights lawsuit filed by Silk Road founder Ross Ulbricht, who is seeking closer communication with his family....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 481 others
properties (23)
post_id96,438,745
authorminimalpris
permlink20211221t135726237z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","recap","tron","Ethereum"],"app":"steemjs\/news"}
created2021-12-21 13:57:27
last_update2021-12-21 13:57:27
depth0
children0
net_rshares1,197,290,144,544
last_payout2021-12-28 13:57:27
cashout_time1969-12-31 23:59:59
total_payout_value0.255 SBD
curator_payout_value0.213 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length6,344
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (545)