Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.76
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2022-01-02</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:46,23,5,27&chs=650x250&chl=Bitcoin - BTC (46%)|Ethereum - ETH (23%)|Binance Coin - BNB (5%)|Other (27%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Chainlink](https://coinmarketcap.com/currencies/Chainlink)|20.978937771453808|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    6.46134279
[Polkadot](https://coinmarketcap.com/currencies/Polkadot)|28.742822793856334|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    6.14718321
[Avalanche](https://coinmarketcap.com/currencies/Avalanche)|115.85338088493738|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    6.04821399
[Crypto.com Coin](https://coinmarketcap.com/currencies/Crypto.com-Coin)|0.5854744907464112|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    3.69347173
[Cardano](https://coinmarketcap.com/currencies/Cardano)|1.3624718483272087|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    3.30252019
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Dai](https://coinmarketcap.com/currencies/Dai)|0.9991956297069322|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.01138445
[USD Coin](https://coinmarketcap.com/currencies/USD-Coin)|1.0001958376197524|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.01213243
[Tether](https://coinmarketcap.com/currencies/Tether)|1.0004203784989898|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.02259341
[TerraUSD](https://coinmarketcap.com/currencies/TerraUSD)|1.0007965882852154|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.09912773
[Polygon](https://coinmarketcap.com/currencies/Polygon)|2.531801090129245|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.11579921
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Hive](https://coinmarketcap.com/currencies/Hive)|1.621743229235348| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  8.48598073
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|47276.777439197824| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  0.72163425
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|3748.2078761536714| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  1.2935831
[Binance Coin](https://coinmarketcap.com/currencies/ethereum-classic/Binance-Coin)|523.2414046000115| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  1.6508808
[Dogecoin](https://coinmarketcap.com/currencies/ethereum-classic/Dogecoin)|0.1728399835027482| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  1.00900795
[TRON](https://coinmarketcap.com/currencies/ethereum-classic/TRON)|0.07661117825631847| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  0.98923431

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [El Salvador President Nayib Bukele Predicts Two More Countries Will Make Bitcoin Legal Tender In 2022!](https://bitcoinmagazine.com/markets/el-salvador-president-nayib-bukele-bitcoin-legal-tender-2022)
by **bitcoinmagazine.com** 
President Bukele tweeted his predictions for Bitcoin this upcoming year, including a $100,000 price target....
## [Contributors’ Convictions: A Bitcoin Legacy Letter!](https://bitcoinmagazine.com/culture/contributors-convictions-a-bitcoin-legacy-letter)
by **bitcoinmagazine.com** 
Several Bitcoin Magazine contributors describe what aspects of Bitcoin and its community drive their conviction in the technology....
## [Bitcoin And Those Who Represented Its Principles Across Time!](https://bitcoinmagazine.com/culture/bitcoin-and-its-principles-across-time)
by **bitcoinmagazine.com** 
As we get one year closer to hyperbitcoinization, we should remember individuals of the past that stood for the ethos of Bitcoin....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
đź‘Ť  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 614 others
properties (23)
post_id96,688,269
authorminimalpris
permlink20220102t110056195z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","recap","tron","Ethereum"],"app":"steemjs\/news"}
created2022-01-02 11:00:57
last_update2022-01-02 11:00:57
depth0
children0
net_rshares2,110,910,134,508
last_payout2022-01-09 11:00:57
cashout_time1969-12-31 23:59:59
total_payout_value0.411 SBD
curator_payout_value0.346 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length5,457
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (678)