Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.51
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2022-01-10</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:22,47,5,29&chs=650x250&chl=Ethereum - ETH (22%)|Bitcoin - BTC (47%)|Tether - USDT (5%)|Other (29%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[NEAR Protocol](https://coinmarketcap.com/currencies/NEAR-Protocol)|14.787828012134367|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    6.4277029
[TerraUSD](https://coinmarketcap.com/currencies/TerraUSD)|1.0003569283343146|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.19068203
[Tether](https://coinmarketcap.com/currencies/Tether)|1.0001696342067088|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.00431591
[Dai](https://coinmarketcap.com/currencies/Dai)|0.9999700845913643|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.0236543
[Binance USD](https://coinmarketcap.com/currencies/Binance-USD)|1.0008418982836471|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.04402738
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Solana](https://coinmarketcap.com/currencies/Solana)|133.07691813365616|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -8.01324515
[Avalanche](https://coinmarketcap.com/currencies/Avalanche)|82.60339425941456|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -7.62291321
[Shiba Inu](https://coinmarketcap.com/currencies/Shiba-Inu)|0.000026518301983755394|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -7.1229087
[Uniswap](https://coinmarketcap.com/currencies/Uniswap)|15.014288703408909|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -7.11429321
[Polkadot](https://coinmarketcap.com/currencies/Polkadot)|23.212883836268805|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -7.10498176
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|1.1110325219751236| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -6.7183216
[Hive](https://coinmarketcap.com/currencies/Hive)|1.233273458393203| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -7.59366469
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|41179.172319622136| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -2.14649842
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|3019.6905409591045| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -4.60862121
[Dogecoin](https://coinmarketcap.com/currencies/ethereum-classic/Dogecoin)|0.14256874515152804| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -6.61463582
[TRON](https://coinmarketcap.com/currencies/ethereum-classic/TRON)|0.06274589178074175| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -5.78121158

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Bitcoin Miner Bitfarms Buys 1,000 BTC!](https://bitcoinmagazine.com/business/bitcoin-miner-bitfarms-buys-1000-btc)
by **bitcoinmagazine.com** 
The company’s purchase in January’s first week increased its bitcoin holdings by 30%....
## [Jack Dorsey’s Block Is Hiring To Develop Next-Gen Bitcoin Mining ASIC!](https://bitcoinmagazine.com/business/jack-dorsey-block-bitcoin-mining-asic)
by **bitcoinmagazine.com** 
A job posting by Block shows they are looking to hire a team dedicated to launching the “next generation” of bitcoin mining ASIC....
## [How To Use A Bitcoin Hardware Wallet!](https://bitcoinmagazine.com/guides/how-to-use-a-bitcoin-hardware-wallet)
by **bitcoinmagazine.com** 
This guide to using a bitcoin hardware wallet explains everything you need to know to securely store and control your bitcoin....
## [An Open Letter On Bitcoin To Tesla And Elon Musk!](https://bitcoinmagazine.com/business/open-letter-bitcoin-tesla-and-elon-musk)
by **bitcoinmagazine.com** 
The Bitcoin Magazine Policy Team invites Tesla and Elon Musk to reconsider their stance on the environmental impact of bitcoin....
## [Bitcoin As A Divine Idea!](https://bitcoinmagazine.com/culture/bitcoin-as-a-divine-idea)
by **bitcoinmagazine.com** 
Looking at what's previously been defined as "divine," Bitcoin the technology and ideological identity fits many of the criteria....
## [Blockstream’s 2021 In Review: How Bitcoin’s Biggest Infrastructure Company Grew Last Year!](https://bitcoinmagazine.com/business/how-blockstream-grew-in-2021)
by **bitcoinmagazine.com** 
The team at Bitcoin infrastructure company Blockstream reflects on its exceptional growth in 2021, which mirrored Bitcoin’s own....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 432 others
👎  
properties (23)
post_id96,868,252
authorminimalpris
permlink20220110t180456701z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","recap","tron","Ethereum"],"app":"steemjs\/news"}
created2022-01-10 18:04:57
last_update2022-01-10 18:04:57
depth0
children0
net_rshares1,463,801,603,475
last_payout2022-01-17 18:04:57
cashout_time1969-12-31 23:59:59
total_payout_value0.280 SBD
curator_payout_value0.225 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length6,165
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (497)