Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.34
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2022-01-17</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:5,23,47,5,26&chs=650x250&chl=BNB - BNB (5%)|Ethereum - ETH (23%)|Bitcoin - BTC (47%)|Tether - USDT (5%)|Other (26%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|1.504611297694016|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    9.30758516
[Uniswap](https://coinmarketcap.com/currencies/Uniswap)|17.245169462520703|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    4.66241142
[Polygon](https://coinmarketcap.com/currencies/Polygon)|2.393999436626725|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    3.3116564
[NEAR Protocol](https://coinmarketcap.com/currencies/NEAR-Protocol)|19.510622620433804|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    2.51675465
[Litecoin](https://coinmarketcap.com/currencies/Litecoin)|148.70640691657943|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    1.94446279
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Dogecoin](https://coinmarketcap.com/currencies/Dogecoin)|0.171124628021491|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -5.44019853
[Polkadot](https://coinmarketcap.com/currencies/Polkadot)|26.704324909653764|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -4.22350437
[Avalanche](https://coinmarketcap.com/currencies/Avalanche)|89.19938457577776|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -3.14343408
[Crypto.com Coin](https://coinmarketcap.com/currencies/Crypto.com-Coin)|0.45386767708736536|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -2.9520605
[Shiba Inu](https://coinmarketcap.com/currencies/Shiba-Inu)|0.000029653719798025985|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -2.66635852
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Hive](https://coinmarketcap.com/currencies/Hive)|1.27101788223797| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -2.71841909
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|42718.375544047834| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -0.74209821
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|3269.4068145068945| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -1.32232649
[TRON](https://coinmarketcap.com/currencies/ethereum-classic/TRON)|0.06954393277834327| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  0.21899106

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Ukraine Demonstrates How Bitcoin Can Transform Developing Countries!](https://bitcoinmagazine.com/culture/ukraine-shows-how-bitcoin-transforms-countries)
by **bitcoinmagazine.com** 
The growth of bitcoin adoption in Ukraine offers a template for other countries where people seek dependable stores of value....
## [Bitcoin And The Monetary Chakras!](https://bitcoinmagazine.com/culture/bitcoin-and-the-monetary-chakras)
by **bitcoinmagazine.com** 
The feelings that arise in people, as described by the Chakras, are determined by the type of money they use....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 484 others
properties (23)
post_id97,010,414
authorminimalpris
permlink20220117t060825597z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","recap","tron","Ethereum"],"app":"steemjs\/news"}
created2022-01-17 06:08:27
last_update2022-01-17 06:08:27
depth0
children0
net_rshares1,345,402,867,931
last_payout2022-01-24 06:08:27
cashout_time1969-12-31 23:59:59
total_payout_value0.189 SBD
curator_payout_value0.146 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length4,735
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (548)