Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.40
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2022-03-19</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:5,48,22,25&chs=650x250&chl=Tether - USDT (5%)|Bitcoin - BTC (48%)|Ethereum - ETH (22%)|Other (25%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Avalanche](https://coinmarketcap.com/currencies/Avalanche)|86.21912268614989|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    10.75405311
[Terra](https://coinmarketcap.com/currencies/Terra)|89.68914154733068|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    7.49350708
[Shiba Inu](https://coinmarketcap.com/currencies/Shiba-Inu)|0.000023257806308556307|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    6.94243107
[Solana](https://coinmarketcap.com/currencies/Solana)|90.70393366807278|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    6.87430707
[NEAR Protocol](https://coinmarketcap.com/currencies/NEAR-Protocol)|11.244153499522948|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    6.80917025
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Binance USD](https://coinmarketcap.com/currencies/Binance-USD)|0.9994841384294207|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.14550003
[Tether](https://coinmarketcap.com/currencies/Tether)|1.0004088079612499|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.00430719
[USD Coin](https://coinmarketcap.com/currencies/USD-Coin)|0.9998455297229574|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.00146345
[Dai](https://coinmarketcap.com/currencies/Dai)|0.9998689017612015|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.03310148
[TerraUSD](https://coinmarketcap.com/currencies/TerraUSD)|1.0036154250455622|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.26522958
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|0.8701966692591953| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  5.57970369
[Hive](https://coinmarketcap.com/currencies/Hive)|0.9220447171536031| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  5.05319243
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|41769.58904873453| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  3.51728584
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|2947.839422525659| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  5.65329944
[Polkadot](https://coinmarketcap.com/currencies/ethereum-classic/Polkadot)|19.265150520627376| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  4.6818601
[Dogecoin](https://coinmarketcap.com/currencies/ethereum-classic/Dogecoin)|0.12175168463160727| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  6.23717452
[TRON](https://coinmarketcap.com/currencies/ethereum-classic/TRON)|0.061629372071101814| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  2.38729294

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Bitcoin Lightning Network Continues To Grow!](https://bitcoinmagazine.com/markets/bitcoin-lightning-network-continues-to-grow)
by **bitcoinmagazine.com** 
Current Lightning Network public channel capacity is at 3,539 bitcoin, and it continues to grow over 30% annualized....
## [Bitcoin Can Be The Foundation Of Human Rights!](https://bitcoinmagazine.com/culture/bitcoin-the-foundation-of-human-rights)
by **bitcoinmagazine.com** 
The bad guys can’t stop Bitcoin, but Bitcoin can stop the bad guys....
## [As YouTube Bars Russian Creators, Bitcoin Offers A Sovereign Alternative!](https://bitcoinmagazine.com/business/bitcoin-offers-alternative-to-censored-russians)
by **bitcoinmagazine.com** 
As centralized platforms like YouTube block Russian civilians from monetizing their work, the need for Bitcoin grows....
## [Barbra Streisand And Bitcoin: How Political Missteps, Censorship And War Are An Opportunity For The U.S.!](https://bitcoinmagazine.com/culture/barbra-streisand-effect-and-bitcoin)
by **bitcoinmagazine.com** 
Many governments are purposefully or accidentally introducing their citizens to Bitcoin and sovereign theory through their decisions....
## [SoftBank-Backed Broker Avenue Debuts Bitcoin Trading!](https://bitcoinmagazine.com/business/softbank-backed-broker-avenue-debuts-bitcoin-trading)
by **bitcoinmagazine.com** 
Avenue Securities now allows its over 500,000 Brazilian customers to buy, sell, and hold bitcoin in an integration with a third-party trading platform....
## [How To Set Up RoninDojo Tanto, A Powerful Privacy Tool For Bitcoin Transactions!](https://bitcoinmagazine.com/guides/set-up-ronindojo-for-private-bitcoin)
by **bitcoinmagazine.com** 
Walking through complete setup of the RoninDojo Tanto, a plug-and-play Bitcoin full node enabling premium Bitcoin transaction security....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
πŸ‘  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 134 others
πŸ‘Ž  
properties (23)
post_id98,180,664
authorminimalpris
permlink20220319t113856870z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","recap","tron","Ethereum"],"app":"steemjs\/news"}
created2022-03-19 11:38:57
last_update2022-03-19 11:38:57
depth0
children0
net_rshares1,335,456,012,573
last_payout2022-03-26 11:38:57
cashout_time1969-12-31 23:59:59
total_payout_value0.211 SBD
curator_payout_value0.189 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length6,485
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (199)