OCDB Fund Vote 81 by ocdbfund

View this thread on steempeak.com
· @ocdbfund · (edited)
$21.95
OCDB Fund Vote 81
https://steemitimages.com/0x0/https://ipfs.busy.org/ipfs/QmV2yEENtdGAnncn6abapsxUkzv32j2Lgc7CYzYRiLtBGb

___
|#|Steem Bid (total)(re-invested)|Steem Return (#) (fund profit) |SP Delegation to OCDB|Return from Delegation (fund profit)|
|---|---|---|---|---|
|1|35|-|-|-|
|2|35 (70)|-|-|-|
|3|30 (100)|-|-|-|
|4|35 (135) |-|-|-|
|5|20 (155) |-|-|-|
|6|20 (175) |-|-|-|
|7|35 (210) |-|-|-|
|8|20 (230) |-|-|-|
|9|20 (250) |-|-|-|
|10|20 (270) |-|-|-|
|11|30 (300) |-|-|-|
|12|20 (320) |-|-|-|
|13|40 (360) |-|-|-|
|14|40 (400) |-|-|-|
|15|25 (425) |-|-|-|
|16|25 (450) |-|-|-|
|17|20 (470) |-|-|-|
|18|30 (500) |-|-|-|
|19|20 (520) |-|-|-|
|20|40 (560) |-|-|-|
|21|40 (600) |-|-|-|
|22|20 (620) |38.659 (1) 3.659 |-|-|
|23|10 (630) |38.659 (1) 3.659 |38.634|-|
|24|10 (640) |38.659 (1) 3.659 |38.634|-|
|25| 40 (680) | 38.659 (1) 3.659 | 38.634 |-|
|26|20 (700) | 38.659 (1) 3.659 | 38.634 |-|
|27|40 (740) | 38.659 (1) 3.659 | 38.634 |-|
|28|40 (780) | 38.659 (1) 3.659 | 38.634 |-|
|29|20 (800) | 38.659 (1) 3.659 | 38.634 |-|
|30| 5 (805) | 38.659 (1) 3.659 | 38.634 |0.022 Steem (0.002)|
|31| 5 (810) | 38.659 (1) 3.659 | 38.634 |0.022 Steem (0.002)|
|32| 10 (810) (10) | 149.693 (4) 14.693 | 93.369 |0.022 Steem (0.002)|
|33| 10 (810) (20) | 149.693 (4) 14.693 | 93.369 |0.036 Steem (0.004)|
|34| 30 (810) (50) | 172.463 (5) 17.463 | 93.369 |0.036 Steem (0.004)|
|35| 40 (850) (50) | 172.463 (5) 17.463 | 93.369 |0.036 Steem (0.004)|
|36| 20 (865) (55) | 172.463 (5) 17.463 | 93.369 |0.036 Steem (0.004)|
|37| 10 (865) (65) | 193.061 (6) 18.053 | 93.369 |0.089 Steem (0.009)|
|38| 15 (865) (80) | 228.326 (7) 18.318 | 144.037 |0.089 Steem (0.009)|
|39| 10 (865) (90) | 287.623 (10) 17.615* | 144.037 |0.089 Steem (0.009)|
|40| 20 (865) (110) | 287.623 (10) 17.615 | 174.344 |0.126 Steem (0.013)|
|41| 35 (890) (110) | 287.623 (10) 17.615 | 174.344 |0.126 Steem (0.013)|
|42| 10 (900) (110) | 319.92 (11) 18.812 | 190.192 |0.126 Steem (0.013)|
|43| 10 (900) (120) | 416.405 (14) 15.297* | 190.192 |0.185 Steem (0.019)|
|44| 10 (900) (130) | 532.66 (19) 11.555* | 190.192 |0.288 Steem (0.029)|
|45| 10 (900) (140) | 532.66 (19) 11.555* | 190.192 |0.288 Steem (0.029)|
|46| 45 (900) (185) | 532.66 (19) 11.555* | 190.192 |0.288 Steem (0.029)|
|47| 15 (900) (200) | 614.35 (21) 13.245 | 190.192 |0.288 Steem (0.029)|
|48| 20 (900) (220) | 614.35 (21) 13.245 | 190.192 |0.288 Steem (0.029)|
|49| 40 (900) (260) | 614.35 (21) 13.245 | 190.192 |0.288 Steem (0.029)|
|50| 15 (900) (275) | 614.35 (21) 13.245 | 190.192 |0.288 Steem (0.029)|
|51| 25 (900) (300) | 817.938 (28) 36.833 | 439.163 |0.408 Steem (0.041)|
|52| 40 (900) (340) | 841.284 (29) 40.179 | 439.163 |0.408 Steem (0.041)|
|53| 10 (900) (350) | 841.284 (29) 40.179 | 439.163 |0.408 Steem (0.041)|
|54| 30 (900) (380) | 841.284 (29) 40.179 | 439.163 |0.408 Steem (0.041)|
|55| 35 (935) (380) | 841.284 (29) 40.179 | 439.163 |0.408 Steem (0.041)|
|56| 15 (935) (395) | 851.843 (31) 40.738 | 439.163 |0.505 Steem (0.051)|
|57| 20 (955) (395) | 851.843 (31) 40.738 | 439.163 |0.505 Steem (0.051)|
|58| 20 (975) (395) | 851.843 (31) 40.738 | 439.163 |0.505 Steem (0.051)|
|59| 25 (1000) (395) | 851.843 (31) 40.738 | 452.122 |0.505 Steem (0.051)|
|60| 25 (1000) (420) | 967,157 (36) 46.052 | 452.122 |0.857 Steem (0.086)|
|61| 20 (1000) (440) | 967,157 (36) 46.052 | 513.250 |0.857 Steem (0.086)|
|62| 10 (1000) (450) | 967,157 (36) 46.052 | 513.250 |0.857 Steem (0.086)|
|63| 30 (1030) (450) | 967,157 (36) 46.052 | 513.250 |1.027 Steem (0.103)|
|64| 35 (1065) (450) | 967,157 (36) 46.052 | 513.250 |1.027 Steem (0.103)|
|65| 10 (1065) (460) | 994.587 (38) 48.482 | 513.250 |1.027 Steem (0.103)|
|66| 5 (1065) (465) | 994.587 (38) 48.482 | 525.711 |1.027 Steem (0.103)|
|67| 15 (1065) (480) | 1072.876 (42) 51.771 | 525.711 |1.262 Steem (0.126)|
|68| 25 (1065) (505) | 1072.876 (42) 51.771 | 525.711 |1.262 Steem (0.126)|
|69| 35 (1100) (505) | 1072.876 (42) 51.771 | 525.711 |1.262 Steem (0.126)|
|70| 15 (1115) (505) | 1083.568 (43) 52.463 | 571.482 |1.489 Steem (0.149)|
|71| 15 (1115) (520) | 1239.093 (50) 52.988 | 700.731 |1.705 Steem (0.171)|
|72| 30 (1115) (550) | 1368.971 (55) 42.866* | 766.871 |1.993 Steem (0.199)|
|73| 20 (1115) (570) | 1449.054 (58) 67.949 | 766.871 |2.321 Steem (0.232)|
|74| 30 (1115) (600) | 1449.054 (58) 67.949 | 805.189 |2.321 Steem (0.232)|
|75| 30 (1115) (630) | 1521.04 (60) 89.935 | 805.189 |2.736 Steem (0.274)|
|76| 30 (1115) (660) | 1521.04 (60) 89.935 | 805.189 |2.736 Steem (0.274)|
|77| 15 (1115) (675) | 1521.04 (60) 89.935 | 805.189 |2.736 Steem (0.274)|
|78| 25 (1115) (700) | 1564.63.4 (62) 103.529 | 864.880 |2.736 Steem (0.274)|
|79| 30 (1115) (730) | 1648,964 (64) 122.859 | 864.880 |3,013 Steem (0.301)|
|80| 20 (1115) (750) | 1670.352 (66) 129.247 | 864.880 |3,358 Steem (0.336)|
|81| 30 (1115) (780) | 1775.506 (69) 159.401 | 969.365 |3,358 Steem (0.336)|

*profit from post 8, 9 and 10 resulted in negative 0.703 steem probably due to 50/50 instead of 100% power up. 
*profit from post 12, 13 and 14 resulted in negative 3.515 steem probably due to 50/50 instead of 100% power up. 
*profit from post 15, 16, 17, 18 and 19 resulted in negative 3.742 steem probably due to 50/50 instead of 100% power up. 
*profit from post 51-55 resulted in negative 10.122 steem due to big price fluctuations, let's see how the posts will do after we fixed the price feed. 

___

### Please do not vote on this post.
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id67,540,496
authorocdbfund
permlinkocdb-fund-vote-81
categoryocdb
json_metadata{"format":"markdown","image":["https:\/\/steemitimages.com\/0x0\/https:\/\/ipfs.busy.org\/ipfs\/QmV2yEENtdGAnncn6abapsxUkzv32j2Lgc7CYzYRiLtBGb"],"app":"steemit\/0.1","tags":["ocdb","fund","experiment"]}
created2018-12-17 16:47:42
last_update2018-12-17 16:49:42
depth0
children1
net_rshares37,798,685,315,601
last_payout2018-12-24 16:47:42
cashout_time1969-12-31 23:59:59
total_payout_value16.646 SBD
curator_payout_value5.299 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length5,412
author_reputation56,522,611,888,290
root_title"OCDB Fund Vote 81"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (35)
@ocdb ·
re-ocdbfund-ocdb-fund-vote-81-20181217t233131961z
You got a 49.58% upvote from @ocdb courtesy of @ocdbfund!

@ocdb is a non-profit bidbot for whitelisted Steemians, current max bid is 15 SBD and the respective amount in Steem.
Check our website https://thegoodwhales.io/ for the whitelist, queue and delegation info. Join our [Discord channel for more information.](https://discord.gg/k2Hu77b)

If you like what @ocd does, consider voting for [ocd-witness through SteemConnect](steemconnect.com/sign/account-witness-vote?witness=ocd-witness&approve=1) or on the Steemit Witnesses page. :)
properties (22)
post_id67,553,422
authorocdb
permlinkre-ocdbfund-ocdb-fund-vote-81-20181217t233131961z
categoryocdb
json_metadata{"app":"postpromoter\/1.9.3"}
created2018-12-17 23:31:33
last_update2018-12-17 23:31:33
depth1
children0
net_rshares0
last_payout2018-12-24 23:31:33
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length538
author_reputation3,405,824,162,324
root_title"OCDB Fund Vote 81"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000