📈 Daily Price Report Steem, Steem Dollars (SBD), Bitcoin (BTC) and Ethereum (ETH) Oct 29, 2018 by palui

View this thread on steempeak.com
· @palui ·
$0.39
📈 Daily Price Report Steem, Steem Dollars (SBD), Bitcoin (BTC) and Ethereum (ETH) Oct 29, 2018
![image](https://img.esteem.ws/w5ca4ywphh.jpg)
<center>[Image Source](http://spbc.ir/wp-content/uploads/2016/12/0bd7e6b.jpg)</center>
## Detail of STEEM, SBD, BTC & ETH

<center>![Steemm.jpg](https://steemitimages.com/DQmer78Jtjadj3f4gK63xjPeRptpvA3VEkjm4qtxVmnw8Ac/Steemm.jpg)</center> | <div class="text-right">**STEEM**</div>
--- | ---:
Price in USD | **0.78181450 USD**
Price in Bitcoin | **0.00012357 BTC**
Price in IDR | **RP 11,899.87**
24 Hour Volume | **1,100,997.28 USD**
Market Capacity | **220,290,701.00 USD**
Available Supply | **281,786,491.00 STEEM**
Total Supply | **298,742,585.00 STEEM**
📈 Price Change in 1 Hours | **-1.89%**
📈 Price Change in 24 Hours | **0.13%**
📈 Price Change in 7 Days | **-3.6%**
<hr>

<center>![SteemDollarss.jpg](https://steemitimages.com/DQmRGaHo16KauMtPc2UJXDk33rbVWJkemnDNi6ETDQPrzQM/SteemDollarss.jpg)</center> | <div class="text-right">**SBD**</div>
--- | ---:
Price in USD | **0.96655900 USD**
Price in Bitcoin | **0.00015277 BTC**
Price in IDR | **RP 14,711.84**
24 Hour Volume | **236,114.10 USD**
Market Capacity | **14,755,458.00 USD**
Available Supply | **15,265,968.00 SBD**
Total Supply | **15,265,968.00 SBD**
📈 Price Change in 1 Hours | **-0.66%**
📈 Price Change in 24 Hours | **-1.16%**
📈 Price Change in 7 Days | **-2.96%**
<hr>

<center>![image](https://img.esteem.ws/6lgtg8w4ru.jpg)</center> | <div class="text-right">**BTC**</div>
--- | ---:
Price in USD | **6,421.84 USD**
Price in Bitcoin | **1 BTC**
Price in IDR | **RP 97,745,862.28**
24 Hour Volume | **3,790,748,685.55 USD**
Market Capacity | **111,405,189,005.00 USD**
Available Supply | **17,347,850.00 BTC**
Total Supply | **17,347,850.00 BTC**
📈 Price Change in 1 Hours | **-0.89%**
📈 Price Change in 24 Hours | **-0.76%**
📈 Price Change in 7 Days | **-1.13%**
<hr>

<center>![image](https://img.esteem.ws/kvue4c9wxv.jpg)</center> | <div class="text-right">**ETH**</div>
--- | ---:
Price in USD | **202.85 USD**
Price in Bitcoin | **0.0320611 BTC**
Price in IDR | **RP 3,087,481.21**
24 Hour Volume | **1,266,558,902.17 USD**
Market Capacity | **20,866,621,259.00 USD**
Available Supply | **102,869,453.00 ETH**
Total Supply | **102,869,453.00 ETH**
📈 Price Change in 1 Hours | **-0.95%**
📈 Price Change in 24 Hours | **-0.58%**
📈 Price Change in 7 Days | **-0.99%**
*Price and Data Source: [Coin Market Cap](http://coinmarketcap.com)*
<hr>

![DQmePNm8uxkATFWMcymjhniBznvbDQoXK62BKyTB6znm52o_1680x8400.png](https://steemitimages.com/DQmePNm8uxkATFWMcymjhniBznvbDQoXK62BKyTB6znm52o/DQmePNm8uxkATFWMcymjhniBznvbDQoXK62BKyTB6znm52o_1680x8400.png)
https://smartsteem.com?r=palui
<a href="https://smartsteem.com?r=palui" target="_blank"><img src="https://smartsteem.com/static/smartsteem_banner.gif"/></a>
### Best Regards,
### @palui
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id65,119,809
authorpalui
permlinkdaily-price-report-steem-steem-dollars-sbd-bitcoin-btc-and-ethereum-eth-oct-29-2018-fcf4e8f690de1
categorysteem
json_metadata{"users":["palui"],"app":"esteem\/1.6.0","tags":["steem","sbd","bitcoin","ethereum","money"],"community":"esteem","image":["https:\/\/img.esteem.ws\/w5ca4ywphh.jpg"],"links":["http:\/\/coinmarketcap.com","https:\/\/smartsteem.com?r=palui","https:\/\/smartsteem.com?r=palui"],"format":"markdown+html"}
created2018-10-29 11:55:03
last_update2018-10-29 11:55:03
depth0
children0
net_rshares385,596,650,588
last_payout2018-11-05 11:55:03
cashout_time1969-12-31 23:59:59
total_payout_value0.306 SBD
curator_payout_value0.081 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length2,753
author_reputation5,011,872,336,272
root_title"📈 Daily Price Report Steem, Steem Dollars (SBD), Bitcoin (BTC) and Ethereum (ETH) Oct 29, 2018"
beneficiaries
0.
accountesteemapp
weight1,000
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (61)