Actifit Report Card - TOP 500 leader-board (Week 24) by pjansen

View this thread on steempeak.com
· @pjansen · (edited)
$0.41
Actifit Report Card - TOP 500 leader-board (Week 24)
https://steemitimages.com/0x0/https://cdn.steemitimages.com/DQmYyopGffkfdRPBKaPSnG3ykQWBxQW6LPqjrUVxPxRCDe5/image.png

Welcome to my weekly @Actifit TOP 500 update. All information is taken directly from the STEEM Blockchain and Actifit database.

Let me start by welcoming our new Actifitters and wish them a lot of fun and health using the dApp: @blockone.info, @paomeraki, @ljquimpo, @mohamedsahbi, @incomepal and @necroscopio.

The table below contains 500 Actifitters with the highest Activity Count Year-To-Date. The following information is included per account: 
* Overall position
* User name
* Activity Count (AC) on 16-June
* Total Activity Count (AC) generated in the previous week
* Number of positions changed (up + or down -) since 09-June
* Overall daily average
* Highest Activity Count since joining Actifit
* User Rank (UR) on 16-June

<h1>TOP 500 - Activity Count</h1>
<h6>												
Pos - Account	|	AC on 16-Jun	|	AC in Week 24	|	Pos +/-	|	Avg	|	High score	|	UR
-	|	-	|	-	|	-	|	-	|	-	|	-
1-@bluengel	|	 10,276,197 	|	 356,189 	|	-	|	 38,344 	|	 87,911 	|	50
2-@roger5120	|	 8,486,608 	|	 180,053 	|	-	|	 30,749 	|	 102,847 	|	56
3-@practicaleric	|	 5,655,753 	|	 116,242 	|	+1	|	 17,402 	|	 60,010 	|	48.5
4-@shashiprabha	|	 5,640,702 	|	 83,281 	|	-1	|	 16,116 	|	 34,444 	|	47
5-@thereikiforest	|	 5,555,666 	|	 60,458 	|	-	|	 18,457 	|	 113,199 	|	51.5
6-@danmaruschak	|	 5,295,266 	|	 122,697 	|	-	|	 18,778 	|	 29,664 	|	48.5
7-@martusamak	|	 5,115,225 	|	 140,897 	|	+1	|	 20,964 	|	 45,238 	|	50
8-@eddy-ghost	|	 5,033,660 	|	 45,961 	|	-1	|	 26,354 	|	 63,654 	|	33.5
9-@cryptospa	|	 4,830,522 	|	 134,267 	|	-	|	 17,439 	|	 60,124 	|	50
10-@masoom	|	 4,631,197 	|	 99,825 	|	-	|	 19,791 	|	 40,466 	|	48.5
11-@awesomegames007	|	 4,577,007 	|	 100,342 	|	-	|	 16,405 	|	 37,960 	|	48.5
12-@crypt-skip	|	 4,566,102 	|	 92,195 	|	-	|	 19,853 	|	 83,699 	|	50
13-@csharma	|	 4,525,648 	|	 94,937 	|	-	|	 12,967 	|	 29,707 	|	47
14-@browery	|	 4,457,903 	|	 118,372 	|	-	|	 14,959 	|	 48,014 	|	53
15-@ldsklee	|	 4,392,589 	|	 106,860 	|	-	|	 15,413 	|	 40,231 	|	44
16-@amico	|	 4,313,571 	|	 198,411 	|	+1	|	 20,443 	|	 75,592 	|	51.5
17-@blueeyes8960	|	 4,215,900 	|	 90,887 	|	-1	|	 18,410 	|	 83,186 	|	50
18-@angeltirado	|	 4,156,793 	|	 120,521 	|	+1	|	 17,539 	|	 34,574 	|	45.5
19-@j85063	|	 4,135,575 	|	 74,903 	|	-1	|	 12,725 	|	 25,302 	|	59
20-@chrisparis	|	 4,079,541 	|	 86,768 	|	-	|	 12,476 	|	 25,829 	|	48.5
21-@mhm-philippines	|	 4,070,094 	|	 96,536 	|	-	|	 20,249 	|	 40,622 	|	49
22-@achimmertens	|	 3,973,245 	|	 97,021 	|	-	|	 14,396 	|	 41,056 	|	48.5
23-@zero6t7	|	 3,890,326 	|	 97,169 	|	-	|	 19,452 	|	 101,317 	|	41
24-@felt.buzz	|	 3,863,731 	|	 108,962 	|	-	|	 15,332 	|	 36,420 	|	48.5
25-@psyceratopsb	|	 3,851,608 	|	 101,126 	|	-	|	 18,429 	|	 34,181 	|	44
26-@axeman	|	 3,851,114 	|	 112,589 	|	-	|	 15,719 	|	 30,149 	|	59
27-@actifit-peter	|	 3,822,442 	|	 112,038 	|	+1	|	 12,020 	|	 25,221 	|	53
28-@silvertop	|	 3,819,883 	|	 142,707 	|	+1	|	 17,767 	|	 32,187 	|	45.5
29-@peterpa	|	 3,810,005 	|	 78,812 	|	-2	|	 17,397 	|	 64,845 	|	45.5
30-@travoved	|	 3,742,431 	|	 108,770 	|	-	|	 14,851 	|	 41,609 	|	44
31-@xers	|	 3,677,412 	|	 119,920 	|	+2	|	 12,637 	|	 46,001 	|	48.5
32-@niallon11	|	 3,669,509 	|	 75,506 	|	-	|	 13,953 	|	 64,960 	|	52
33-@cryptomaniacsgr	|	 3,666,801 	|	 69,909 	|	-2	|	 11,983 	|	 33,158 	|	44.5
34-@jk6276	|	 3,655,536 	|	 111,597 	|	+1	|	 17,919 	|	 33,131 	|	43
35-@ashikstd	|	 3,651,633 	|	 97,670 	|	-1	|	 14,724 	|	 62,006 	|	40
36-@ervin-lemark	|	 3,625,345 	|	 143,684 	|	+2	|	 14,737 	|	 75,066 	|	59
37-@shaungerow	|	 3,600,552 	|	 90,885 	|	-1	|	 13,536 	|	 26,889 	|	44
38-@wil.metcalfe	|	 3,574,307 	|	 105,661 	|	+1	|	 15,608 	|	 73,873 	|	62
39-@vesytz	|	 3,537,932 	|	 109,565 	|	+1	|	 14,095 	|	 42,241 	|	48.5
40-@dreimaldad	|	 3,535,126 	|	 38,862 	|	-3	|	 15,304 	|	 56,255 	|	41.5
41-@mad-runner	|	 3,450,734 	|	 79,237 	|	+4	|	 11,204 	|	 31,055 	|	45.5
42-@kenny-crane	|	 3,446,929 	|	 58,383 	|	-	|	 12,534 	|	 44,003 	|	53
43-@joetunex	|	 3,446,080 	|	 61,817 	|	+1	|	 10,702 	|	 20,978 	|	48.5
44-@karamyog	|	 3,430,572 	|	 45,069 	|	-1	|	 11,830 	|	 25,812 	|	52
45-@dominion01	|	 3,399,099 	|	 -   	|	-4	|	 12,360 	|	 24,268 	|	27
46-@gduran	|	 3,335,848 	|	 108,319 	|	+2	|	 13,728 	|	 30,438 	|	44
47-@stats-generator	|	 3,313,382 	|	 -   	|	-1	|	 12,695 	|	 19,345 	|	18
48-@ga10	|	 3,307,810 	|	 70,818 	|	-1	|	 10,085 	|	 17,413 	|	48.5
49-@gattino	|	 3,246,479 	|	 72,449 	|	-	|	 10,306 	|	 17,900 	|	53
50-@moderndayhippie	|	 3,204,702 	|	 105,449 	|	+2	|	 13,409 	|	 30,730 	|	56
51-@cheva	|	 3,202,554 	|	 79,805 	|	-1	|	 11,120 	|	 17,683 	|	44
52-@soofluffy	|	 3,192,046 	|	 98,423 	|	+2	|	 14,710 	|	 63,707 	|	45.5
53-@outlinez	|	 3,175,118 	|	 78,831 	|	-	|	 13,175 	|	 32,328 	|	48.5
54-@dianadora	|	 3,137,030 	|	 50,325 	|	+1	|	 13,071 	|	 40,825 	|	37.5
55-@moncia90	|	 3,101,736 	|	 -   	|	-4	|	 11,117 	|	 20,124 	|	24
56-@dalzphoto	|	 3,094,858 	|	 51,043 	|	-	|	 12,233 	|	 33,927 	|	44.5
57-@kstop1	|	 3,089,703 	|	 94,994 	|	+3	|	 13,092 	|	 32,125 	|	44
58-@rmsbodybuilding	|	 3,079,043 	|	 148,999 	|	+5	|	 17,201 	|	 80,028 	|	41.5
59-@chesatochi	|	 3,064,127 	|	 42,397 	|	-2	|	 13,039 	|	 102,064 	|	44
60-@fotogruppemunich	|	 3,063,076 	|	 69,958 	|	+1	|	 12,203 	|	 23,805 	|	47.5
61-@artysteps	|	 3,057,284 	|	 58,653 	|	-2	|	 10,123 	|	 34,554 	|	48.5
62-@newageinv	|	 3,053,684 	|	 76,620 	|	-	|	 10,906 	|	 17,363 	|	48.5
63-@nasarakbar	|	 3,002,344 	|	 -   	|	-5	|	 12,009 	|	 63,046 	|	25.5
64-@astrophoto.kevin	|	 2,980,087 	|	 50,874 	|	-	|	 11,078 	|	 23,578 	|	50.5
65-@steliosfan	|	 2,972,570 	|	 47,721 	|	-	|	 11,612 	|	 46,195 	|	48.5
66-@ciuoto	|	 2,966,886 	|	 69,034 	|	-	|	 10,447 	|	 28,944 	|	51.5
67-@hmayak	|	 2,947,170 	|	 72,832 	|	+1	|	 11,080 	|	 27,721 	|	44.5
68-@sesil	|	 2,940,681 	|	 63,033 	|	-1	|	 11,097 	|	 22,502 	|	40
69-@stefannikolov	|	 2,917,804 	|	 71,803 	|	-	|	 11,813 	|	 20,446 	|	45.5
70-@iliasdiamantis	|	 2,871,903 	|	 93,286 	|	+2	|	 13,235 	|	 30,757 	|	40.5
71-@elizabethbit	|	 2,857,718 	|	 95,167 	|	+3	|	 13,673 	|	 24,212 	|	45.5
72-@airforce	|	 2,852,706 	|	 80,781 	|	+1	|	 12,512 	|	 35,106 	|	37
73-@godlover	|	 2,841,379 	|	 62,394 	|	-2	|	 11,550 	|	 30,009 	|	40
74-@vasigo	|	 2,820,632 	|	 113,813 	|	+2	|	 14,768 	|	 27,350 	|	42.5
75-@kd88888	|	 2,792,022 	|	 -   	|	-5	|	 10,949 	|	 21,308 	|	24
76-@homesteadlt	|	 2,770,070 	|	 113,509 	|	+4	|	 13,781 	|	 49,213 	|	45.5
77-@pcourtnier	|	 2,756,838 	|	 70,511 	|	+1	|	 15,935 	|	 34,177 	|	39
78-@vaitelavicius	|	 2,756,214 	|	 -   	|	-3	|	 10,560 	|	 33,845 	|	28.5
79-@lucky2015	|	 2,752,337 	|	 62,931 	|	-2	|	 13,558 	|	 29,834 	|	37
80-@ketcom	|	 2,739,721 	|	 71,450 	|	-1	|	 12,802 	|	 40,073 	|	48.5
81-@definethedollar	|	 2,737,834 	|	 146,123 	|	+6	|	 16,200 	|	 41,528 	|	48
82-@chireerocks	|	 2,725,318 	|	 75,514 	|	-1	|	 9,839 	|	 15,298 	|	44
83-@tudors	|	 2,709,762 	|	 69,970 	|	+1	|	 10,036 	|	 20,079 	|	44
84-@petertag	|	 2,709,058 	|	 59,386 	|	-2	|	 13,411 	|	 28,843 	|	41
85-@pedrocanella	|	 2,700,470 	|	 71,894 	|	-	|	 10,549 	|	 31,868 	|	44
86-@gregan	|	 2,673,682 	|	 27,354 	|	-3	|	 12,378 	|	 26,604 	|	36.5
87-@salimbur	|	 2,654,830 	|	 61,480 	|	-1	|	 9,482 	|	 12,860 	|	45.5
88-@ricky85va	|	 2,619,877 	|	 205,800 	|	+9	|	 29,437 	|	 45,716 	|	34
89-@sindong	|	 2,602,159 	|	 84,129 	|	-	|	 11,413 	|	 33,029 	|	44
90-@kamaltyagi	|	 2,569,626 	|	 28,087 	|	-2	|	 9,960 	|	 30,201 	|	40
91-@geekdancing	|	 2,569,310 	|	 69,097 	|	-	|	 12,976 	|	 31,584 	|	41.5
92-@davedickeyyall	|	 2,545,129 	|	 41,440 	|	-2	|	 10,221 	|	 30,777 	|	55
93-@sharpshot	|	 2,529,911 	|	 85,216 	|	+1	|	 11,396 	|	 60,404 	|	45.5
94-@ravisarikonda	|	 2,504,254 	|	 25,586 	|	-2	|	 9,309 	|	 25,205 	|	36
95-@verticallife2	|	 2,497,014 	|	 50,326 	|	-2	|	 11,454 	|	 38,045 	|	38.5
96-@atongis	|	 2,466,170 	|	 39,618 	|	-1	|	 10,676 	|	 20,946 	|	41.5
97-@hf20test	|	 2,424,742 	|	 -   	|	-1	|	 25,795 	|	 38,225 	|	14
98-@brsim	|	 2,412,537 	|	 76,064 	|	+1	|	 10,399 	|	 40,476 	|	41
99-@steemmillionaire	|	 2,405,081 	|	 60,444 	|	-1	|	 11,032 	|	 26,279 	|	41.5
100-@runridefly	|	 2,394,024 	|	 64,615 	|	-	|	 11,240 	|	 55,527 	|	56
101-@trayan	|	 2,381,561 	|	 71,602 	|	+2	|	 11,505 	|	 40,109 	|	40
102-@didmyownresearch	|	 2,379,714 	|	 54,504 	|	-1	|	 9,753 	|	 21,503 	|	41.5
103-@cranium	|	 2,363,396 	|	 52,772 	|	-1	|	 9,568 	|	 16,583 	|	44
104-@cwow2	|	 2,347,206 	|	 75,443 	|	+3	|	 9,699 	|	 26,037 	|	41
105-@andrewnoel	|	 2,335,759 	|	 59,932 	|	+1	|	 9,573 	|	 27,198 	|	44
106-@cryptoprima	|	 2,327,980 	|	 101,659 	|	+6	|	 15,730 	|	 42,509 	|	40.5
107-@ddingddong	|	 2,324,201 	|	 19,982 	|	-3	|	 11,283 	|	 26,977 	|	35
108-@tjayhas	|	 2,313,545 	|	 76,365 	|	+1	|	 10,375 	|	 23,776 	|	44
109-@yousafharoonkhan	|	 2,306,593 	|	 19,528 	|	-4	|	 14,507 	|	 111,300 	|	31.5
110-@realprince	|	 2,300,793 	|	 68,684 	|	-	|	 11,390 	|	 21,558 	|	41
111-@alokkumar121	|	 2,293,529 	|	 72,421 	|	+2	|	 12,135 	|	 52,233 	|	50
112-@elihs	|	 2,285,956 	|	 57,092 	|	-1	|	 11,043 	|	 28,800 	|	41.5
113-@self-track	|	 2,278,817 	|	 91,967 	|	+3	|	 11,686 	|	 34,130 	|	37.5
114-@guurry123	|	 2,273,391 	|	 32,204 	|	-6	|	 9,884 	|	 25,078 	|	37.5
115-@frankvvv	|	 2,260,576 	|	 65,836 	|	-	|	 10,370 	|	 31,406 	|	38.5
116-@ataliba	|	 2,252,416 	|	 94,101 	|	+4	|	 8,564 	|	 20,180 	|	48.5
117-@morningshine	|	 2,230,042 	|	 59,480 	|	-	|	 13,196 	|	 31,479 	|	28.5
118-@cheese4ead	|	 2,221,095 	|	 72,412 	|	+3	|	 10,941 	|	 31,309 	|	45.5
119-@parkname	|	 2,218,020 	|	 59,166 	|	-	|	 11,433 	|	 24,578 	|	44
120-@sereze	|	 2,198,554 	|	 55,088 	|	+2	|	 13,087 	|	 31,901 	|	37
121-@strev	|	 2,196,651 	|	 -   	|	-7	|	 11,684 	|	 18,907 	|	28.5
122-@cgames	|	 2,190,117 	|	 88,361 	|	+1	|	 19,212 	|	 39,479 	|	38.5
123-@rimkute	|	 2,177,805 	|	 99,695 	|	+2	|	 11,836 	|	 19,018 	|	41
124-@extremejogging	|	 2,161,986 	|	 -   	|	-6	|	 14,808 	|	 80,103 	|	34
125-@sumit71428	|	 2,143,491 	|	 118,252 	|	+6	|	 10,826 	|	 116,115 	|	56
126-@malonmar	|	 2,141,044 	|	 97,557 	|	+2	|	 10,393 	|	 28,063 	|	37
127-@mirko77	|	 2,136,061 	|	 186,298 	|	+15	|	 21,361 	|	 37,339 	|	34
128-@alewesley	|	 2,128,515 	|	 131,161 	|	+10	|	 22,172 	|	 42,262 	|	30
129-@altofit	|	 2,128,225 	|	 101,053 	|	+1	|	 9,945 	|	 25,000 	|	45.5
130-@parisfoodhunter	|	 2,125,257 	|	 80,486 	|	-3	|	 11,127 	|	 27,392 	|	48.5
131-@inferisgr	|	 2,096,904 	|	 -   	|	-7	|	 13,616 	|	 33,729 	|	22
132-@rabihfarhat	|	 2,093,141 	|	 41,260 	|	-6	|	 7,529 	|	 29,291 	|	51.5
133-@gradzio	|	 2,089,421 	|	 48,037 	|	-4	|	 10,826 	|	 30,187 	|	36
134-@smokingfit	|	 2,071,834 	|	 53,957 	|	-1	|	 11,139 	|	 22,566 	|	34.5
135-@jasonshick	|	 2,069,939 	|	 62,767 	|	+1	|	 20,908 	|	 38,442 	|	46
136-@foreveraverage	|	 2,066,045 	|	 62,928 	|	+1	|	 12,521 	|	 30,514 	|	35
137-@bartheek	|	 2,048,053 	|	 87,907 	|	+4	|	 20,481 	|	 31,019 	|	30.5
138-@blockcryptochain	|	 2,043,850 	|	 36,589 	|	-3	|	 9,084 	|	 22,174 	|	37.5
139-@jayna	|	 2,030,366 	|	 61,678 	|	-	|	 12,305 	|	 33,876 	|	44
140-@rajan1995	|	 2,022,817 	|	 9,513 	|	-6	|	 10,014 	|	 37,061 	|	25
141-@animeshsingh452	|	 2,020,494 	|	 -   	|	-9	|	 12,472 	|	 37,550 	|	22
142-@toofasteddie	|	 1,976,258 	|	 50,127 	|	+2	|	 10,512 	|	 20,996 	|	44.5
143-@behelen	|	 1,974,658 	|	 11,145 	|	-3	|	 24,683 	|	 83,545 	|	20.5
144-@sibehgeng	|	 1,974,512 	|	 59,315 	|	+2	|	 12,418 	|	 22,849 	|	35
145-@theb0red1	|	 1,970,426 	|	 44,196 	|	-2	|	 11,456 	|	 22,486 	|	31
146-@alibaba987	|	 1,951,486 	|	 55,333 	|	+5	|	 8,375 	|	 16,739 	|	41
147-@bethvalverde	|	 1,947,521 	|	 41,890 	|	+1	|	 10,941 	|	 31,183 	|	37
148-@alenox	|	 1,942,237 	|	 80,968 	|	+6	|	 14,387 	|	 26,416 	|	39
149-@duranzo89	|	 1,938,760 	|	 101,327 	|	+8	|	 12,428 	|	 36,117 	|	42
150-@aninhasalegre	|	 1,925,570 	|	 -   	|	-5	|	 16,318 	|	 40,960 	|	17
151-@criptosonido	|	 1,913,654 	|	 5,200 	|	-4	|	 11,528 	|	 25,410 	|	27.5
152-@inlakech	|	 1,898,410 	|	 -   	|	-3	|	 19,983 	|	 46,648 	|	21.5
153-@stormykar	|	 1,897,012 	|	 -   	|	-3	|	 18,782 	|	 44,440 	|	14
154-@iftekhar	|	 1,891,136 	|	 -   	|	-2	|	 13,133 	|	 23,350 	|	19
155-@rogernfl	|	 1,876,810 	|	 -   	|	-2	|	 16,320 	|	 40,411 	|	17
156-@elikast	|	 1,866,840 	|	 47,385 	|	+3	|	 9,062 	|	 21,376 	|	37
157-@darrenfj	|	 1,863,970 	|	 60,068 	|	+3	|	 10,837 	|	 23,269 	|	39
158-@cflclosers	|	 1,857,295 	|	 18,938 	|	-2	|	 8,720 	|	 23,186 	|	37.5
159-@erikklok	|	 1,855,103 	|	 59,938 	|	+2	|	 19,324 	|	 47,990 	|	26.5
160-@gonewithwind	|	 1,845,888 	|	 6,642 	|	-5	|	 16,192 	|	 51,349 	|	25
161-@mariannewest	|	 1,845,396 	|	 24,484 	|	-3	|	 7,411 	|	 21,055 	|	44.5
162-@blacklux	|	 1,838,257 	|	 57,395 	|	+4	|	 12,945 	|	 21,763 	|	43.5
163-@banjjakism	|	 1,833,458 	|	 49,344 	|	+1	|	 10,300 	|	 21,579 	|	35
164-@cubandesign	|	 1,821,433 	|	 40,495 	|	+1	|	 16,710 	|	 35,211 	|	26.5
165-@d00k13	|	 1,809,819 	|	 55,025 	|	+3	|	 16,604 	|	 30,606 	|	36.5
166-@shitsignals	|	 1,798,981 	|	 53,860 	|	+4	|	 9,672 	|	 17,431 	|	41.5
167-@rosatravels	|	 1,789,002 	|	 -   	|	-5	|	 10,341 	|	 24,166 	|	40
168-@jlsplatts	|	 1,785,481 	|	 -   	|	-5	|	 14,635 	|	 32,965 	|	24.5
169-@joel0101	|	 1,769,692 	|	 -   	|	-2	|	 13,935 	|	 32,364 	|	19
170-@michealb	|	 1,748,229 	|	 -   	|	-1	|	 7,568 	|	 18,815 	|	42
171-@frizzy	|	 1,722,925 	|	 -   	|	-	|	 16,891 	|	 28,073 	|	18.5
172-@kaylinart	|	 1,722,553 	|	 38,323 	|	+1	|	 9,843 	|	 21,616 	|	48
173-@mickvir	|	 1,708,872 	|	 141,319 	|	+11	|	 18,375 	|	 35,264 	|	38.5
174-@jeebus1	|	 1,692,922 	|	 -   	|	-2	|	 9,958 	|	 30,060 	|	24.5
175-@kiryck	|	 1,692,578 	|	 35,722 	|	-	|	 9,249 	|	 24,837 	|	34.5
176-@tillysfamilyfarm	|	 1,681,774 	|	 28,876 	|	-	|	 15,429 	|	 30,810 	|	26
177-@nateonsteemit	|	 1,670,516 	|	 -   	|	-3	|	 10,990 	|	 23,126 	|	19
178-@krevasilis	|	 1,668,275 	|	 92,004 	|	+5	|	 14,895 	|	 45,360 	|	35
179-@boddhistats	|	 1,655,992 	|	 53,012 	|	-1	|	 8,716 	|	 25,211 	|	45.5
180-@fitnessgal	|	 1,638,954 	|	 50,833 	|	+1	|	 11,382 	|	 25,147 	|	40.5
181-@primenth96	|	 1,612,856 	|	 99,808 	|	+8	|	 16,291 	|	 28,218 	|	34
182-@yhyang	|	 1,602,982 	|	 -   	|	-5	|	 15,122 	|	 22,484 	|	14
183-@dexpartacus	|	 1,599,438 	|	 121,464 	|	+15	|	 9,813 	|	 34,004 	|	46.5
184-@farizal	|	 1,597,043 	|	 -   	|	-5	|	 20,475 	|	 41,198 	|	16.5
185-@harryp3	|	 1,593,728 	|	 -   	|	-5	|	 12,354 	|	 42,357 	|	19
186-@eonwarp	|	 1,583,058 	|	 26,198 	|	-	|	 7,915 	|	 21,224 	|	33
187-@violaceae	|	 1,580,735 	|	 -   	|	-5	|	 12,067 	|	 23,464 	|	19
188-@sergiopocasluces	|	 1,572,752 	|	 73,999 	|	+4	|	 10,555 	|	 27,265 	|	39
189-@chwaqas	|	 1,570,635 	|	 80,371 	|	+4	|	 8,444 	|	 25,990 	|	42.5
190-@piadas	|	 1,559,248 	|	 -   	|	-5	|	 15,438 	|	 48,242 	|	17
191-@sunsethunter	|	 1,556,937 	|	 39,727 	|	-3	|	 11,365 	|	 26,905 	|	31
192-@julialee66	|	 1,547,920 	|	 82,514 	|	+8	|	 10,602 	|	 32,371 	|	69.5
193-@mazaw94	|	 1,540,500 	|	 30,537 	|	-3	|	 8,558 	|	 14,573 	|	37
194-@offgridlife	|	 1,540,046 	|	 61,398 	|	+3	|	 11,938 	|	 19,506 	|	31
195-@klarou12	|	 1,537,787 	|	 93,948 	|	+9	|	 11,562 	|	 41,230 	|	39
196-@ninegags	|	 1,533,421 	|	 -   	|	-9	|	 15,808 	|	 45,095 	|	17
197-@wenchebakken	|	 1,529,664 	|	 111,146 	|	+15	|	 14,851 	|	 30,097 	|	37
198-@nikoleondas	|	 1,529,374 	|	 49,365 	|	-2	|	 9,804 	|	 21,354 	|	32.5
199-@enormeanimal	|	 1,525,474 	|	 57,488 	|	-	|	 11,384 	|	 48,311 	|	39.5
200-@infidel1258	|	 1,520,744 	|	 32,054 	|	-6	|	 10,709 	|	 28,756 	|	41.5
201-@truthly	|	 1,505,162 	|	 -   	|	-10	|	 23,518 	|	 35,730 	|	12
202-@marfonso	|	 1,483,187 	|	 41,225 	|	+4	|	 6,592 	|	 34,378 	|	45.5
203-@i2015park	|	 1,480,716 	|	 -   	|	-8	|	 9,313 	|	 23,454 	|	20.5
204-@gfriend96	|	 1,479,923 	|	 43,842 	|	+3	|	 8,554 	|	 17,550 	|	39
205-@lordvdr	|	 1,479,114 	|	 50,448 	|	+4	|	 9,130 	|	 16,392 	|	39
206-@urirexroth	|	 1,476,322 	|	 55,125 	|	+5	|	 8,341 	|	 26,485 	|	39
207-@lyann	|	 1,469,983 	|	 44,806 	|	+3	|	 8,212 	|	 15,443 	|	41
208-@fedesh	|	 1,466,099 	|	 87,458 	|	+15	|	 7,636 	|	 25,155 	|	41
209-@booster916	|	 1,464,644 	|	 63,769 	|	+7	|	 12,005 	|	 48,126 	|	42.5
210-@andyblack	|	 1,463,972 	|	 102,858 	|	+17	|	 9,825 	|	 21,034 	|	39
211-@arrliinn	|	 1,462,252 	|	 -   	|	-10	|	 10,445 	|	 17,351 	|	23.5
212-@kevindeby	|	 1,458,975 	|	 73,472 	|	+8	|	 9,293 	|	 24,464 	|	39
213-@gregory-f	|	 1,458,157 	|	 51,173 	|	+1	|	 7,882 	|	 12,572 	|	42.5
214-@harshitsharma	|	 1,455,674 	|	 -   	|	-12	|	 13,604 	|	 27,405 	|	17
215-@amar15	|	 1,451,276 	|	 62,577 	|	+2	|	 7,679 	|	 15,048 	|	45.5
216-@renutyagi	|	 1,448,788 	|	 -   	|	-13	|	 13,540 	|	 22,286 	|	17
217-@mushanov	|	 1,445,307 	|	 101,797 	|	+14	|	 12,790 	|	 25,238 	|	34
218-@sofiapinhas	|	 1,442,300 	|	 -   	|	-13	|	 14,423 	|	 34,576 	|	17
219-@bornazuber	|	 1,431,406 	|	 49,108 	|	+3	|	 10,927 	|	 24,000 	|	31
220-@aclcrypto2	|	 1,431,358 	|	 13,314 	|	-7	|	 11,010 	|	 20,430 	|	27
221-@vallesleoruther	|	 1,431,216 	|	 60,190 	|	+4	|	 6,948 	|	 26,537 	|	41
222-@cezary-io	|	 1,429,063 	|	 146,966 	|	+22	|	 21,016 	|	 34,247 	|	32
223-@ereismatias	|	 1,428,796 	|	 -   	|	-15	|	 21,648 	|	 40,329 	|	19.5
224-@wylsacom	|	 1,411,779 	|	 10,273 	|	-9	|	 10,013 	|	 22,415 	|	23
225-@zakododi	|	 1,409,762 	|	 116,932 	|	+17	|	 14,997 	|	 29,676 	|	34
226-@fullcoverbetting	|	 1,403,023 	|	 65,701 	|	+7	|	 11,407 	|	 23,132 	|	36.5
227-@bucipuci	|	 1,395,863 	|	 181,914 	|	+39	|	 17,669 	|	 35,011 	|	33.5
228-@epicdave	|	 1,394,395 	|	 85,690 	|	+11	|	 14,834 	|	 27,190 	|	33
229-@msearles	|	 1,393,563 	|	 39,730 	|	+1	|	 8,446 	|	 20,242 	|	35
230-@minsoenaing	|	 1,387,965 	|	 -   	|	-12	|	 7,711 	|	 14,600 	|	22.5
231-@ray147880	|	 1,385,915 	|	 -   	|	-12	|	 15,230 	|	 38,603 	|	14
232-@amr008	|	 1,385,361 	|	 -   	|	-11	|	 10,039 	|	 23,210 	|	19
233-@thespacebetween	|	 1,382,683 	|	 7,747 	|	-9	|	 12,685 	|	 34,802 	|	21
234-@trigunom	|	 1,366,180 	|	 8,069 	|	-6	|	 21,018 	|	 53,055 	|	16
235-@aydant	|	 1,365,766 	|	 -   	|	-9	|	 16,259 	|	 32,940 	|	12
236-@ptaku	|	 1,357,924 	|	 30,279 	|	-	|	 11,808 	|	 26,775 	|	26.5
237-@mokambo	|	 1,354,073 	|	 -   	|	-8	|	 16,120 	|	 30,105 	|	15
238-@mustavi	|	 1,342,600 	|	 5,002 	|	-6	|	 9,072 	|	 18,880 	|	23
239-@jamesqube	|	 1,336,529 	|	 -   	|	-5	|	 17,135 	|	 29,094 	|	12
240-@goodmemories	|	 1,332,929 	|	 47,552 	|	+3	|	 8,544 	|	 15,614 	|	40.5
241-@mattuk	|	 1,332,452 	|	 15,930 	|	-3	|	 12,004 	|	 27,806 	|	18
242-@beautifulfield	|	 1,328,555 	|	 -   	|	-7	|	 10,065 	|	 20,331 	|	22
243-@badmusgreene	|	 1,325,571 	|	 31,478 	|	-2	|	 10,865 	|	 23,036 	|	31.5
244-@publicumaurora	|	 1,324,006 	|	 87,687 	|	+14	|	 12,259 	|	 26,443 	|	38.5
245-@dallas27	|	 1,320,305 	|	 -   	|	-8	|	 12,695 	|	 35,901 	|	14
246-@ahua	|	 1,314,759 	|	 57,932 	|	+1	|	 9,597 	|	 23,226 	|	39
247-@daisybuzz	|	 1,311,095 	|	 86,134 	|	+15	|	 14,251 	|	 20,343 	|	31.5
248-@mk992039	|	 1,300,646 	|	 -   	|	-8	|	 8,788 	|	 22,808 	|	19
249-@ichmusslaufen	|	 1,299,670 	|	 62,046 	|	+8	|	 13,128 	|	 36,802 	|	34
250-@alfamano	|	 1,279,231 	|	 28,820 	|	-	|	 7,896 	|	 22,656 	|	38.5
251-@conradt	|	 1,278,693 	|	 -   	|	-6	|	 13,320 	|	 32,010 	|	21.5
252-@dwolfe	|	 1,268,830 	|	 30,795 	|	+3	|	 6,474 	|	 9,487 	|	37
253-@bbooaae	|	 1,263,500 	|	 10,028 	|	-5	|	 11,383 	|	 24,465 	|	21
254-@beco132	|	 1,258,921 	|	 5,676 	|	-5	|	 8,743 	|	 19,446 	|	24.5
255-@wrestlingworld	|	 1,258,322 	|	 -   	|	-9	|	 10,942 	|	 17,676 	|	17
256-@andrewgenaille	|	 1,257,620 	|	 27,910 	|	+5	|	 8,329 	|	 19,873 	|	32
