Accounts Data 18.05.2019 by steem-data

View this thread on steempeak.com
· @steem-data ·
$1.63
Accounts Data 18.05.2019
## User Ranks:
||Active || Inactive || Total ||
-|-|-|-|-|-|-
**Plankton**<br><sup>< 1 million VESTS</sup> | **78266**| 6.138% | **1185154**| 92.944% | **1263420**| 99.082%
**Minnow**<br><sup>>= 1 million VESTS</sup> | **5620**| 0.441% | **3679**| 0.289% | **9299**| 0.729%
**Dolphin**<br><sup>>= 10 million VESTS</sup> | **1468**| 0.115% | **565**| 0.044% | **2033**| 0.159%
**Orca**<br><sup>>= 100 million VESTS</sup> | **259**| 0.020% | **84**| 0.007% | **343**| 0.027%
**Whale**<br><sup>>= 1 billion VESTS</sup> | **20**| 0.002% | **14**| 0.001% | **34**| 0.003%
||85633|6.716% |1189496|93.284% |1275129||
<sup>*Inactive Accounts = no outgoing vote, delegation, return of delegation or producer reward within the last 30 days</sup>
<sup>&#x2022; Plankton < 501 SP</sup>
<sup>&#x2022; Minnow >= 501 SP</sup>
<sup>&#x2022; Dolphin >= 5014 SP</sup>
<sup>&#x2022; Orca >= 50144 SP</sup>
<sup>&#x2022; Whale >= 501445 SP</sup>

## SP Distribution:
User Rank|Total STEEM|Percentage of all SP
-|-|-
All **Planktons** (99.082%) owning|7084509.568 STEEM|This is 3.56% of total SP
All **Minnows** (0.729%) owning|12770431.949 STEEM|This is 6.42% of total SP
All **Dolphins** (0.159%) owning|26170862.059 STEEM|This is 13.17% of total SP
All **Orcas** (0.027%) owning|43255986.305 STEEM|This is 21.76% of total SP
All **Whales** (0.003%) owning|104163021.799 STEEM|This is 52.40% of total SP
## Top Account for most Own SP:
||Account | SP 
 -|-|- 
1.|steemit|32925429.006
2.|misterdelegation|19002264.910
3.|steem|11422226.855
4.|freedom|9276939.923
5.|blocktrades|4809578.032
6.|mottler|2315165.316
7.|databass|1755047.167
8.|jamesc|1610189.078
9.|michael-b|1546547.938
10.|ben|1510089.612
11.|ranchorelaxo|1368109.013
12.|xeldal|1146449.748
13.|thejohalfiles|1007832.921
14.|roadscape|982894.006
15.|riverhead|905413.123
16.|trafalgar|862450.180
17.|val-b|826011.664
18.|tombstone|807706.538
19.|arhag|804930.421
20.|adm|781440.900
21.|safari|752172.530
22.|sigizzang|712746.405
23.|adsactly|682310.951
24.|batel|657081.023
25.|fyrstikken|655754.622
||<strong>Total SP:</strong>|198766820.482

## Top Account for most effective SP (Own & Delegated):
||Account | SP 
 -|-|- 
1.|steemit|32925429.006
2.|steem|6045581.518
3.|ocdb|4196186.560
4.|smartsteem|3344069.732
5.|misterdelegation|3145876.764
6.|therising|3101728.447
7.|blocktrades|3011958.641
8.|spaminator|2796138.310
9.|upmewhale|2450986.485
10.|mottler|2315165.316
11.|utopian-io|2308190.229
12.|tipu|2193052.743
13.|dtube|2099615.072
14.|oracle-d|2042803.157
15.|appreciator|2005333.411
16.|databass|1755047.167
17.|steemcleaners|1601178.511
18.|michael-b|1546547.938
19.|rocky1|1524642.204
20.|ben|1510089.612
21.|steemhunt|1479358.465
22.|buildawhale|1340343.011
23.|dcommerce|1108617.570
24.|booster|1064157.766
25.|tasteem|1060782.172
||<strong>Total SP:</strong>|198107028.657

## Top Account for highest Reputation:
||Account | Reputation 
 -|-|- 
1.|haejin|84.61
2.|chbartist|83.17
3.|steemcleaners|80.76
4.|traf|80.40
5.|nothus|80.10
6.|adsactly|80.06
7.|steemsports|79.55
8.|kingscrown|79.40
9.|finprep|79.10
10.|slowwalker|78.91
11.|acidyo|78.88
12.|jrcornel|78.56
13.|me-tarzan|78.51
14.|knozaki2015|78.49
15.|gooddream|78.47
16.|papa-pepper|78.40
17.|exyle|78.26
18.|pinkspectre|78.26
19.|krnel|78.24
20.|zer0hedge|78.23
21.|creativecrypto|78.16
22.|gavvet|78.16
23.|angelinafx|78.09
24.|firepower|78.06
25.|velimir|78.01

## Top Account for worst Reputation:
||Account | Reputation 
 -|-|- 
1.|wang|-16.19
2.|matrixdweller|-15.25
3.|chainflix|-14.94
4.|r4fken|-12.33
5.|allnatural|-12.01
6.|colony2|-11.80
7.|sergei|-11.41
8.|noganoo|-11.00
9.|proboards|-10.75
10.|davidding|-10.61
11.|nastrom|-10.52
12.|luminousvisions|-10.39
13.|alahrules|-10.15
14.|jillstein2016|-9.83
15.|rodbrumleysr|-9.67
16.|hugo4u|-9.51
17.|idelivershit|-9.26
18.|leewilliamson|-9.18
19.|robertchernish|-8.97
20.|iloveupvotes|-8.91
21.|naturalista|-8.90
22.|transparencybot|-8.76
23.|jeeves|-8.65
24.|iamgod|-8.45
25.|narutorock|-8.44

## Reputation Overview:
||Number of Accounts|Percentage|
-|-|-
<strong>Neutral Reputation exactly 25.00</strong>|1008264|79.07%
<strong>Reputation higher than 25.00</strong>|241644|18.95%
<strong>Reputation lower than 25.00</strong>|25221|1.98%

## Top Account for most STEEM:
||Account | STEEM 
 -|-|- 
1.|bittrex|38596136.269
2.|binance8|16002064.275
3.|poloniex|10338779.251
4.|s7eem-6i7humb|9854548.670
5.|huobi-withdrawal|5806874.893
6.|upbitsteemhot|3023141.757
7.|hendrikdegrote|1301061.929
8.|proskynneo|1169430.196
9.|binance-hot|863761.310
10.|steemit|547339.362
11.|korbit3|525000.000
12.|openledger-dex|487306.166
13.|omlakshmiom|457429.492
14.|muchfun|427289.420
15.|minority-report|333121.001
16.|holiday|330900.001
17.|freedom|327518.092
18.|hbus-withdrawal|321623.956
19.|jamesc1|316866.631
20.|gopax-deposit|302340.490
21.|compa8|280753.286
22.|skan|263882.994
23.|anastacia|259821.176
24.|blocktrades|248821.437
25.|cleta|242169.913
||<strong>Total STEEM:</strong>|110255381.004

## Top Accounts for most SBD:
||Account | SBD 
 -|-|- 
1.|bittrex|4980849.071
2.|upbitsteemhot|913089.354
3.|poloniex|241190.476
4.|shitposter|200000.000
5.|mika|100000.000
6.|alpha|97657.481
7.|freedom|88380.456
8.|gopax-deposit|60695.276
9.|blocktrades|58100.887
10.|antibank|39558.910
11.|openledger-dex|34792.138
12.|enki|31713.077
13.|smooth-a|30371.048
14.|cecil0414|26818.982
15.|qualiaspace|26595.203
16.|me-tarzan|24542.739
17.|communitycoin|16743.008
18.|compa11|16516.170
19.|transisto|16022.295
20.|bhuz|16000.000
21.|teamsmooth-mm|15237.741
22.|hodlsbd|15000.000
23.|deepcrypto8|13841.838
24.|payger|13737.355
25.|minnowbooster|13480.270
||<strong>Total SBD:</strong>|8841576.718

## Top Accounts for unclaimed Rewards (sorted for SP):
||Account | SP | SBD | STEEM 
 -|-|-|-|- 
1.|wackou|26871.732|0.007|0.000
2.|ranchorelaxo|18851.548|0.000|0.000
3.|arama|16913.974|0.000|0.000
4.|busy.pay|15278.970|0.000|0.000
5.|steemed|7341.763|0.050|0.028
6.|sigizzang|7221.113|0.672|0.000
7.|tombstone|6320.726|0.000|0.000
8.|zer0hedge|5756.772|0.975|0.000
9.|ned|4357.589|0.535|0.004
10.|misterdelegation|4110.820|0.000|0.000
11.|busy.org|4069.806|0.771|0.000
12.|sean-king|3897.673|0.000|0.000
13.|woo7739|2770.640|0.086|0.004
14.|imacryptorick|2350.956|0.031|0.000
15.|newhope|2287.434|0.000|0.000
16.|xaero1|2255.995|0.000|0.000
17.|perepilichnyy|2090.559|0.000|0.000
18.|alexis555|2045.350|0.000|0.000
19.|redes|1576.119|0.000|0.000
20.|ripperone|1567.828|0.000|0.000
21.|rogerkver|1430.402|0.429|0.253
22.|steempty|1407.961|0.000|0.000
23.|samantha-w|1367.483|0.000|0.000
24.|finprep|1343.869|0.213|0.000
25.|adm|1293.595|0.000|0.000
||<strong>Total unclaimed SP:</strong>|336840.252|60.666|10.686

## Top Accounts for most Lifetime Curation Rewards in SP:
||Account | SP 
 -|-|- 
1.|ned|734763.820
2.|blocktrades|459566.718
3.|dantheman|403830.655
4.|berniesanders|397068.039
5.|smooth|287717.825
6.|wang|247926.568
7.|utopian-io|221800.186
8.|itsascam|161002.291
9.|smartsteem|154534.290
10.|appreciator|143498.293
11.|dtube|137782.720
12.|abit|131120.314
13.|buildawhale|130179.436
14.|hendrikdegrote|121060.398
15.|val-a|115274.139
16.|postpromoter|109229.410
17.|pharesim|108311.997
18.|xeldal|102072.348
19.|rainman|101815.623
20.|steemed|99385.895
21.|curie|97396.232
22.|tombstone|94596.456
23.|dan|92148.727
24.|upme|90814.504
25.|therising|89674.238
||<strong>Total Lifetime Curation Rewards:</strong>|12656336.283

## Top Accounts for most Lifetime Author Rewards (converted to SP):
||Account | SP 
 -|-|- 
1.|steemsports|312733.120
2.|haejin|289511.194
3.|gavvet|267677.561
4.|knozaki2015|230813.523
5.|chbartist|208032.096
6.|stellabelle|196405.527
7.|steemcleaners|187519.231
8.|donkeypong|185140.188
9.|ericvancewalton|183770.689
10.|curie|174505.250
11.|kingscrown|173789.728
12.|jrcornel|159001.488
13.|cryptoctopus|156133.559
14.|papa-pepper|150574.457
15.|steempower|142776.896
16.|ozchartart|140406.390
17.|krnel|134687.893
18.|charlieshrem|134405.327
19.|dollarvigilante|129244.645
20.|kevinwong|125855.947
21.|officialfuzzy|121702.895
22.|sweetsssj|120143.904
23.|sirwinchester|119080.561
24.|adsactly|119024.236
25.|infovore|115013.503
||<strong>Total Lifetime Author Rewards:</strong>|45953310.999

## Top Accounts for most Lifetime Posts:
||Account | Posts 
 -|-|- 
1.|steemitboard|1932991
2.|animalcontrol|870950
3.|cheetah|671718
4.|minnowsupport|510790
5.|badcontent|377710
6.|drotto|234383
7.|photocontests3|124597
8.|partiko|119197
9.|steem-ua|114913
10.|photocontests4|114098
11.|a-0-0|110412
12.|booster|109104
13.|steemcleaners|104519
14.|minnowpond|102747
15.|arcange|101691
16.|originalworks|97165
17.|resteemable|95230
18.|actifit|93590
19.|randowhale|91098
20.|virus707|90111
21.|speedvoter|84874
22.|introduce.bot|83168
23.|photocontests|80754
24.|cleverbot|78333
25.|postpromoter|70379
||<strong>Total Posts:</strong>|74961445
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 305 others
properties (23)
post_id74,946,350
authorsteem-data
permlinkaccounts-data-18-05-2019
categorysteem
json_metadata"{"image":["https:\/\/i.imgur.com\/tLmDOtb.png"],"app":" ","tags":["steem","statistics","stats"]}"
created2019-05-18 10:34:21
last_update2019-05-18 10:34:21
depth0
children0
net_rshares2,947,689,194,348
last_payout2019-05-25 10:34:21
cashout_time1969-12-31 23:59:59
total_payout_value1.260 SBD
curator_payout_value0.366 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length8,854
author_reputation45,825,911,400,742
root_title"Accounts Data 18.05.2019"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (369)