Curation League 28.09.2019 by steem-data

View this thread on steempeak.com
· @steem-data ·
$0.38
Curation League 28.09.2019
- Leasing/delegating, powering down/up might have a negative impact on your ranking 
(the highest SP value for the curation relevant period will be used)

# Top Accounts for highest Curation Rewards per Steem Power (last 7 days)
<sub>#</sub>|<sub>Account</sub>|<sub>Steem Power</sub>|<sub>Curation Rewards last 7 Days</sub>|<sub>Curation Rewards per 1000 SP per Week</sub>|<sub>APR %</sub>
-|-|-|-|-|-
1.|mustard-seed|12094.7|82.566|6.83|35.60%
2.|dejan.vucovic|3072.5|19.393|6.31|32.91%
3.|gabrielatigger|497.4|2.959|5.95|31.02%
4.|anomadsoul|3576.2|19.578|5.47|28.55%
5.|kabasakal|1338.1|7.255|5.42|28.27%
6.|afitsoul|79.2|0.412|5.20|27.12%
7.|cameraman|46.3|0.236|5.10|26.59%
8.|arv1|1140.1|5.754|5.05|26.32%
9.|zlatan-spielberg|3626.5|18.283|5.04|26.29%
10.|svemirac|12360.2|61.898|5.01|26.11%
11.|miti|19407.0|96.199|4.96|25.85%
12.|benedict08|6733.5|32.724|4.86|25.34%
13.|idakarlsen|10229.6|49.634|4.85|25.30%
14.|elektroyazilim|2021.8|9.784|4.84|25.23%
15.|aicu|41700.0|201.110|4.82|25.15%
16.|steemonboarding|1337.0|6.367|4.76|24.83%
17.|mistia|151.7|0.707|4.66|24.30%
18.|korver.curation|2415.0|10.961|4.54|23.67%
19.|sudefteri|399.2|1.775|4.45|23.19%
20.|luxbet|35385.5|155.508|4.39|22.92%
21.|neokuduk|436.9|1.895|4.34|22.62%
22.|kanadaramagi123|14920.5|64.559|4.33|22.56%
23.|spt-skillup|12149.2|52.325|4.31|22.46%
24.|exec|2957.8|12.736|4.31|22.45%
25.|mozer|117.5|0.505|4.30|22.42%
26.|jaydih|155500.8|662.608|4.26|22.22%
27.|sj-jeong|179526.1|763.401|4.25|22.17%
28.|selce-n|5453.5|23.189|4.25|22.17%
29.|harkar|9480.3|40.067|4.23|22.04%
30.|karja|42869.5|180.510|4.21|21.96%
31.|kromtar|6239.3|26.035|4.17|21.76%
32.|abdulmath|561.6|2.329|4.15|21.62%
33.|teamcn-shop|2316.2|9.580|4.14|21.57%
34.|knjigesuin|97.6|0.403|4.13|21.53%
35.|ew-and-patterns|129703.7|534.660|4.12|21.49%
36.|ocd-witness|30938.8|127.531|4.12|21.49%
37.|itegoarcanadei|1114.1|4.591|4.12|21.49%
38.|runicar|17688.2|72.735|4.11|21.44%
39.|aquawink|14392.0|58.897|4.09|21.34%
40.|lizfernandezg|216.0|0.880|4.07|21.25%
41.|steemdapps|2990.6|12.180|4.07|21.24%
42.|lupafilotaxia|1011.9|4.105|4.06|21.15%
43.|bongje|1588.3|6.419|4.04|21.07%
44.|foodhelp|1556.4|6.283|4.04|21.05%
45.|phortun|13784.4|55.582|4.03|21.03%
46.|akireuna|1821.2|7.260|3.99|20.79%
47.|steemconsole|1727.1|6.874|3.98|20.75%
48.|allover|597.9|2.375|3.97|20.71%
49.|mehta|14834.7|58.786|3.96|20.66%
50.|heidimarie|9106.5|35.854|3.94|20.53%

# Top Accounts for highest Curation Rewards with more than 500 SP (last 7 days)
<sub>#</sub>|<sub># All</sub>|<sub>Account</sub>|<sub>Steem Power</sub>|<sub>Curation Rewards last 7 Days</sub>|<sub>Curation Rewards per 1000 SP per Week</sub>|<sub>APR %</sub>
-|-|-|-|-|-|-
1.|1.|mustard-seed|12094.7|82.566|6.83|35.60%
2.|2.|dejan.vucovic|3072.5|19.393|6.31|32.91%
3.|4.|anomadsoul|3576.2|19.578|5.47|28.55%
4.|5.|kabasakal|1338.1|7.255|5.42|28.27%
5.|8.|arv1|1140.1|5.754|5.05|26.32%
6.|9.|zlatan-spielberg|3626.5|18.283|5.04|26.29%
7.|10.|svemirac|12360.2|61.898|5.01|26.11%
8.|11.|miti|19407.0|96.199|4.96|25.85%
9.|12.|benedict08|6733.5|32.724|4.86|25.34%
10.|13.|idakarlsen|10229.6|49.634|4.85|25.30%
11.|14.|elektroyazilim|2021.8|9.784|4.84|25.23%
12.|15.|aicu|41700.0|201.110|4.82|25.15%
13.|16.|steemonboarding|1337.0|6.367|4.76|24.83%
14.|18.|korver.curation|2415.0|10.961|4.54|23.67%
15.|20.|luxbet|35385.5|155.508|4.39|22.92%
16.|22.|kanadaramagi123|14920.5|64.559|4.33|22.56%
17.|23.|spt-skillup|12149.2|52.325|4.31|22.46%
18.|24.|exec|2957.8|12.736|4.31|22.45%
19.|26.|jaydih|155500.8|662.608|4.26|22.22%
20.|27.|sj-jeong|179526.1|763.401|4.25|22.17%
21.|28.|selce-n|5453.5|23.189|4.25|22.17%
22.|29.|harkar|9480.3|40.067|4.23|22.04%
23.|30.|karja|42869.5|180.510|4.21|21.96%
24.|31.|kromtar|6239.3|26.035|4.17|21.76%
25.|32.|abdulmath|561.6|2.329|4.15|21.62%

# Top Accounts for highest Curation Rewards with more than 10,000 SP (last 7 days)
<sub>#</sub>|<sub># All</sub>|<sub>Account</sub>|<sub>Steem Power</sub>|<sub>Curation Rewards last 7 Days</sub>|<sub>Curation Rewards per 1000 SP per Week</sub>|<sub>APR %</sub>
-|-|-|-|-|-|-
1.|1.|mustard-seed|12094.7|82.566|6.83|35.60%
2.|10.|svemirac|12360.2|61.898|5.01|26.11%
3.|11.|miti|19407.0|96.199|4.96|25.85%
4.|13.|idakarlsen|10229.6|49.634|4.85|25.30%
5.|15.|aicu|41700.0|201.110|4.82|25.15%
6.|20.|luxbet|35385.5|155.508|4.39|22.92%
7.|22.|kanadaramagi123|14920.5|64.559|4.33|22.56%
8.|23.|spt-skillup|12149.2|52.325|4.31|22.46%
9.|26.|jaydih|155500.8|662.608|4.26|22.22%
10.|27.|sj-jeong|179526.1|763.401|4.25|22.17%
11.|30.|karja|42869.5|180.510|4.21|21.96%
12.|35.|ew-and-patterns|129703.7|534.660|4.12|21.49%
13.|36.|ocd-witness|30938.8|127.531|4.12|21.49%
14.|38.|runicar|17688.2|72.735|4.11|21.44%
15.|39.|aquawink|14392.0|58.897|4.09|21.34%
16.|45.|phortun|13784.4|55.582|4.03|21.03%
17.|49.|mehta|14834.7|58.786|3.96|20.66%
18.|56.|conformity|10285.7|40.087|3.90|20.32%
19.|57.|ocd|141062.7|549.344|3.89|20.31%
20.|64.|hwan100|32808.8|124.785|3.80|19.83%
21.|65.|hauptmann|15005.3|56.792|3.78|19.73%
22.|68.|delishtreats|10046.6|37.793|3.76|19.61%
23.|71.|penguinpablo|145486.7|541.544|3.72|19.41%
24.|73.|lemouth|18069.2|66.330|3.67|19.14%
25.|75.|nextgen622|128244.3|469.797|3.66|19.10%
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id80,418,572
authorsteem-data
permlinkcuration-league-28-09-2019
categorystatistics
json_metadata"{"app":" ","tags":["statistics"]}"
created2019-09-28 16:37:36
last_update2019-09-28 16:37:36
depth0
children0
net_rshares1,673,740,290,089
last_payout2019-10-05 16:37:36
cashout_time1969-12-31 23:59:59
total_payout_value0.195 SBD
curator_payout_value0.188 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length5,165
author_reputation45,825,911,400,742
root_title"Curation League 28.09.2019"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (28)