Steemcleaners report for July 30, 2018 Part 2 by steemcleaners

View this thread on steempeak.com
· @steemcleaners ·
$46.47
Steemcleaners report for July 30, 2018 Part 2
<center>![](http://anyx.ca/wp-content/uploads/2018/06/steemcleanerslogo.png)
</center>

-----
## Previous Posts, Guides, and Project Information
[Steemcleaners Posts & Guides](https://steemcleaners.org/steemcleaners-posts-guides/)

## Reporting
[steemcleaners.com reporting form](http://steemcleaners.com/reports/new)

## Contact Us
[Discord](https://discord.gg/7FkETjJ)

# Accepted Reports Updated on July 30, 2018 Part 2								
								
|	Link	|	Abuse type	|	Downvote	|	Added to Blacklist	|
|	-----------	|	-----------	|	-----------	|	-----------	|
|	[Link](/busy/@yorbin17/trueusd-llega-al-mercado-ante-la-desconfianza-en-tether)	|	Plagiarism	|		|		|
|	[Link](/ethereum/@coingridnz/coingrid-and-bloqchain-science-form-partnership)	|	Plagiarism	|		|		|
|	[Link](/upvoteplankton/@quotes-haven/failed-signs)	|	Plagiarism	|		|		|
|	[Link](/blog/@taeny/empezar-a-olvidar)	|	Plagiarism	|		|		|
|	[Link](/life/@eduardourbina/el-documental-que-no-quieren-que-veas)	|	Plagiarism	|		|		|
|	[Link](/bitcoin/@cryptominando/samsunghaufficialmenteannunciatocheaccetterpagamentiincriptovalute-apnsv5pivg)	|	Plagiarism	|		|		|
|	[Link](/life/@alamgir140491/if-you-forget-me)	|	Plagiarism	|		|		|
|	[Link](/programming/@virajtakke09/how-to-display-pie-diagram-in-html)	|	Plagiarism	|		|		|
|	[Link](/writing/@deadmoonwrites/deadmoon-reads-a-book-man-s-search-for-meaning)	|	Plagiarism	|		|		|
|	[Link](/negocios/@darkred/banco-santander-utilizara-tecnologia-blockchain-para-negocios-en-el-mercado-de-capitales)	|	Plagiarism	|		|		|
|	[Link](/sleep/@ranahussnainali/re-tcpolymath-who-needs-sleep-i-do-20180717t005728670z)	|	Plagiarism	|		|		|
|	[Link](/alluxe/@sohel1996/alluxe-real-assets-luxury-marketplace-biggest-market-plece)	|	Plagiarism	|		|		|
|	[Link](/blog/@soshifandub/el-amor-de-la-soledad)	|	Plagiarism	|		|		|
|	[Link](/flowers/@scimyworld/flying-duck-orchid-caleana-major)	|	Plagiarism	|		|		|
|	[Link](/nature/@m2nnari/metsmaasikas-woodland-strawberry)	|	Plagiarism	|		|		|
|	[Link](/cryptocurrency/@dkkuswa/new-us-gov-t-task-force-highlights-digital-currency-fraud-for-particular-attention)	|	Plagiarism	|		|		|
|	[Link](/poetry/@dontryme2/i-crave-your-kiss-my-heart-explodes)	|	Plagiarism	|		|		|
|	[Link](/spanish/@hpaz002/3zxtxj-mi-esposa-tiene-canas)	|	Plagiarism	|		|		|
|	[Link](/mgsc/@mayankpatel9998/cryptocurrencies-may-be-recognized-as-commodities-in-india)	|	Plagiarism	|		|		|
|	[Link](/spanish/@alexanderpelao/el-milagro-de-la-cueva-de-tailandia-esta-en-camino)	|	Plagiarism	|		|		|
|	[Link](/herbs/@krystal-paws/wow-our-plant-and-nature-kingdom-is-really-underated)	|	Plagiarism	|		|		|
|	[Link](/religion/@fredinjapan64/tithing-ended-at-the-cross-of-calvary-new7-17-2018-18-5)	|	Plagiarism	|		|		|
|	[Link](/cabal/@krystal-paws/former-cia-whistleblower-talks-about-the-shadow-goverment-cabal)	|	Plagiarism	|		|		|
|	[Link](/crypto/@dklef/medibloc-the-new-rave-in-the-medical-data-industry)	|	Plagiarism	|		|		|
|	[Link](/spanish/@dyd/chikungunya)	|	Plagiarism	|		|		|
|	[Link](/blockchain/@alamgir140491/the-forex-cls-settlement-provider-is-about-to-end-the-test-of-his-bank-payment-service)	|	Plagiarism	|	Yes	|		|
|	[Link](/jobs/@virajtakke09/why-is-a-government-job-better-than-a-private-job-in-india)	|	Plagiarism	|		|		|
|	[Link](/healthygarden/@elmicta/ulog-different-types-of-my-simple-garden-business-b86ca658cbb82)	|	Plagiarism	|		|		|
|	[Link](/crypto/@inputsteem/is-there-any-advantage-for-cryptocurrency-that-is-backed-by-gold-2868fb2f77b81)	|	Plagiarism	|		|		|
|	[Link](/photography/@still-observer/lush-greenery-after-a-storm-nature-photography)	|	Plagiarism	|		|		|
|	[Link](/bitcoin/@alamgir140491/the-sec-rejects-the-second-question-related-to-the-winklevoss-brothers-bitcoin-etf)	|	Plagiarism	|	Yes	|		|
|	[Link](/@muftii/what-we-sow-that-is-we-shall-reap-when-the-pen-was-lifted-the-ink-began-to-dry-up-art-of-shambles-26-ec7598ee9864fest)	|	Plagiarism	|		|		|
|	[Link](/technology/@abix/techtalk-08-what-is-the-difference-between-4g-and-5g)	|	Plagiarism	|		|		|
|	[Link](/science/@sallyquin/variations-in-population-2)	|	Plagiarism	|		|		|
|	[Link](/steemitboard/@mbhushan133/robinhood-adds-support-for-dogecoin-on-its-crypto-platform)	|	Plagiarism	|		|		|
|	[Link](/partiko/@arifmunandar070/wajib-tahu-aturan-khusus-berwisata-di-aceh)	|	Plagiarism	|		|		|
|	[Link](/bitgoals/@tristan88crypto/bitgoals-as-one-of-the-token-platforms-for-all-sports-using-blockchain-technology)	|	Plagiarism	|		|		|
|	[Link](/cryptocurrencie/@skmrahaman/most-complex-dapp-on-ethereum-already-has-millions-of-dollars-at-stake)	|	Plagiarism	|		|		|
|	[Link](/indonesia/@dalank/culinary-indonesia-klepon)	|	Plagiarism	|		|		|
|	[Link](/sql/@virajtakke09/how-to-use-having-clause-in-mssql)	|	Plagiarism	|		|		|
|	[Link](/motivation/@kingsolo/lay-hold)	|	Plagiarism	|	Yes	|		|
|	[Link](/bitcoin/@alamgir140491/bitcoin-dominance-reaches-its-highest-value-since-december)	|	Plagiarism	|		|		|
|	[Link](/photography/@quote123/interestingarticlesaboutvrweek28-ewzyr19vr5)	|	Plagiarism	|		|		|
|	[Link](/cryptocurrency/@crypto-worldnews/top-5-altcoins-comparison-to-bitcoin)	|	Plagiarism	|		|		|
|	[Link](/art/@evinji/itdbyy-ignjfiv-a1d93ce293097)	|	Spam	|		|		|
|	[Link](/ramt/@grimjaw/peynoy)	|	Spam	|		|		|
|	[Link](/busy/@shironam/padma)	|	Tag Abuse	|		|		|
|	[Link](/impress/@ideasteem/10-magic-tricks-to-impress-your-friends)	|	Tag Abuse	|		|		|
|	[Link](/steemit/@si118yt118si/prove-cosec-x-cot-x-2-1-cosx-1-cosx)	|	Tag Abuse	|		|		|
|	[Link](/macrophotography/@edy90/the-sunset-made-the-world-more-beautiful-d590f68025a5e)	|	Tag Abuse	|		|		|
|	[Link](/steemit/@si118yt118si/5tjdnn-if-a-b-c-are-in-g-p-then-b-a-c-0-5-is-called-the-geometric-mean-of-a-and-c)	|	Tag Abuse	|		|		|
|	[Link](/topbuzz/@expertarticles/how-to-earn-money-from-topbuzz-com-here-is-you-anwser)	|	Tag Abuse	|		|		|
|	[Link](/introduceyourself/@kissormeetei/introducing-myself-to-the-steamit-community)	|	Tag Abuse	|		|		|
|	[Link](/bitcoin/@abasitsheikh/boom-hypegame-bitcoin-is-too-volite-and-risky-to-get-etf-easily)	|	Tag Abuse	|		|		|
|	[Link](/steemit/@camilir/hello-steemi)	|	Tag Abuse	|		|		|
|	[Link](/art/@newwork/autumn-nature-editing-picture)	|	Tag Abuse	|		|		|
|	[Link](/mgsc/@sandeshsharma/glow-road-earn-money-online)	|	Tag Abuse	|		|		|
|	[Link](/animal/@newwork/white-horse)	|	Tag Abuse	|		|		|
|	[Link](/steemit/@knowledge-4light/negitive-thoughts)	|	Tag Abuse	|		|		|
|	[Link](/steemit/@steinz/earn-some-free-crypto-the-easy-way-use-my-link-below-and-signup-on-iosts-website-to-earn-20-iost--1532586036)	|	Tag Abuse	|		|		|
|	[Link](/steemit/@pintoboss1415/4rakw8-my-pc)	|	Tag Abuse	|		|		|
|	[Link](/steemit/@si118yt118si/if-a-and-v-are-the-zeroes-of-ax-2-bx-c-then-a-v-b-a-a-v-c-a)	|	Tag Abuse	|		|		|
|	[Link](/sxephil/@jilsla318/jack-henry-kaplan-exposed-can-we-copystrike-pewdiepie-response-and-venezuela-s-election)	|	Unverified Identity	|		|		|
|	[Link](/technology/@benadapt/varidesk-pro-plus-36-review)	|	Unverified Identity	|		|		|

# Rejected Reports Updated Stats on July 30, 2018						
						
|	Abuse Type	|	Rejected Because	|	Count	|
|	------	|	------	|	------	|
|	Comment Spam	|	Was commenting on own post	|	1	|
|	Comment Spam	|	The reported abuse was not found in post.	|	1	|
|	Comment Spam	|	Missing Link to Comment	|	3	|
|	Comment Spam	|	Already commented on today	|	32	|
|	Comment Spam	|	Steemit Product, Service, or Advertising Comment.	|	5	|
|	Comment Spam	|	Comment is relevant	|	1	|
|	Comment Spam	|	Account has a Reputation of 0 or less. Nothing else can be done.	|	4	|
|	Copy/Paste	|	The reported abuse was not found in post.	|	10	|
|	Copy/Paste	|	Not enough evidence	|	1	|
|	Copy/Paste	|	Invalid source	|	1	|
|	Cybersecurity Threats	|	This has already been dealt with by @steemcleaners, @spaminator or other abuse group	|	4	|
|	Cybersecurity Threats	|	The reported abuse was not found in post.	|	3	|
|	Other	|	Account has a Reputation of 0 or less. Nothing else can be done.	|	1	|
|	Other	|	Post or comment is older than 14 days	|	1	|
|	Other	|		|	1	|
|	Other	|	Not valid abuse. SC is not moral police and free speech police.	|	1	|
|	Other	|	The reported abuse was not found in post.	|	10	|
|	Photo/Image Plagiarism	|	The reported abuse was not found in post.	|	1	|
|	Photo/Image Plagiarism	|	Meme not in scope	|	1	|
|	Plagiarism	|	Abuse of very low importance and priority - account with very low reputation and no significant payout on post.	|	283	|
|	Plagiarism	|	2 months old post	|	1	|
|	Plagiarism	|	1 year old post!!!!	|	1	|
|	Plagiarism	|	Requires ID	|	1	|
|	Plagiarism	|	Needs verification	|	1	|
|	Plagiarism	|	Invalid source	|	2	|
|	Plagiarism	|	Not enough evidence	|	2	|
|	Plagiarism	|		|	5	|
|	Plagiarism	|	The reported abuse was not found in post.	|	1	|
|	Plagiarism	|	No abuse found	|	1	|
|	Spam	|	The reported abuse was not found in post.	|	14	|
|	Tag Abuse	|	Do not currently comment on this tag misuse.	|	2	|
<br>
**Note:** Mentions of @steemcleaners most likely will not be received. Please report all abuse via the web [form.](http://steemcleaners.com/reports/new) and use [Discord](https://discord.gg/7FkETjJ) to contact members of the team. 
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 119 others
properties (23)
post_id58,949,319
authorsteemcleaners
permlinksteemcleanersreportforjuly30-2018part2
categorysteemcleaners
json_metadata{"app":"piston-lib\/0.5.7"}
created2018-08-07 01:15:36
last_update2018-08-07 01:15:36
depth0
children1
net_rshares31,998,413,721,489
last_payout2018-08-14 01:15:36
cashout_time1969-12-31 23:59:59
total_payout_value37.559 SBD
curator_payout_value8.909 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length9,097
author_reputation3,004,538,530,204,693
root_title"Steemcleaners report for July 30, 2018 Part 2"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (183)
@sohelsarowar ·
Thank's for this post.
properties (22)
post_id58,959,480
authorsohelsarowar
permlinkre-steemcleaners-steemcleanersreportforjuly30-2018part2-20180807t035254202z
categorysteemcleaners
json_metadata{"tags":["steemcleaners"],"app":"steemit\/0.1"}
created2018-08-07 03:52:57
last_update2018-08-07 03:52:57
depth1
children0
net_rshares0
last_payout2018-08-14 03:52:57
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length22
author_reputation81,075,360,585
root_title"Steemcleaners report for July 30, 2018 Part 2"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars0