SteemNova - 2018-05-24 Daily alliance shares and player rewards by steemnova

View this thread on steempeak.com
· @steemnova ·
$2.50
SteemNova - 2018-05-24 Daily alliance shares and player rewards
![image.png](https://ipfs.busy.org/ipfs/QmaKYTpwssMpAAuLPTqKk4xi27R5A4CVzRvvWcq7FQzVzU)

Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/106.gif</center>

## Political situation


#### Wars

`Wolf from Wall Street` at war with `League of Nobles`

#### Alliances

`BuildTeam Gang` alliance with `Galaxy Fleet`
`Galaxy Fleet Academy` alliance with `Galaxy Fleet`
`Galaxy Fleet Academy` alliance with `BuildTeam Gang`
`Synchronized Worlds` alliance with `BuildTeam Gang`
`League of Nobles` alliance with `Synchronized Worlds`
`League of Nobles` alliance with `BuildTeam Gang`
`D-A-CH` alliance with `Logic Force`

#### Non-aggression pacts

`The Sovereign` non-aggression pact with `Logic Force`
`The Sovereign` non-aggression pact with `Rugged Academics`
`The Sovereign` non-aggression pact with `Steemianie`
`D-A-CH` non-aggression pact with `BuildTeam Gang`
`The Sovereign` non-aggression pact with `BuildTeam Gang`
`The Sovereign` non-aggression pact with `League of Nobles`
`Wolf from Wall Street` non-aggression pact with `Synchronized Worlds`
`Logic Force` non-aggression pact with `Ultima Alianza`
`The Sovereign` non-aggression pact with `Ultima Alianza`
`The Sovereign` non-aggression pact with `D-A-CH`
`Alliance Francophone Active` non-aggression pact with `D-A-CH`
`Ultima Alianza` non-aggression pact with `D-A-CH`

<center>![image.png](https://ipfs.busy.org/ipfs/Qmep5imfuVmwTjXGBX2djp6kbcSPUFzXWkrNjS5HMaHzMx)</center>
*<center>Dipomatic relations between TOP 8 Alliances</center>*

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/205.gif</center>

## Latest epic battles

| <center>Hall of Fame</center> | |
|-|-|
| 1. @djoker VS @DeanLogic - 10298k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=45f41abcecf05f26d00285ebf8ca0598) |
| 2. **@djoker** VS @KamilKowalski - 10170k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=55e4900a9fff6657d83ec27b622f0348) |
| 3. @djoker VS @DeanLogic - 9608k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=998502281a9c4be13462b8725acb5f1b) |
| 4. @sarmaticus VS **@jeanpi1908** - 7031k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=52e080863a1d7a854766c355050e66d1) |
| 5. @sarmaticus VS **@jeanpi1908** - 7022k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=9b42415730828d60c10e41441d0bca91) |

*<center>0 moons were created.</center>*

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/212.gif</center>

## Market prices

<table><tr>
<td>https://ipfs.busy.org/ipfs/QmdQNBDybnua4Ew2TPKHBFmbTznDXoRWUXYUtvNe7k7rLR</td>
<td>https://ipfs.busy.org/ipfs/Qmd1WENtGt87D7nMa5ohApvMcxjEUp3ZXDBs3pZxeG1Zrg</td></tr>
<tr><td>https://ipfs.busy.org/ipfs/QmcJtCSCN6kHkLHz5LRxWvMuVFW2He9npN73gnPmrtJdUe</td>
<td>https://ipfs.busy.org/ipfs/QmU2BgY8h7FUDy5vwCFuVoNc9Zy3GJu8ZhBQhP7QxvNDxW</td></tr>
<tr><td>https://ipfs.busy.org/ipfs/QmdSWY7EVnhRVRoERRj3ynpfzu3eZciwggqtjXigMc9Phh</td>
<td>https://ipfs.busy.org/ipfs/Qmeec6wMV7A46izF2JYjGAh27Vu5GDrTuUT6RMGarm3Eja</td></tr>
</table>

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/407.gif</center>

## Daily shares and rewards

<center>**Formula goes as follows:**
`Reward = Player Points / Alliance Points * Alliance Shares Percentage`
[[rules]](https://busy.org/steemnova/@steemnova/steemnova-weekly-sbd-reward-scheme-for-members-of-the-best-alliances)</center>
*Reward rounded up to a minimum of 0.001 SBD payout*

Summary for current standings 2018-05-24 23:00 CET:

| D-A-CH | Points | Shares |
|-|-|-|
| @mwfiae | 1171726 | 3.83%* |
| @zb0oj | 1052716 | 3.44%* |
| @jeanpi1908 | 820790 | 2.68%* |
| @booster916 | 788924 | 2.58%* |
| @k3lda | 735349 | 2.4%* |
| @Serylt | 694639 | 2.27%* |
| @a-dalora | 579266 | 1.89%* |
| @jillfeint | 554454 | 1.81%* |
| @louis88 | 415188 | 1.35%* |
| @problemkind | 402380 | 1.31%* |
| @Makney | 394486 | 1.29%* |
| @marsell | 371131 | 1.21%* |
| @Flugschwein | 341320 | 1.11%* |
| @tinoschloegl | 235513 | 0.77%* |
| @hornet-on-tour | 218804 | 0.71%* |
| @Targodan | 202924 | 0.66%* |
| @RivalzZz | 202262 | 0.66%* |
| @Fangadir | 180730 | 0.59%* |
| @rayday | 137690 | 0.45%* |
| @retardgamer-live | 108131 | 0.35%* |
| @MaxPower | 104713 | 0.34%* |
| @darkassassin | 84570 | 0.27%* |
| @pizzaboy77 | 76192 | 0.24%* |
| @hatoto | 72259 | 0.23%* |
| @cryptoriddler | 71554 | 0.23%* |
| @arzon-cnaster | 47886 | 0.15%* |
| @nerfpizza | 42842 | 0.14%* |
| @Hidden | 31039 | 0.1%* |
| @Kommy | 30866 | 0.1%* |
| @asrai | 29224 | 0.09%* |
| @nessos | 27186 | 0.08%* |
| @rumbel | 23033 | 0.07%* |
| @luegenbaron | 20036 | 0.06%* |
| @kurodevs | 18853 | 0.06%* |
| @jeff-dawn | 15913 | 0.05%* |
| @magicquokka | 14593 | 0.04%* |
| @karstenle | 11565 | 0.03%* |
| @obvious | 11422 | 0.03%* |
| @naturicia | 11374 | 0.03%* |
| @dschey | 10956 | 0.03%* |
| @snackaholic | 10350 | 0.03%* |
| @modarti | 7521 | 0.02%* |
| @tribar | 5656 | 0.01%* |
| @nerdtopiade | 3952 | 0.01%* |
| @Sedas | 2004 | 0.0%* |
| @R4up1 | 198 | 0.0%* |
| @jstringz | 45 | 0.0%* |
| @humanduck | 37 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/15.gif</center>

| Synchronized Worlds | Points | Shares |
|-|-|-|
| @sarmaticus | 1417514 | 3.66%* |
| @dotevo | 1129039 | 2.91%* |
| @desteemy | 1102790 | 2.84%* |
| @djoker | 1008026 | 2.6%* |
| @eny | 693685 | 1.79%* |
| @whd | 602292 | 1.55%* |
| @fifcior | 585648 | 1.51%* |
| @theravikin | 494650 | 1.27%* |
| @eternit | 490161 | 1.26%* |
| @uzamkniete | 379706 | 0.98%* |
| @mkdrwal | 177998 | 0.45%* |
| @mattuk | 46761 | 0.12%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/44.gif</center>

| Logic Force | Points | Shares |
|-|-|-|
| @mawit07 | 550255 | 1.96%* |
| @DeanLogic | 532515 | 1.89%* |
| @potplucker | 396493 | 1.41%* |
| @Amos811 | 344005 | 1.22%* |
| @jplaughing | 324026 | 1.15%* |
| @bitpizza | 285829 | 1.01%* |
| @DKSArt | 261880 | 0.93%* |
| @rmsbodybuilding | 186861 | 0.66%* |
| @tipitip | 115096 | 0.41%* |
| @Tattoodjay | 113042 | 0.4%* |
| @cloudspyder | 97971 | 0.34%* |
| @doctorrevelator | 71272 | 0.25%* |
| @tradergurl | 65498 | 0.23%* |
| @gregan | 57401 | 0.2%* |
| @gniksivart | 52968 | 0.18%* |
| @some-awesome | 52941 | 0.18%* |
| @Lolek32 | 41876 | 0.14%* |
| @georgemales | 37057 | 0.13%* |
| @culper | 32977 | 0.11%* |
| @moonhunter | 13758 | 0.04%* |
| @steemmillionaire | 7316 | 0.02%* |
| @clivingston005 | 3992 | 0.01%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/12.gif</center>

| League of Nobles | Points | Shares |
|-|-|-|
| @mys | 926086 | 2.03%* |
| @maciejka | 585854 | 1.28%* |
| @fat.music | 358468 | 0.78%* |
| @huggylbt | 347749 | 0.76%* |
| @izolda | 265213 | 0.58%* |
| @fervi | 247524 | 0.54%* |
| @marekkaminski | 215149 | 0.47%* |
| @luki38o | 73557 | 0.16%* |
| @annaburska | 70255 | 0.15%* |
| @rtonline | 70197 | 0.15%* |
| @alex.frouge | 70042 | 0.15%* |
| @conansky | 44724 | 0.09%* |
| @rishi556 | 42270 | 0.09%* |
| @Saunter | 40473 | 0.08%* |
| @simplegame | 40121 | 0.08%* |
| @opti | 37874 | 0.08%* |
| @Nefer | 32571 | 0.07%* |
| @gural0000 | 32354 | 0.07%* |
| @hallmann | 30652 | 0.06%* |
| @sc0ut | 22321 | 0.04%* |
| @mrowkarz | 20222 | 0.04%* |
| @merdi | 14599 | 0.03%* |
| @sketch17 | 12721 | 0.02%* |
| @kolegaotaku | 9991 | 0.02%* |
| @spojav | 7361 | 0.01%* |
| @ewazaorska | 6847 | 0.01%* |
| @wmproductions | 4480 | 0.0%* |
| @fangir | 4396 | 0.0%* |
| @MarcinMC | 1812 | 0.0%* |
| @kennybll | 394 | 0.0%* |
| @wrestlingworld | 222 | 0.0%* |
| @MuadDib | 123 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/31.gif</center>

| Ultima Alianza | Points | Shares |
|-|-|-|
| @ferflo | 543370 | 1.31%* |
| @daninata | 452861 | 1.09%* |
| @DarthGexe | 306965 | 0.74%* |
| @yoner | 171694 | 0.41%* |
| @eddiespino | 141452 | 0.34%* |
| @jimhutch | 124349 | 0.3%* |
| @fiebrevinotinto | 113238 | 0.27%* |
| @reinaldoverdu | 71347 | 0.17%* |
| @CesarDJ | 48532 | 0.11%* |
| @carlosgaluem | 42125 | 0.1%* |
| @rohosanz | 19186 | 0.04%* |
| @vida-blanca | 9509 | 0.02%* |
| @Yaibak | 7625 | 0.01%* |
| @joseromerogc | 7206 | 0.01%* |
| @kal-el | 1725 | 0.0%* |
| @roronoa07 | 119 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/24.gif</center>

| Steem Power | Points | Shares |
|-|-|-|
| @shenan | 248801 | 0.39%* |
| @maxer27 | 229648 | 0.36%* |
| @rinatey | 157465 | 0.24%* |
| @cranium | 131233 | 0.2%* |
| @lologom | 112826 | 0.17%* |
| @yura81 | 108853 | 0.17%* |
| @gapel | 80281 | 0.12%* |
| @zikaa | 63870 | 0.1%* |
| @amalinavia | 54338 | 0.08%* |
| @stepway174rus | 51810 | 0.08%* |
| @goldsphex | 47720 | 0.07%* |
| @uberwhale | 47719 | 0.07%* |
| @reactivator | 44547 | 0.07%* |
| @curateur83 | 40445 | 0.06%* |
| @onur1s | 35804 | 0.05%* |
| @orisB | 34392 | 0.05%* |
| @manuelalejandro | 32243 | 0.05%* |
| @tot3000 | 27379 | 0.04%* |
| @dalee | 25667 | 0.04%* |
| @zhivchak | 23783 | 0.03%* |
| @heavyhell | 20419 | 0.03%* |
| @metad0n | 18709 | 0.02%* |
| @volodtarasov | 18301 | 0.02%* |
| @semasping | 17818 | 0.02%* |
| @pff | 17224 | 0.02%* |
| @litrbooh | 17078 | 0.02%* |
| @agcrypt | 16521 | 0.02%* |
| @Martie | 14131 | 0.02%* |
| @atush | 11925 | 0.01%* |
| @muert | 9459 | 0.01%* |
| @arhont | 9272 | 0.01%* |
| @krisha25 | 9201 | 0.01%* |
| @marshall1983 | 8575 | 0.01%* |
| @crypto-masochist | 8394 | 0.01%* |
| @borschy | 7923 | 0.01%* |
| @beleg | 7522 | 0.01%* |
| @dedushka | 7224 | 0.01%* |
| @drovisimo | 6851 | 0.01%* |
| @Zarxis | 6560 | 0.01%* |
| @shyrybovich | 6047 | 0.0%* |
| @spayder | 6011 | 0.0%* |
| @kssenia | 5471 | 0.0%* |
| @inna-yatsuk | 4942 | 0.0%* |
| @vfo | 4869 | 0.0%* |
| @homsys | 3595 | 0.0%* |
| @sizandyola | 3384 | 0.0%* |
| @legin | 3337 | 0.0%* |
| @cisiagil | 3306 | 0.0%* |
| @shlykan | 3026 | 0.0%* |
| @apnigrich | 2815 | 0.0%* |
| @hkmusic | 2774 | 0.0%* |
| @zritex | 2213 | 0.0%* |
| @anykeycheg | 1506 | 0.0%* |
| @mandarin2016 | 1468 | 0.0%* |
| @habercitr | 1435 | 0.0%* |
| @borav | 1363 | 0.0%* |
| @gangstars | 1260 | 0.0%* |
| @va2099 | 1241 | 0.0%* |
| @rashkin.dima | 1070 | 0.0%* |
| @solnishko | 1044 | 0.0%* |
| @rica170 | 973 | 0.0%* |
| @stranniksenya | 801 | 0.0%* |
| @stabrowski | 797 | 0.0%* |
| @nopenotagain | 764 | 0.0%* |
| @drunksamurai | 603 | 0.0%* |
| @sepin | 542 | 0.0%* |
| @bammbuss | 303 | 0.0%* |
| @jpperc | 5 | 0.0%* |
| @Anatoly | 1 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/23.gif</center>

| BuildTeam Gang | Points | Shares |
|-|-|-|
| @raycoms | 1014916 | 1.89%* |
| @techslut | 52238 | 0.09%* |
| @reggaemuffin | 2054 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/22.gif</center>

| Wolf from Wall Street | Points | Shares |
|-|-|-|
| @jozef230 | 589555 | 0.64%* |
| @shogunma | 181976 | 0.19%* |
| @gusellos | 82880 | 0.09%* |
| @Bezimienny | 55217 | 0.06%* |
| @stoicphoenix | 807 | 0.0%* |

Total rewarded 207 players out of 719
*percentage share of total SBD this post payout

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/210.gif</center>

## Important

People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.

Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.

---
<center>[https://steemnova.intinte.org](https://steemnova.intinte.org)</center>
<center>[SteemNova Discord server](https://discord.gg/HwAwdKw)</center>
<center>[SteemNova GitHub project](https://github.com/steemnova)</center>
<center>
## *"The Steem must flow"*
</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 3 others
properties (23)
post_id50,140,173
authorsteemnova
permlinksteemnova---2018-05-24-daily-alliance-shares-and-player-rewards
categorysteemnova
json_metadata"{"community": "busy", "app": "busy/2.4.0", "tags": ["steemnova", "steemnova-rewards", "gaming", "busy"]}"
created2018-05-24 21:10:24
last_update2018-05-24 21:10:24
depth0
children6
net_rshares669,650,824,275
last_payout2018-05-31 21:10:24
cashout_time1969-12-31 23:59:59
total_payout_value2.088 SBD
curator_payout_value0.411 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length12,287
author_reputation16,011,958,080,429
root_title"SteemNova - 2018-05-24 Daily alliance shares and player rewards"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (67)
@drotto ·
<p>This post has received a 0.35 % upvote from @drotto thanks to: @rudyardcatling.</p>
properties (22)
post_id50,146,841
authordrotto
permlinkre-steemnova-steemnova---2018-05-24-daily-alliance-shares-and-player-rewards-20180524t221149642z
categorysteemnova
json_metadata"{"app": "drotto/0.0.5pre2", "tags": ["steemnova"]}"
created2018-05-24 22:11:48
last_update2018-05-24 22:11:48
depth1
children0
net_rshares0
last_payout2018-05-31 22:11:48
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length87
author_reputation424,402,347,817
root_title"SteemNova - 2018-05-24 Daily alliance shares and player rewards"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@improv ·
$0.03
I just noticed that one of the officers is called Scientologist... but I think you mean Scientist... Scientologists are people who believe that our suffering comes from Thetans and they are followers of L. Ron Hubbard...
👍  
properties (23)
post_id50,267,054
authorimprov
permlinkre-steemnova-steemnova---2018-05-24-daily-alliance-shares-and-player-rewards-20180525t164106913z
categorysteemnova
json_metadata"{"app": "steemit/0.1", "tags": ["steemnova"]}"
created2018-05-25 16:41:09
last_update2018-05-25 16:41:09
depth1
children4
net_rshares7,975,369,773
last_payout2018-06-01 16:41:09
cashout_time1969-12-31 23:59:59
total_payout_value0.021 SBD
curator_payout_value0.007 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length220
author_reputation55,947,125,487,021
root_title"SteemNova - 2018-05-24 Daily alliance shares and player rewards"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (1)
@potplucker ·
Hubbard sure wrote some entertaining books. Was even more interesting when he turned is work into cult follower ship. Whack but interesting.   
properties (22)
post_id50,296,256
authorpotplucker
permlinkre-improv-re-steemnova-steemnova---2018-05-24-daily-alliance-shares-and-player-rewards-20180525t210013399z
categorysteemnova
json_metadata"{"community": "busy", "app": "busy/2.4.0", "tags": ["steemnova"]}"
created2018-05-25 21:00:12
last_update2018-05-25 21:00:12
depth2
children3
net_rshares0
last_payout2018-06-01 21:00:12
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length143
author_reputation1,342,078,063,427
root_title"SteemNova - 2018-05-24 Daily alliance shares and player rewards"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@improv ·
@potplucker ...Is that what the science officer is meant to represent, though? LoL.<br/><div class="pull-right"><sub><a href="https://steemit.com/utopian-io/@roxane/fast-reply-v0-1-never-miss-to-answer-a-comment-again-and-do-it-faster-than-ever">Sent with Fast-Reply</a></sub></div>
properties (22)
post_id50,755,443
authorimprov
permlinkre-improv-re-steemnova-steemnova---2018-05-24-daily-alliance-shares-and-player-rewards-20180525t210013399z-1527570808269
categorysteemnova
json_metadata"{"version": 0.2, "app": "fast-reply"}"
created2018-05-29 05:14:09
last_update2018-05-29 05:14:09
depth3
children2
net_rshares0
last_payout2018-06-05 05:14:09
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length282
author_reputation55,947,125,487,021
root_title"SteemNova - 2018-05-24 Daily alliance shares and player rewards"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000