SteemNova - 2019-11-10 Daily alliance shares and player rewards by steemnova

View this thread on steempeak.com
· @steemnova ·
$0.30
SteemNova - 2019-11-10 Daily alliance shares and player rewards
![image.png](https://cdn.steemitimages.com/DQmdVryDJwHNUXs88V1KNZJFL5TkgF851vJACRwwWqE5tGN/image)
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/205.gif</center>

## Latest epic battles

| <center>Hall of Fame</center> | |
|-|-|
| 1. **@markoslaw** VS @Amos811 - 1408202k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=60053fa73c6b52393b52736a3e8ce330) |
| 2. **@electrobro** VS @alexko-steemit - 180470k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=f4a19450f38216c8150bcf1e8bd17da5) |
| 3. **@electrobro** VS @alexko-steemit - 100130k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=d89e6e0661b577b34914935450afb349) |
| 4. **@electrobro** VS @alexko-steemit - 70980k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=a089141a74a1ef0c38b098f3a3244251) |
| 5. **@electrobro** VS @alexko-steemit - 50350k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=e9d7e668093df746c83ea19d82a71559) |

*<center>0 moons were created.</center>*

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/407.gif</center>

## Daily shares and rewards

<center>**Formula goes as follows:**
`Reward = Player Points / Alliance Points * Alliance Shares Percentage`
[[rules]](https://busy.org/steemnova/@steemnova/steemnova-weekly-sbd-reward-scheme-for-members-of-the-best-alliances)</center>
*Reward rounded up to a minimum of 0.001 SBD payout*

Summary for current standings 2019-11-10 22:00 CET:

| Logic Force | Points | Shares |
|-|-|-|
| @rmsbodybuilding | 48159935 | 6.62%* |
| @mawit07 | 36274343 | 4.99%* |
| @adalger | 30306246 | 4.17%* |
| @Amos811 | 22287336 | 3.06%* |
| @potplucker | 20112524 | 2.76%* |
| @mulder69 | 18105310 | 2.49%* |
| @DeanLogic | 16306687 | 2.24%* |
| @bitpizza | 15134121 | 2.08%* |
| @DKSArt | 9982509 | 1.37%* |
| @tipitip | 7253688 | 0.99%* |
| @j3dy | 5186930 | 0.71%* |
| @marvindean | 4324728 | 0.59%* |
| @cryptoyzzy | 3249069 | 0.44%* |
| @sapiens4media | 1599741 | 0.22%* |
| @clivingston005 | 1599662 | 0.22%* |
| @digna | 1303288 | 0.17%* |
| @mindela18 | 1172080 | 0.16%* |
| @linustech | 1160035 | 0.15%* |
| @jadzika | 981493 | 0.13%* |
| @donkon | 949522 | 0.13%* |
| @torrey.blog | 911324 | 0.12%* |
| @georgemales | 482040 | 0.06%* |
| @kenjidois | 136942 | 0.01%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/15.gif</center>

| Steem Power | Points | Shares |
|-|-|-|
| @rashkin.dima | 70805889 | 7.17%* |
| @markoslaw | 28331489 | 2.87%* |
| @tot3000 | 19375102 | 1.96%* |
| @lologom | 19254515 | 1.95%* |
| @gapel | 14687469 | 1.48%* |
| @rkcreative | 11440787 | 1.15%* |
| @gradimir | 8774035 | 0.88%* |
| @alexko-steemit | 3849015 | 0.38%* |
| @jonygomez | 3507817 | 0.35%* |
| @alexko | 3334590 | 0.33%* |
| @wallyt | 3034098 | 0.3%* |
| @agcrypt | 2415844 | 0.24%* |
| @m0ssa99 | 1868393 | 0.18%* |
| @semper | 1584711 | 0.16%* |
| @westcoin | 1280646 | 0.12%* |
| @fi2eedom | 1243046 | 0.12%* |
| @alinalazareva | 1064887 | 0.1%* |
| @dimvankaiden | 1015272 | 0.1%* |
| @killerbase | 896329 | 0.09%* |
| @lokomotiv | 868634 | 0.08%* |
| @kr7753191 | 795358 | 0.08%* |
| @drunksamurai | 774299 | 0.07%* |
| @fabula | 724192 | 0.07%* |
| @blacklord | 705478 | 0.07%* |
| @bagbear | 655206 | 0.06%* |
| @bankir | 638418 | 0.06%* |
| @eroma | 634578 | 0.06%* |
| @dellfin | 607134 | 0.06%* |
| @vova9 | 575888 | 0.05%* |
| @fonbet | 575793 | 0.05%* |
| @funt33 | 532195 | 0.05%* |
| @wallset | 421481 | 0.04%* |
| @kssenia | 257101 | 0.02%* |
| @roster | 241426 | 0.02%* |
| @wls | 230380 | 0.02%* |
| @caferakan | 197244 | 0.01%* |
| @elemental010 | 62754 | 0.0%* |
| @bunakov | 13725 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/44.gif</center>

| Türkiye | Points | Shares |
|-|-|-|
| @rtonline | 34829093 | 4.54%* |
| @ebruaydogdu | 25292697 | 3.29%* |
| @electrobro | 20825703 | 2.71%* |
| @omur61 | 18524747 | 2.41%* |
| @bysaggy | 190677 | 0.02%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/12.gif</center>

| League of Nobles | Points | Shares |
|-|-|-|
| @shogunma | 37986190 | 3.61%* |
| @Bonias | 15828217 | 1.5%* |
| @desteemy | 5968450 | 0.56%* |
| @kargul09 | 4355043 | 0.41%* |
| @alex.frouge | 3378664 | 0.32%* |
| @mrarturs | 3284907 | 0.31%* |
| @z3ll | 2865190 | 0.27%* |
| @fat.music | 2713185 | 0.25%* |
| @mys | 1901258 | 0.18%* |
| @fervi | 1132461 | 0.1%* |
| @thenaller | 1092031 | 0.1%* |
| @szymonwsieci | 918686 | 0.08%* |
| @trincowski | 635229 | 0.06%* |
| @mitrado | 545847 | 0.05%* |
| @bargolis | 499373 | 0.04%* |
| @bartheek | 477930 | 0.04%* |
| @romiferns | 244750 | 0.02%* |
| @sentipl | 109595 | 0.01%* |
| @funnel | 73778 | 0.0%* |
| @xplosive | 38031 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/31.gif</center>

| sae | Points | Shares |
|-|-|-|
| @micma007 | 25374326 | 2.33%* |
| @san007 | 22145534 | 2.03%* |
| @curateur83 | 4734462 | 0.43%* |
| @friends-bot | 2090244 | 0.19%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/24.gif</center>

| Eager Active Raiders of Noobs | Points | Shares |
|-|-|-|
| @thehive | 16906154 | 1.44%* |
| @frugal-fun | 4617437 | 0.39%* |
| @baah | 3964322 | 0.33%* |
| @ecoinstar | 3171294 | 0.27%* |
| @tristancarax | 1795907 | 0.15%* |
| @f3nix | 1440989 | 0.12%* |
| @cartoon-head | 1329847 | 0.11%* |
| @bynarikode | 509109 | 0.04%* |
| @mastergerund | 486434 | 0.04%* |
| @adamada | 347663 | 0.02%* |
| @mickvir | 173526 | 0.01%* |
| @marcoriccardi | 171450 | 0.01%* |
| @ntowl | 153944 | 0.01%* |
| @anarcist69 | 56595 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/23.gif</center>

| D-A-CH | Points | Shares |
|-|-|-|
| @jeyf123 | 8733183 | 0.52%* |
| @elektr1ker | 7611476 | 0.45%* |
| @Fangadir | 6167639 | 0.37%* |
| @a-dalora | 5319339 | 0.32%* |
| @florian-glechner | 1533121 | 0.09%* |
| @zuhuk | 1161549 | 0.07%* |
| @blockschrott | 1091477 | 0.06%* |
| @Kommy | 720905 | 0.04%* |
| @MaxPower | 600411 | 0.03%* |
| @lauchmelder | 213740 | 0.01%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/22.gif</center>

| Ultima Alianza | Points | Shares |
|-|-|-|
| @ferflo | 26373955 | 0.81%* |
| @nakary | 2652129 | 0.08%* |
| @tcpaikano | 1662184 | 0.05%* |
| @andrades | 1456711 | 0.04%* |
| @palasatenea | 66489 | 0.0%* |

Total rewarded 119 players out of 259
*percentage share of total SBD this post payout

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/210.gif</center>

## Important

People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.

Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.

---
<center>[https://steemnova.intinte.org](https://steemnova.intinte.org)</center>
<center>[SteemNova Discord server](https://discord.gg/HwAwdKw)</center>
<center>[SteemNova GitHub project](https://github.com/steemnova)</center>
<center>[Follow SteemNova Guild](https://beta.steemvoter.com/explore/guild/steemnova)</center>
<center>
## *"The Steem must flow"*
</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 55 others
properties (23)
post_id81,626,613
authorsteemnova
permlinksteemnova---2019-11-10-daily-alliance-shares-and-player-rewards-20191110t211006z
categorysteemnova
json_metadata{"community":"busy","app":"busy\/2.5.6","tags":["steemnova","steemnova-rewards","gaming","busy"]}
created2019-11-10 21:10:06
last_update2019-11-10 21:10:06
depth0
children1
net_rshares1,576,292,081,210
last_payout2019-11-17 21:10:06
cashout_time1969-12-31 23:59:59
total_payout_value0.155 SBD
curator_payout_value0.142 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,783
author_reputation16,011,958,080,429
root_title"SteemNova - 2019-11-10 Daily alliance shares and player rewards"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (119)
@steem-ua ·
#### Hi @steemnova!

Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your **UA** account score is currently 4.050 which ranks you at **#3823** across all Steem accounts.
Your rank has not changed in the last three days.

In our last Algorithmic Curation Round, consisting of 92 contributions, your post is ranked at **#81**.
##### Evaluation of your UA score:

* Some people are already following you, keep going!
* Your contribution has not gone unnoticed, keep up the good work!
* Try to work on user engagement: the more people that interact with you via the comments, the higher your UA score!


**Feel free to join our [@steem-ua Discord server](https://discord.gg/KpBNYGz)**
properties (22)
post_id81,644,777
authorsteem-ua
permlinkre-steemnova---2019-11-10-daily-alliance-shares-and-player-rewards-20191110t211006z-20191111t131506z
categorysteemnova
json_metadata{"app":"beem\/0.21.0"}
created2019-11-11 13:15:06
last_update2019-11-11 13:15:06
depth1
children0
net_rshares0
last_payout2019-11-18 13:15:06
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length735
author_reputation23,203,609,903,979
root_title"SteemNova - 2019-11-10 Daily alliance shares and player rewards"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000