Viewing a response to: @stackin/this-weeks-crypto-correction-changed-my-thinking-and-my-portfolio
Personally I like the foundation plays you noted. I’m not much of a speculator on the crap coins I know nothing about.
post_id | 26,554,217 |
---|---|
author | laurynas420 |
permlink | re-stackin-this-weeks-crypto-correction-changed-my-thinking-and-my-portfolio-20180119t042806548z |
category | charlesfuchs |
json_metadata | "{"app": "steemit/0.1", "tags": ["charlesfuchs"]}" |
created | 2018-01-19 04:28:09 |
last_update | 2018-01-19 04:28:09 |
depth | 1 |
children | 2 |
net_rshares | 19,836,923,429 |
last_payout | 2018-01-26 04:28:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.156 SBD |
curator_payout_value | 0.004 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 118 |
author_reputation | -9,574,389,938 |
root_title | "✴️ THIS WEEKS "CRYPTO CORRECTION" CHANGED MY THINKING AND MY PORTFOLIO!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
stackin | 0 | 19,089,800,342 | 1% | ||
yato | 0 | 417,751,474 | 100% | ||
laurynas420 | 0 | 329,371,613 | 100% |
Don’t get me wrong, you can make money with the speculative plays but I don’t want to gamble much anymore, I already live in Vegas haha
post_id | 26,554,761 |
---|---|
author | stackin |
permlink | re-laurynas420-re-stackin-this-weeks-crypto-correction-changed-my-thinking-and-my-portfolio-20180119t043208040z |
category | charlesfuchs |
json_metadata | "{"app": "steemit/0.1", "tags": ["charlesfuchs"]}" |
created | 2018-01-19 04:32:09 |
last_update | 2018-01-19 04:32:09 |
depth | 2 |
children | 1 |
net_rshares | 329,371,613 |
last_payout | 2018-01-26 04:32:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 135 |
author_reputation | 825,404,185,268,020 |
root_title | "✴️ THIS WEEKS "CRYPTO CORRECTION" CHANGED MY THINKING AND MY PORTFOLIO!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
laurynas420 | 0 | 329,371,613 | 100% |
haha vegas is op. Have you heard of bitsler ?
post_id | 26,572,247 |
---|---|
author | laurynas420 |
permlink | re-stackin-re-laurynas420-re-stackin-this-weeks-crypto-correction-changed-my-thinking-and-my-portfolio-20180119t065823651z |
category | charlesfuchs |
json_metadata | "{"app": "steemit/0.1", "tags": ["charlesfuchs"]}" |
created | 2018-01-19 06:58:27 |
last_update | 2018-01-19 06:58:27 |
depth | 3 |
children | 0 |
net_rshares | 894,858,965 |
last_payout | 2018-01-26 06:58:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 45 |
author_reputation | -9,574,389,938 |
root_title | "✴️ THIS WEEKS "CRYPTO CORRECTION" CHANGED MY THINKING AND MY PORTFOLIO!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
yato | 0 | 426,966,580 | 100% | ||
laurynas420 | 0 | 467,892,385 | 100% |