Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$2.08
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2020-06-15</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:10,70,18&chs=650x250&chl=Ethereum - ETH (10%)|Bitcoin - BTC (70%)|Other (18%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[USD Coin](https://coinmarketcap.com/currencies/USD-Coin)|1.0018735253|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.0446051
[Tether](https://coinmarketcap.com/currencies/Tether)|1.00095522011|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.128879
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO)|1.15334153767|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -2.03573
[Crypto.com Coin](https://coinmarketcap.com/currencies/Crypto.com-Coin)|0.107712353249|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -2.66461
[XRP](https://coinmarketcap.com/currencies/XRP)|0.186183523727|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -3.2737
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|0.0710615089535|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -8.82654
[Neo](https://coinmarketcap.com/currencies/Neo)|10.0769958169|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -8.19223
[IOTA](https://coinmarketcap.com/currencies/IOTA)|0.208948825702|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -8.16801
[Cosmos](https://coinmarketcap.com/currencies/Cosmos)|2.61213409279|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -8.07999
[Stellar](https://coinmarketcap.com/currencies/Stellar)|0.0676207743729|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -7.58392
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Steem](https://coinmarketcap.com/currencies/Steem)|0.193561342153| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -6.95668
[Hive](https://coinmarketcap.com/currencies/Hive)|0.245513963155| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -9.69442
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|9121.49448996| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -3.47997
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|224.133301022| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -5.40493

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Bitcoin Price Drop May Be a Bear Trap, Options Market Suggests!](https://www.coindesk.com/bitcoin-price-drop-bear-trap-options-crypto)
by **coindesk.com** 
The put-call volume ratio of bitcoin options suggests Monday's price decline could be short-lived. However, the cryptocurrency remains vulnerable to a further sell-off in stocks....
## [Encrypted Messaging Site Privnote Cloned to Steal Bitcoin!](https://www.coindesk.com/encrypted-messaging-site-privnote-cloned-steal-bitcoin-crypto)
by **coindesk.com** 
The free web service, which lets users send encrypted messages that self-destruct once read, has been copied with the reported aim of redirecting users' bitcoin to criminals. ...
## [JPMorgan Analysts: Bitcoin Is Likely to Survive (as a Speculative Asset)!](https://www.coindesk.com/jpmorgan-analysts-bitcoin-is-likely-to-survive-as-a-speculative-asset)
by **coindesk.com** 
Bitcoin proved itself a resilient asset, if not a stable or useful currency, during March's global market meltdown, JPMorgan analysts told investors....
## [Bootstrapping Mobile Mesh Networks With Bitcoin Lightning!](https://www.coindesk.com/bootstrapping-mobile-mesh-networks-with-bitcoin-lightning)
by **coindesk.com** 
Richard Myers says the future of ad-hoc mesh networks for SMS messages and bitcoin transactions on your smartphone is here, but it needs the Lightning Network to succeed....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 797 others
properties (23)
post_id86,352,673
authorminimalpris
permlink20200615t112325357z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","Recap","peakD","Hive"],"app":"steemjs\/news"}
created2020-06-15 11:23:27
last_update2020-06-15 11:23:27
depth0
children0
net_rshares3,687,195,734,204
last_payout2020-06-22 11:23:27
cashout_time1969-12-31 23:59:59
total_payout_value1.100 SBD
curator_payout_value0.977 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length5,362
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (861)