![Richard-Branson-says-universal-basic-income-important-as-tech-reduces-jobs.jpg](https://steemitimages.com/DQmQZ99X66ouWmcym2GfyA5kKa29fguZzgP3gHyKhB7vW5K/Richard-Branson-says-universal-basic-income-important-as-tech-reduces-jobs.jpg) # With money it's a little easier to breathe. * It's indeed a reality that a persons relationship and access to money can influence the health of the physical body. * You've probably experienced this yourself. Say your are in crypto, How did you feel the first time the price on your coin dipped real hard into a self-correction? FUD - you say....The "Fear, Uncertainty and Doubt". * Imagine living every day like that? * Some social psychologists believe that money has got everyone by the balls....metaphorically speaking. Even those who appear to be, "all cool" and "living the good life". * Turns out that many of the money success stories of people today have been an outflow of playing out serious inferiority complexes that stemmed from traumatic events in childhood...and ever since there was this desire and thirst for money. # Obviously, Money itself is Innocent. ### Money is just a tool - it's well being in our society is a matter of reflection into the condition of the Human. * The Human's relationship with itself and it's peers will determine the effectiveness of money used in the world. * It's a startling statistic when we recognize that a good part of the planet isn't exactly being included into the basic financial infrastructure here today. Not to mention the 'wage labor' system that is common practice where a person can earn peanuts a day. # Basic Income Testing Initiatives are a Start...but are also kind of revealing of the tragedy and travesty here today. > Before joining the program in October, the single mother of six and grandmother of 12 was “barely surviving” on $330 a month in basic needs allowance from Ontario Works, the province’s welfare program for people without disabilities. >Her total income for 2016 was $4,247. > Because Moore was homeless, she was not eligible for a shelter allowance that would have brought her monthly Ontario Works payment to just over $700. > But under the basic income experiment, Moore receives $1,416 a month, an amount that remains constant no matter where she lives. > “It is giving me back my independence,” she said. “I don’t feel so backed into a corner. If I want to eat, I can afford to buy something instead of going to a food bank or a soup kitchen.” ## Source: [From ‘barely surviving’ to thriving: Ontario basic income recipients report less stress, better health](https://www.thestar.com/news/gta/2018/02/24/from-barely-surviving-to-thriving-ontario-basic-income-recipients-report-less-stress-better-health.html) ### The numbers are startling... * In my opinion this is still a rather substandard quality of life. * As we move increasingly forward into a world of automation - there isn't the same need for human wage slaves. With this in mind - we're somewhat close to a tipping point in looking at the way we structure our very co-existence on the planet. * If you think about it....the way the structure of the world economy has evolved...we've completely missed the point. Arguably the consequence of everybody making a bit of mistake somewhere along the way....and the sins of our forefathers... * The idea that you have to "work" to earn your keep...is a bit outdated.... * It's like saying to these old people in the basic income study in Canada... > Here's a little bit of money to survive...but really you should go out and try to turn a trick or something....to you know earn your keep * In summary, pretty much everyone recognizes that we all need basic living support. No man is an Island. * This is somewhat of a sophisticated topic of investigation and study - because the intricacies as to how the basic money as debt structures exist are mostly not well understood and the language is advanced in it's technicality...where we've got a money system that is not easily palpable in terms of the average person explaining the basics of how the money systems function. * Kind of a fun, funny fact - We have a system here that mostly nobody understands how it works. Remind me of the movie, "The Island" https://www.youtube.com/watch?v=yuLjZujKNmE > They use humans as tools....as instruments....because they have no souls. People will do anything to survive. * Time to paradigm shift from trying to survive....to thriving in a world catered to self-expression. * Another seemingly archaic thing is the rules and regulations that vary from jurisdiction to jurisdiction. This kind of a game of musical chairs for the big money players - as you just register your business/company wherever there is the most benefits. * Maybe one day we will get to a point where people are able to freely choose where they would like to live. Currently, the majority of humans simply do not have this option due to severe oppression and economic injustices both locally and globally. * If you have money - you are free to exist * If you don't have money - you must pay with your life to exist. # Prediction - We see more discussion about money and the best directions forward. ### Cheers to a Paradigm Shift in our existing Here. * Emphasis on the environemt, recreation, and leisure....Opens up a lot of opens source creative potential. * when there's no pressure to perform - the results are usually superior. It's science. * human's have a natural learning ability - might as well support our utmost potential. ## In the mean time - Crypto to the Moon! * probably a good idea to start investigating the different governance models on the emerging blockchain tech. ### Additional Source: [richard-branson-universal-basic-income-will-protect-us-from-the-threat-of-ai](https://futurism.com/richard-branson-universal-basic-income-will-protect-us-from-the-threat-of-ai/) ![if you like this post steemit.jpg](https://steemitimages.com/DQmQND5yijwrLK3CZBxK4RUNFQVsQMwoTLyxu97dkojtTJh/if%20you%20like%20this%20post%20steemit.jpg)
post_id | 35,224,337 |
---|---|
author | worldclassplayer |
permlink | basic-income-study-finds-intrinsic-link-between-money-and-well-being |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "format": "markdown", "links": ["https://www.thestar.com/news/gta/2018/02/24/from-barely-surviving-to-thriving-ontario-basic-income-recipients-report-less-stress-better-health.html", "https://www.youtube.com/watch?v=yuLjZujKNmE", "https://futurism.com/richard-branson-universal-basic-income-will-protect-us-from-the-threat-of-ai/"], "image": ["https://steemitimages.com/DQmQZ99X66ouWmcym2GfyA5kKa29fguZzgP3gHyKhB7vW5K/Richard-Branson-says-universal-basic-income-important-as-tech-reduces-jobs.jpg"], "tags": ["cryptocurrency", "basic-income", "basicincome", "money", "politics"]}" |
created | 2018-02-26 01:49:21 |
last_update | 2018-02-26 01:56:21 |
depth | 0 |
children | 30 |
net_rshares | 965,132,134,013 |
last_payout | 2018-03-05 01:49:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 5.057 SBD |
curator_payout_value | 0.340 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 6,106 |
author_reputation | 47,133,895,361,574 |
root_title | "Basic Income - Study finds Intrinsic Link between Money and Well Being." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
scottsantens | 0 | 3,398,181,324 | 100% | ||
christheaudioguy | 0 | 2,194,693,546 | 100% | ||
gian | 0 | 5,971,044,956 | 100% | ||
modernzorker | 0 | 46,979,767,994 | 100% | ||
rebeccabe | 0 | 11,713,555,008 | 29% | ||
guttormf | 0 | 270,795,523 | 100% | ||
alexvan | 0 | 11,488,936,072 | 10% | ||
digitalfirehose | 0 | 11,457,306,032 | 100% | ||
cerise | 0 | 3,058,068,241 | 100% | ||
flatearth | 0 | 29,779,082,662 | 100% | ||
worldclassplayer | 0 | 425,034,994,926 | 100% | ||
kimzilla | 0 | 26,514,880,888 | 100% | ||
tormod | 0 | 0 | 100% | ||
randykrafft | 0 | 52,544,895,617 | 100% | ||
orionschariot | 0 | 745,453,083 | 100% | ||
turnboss | 0 | 8,135,813,618 | 100% | ||
ironshield | 0 | 1,049,921,930 | 25% | ||
anthonyfield | 0 | 534,618,293 | 100% | ||
michelleterese | 0 | 546,908,369 | 100% | ||
leilazamoram | 0 | 4,848,981,020 | 100% | ||
paulpga12 | 0 | 150,553,427 | 100% | ||
sambo-rambo | 0 | 184,458,000 | 30% | ||
ashr | 0 | 1,106,664,890 | 100% | ||
ew-and-patterns | 0 | 221,767,146,193 | 10% | ||
pisolutionsmru | 0 | 10,144,012,127 | 50% | ||
garbrielle | 0 | 0 | 100% | ||
ladycat | 0 | 1,303,893,844 | 100% | ||
o1o1o1o | 0 | 48,793,248,011 | 100% | ||
blazing | 0 | 305,535,045 | 100% | ||
rubenmoutinho | 0 | 534,617,993 | 100% | ||
cutiepie | 0 | 176,244,913 | 100% | ||
cityslicker | 0 | 176,555,067 | 100% | ||
arvydasplatakis | 0 | 6,326,468,328 | 100% | ||
unrared | 0 | 4,218,216,257 | 5% | ||
rehan12 | 0 | 1,327,162,214 | 100% | ||
research-mind | 0 | 9,125,560,444 | 100% | ||
sunettespies | 0 | 0 | 100% | ||
shagorshikder | 0 | 431,270,379 | 100% | ||
starboye | 0 | 79,596,510 | 100% | ||
kickup008 | 0 | 414,088,678 | 100% | ||
mikefromtheuk | 0 | 96,842,456 | 25% | ||
pvoversc | 0 | 554,900,139 | 100% | ||
leoumesh | 0 | 446,995,236 | 100% | ||
fadedhistory | 0 | 470,105,703 | 100% | ||
bllslnylmz1 | 0 | 429,373,032 | 100% | ||
memesteemit | 0 | 6,501,487,105 | 20% | ||
sbi2 | 0 | 836,168,540 | 1% | ||
elleok | 0 | 2,231,967,770 | 100% | ||
mafi001 | 0 | 166,045,644 | 100% | ||
ljung | 0 | 565,056,966 | 100% |
follow you. Restemeed and upvote..
post_id | 35,224,557 |
---|---|
author | bllslnylmz1 |
permlink | re-worldclassplayer-basic-income-study-finds-intrinsic-link-between-money-and-well-being-20180226t015056533z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "tags": ["cryptocurrency"]}" |
created | 2018-02-26 01:50:57 |
last_update | 2018-02-26 01:50:57 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-03-05 01:50:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 34 |
author_reputation | 123,974,776,302 |
root_title | "Basic Income - Study finds Intrinsic Link between Money and Well Being." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
wow...nice post @worldclassplayer . it's really good post. i like your post to much. thanks for sharing post
post_id | 35,224,643 |
---|---|
author | jimmyblack |
permlink | re-worldclassplayer-basic-income-study-finds-intrinsic-link-between-money-and-well-being-20180226t015135970z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "users": ["worldclassplayer"], "tags": ["cryptocurrency"]}" |
created | 2018-02-26 01:51:42 |
last_update | 2018-02-26 01:51:42 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-03-05 01:51:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 113 |
author_reputation | -383,118,684,955 |
root_title | "Basic Income - Study finds Intrinsic Link between Money and Well Being." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
great to share...love it
post_id | 35,224,766 |
---|---|
author | shagorshikder |
permlink | re-worldclassplayer-basic-income-study-finds-intrinsic-link-between-money-and-well-being-20180226t015225074z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "tags": ["cryptocurrency"]}" |
created | 2018-02-26 01:52:27 |
last_update | 2018-02-26 01:52:27 |
depth | 1 |
children | 0 |
net_rshares | 22,440,144,276 |
last_payout | 2018-03-05 01:52:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.100 SBD |
curator_payout_value | 0.023 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 24 |
author_reputation | 1,881,241,039,849 |
root_title | "Basic Income - Study finds Intrinsic Link between Money and Well Being." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
worldclassplayer | 0 | 22,022,785,845 | 5% | ||
shagorshikder | 0 | 417,358,431 | 100% |
excellent movie ,i am waiting bro..
post_id | 35,224,777 |
---|---|
author | mafi001 |
permlink | re-worldclassplayer-basic-income-study-finds-intrinsic-link-between-money-and-well-being-20180226t015235088z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "tags": ["cryptocurrency"]}" |
created | 2018-02-26 01:52:36 |
last_update | 2018-02-26 01:52:36 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-03-05 01:52:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 35 |
author_reputation | 125,250,012,469 |
root_title | "Basic Income - Study finds Intrinsic Link between Money and Well Being." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
There are many who say that money does not make happiness. But the truth. I prefer to cry over a Ferrari ahahahaha.
post_id | 35,224,982 |
---|---|
author | hestiafull |
permlink | re-worldclassplayer-basic-income-study-finds-intrinsic-link-between-money-and-well-being-20180226t015413055z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "tags": ["cryptocurrency"]}" |
created | 2018-02-26 01:54:12 |
last_update | 2018-02-26 01:54:12 |
depth | 1 |
children | 2 |
net_rshares | 22,876,478,658 |
last_payout | 2018-03-05 01:54:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.124 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 115 |
author_reputation | 249,906,629,830 |
root_title | "Basic Income - Study finds Intrinsic Link between Money and Well Being." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
worldclassplayer | 0 | 22,022,538,597 | 5% | ||
hestiafull | 0 | 331,583,497 | 100% | ||
ariel998 | 0 | 522,356,564 | 100% |
Hahaahahahaha
post_id | 35,226,118 |
---|---|
author | nicash14 |
permlink | re-hestiafull-re-worldclassplayer-basic-income-study-finds-intrinsic-link-between-money-and-well-being-20180226t020216462z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "tags": ["cryptocurrency"]}" |
created | 2018-02-26 02:02:15 |
last_update | 2018-02-26 02:02:15 |
depth | 2 |
children | 1 |
net_rshares | 22,022,785,845 |
last_payout | 2018-03-05 02:02:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.090 SBD |
curator_payout_value | 0.030 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 13 |
author_reputation | 15,058,363,542 |
root_title | "Basic Income - Study finds Intrinsic Link between Money and Well Being." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
worldclassplayer | 0 | 22,022,785,845 | 5% |
indeed!
post_id | 35,231,270 |
---|---|
author | worldclassplayer |
permlink | re-nicash14-re-hestiafull-re-worldclassplayer-basic-income-study-finds-intrinsic-link-between-money-and-well-being-20180226t024029609z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "tags": ["cryptocurrency"]}" |
created | 2018-02-26 02:40:30 |
last_update | 2018-02-26 02:40:30 |
depth | 3 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-03-05 02:40:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 7 |
author_reputation | 47,133,895,361,574 |
root_title | "Basic Income - Study finds Intrinsic Link between Money and Well Being." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
health is more important, when the body healthy, healthy mind, money will be easy to find with healthy condition
post_id | 35,226,223 |
---|---|
author | yogaunimal |
permlink | re-worldclassplayer-basic-income-study-finds-intrinsic-link-between-money-and-well-being-20180226t020301254z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "tags": ["cryptocurrency"]}" |
created | 2018-02-26 02:03:06 |
last_update | 2018-02-26 02:03:06 |
depth | 1 |
children | 0 |
net_rshares | 22,022,785,845 |
last_payout | 2018-03-05 02:03:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.090 SBD |
curator_payout_value | 0.030 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 112 |
author_reputation | 531,563,993,564 |
root_title | "Basic Income - Study finds Intrinsic Link between Money and Well Being." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
worldclassplayer | 0 | 22,022,785,845 | 5% |
Money does not give me happiness, only tranquility. I'm sure that McAfee have a lot of tranquility xD
post_id | 35,226,511 |
---|---|
author | nicash14 |
permlink | re-worldclassplayer-basic-income-study-finds-intrinsic-link-between-money-and-well-being-20180226t020523519z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "tags": ["cryptocurrency"]}" |
created | 2018-02-26 02:05:24 |
last_update | 2018-02-26 02:05:24 |
depth | 1 |
children | 3 |
net_rshares | 0 |
last_payout | 2018-03-05 02:05:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 101 |
author_reputation | 15,058,363,542 |
root_title | "Basic Income - Study finds Intrinsic Link between Money and Well Being." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
* nice * lol about mcafee
post_id | 35,231,523 |
---|---|
author | worldclassplayer |
permlink | re-nicash14-re-worldclassplayer-basic-income-study-finds-intrinsic-link-between-money-and-well-being-20180226t024207267z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "tags": ["cryptocurrency"]}" |
created | 2018-02-26 02:42:12 |
last_update | 2018-02-26 02:42:12 |
depth | 2 |
children | 2 |
net_rshares | 0 |
last_payout | 2018-03-05 02:42:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 26 |
author_reputation | 47,133,895,361,574 |
root_title | "Basic Income - Study finds Intrinsic Link between Money and Well Being." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Why I said McAfee, if that is Richard Branson!!? 😂
post_id | 35,240,202 |
---|---|
author | nicash14 |
permlink | re-worldclassplayer-re-nicash14-re-worldclassplayer-basic-income-study-finds-intrinsic-link-between-money-and-well-being-20180226t034105907z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "tags": ["cryptocurrency"]}" |
created | 2018-02-26 03:41:06 |
last_update | 2018-02-26 03:41:06 |
depth | 3 |
children | 1 |
net_rshares | 0 |
last_payout | 2018-03-05 03:41:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 58 |
author_reputation | 15,058,363,542 |
root_title | "Basic Income - Study finds Intrinsic Link between Money and Well Being." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
This is to all my money hoarding fellows: https://www.youtube.com/watch?v=CKCvf8E7V1g If you understand the basic concept behind the above banned ted talk then you understand the process by which a UBI would make the economy thrive. This gets only more uncomfortable, as for the last hundred years of Income Tax, the periods of Very High(85%>) taxation for the rich (top1%) correlate to economic booms, while the long depressions are marked by tax breaks for the rich. In essence, what we are nearing is the "let them eat cake" Marrie Antoinette era, with the plutocrats laughing at us. http://nymag.com/daily/intelligencer/2014/02/i-crashed-a-wall-street-secret-society.html Not that their jokes are funny anymore, now that they have no other option than to sustain the fiat money for as long and as far as possible, they realized there's not going to be another Reset because while "everyone" doesn't understand the meaning of money, and for that matter of fact not even self proclaimed anarchist can reconcile the meaning of government yet, let alone "representations of value" (aka abstract unit of measure, aka curreny, aka an abstract is not a tangible, inherently valuable thing of itself as a 1 meter isn't tangible and only a representation of value) there's plenty of others that do understand this (Judge Anna) who've toed to toed with these schemers and made a joke out of them all.
post_id | 35,227,441 |
---|---|
author | baah |
permlink | re-worldclassplayer-basic-income-study-finds-intrinsic-link-between-money-and-well-being-20180226t021224299z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "links": ["https://www.youtube.com/watch?v=CKCvf8E7V1g", "http://nymag.com/daily/intelligencer/2014/02/i-crashed-a-wall-street-secret-society.html"], "image": ["https://img.youtube.com/vi/CKCvf8E7V1g/0.jpg"], "tags": ["cryptocurrency"]}" |
created | 2018-02-26 02:12:24 |
last_update | 2018-02-26 02:12:24 |
depth | 1 |
children | 2 |
net_rshares | 87,802,160,914 |
last_payout | 2018-03-05 02:12:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.376 SBD |
curator_payout_value | 0.111 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 1,397 |
author_reputation | 12,429,236,291,513 |
root_title | "Basic Income - Study finds Intrinsic Link between Money and Well Being." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
scottsantens | 0 | 3,327,015,223 | 100% | ||
guttormf | 0 | 266,231,553 | 100% | ||
worldclassplayer | 0 | 83,686,586,214 | 20% | ||
kimzilla | 0 | 0 | 100% | ||
rubenmoutinho | 0 | 522,327,924 | 100% | ||
sunettespies | 0 | 0 | 100% |
You'd do better linking to the original "banned" [video] (https://youtu.be/bBx2Y5HhplI)
post_id | 35,300,432 |
---|---|
author | guttormf |
permlink | re-baah-re-worldclassplayer-basic-income-study-finds-intrinsic-link-between-money-and-well-being-20180226t101722507z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "links": ["https://youtu.be/bBx2Y5HhplI"], "image": ["https://img.youtube.com/vi/bBx2Y5HhplI/0.jpg"], "tags": ["cryptocurrency"]}" |
created | 2018-02-26 10:17:24 |
last_update | 2018-02-26 10:17:24 |
depth | 2 |
children | 1 |
net_rshares | 0 |
last_payout | 2018-03-05 10:17:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 87 |
author_reputation | 323,593,656,929 |
root_title | "Basic Income - Study finds Intrinsic Link between Money and Well Being." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
kimzilla | 0 | 0 | 100% |
>Some economists and policymakers often assert that reducing marginal tax rates would spur economic growth.9 This could work through several mechanisms. First, lower tax rates could give people more after-tax income that could be used to purchase additional goods and services. This is a demand-side argument and is often invoked to support a temporary tax reduction as an expansionary fiscal stimulus. http://graphics8.nytimes.com/news/business/0915taxesandeconomy.pdf But we know that the myth of job thecreator is flawed, let alone the myth that they could ever consume a bit more of that pie slice if the slice is bigger. > Second, reduced tax rates could boost saving and investment, which would increase the productive capacity of the economy and productivity.10 Furthermore, some argue that reduced tax rates increase labor supply by increasing the after-tax wage rate. There is substantial evidence, however, to suggest that labor supply responses to wage and tax changes are small for both men and women.1 Not only that but it goes to reason since the demand isn't increaseed then production won't ever increase or if there is increase it's marginal since the demand is marginal. Demand dictates what gets produced after all. The conclusion of the study is that lower tax rates for the rich increases income inequality and concentrates more and more wealth in the hands of a few. It doesn't make the pie any bigger and it leaves less for everyone else to share. As in the above video, all that wealth that is stashed away will never spend or produce what it would if it was in the hands of many. This is exactly what is happeining with the Reward Pool rape in Steem, a few funnel the rewards conveyour bellt style into their pockets while everyone else suffers the conequences of less rewards to go around and a loss of confidence in the rest of the community since many think being that greedy is ok and many think that greed like that should be punished, and deincentivized, and for much of the history, the very .01% were taxed over 95%, which many cannot reconcile as fair because to them fair means taking however big of a slice you can afford, regardless of the consequences.
post_id | 35,427,437 |
---|---|
author | baah |
permlink | re-guttormf-re-baah-re-worldclassplayer-basic-income-study-finds-intrinsic-link-between-money-and-well-being-20180226t231255737z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "links": ["http://graphics8.nytimes.com/news/business/0915taxesandeconomy.pdf"], "tags": ["cryptocurrency"]}" |
created | 2018-02-26 23:12:54 |
last_update | 2018-02-26 23:12:54 |
depth | 3 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-03-05 23:12:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 2,201 |
author_reputation | 12,429,236,291,513 |
root_title | "Basic Income - Study finds Intrinsic Link between Money and Well Being." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
![DQmPvziZjvqGVmWF87b7gtwyebBQx7gThMdiDN8BRSVHfsS.png](https://steemitimages.com/DQmPvziZjvqGVmWF87b7gtwyebBQx7gThMdiDN8BRSVHfsS/DQmPvziZjvqGVmWF87b7gtwyebBQx7gThMdiDN8BRSVHfsS.png)
post_id | 35,230,518 |
---|---|
author | sizuka |
permlink | re-worldclassplayer-basic-income-study-finds-intrinsic-link-between-money-and-well-being-20180226t023432219z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "image": ["https://steemitimages.com/DQmPvziZjvqGVmWF87b7gtwyebBQx7gThMdiDN8BRSVHfsS/DQmPvziZjvqGVmWF87b7gtwyebBQx7gThMdiDN8BRSVHfsS.png"], "tags": ["cryptocurrency"]}" |
created | 2018-02-26 02:34:45 |
last_update | 2018-02-26 02:34:45 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-03-05 02:34:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 181 |
author_reputation | 1,401,737,418,346 |
root_title | "Basic Income - Study finds Intrinsic Link between Money and Well Being." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
When my father died I recieved for a period of about 4 years a pension of about 400 euros monthly. At the time I was living with my grandmother and didn't have to pay rent or food. Having that money monthly meant I could buy better quality/organic food, I could support myself with educating myelf with DIP Pro and also attended university (with some money I had recieved from the insurance when my father died), and had some money left for leisure. It was very cool. I stopped receiving it because monoparental pensions here in Spain are only available until you are about 25. But now I have free Universty because of being bipolar - otherwise it would be more difficult for me to attend. Everyone should have free university. The State has to intervene for social justice and as your post shows UBI is the way! # to the moon!
post_id | 35,235,976 |
---|---|
author | rubenmoutinho |
permlink | re-worldclassplayer-basic-income-study-finds-intrinsic-link-between-money-and-well-being-20180226t031249563z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "tags": ["cryptocurrency"]}" |
created | 2018-02-26 03:12:48 |
last_update | 2018-02-26 03:12:48 |
depth | 1 |
children | 0 |
net_rshares | 25,278,634,967 |
last_payout | 2018-03-05 03:12:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.106 SBD |
curator_payout_value | 0.030 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 831 |
author_reputation | 107,977,516,232 |
root_title | "Basic Income - Study finds Intrinsic Link between Money and Well Being." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
scottsantens | 0 | 3,255,849,122 | 100% | ||
worldclassplayer | 0 | 22,022,785,845 | 5% | ||
kimzilla | 0 | 0 | 100% |
