<html> <p><em><strong>After two months on Steemit I have eventually built up enough Steem Power from blog earnings to start earning minuscule curation rewards. Currently my weekly curation earnings equal one takeaway Wimpy mega coffee. Wimpy coffee (R26,90/$1,95), together with chicken curry roti rolls (R37/$2,68) are my life. </strong></em></p> <p> <img src="https://i.imgsafe.org/d0edc11281.jpg" width="761" height="1080"/></p> <p><em><strong>I actually require at least 3 Wimpy mega coffees to get through the week, more if it's cold! As for chicken curry roti rolls, I can eat them for breakfast, lunch and supper! This means a certain amount of curation strategy is needed to meet my dietary requirements!</strong></em></p> <p><br></p> <p><em><strong>I think most people with a Steem Power similar to mine, which is currently around 820, will be familiar with the 0,001 curation reward. I have noticed that this amount is the usual payout if you vote for a "big name", such as @dollarvigilante or @charlieshrem. I didn't think much about curation rewards before, as my main focus was blogging so I tended to vote for people who put a lot of work into their blog and it only received a few votes, as I knew how disheartening that felt.</strong></em></p> <p><br></p> <p><em><strong>All of a sudden I started to notice something interesting, my curation rewards rapidly increased in value. My highest curation reward was 0,70, which is impressive for my level of Steem Power. I would need seven hundred 0,001 payouts to equal that one reward. What I am basically trying to say is forget voting for the big names unless you are genuinely impressed with their article. I do realise if you vote for them at exactly the right time, your payout will be good, but that is merely a matter of luck. Vote for what you enjoy, though if I have to be brutally honest, because there is not enough interesting content yet for me to use my 40 votes on, I vote on "effort" expended, or just on what catches my eye. If only one vote receives a curation reward, say of 0,20, which is doable, it is still better than 40 X 0.001 rewards.</strong></em></p> <p><br></p> <p><em><strong>This strategy has had the added bonus of making my feed much more interesting, and I unfollowed all the "big names" who dealt in subject matter that didn't appeal to me. I also feel satisfaction in voting for someone who only has received a few votes, because as a blogger, and especially a new blogger at that, I know how it feels to work hard and feel devastatingly unrewarded. Additionally, if more votes were directed toward diverse content from a wide variety of authors, the experience of inequality on Steemit would be reduced. </strong></em></p> <p><br></p> <p><em><strong>Now to touch on a point of irritation. If you are a minnow, vote 100%, you are not doing yourself any favours by voting less than that. I have a couple of voters who consistently vote 1% on my blogs. Why??? What good does do them, or me? I do use my slider for comments, but even then I vote around 20%. To me a 1% vote has a kind of stingy connotation.</strong></em></p> <p><br></p> <p><em><strong>Lastly, although I know that this has been covered extensively before, it is worth repeating. Interact with the community through meaningful comments. As our community is still small, it will soon be noticed if you constantly post a variation of "great work, good blog" on hundreds of articles, in an effort to gain recognition and followers. It doesn't work, it's annoying. Meaningful comments have the added benefit of the possibility of you earning author rewards. The majority of my blogs earn under 1SBD, and often a single comment I make will surpass an entire blog's earnings. As an added bonus, you could also gain followers.</strong></em></p> <p><br></p> <p><em><strong>As for me, currently one cup of Wimpy Mega coffee a week is a guilt free indulgence, I have earned it in invested Steem Power. And that is not bad at all for simply clicking on a little ^ button. As for all those other cups of coffee, and the roti rolls, the guilt is REAL.</strong></em></p> <p><img src="https://i.imgsafe.org/d0edbaa27c.jpg" width="960" height="540"/></p> <h2><strong>Thank you for reading! Please follow me @onetree</strong></h2> </html>
post_id | 1,068,710 |
---|---|
author | onetree |
permlink | curation-strategy-of-a-minnow |
category | curation |
json_metadata | "{"users": ["dollarvigilante", "charlieshrem", "onetree"], "image": ["https://i.imgsafe.org/d0edc11281.jpg"], "tags": ["curation", "steemit", "upvote", "voting"]}" |
created | 2016-09-29 12:56:21 |
last_update | 2016-09-29 12:56:21 |
depth | 0 |
children | 36 |
net_rshares | 1,235,781,635,010 |
last_payout | 2016-10-30 16:29:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.219 SBD |
curator_payout_value | 0.047 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 4,303 |
author_reputation | 73,752,675,176,126 |
root_title | "Curation Strategy Of A Minnow" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
jademont | 0 | 15,962,509,935 | 100% | ||
richman | 0 | 8,251,531,545 | 100% | ||
alyssas | 0 | 47,463,518,880 | 100% | ||
aenor | 0 | 54,272,975,883 | 100% | ||
kimziv | 0 | 42,391,349,741 | 19% | ||
svamiva | 0 | 18,337,789,980 | 100% | ||
mrgreen | 0 | 14,980,669,976 | 88% | ||
cynetyc | 0 | 365,333,525 | 100% | ||
inertia | 0 | 95,132,764,898 | 100% | ||
smolalit | 0 | 12,168,407,320 | 100% | ||
moon32walker | 0 | 15,801,886,714 | 100% | ||
jasonpay1 | 0 | 560,646,127 | 100% | ||
quigua | 0 | 2,849,175,095 | 100% | ||
krabgat | 0 | 23,643,788,653 | 100% | ||
sisterholics | 0 | 7,329,659,116 | 19% | ||
laonie | 0 | 255,150,434,318 | 19% | ||
bridgetbunchy | 0 | 193,651,615,539 | 100% | ||
laonie1 | 0 | 6,468,061,957 | 34% | ||
laonie2 | 0 | 7,010,051,247 | 35% | ||
laonie3 | 0 | 7,012,646,275 | 35% | ||
myfirst | 0 | 8,248,325,278 | 19% | ||
somebody | 0 | 52,461,496,121 | 19% | ||
sunshine | 0 | 774,479,095 | 3% | ||
flysaga | 0 | 1,959,116,703 | 19% | ||
midnightoil | 0 | 11,363,057,516 | 19% | ||
themagus | 0 | 3,999,088,596 | 100% | ||
laonie4 | 0 | 7,011,316,564 | 35% | ||
laonie5 | 0 | 7,010,174,201 | 35% | ||
laonie6 | 0 | 7,009,276,866 | 35% | ||
laonie7 | 0 | 7,007,559,343 | 35% | ||
laonie8 | 0 | 7,006,349,071 | 35% | ||
xiaohui | 0 | 29,713,242,485 | 19% | ||
elfkitchen | 0 | 1,595,386,330 | 19% | ||
xiaokongcom | 0 | 956,576,789 | 19% | ||
future24 | 0 | 700,549,114 | 100% | ||
jrcornel | 0 | 11,808,570,508 | 100% | ||
xianjun | 0 | 1,825,124,554 | 19% | ||
lightsplasher | 0 | 4,809,977,211 | 100% | ||
microluck | 0 | 118,805,700 | 19% | ||
kyriacos | 0 | 39,305,623,122 | 100% | ||
solarguy | 0 | 7,444,901,117 | 100% | ||
awgbibb | 0 | 76,577,766 | 100% | ||
otisbrown | 0 | 44,490,011,185 | 100% | ||
laonie10 | 0 | 15,104,833,699 | 74% | ||
onetree | 0 | 11,504,525,136 | 100% | ||
elguille | 0 | 0 | 100% | ||
mattclarke | 0 | 44,077,031,285 | 100% | ||
dcat | 0 | 59,851,781 | 100% | ||
manosteel211 | 0 | 234,004,516 | 100% | ||
laonie11 | 0 | 4,253,595,657 | 19% | ||
mxu111 | 0 | 1,742,842,056 | 100% | ||
steemerpat | 0 | 107,909,465 | 100% | ||
canadian-coconut | 0 | 23,466,744,866 | 100% | ||
maryfromsochi | 0 | 3,646,194,437 | 100% | ||
tfeldman | 0 | 1,851,702,884 | 100% | ||
edgarsart | 0 | 4,774,521,147 | 100% | ||
analyzethis | 0 | 54,182,817 | 100% | ||
doggnostic | 0 | 53,871,683 | 100% | ||
ablie | 0 | 1,495,433,708 | 100% | ||
positivesteem | 0 | 2,452,323,963 | 100% | ||
gringalicious | 0 | 15,516,439,906 | 100% | ||
steempowerwhale | 0 | 4,461,509,531 | 100% | ||
slayer | 0 | 2,920,374,464 | 43% | ||
anomaly | 0 | 146,362,959 | 1% | ||
drac59 | 0 | 212,934,204 | 100% | ||
everittdmickey | 0 | 3,563,685,973 | 100% | ||
curatorsonar | 0 | 50,902,562 | 100% | ||
koskl | 0 | 1,671,039,502 | 100% | ||
xiaofang | 0 | 1,414,434,459 | 19% | ||
ninkhisibir | 0 | 3,000,588,888 | 100% | ||
better | 0 | 1,212,064,690 | 100% | ||
trendy1988 | 0 | 125,035,922 | 100% | ||
giantbear | 0 | 549,918,053 | 100% | ||
zakbezo | 0 | 141,843,701 | 100% | ||
jwmpls | 0 | 141,027,918 | 100% | ||
electropig | 0 | 135,330,536 | 100% | ||
jenskohler | 0 | 138,170,683 | 100% | ||
slobberchops | 0 | 0 | 100% |
Thank you for the advice. I also noticed that I have better results going for the posts I like instead of the popular posts. With your SP Power you are in the league of super users according to steemd.com > distribution.
post_id | 1,068,753 |
---|---|
author | steempowerwhale |
permlink | re-onetree-curation-strategy-of-a-minnow-20160929t130331496z |
category | curation |
json_metadata | "{"tags": ["curation"]}" |
created | 2016-09-29 13:03:33 |
last_update | 2016-09-29 13:03:33 |
depth | 1 |
children | 2 |
net_rshares | 2,300,952,623 |
last_payout | 2016-10-30 16:29:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 220 |
author_reputation | 7,043,325,799,244 |
root_title | "Curation Strategy Of A Minnow" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
onetree | 0 | 2,300,952,623 | 20% |
I flipping have to be a superuser, no matter what my SP is, I'm on here ALL the time! :D
post_id | 1,068,774 |
---|---|
author | onetree |
permlink | re-steempowerwhale-re-onetree-curation-strategy-of-a-minnow-20160929t130716990z |
category | curation |
json_metadata | "{"tags": ["curation"]}" |
created | 2016-09-29 13:07:15 |
last_update | 2016-09-29 13:07:15 |
depth | 2 |
children | 1 |
net_rshares | 0 |
last_payout | 2016-10-30 16:29:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 88 |
author_reputation | 73,752,675,176,126 |
root_title | "Curation Strategy Of A Minnow" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
@onetree True. I can't finish quickly enough at work so that I can come here. This is becoming a good addiction!
post_id | 1,068,855 |
---|---|
author | giantbear |
permlink | re-onetree-re-steempowerwhale-re-onetree-curation-strategy-of-a-minnow-20160929t132142228z |
category | curation |
json_metadata | "{"users": ["onetree"], "tags": ["curation"]}" |
created | 2016-09-29 13:21:42 |
last_update | 2016-09-29 13:21:57 |
depth | 3 |
children | 0 |
net_rshares | 2,301,005,815 |
last_payout | 2016-10-30 16:29:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 114 |
author_reputation | 316,227,766,016,837 |
root_title | "Curation Strategy Of A Minnow" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
onetree | 0 | 2,301,005,815 | 20% |
it's an old one strategy, but U have my vote =)
post_id | 1,068,788 |
---|---|
author | mrgreen |
permlink | re-onetree-curation-strategy-of-a-minnow-20160929t130947652z |
category | curation |
json_metadata | "{"tags": ["curation"]}" |
created | 2016-09-29 13:09:57 |
last_update | 2016-09-29 13:09:57 |
depth | 1 |
children | 2 |
net_rshares | 2,300,952,623 |
last_payout | 2016-10-30 16:29:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 47 |
author_reputation | 23,382,389,405,576 |
root_title | "Curation Strategy Of A Minnow" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
onetree | 0 | 2,300,952,623 | 20% |
Thank you!
post_id | 1,068,806 |
---|---|
author | onetree |
permlink | re-mrgreen-re-onetree-curation-strategy-of-a-minnow-20160929t131336568z |
category | curation |
json_metadata | "{"tags": ["curation"]}" |
created | 2016-09-29 13:13:36 |
last_update | 2016-09-29 13:13:36 |
depth | 2 |
children | 1 |
net_rshares | 0 |
last_payout | 2016-10-30 16:29:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 10 |
author_reputation | 73,752,675,176,126 |
root_title | "Curation Strategy Of A Minnow" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
np
post_id | 1,068,810 |
---|---|
author | mrgreen |
permlink | re-onetree-re-mrgreen-re-onetree-curation-strategy-of-a-minnow-20160929t131400045z |
category | curation |
json_metadata | "{"tags": ["curation"]}" |
created | 2016-09-29 13:14:09 |
last_update | 2016-09-29 13:14:09 |
depth | 3 |
children | 0 |
net_rshares | 0 |
last_payout | 2016-10-30 16:29:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 2 |
author_reputation | 23,382,389,405,576 |
root_title | "Curation Strategy Of A Minnow" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Any Advice for newbies on Steemit?
post_id | 1,068,801 |
---|---|
author | asianoracle |
permlink | re-onetree-curation-strategy-of-a-minnow-20160929t131158546z |
category | curation |
json_metadata | "{"tags": ["curation"]}" |
created | 2016-09-29 13:12:03 |
last_update | 2016-09-29 13:12:03 |
depth | 1 |
children | 1 |
net_rshares | 2,301,005,815 |
last_payout | 2016-10-30 16:29:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 34 |
author_reputation | 35,663,357,100 |
root_title | "Curation Strategy Of A Minnow" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
onetree | 0 | 2,301,005,815 | 20% |
I took a look at your profile. I think you need to do an introduction post with a photo and in it have a paper or card that says "Steemit" and the date. Make sure you publish only original content, and if you use information or pictures, always cite the source. Interact with the community, join the Steemit Rocket Chat to promote your articles, and you can ask questions there too. Look under the Steemit tag, it has lots of advice.
post_id | 1,068,927 |
---|---|
author | onetree |
permlink | re-asianoracle-re-onetree-curation-strategy-of-a-minnow-20160929t133708563z |
category | curation |
json_metadata | "{"tags": ["curation"]}" |
created | 2016-09-29 13:37:09 |
last_update | 2016-09-29 13:37:09 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2016-10-30 16:29:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 435 |
author_reputation | 73,752,675,176,126 |
root_title | "Curation Strategy Of A Minnow" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
>Vote for what you enjoy That's the best long term strategy!
post_id | 1,068,829 |
---|---|
author | curatorsonar |
permlink | re-onetree-curation-strategy-of-a-minnow-20160929t131724977z |
category | curation |
json_metadata | "{"tags": ["curation"]}" |
created | 2016-09-29 13:17:27 |
last_update | 2016-09-29 13:17:27 |
depth | 1 |
children | 0 |
net_rshares | 2,301,005,815 |
last_payout | 2016-10-30 16:29:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 61 |
author_reputation | 7,244,359,600 |
root_title | "Curation Strategy Of A Minnow" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
onetree | 0 | 2,301,005,815 | 20% |
I was reading this post without seeing who the author was, nodding my head in agreement at most of your points ..... and then...oi, is @onetree!! I am starting to feel like a stalker {smile}. Genuinely good post. I know what you mean about putting in a lot of effort with no reward, so I too actually look for original content where the author has made an effort.
post_id | 1,068,832 |
---|---|
author | themagus |
permlink | re-onetree-curation-strategy-of-a-minnow-20160929t131747859z |
category | curation |
json_metadata | "{"users": ["onetree"], "tags": ["curation"]}" |
created | 2016-09-29 13:17:48 |
last_update | 2016-09-29 13:17:48 |
depth | 1 |
children | 1 |
net_rshares | 5,864,691,788 |
last_payout | 2016-10-30 16:29:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 364 |
author_reputation | 66,748,950,931,416 |
root_title | "Curation Strategy Of A Minnow" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
onetree | 0 | 2,301,005,815 | 20% | ||
everittdmickey | 0 | 3,563,685,973 | 100% |
Hahaha, it's because I blog tooooo much!
post_id | 1,068,890 |
---|---|
author | onetree |
permlink | re-themagus-re-onetree-curation-strategy-of-a-minnow-20160929t133047797z |
category | curation |
json_metadata | "{"tags": ["curation"]}" |
created | 2016-09-29 13:30:57 |
last_update | 2016-09-29 13:30:57 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2016-10-30 16:29:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 40 |
author_reputation | 73,752,675,176,126 |
root_title | "Curation Strategy Of A Minnow" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
when a ton of minnows all vote for a big name they have to share a small slice of pie with many people. but if you vote for less popular names you get a bigger slice to share with minnows. i think. lol When i stopped thinking about when i voted as in the timer and how much rep people had i started getting better rewards. I average a little over a dollar a week (510power est.) voting in that 30 min spot is bollocks. i had posts that didn't take off until almost 22 hours later. I agree with you on voting for what you want at anytime is rewarding.
post_id | 1,068,859 |
---|---|
author | solarguy |
permlink | re-onetree-curation-strategy-of-a-minnow-20160929t131952216z |
category | curation |
json_metadata | "{"tags": ["curation"]}" |
created | 2016-09-29 13:22:36 |
last_update | 2016-09-29 13:22:36 |
depth | 1 |
children | 1 |
net_rshares | 2,301,005,815 |
last_payout | 2016-10-30 16:29:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 561 |
author_reputation | 63,257,367,008,670 |
root_title | "Curation Strategy Of A Minnow" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
onetree | 0 | 2,301,005,815 | 20% |
I agree about that 30 minute spot, I have experienced the same as you with my blogs.
post_id | 1,068,887 |
---|---|
author | onetree |
permlink | re-solarguy-re-onetree-curation-strategy-of-a-minnow-20160929t132927053z |
category | curation |
json_metadata | "{"tags": ["curation"]}" |
created | 2016-09-29 13:29:27 |
last_update | 2016-09-29 13:29:27 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2016-10-30 16:29:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 84 |
author_reputation | 73,752,675,176,126 |
root_title | "Curation Strategy Of A Minnow" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
and all votes are 100%. what a silly option i think. lol
post_id | 1,068,860 |
---|---|
author | solarguy |
permlink | re-onetree-curation-strategy-of-a-minnow-20160929t132022668z |
category | curation |
json_metadata | "{"tags": ["curation"]}" |
created | 2016-09-29 13:23:06 |
last_update | 2016-09-29 13:23:06 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2016-10-30 16:29:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 58 |
author_reputation | 63,257,367,008,670 |
root_title | "Curation Strategy Of A Minnow" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Thoughtful and insightful (and probably many more ful's - all good of course) I like your take. Steem ON
post_id | 1,069,055 |
---|---|
author | gringalicious |
permlink | re-onetree-curation-strategy-of-a-minnow-20160929t140348548z |
category | curation |
json_metadata | "{"tags": ["curation"]}" |
created | 2016-09-29 14:03:15 |
last_update | 2016-09-29 14:03:15 |
depth | 1 |
children | 1 |
net_rshares | 2,070,905,234 |
last_payout | 2016-10-30 16:29:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 106 |
author_reputation | 808,682,002,378,534 |
root_title | "Curation Strategy Of A Minnow" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
onetree | 0 | 2,070,905,234 | 20% |
Hahaha, thank you, I think what you mean is full on! ;)
post_id | 1,069,084 |
---|---|
author | onetree |
permlink | re-gringalicious-re-onetree-curation-strategy-of-a-minnow-20160929t140757840z |
category | curation |
json_metadata | "{"tags": ["curation"]}" |
created | 2016-09-29 14:07:57 |
last_update | 2016-09-29 14:07:57 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2016-10-30 16:29:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 55 |
author_reputation | 73,752,675,176,126 |
root_title | "Curation Strategy Of A Minnow" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Thanks for the post! Was a good read. I didn't understand the minnow thing about the 1%. Is that if you have a slider? When do you get the slider?
post_id | 1,069,442 |
---|---|
author | manosteel211 |
permlink | re-onetree-curation-strategy-of-a-minnow-20160929t145452748z |
category | curation |
json_metadata | "{"tags": ["curation"]}" |
created | 2016-09-29 14:54:54 |
last_update | 2016-09-29 14:54:54 |
depth | 1 |
children | 1 |
net_rshares | 0 |
last_payout | 2016-10-30 16:29:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 149 |
author_reputation | 3,521,005,201,684 |
root_title | "Curation Strategy Of A Minnow" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Yes, that is if you have the slider, I think you get it when you have a Steem Power over 350.
post_id | 1,069,645 |
---|---|
author | onetree |
permlink | re-manosteel211-re-onetree-curation-strategy-of-a-minnow-20160929t152418817z |
category | curation |
json_metadata | "{"tags": ["curation"]}" |
created | 2016-09-29 15:24:24 |
last_update | 2016-09-29 15:24:24 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2016-10-30 16:29:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 93 |
author_reputation | 73,752,675,176,126 |
root_title | "Curation Strategy Of A Minnow" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
manosteel211 | 0 | 0 | 100% |
> Now to touch on a point of irritation. If you are a minnow, vote 100%, you are not doing yourself any favours by voting less than that. How true! This reminds me of the one (and only) time I waited on tables. I was a kitchen worker in my youth and had somehow convinced a waiter to let me try waiting on tables. He was not really willing to train me well but went along with my request. At a slow point near the end of the lunch shift there was only one couple in the restaurant so he gave me a chance. I guess I came across very nervous or something the the people were in a hurry and very hard to connect with. After they left I cleaned the table and thought that they had not left a tip but there in among the dirty napkins was hidden a couple of quarters. It kind of ended my aspirations to be a waiter at that point. These type of things really donβt bother me too much now. People like to play games and I have let go of getting irritated by most of it. After all a pile of pennies is still some type of tip right? :)
post_id | 1,069,706 |
---|---|
author | lightsplasher |
permlink | re-onetree-curation-strategy-of-a-minnow-20160929t153315585z |
category | curation |
json_metadata | "{"tags": ["curation"]}" |
created | 2016-09-29 15:33:15 |
last_update | 2016-09-29 15:33:15 |
depth | 1 |
children | 1 |
net_rshares | 10,354,538,762 |
last_payout | 2016-10-30 16:29:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 1,035 |
author_reputation | 77,228,531,672,047 |
root_title | "Curation Strategy Of A Minnow" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
onetree | 0 | 10,354,538,762 | 100% |
Good attitude! I waitressed for 3 years! So can understand the analogy. Poor you, usually people are kinder. Don't sweat the small stuff-true, but you can let others know when their small stuff is ridiculous!βΏ
post_id | 1,070,182 |
---|---|
author | onetree |
permlink | re-lightsplasher-re-onetree-curation-strategy-of-a-minnow-20160929t163018481z |
category | curation |
json_metadata | "{"tags": ["curation"]}" |
created | 2016-09-29 16:30:24 |
last_update | 2016-09-29 16:30:24 |
depth | 2 |
children | 0 |
net_rshares | 4,809,977,211 |
last_payout | 2016-10-30 16:29:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 209 |
author_reputation | 73,752,675,176,126 |
root_title | "Curation Strategy Of A Minnow" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
lightsplasher | 0 | 4,809,977,211 | 100% |
Be sure to let us know when you can afford those curry chicken roti rolls with your curations rewards! ha ha
post_id | 1,069,926 |
---|---|
author | canadian-coconut |
permlink | re-onetree-curation-strategy-of-a-minnow-20160929t160240865z |
category | curation |
json_metadata | "{"tags": ["curation"]}" |
created | 2016-09-29 16:02:42 |
last_update | 2016-09-29 16:02:42 |
depth | 1 |
children | 1 |
net_rshares | 2,070,907,752 |
last_payout | 2016-10-30 16:29:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
