[![4522582006c528019bf9afa6af5214f0](https://s3.us-east-1.amazonaws.com/appics-content/4522582006c528019bf9afa6af5214f0-640)](https://appics.com/referenced.html?ref=steemit.com&type=image&id=228002&url=https://s3.us-east-1.amazonaws.com/appics-content/4522582006c528019bf9afa6af5214f0-640&caption=I%20don't%20understand%20why%20sometimes%20smile%20as%20if%20I'm%20shy%F0%9F%98%82%F0%9F%98%82%F0%9F%98%82%F0%9F%98%82&category=fashion&hashtags=aforce+block7hub+apx+appics&author=bayour&profileImageUrl=https://s3.us-east-1.amazonaws.com/appics-content/null-640&permlink=appics-v1-appics-im-228002)<br/><br/>[![Powered by APPICS - visit us at appics.com](https://s3.eu-central-1.amazonaws.com/appics-staging/steemit_banner.gif)](https://appics.com/referenced.html?ref=steemit.com&type=image&id=228002&url=https://s3.us-east-1.amazonaws.com/appics-content/4522582006c528019bf9afa6af5214f0-640&caption=I%20don't%20understand%20why%20sometimes%20smile%20as%20if%20I'm%20shy%F0%9F%98%82%F0%9F%98%82%F0%9F%98%82%F0%9F%98%82&category=fashion&hashtags=aforce+block7hub+apx+appics&author=bayour&profileImageUrl=https://s3.us-east-1.amazonaws.com/appics-content/null-640&permlink=appics-v1-appics-im-228002)
post_id | 86,650,375 | ||||||
---|---|---|---|---|---|---|---|
author | bayour | ||||||
permlink | appics-v1-appics-im-228002 | ||||||
category | hive-142013 | ||||||
json_metadata | {"tags":["apx","aforce","block7hub","apx","appics"],"app":"appics"} | ||||||
created | 2020-07-10 17:48:39 | ||||||
last_update | 2020-07-10 17:48:39 | ||||||
depth | 0 | ||||||
children | 2 | ||||||
net_rshares | 7,244,790,284 | ||||||
last_payout | 2020-07-17 17:48:39 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 1,195 | ||||||
author_reputation | 53,020,576,363 | ||||||
root_title | "I don't understand why sometimes smile as if I'm shyππππ" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
sagittarius | 0 | 1,425,631,303 | 15% | ||
kilatunzii | 0 | 606,563,334 | 55% | ||
limka | 0 | 22,967,515 | 100% | ||
onealfa.appics | 0 | 135,963,337 | 0.97% | ||
a-force | 0 | 83,277,496 | 36% | ||
wolfgang59 | 0 | 126,243,315 | 19% | ||
apx | 0 | 59,180,473 | 3% | ||
sijukehinde | 0 | 1,730,704,540 | 100% | ||
meliciouz | 0 | 15,624,868 | 3% | ||
jorgegarces | 0 | 64,892,654 | 30% | ||
majestymajro | 0 | 791,729,149 | 100% | ||
biyiemmy | 0 | 296,243,623 | 100% | ||
simeonayo | 0 | 465,031,421 | 100% | ||
bayour | 0 | 0 | 0% | ||
topman6211 | 0 | 715,368,899 | 100% | ||
shofeek | 0 | 105,175,051 | 21% | ||
kalam-jr | 0 | 77,223,544 | 24% | ||
jim50 | 0 | 522,969,762 | 100% |
have given u π― upvote, kindly vote my post too π
post_id | 86,650,519 | ||||||
---|---|---|---|---|---|---|---|
author | topman6211 | ||||||
permlink | appics-v1-appics-cm-503532 | ||||||
category | hive-142013 | ||||||
json_metadata | {"tags":["apx"],"app":"appics"} | ||||||
created | 2020-07-10 18:02:45 | ||||||
last_update | 2020-07-10 18:02:45 | ||||||
depth | 1 | ||||||
children | 1 | ||||||
net_rshares | 0 | ||||||
last_payout | 2020-07-17 18:02:45 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 48 | ||||||
author_reputation | 17,245,137,706 | ||||||
root_title | "I don't understand why sometimes smile as if I'm shyππππ" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
bayour | 0 | 0 | 3% |
Thanks. I've done yours tooπ
post_id | 86,650,785 | ||||||
---|---|---|---|---|---|---|---|
author | bayour | ||||||
permlink | appics-v1-appics-cm-503592 | ||||||
category | hive-142013 | ||||||
json_metadata | {"tags":["apx"],"app":"appics"} | ||||||
created | 2020-07-10 18:30:45 | ||||||
last_update | 2020-07-10 18:30:45 | ||||||
depth | 2 | ||||||
children | 0 | ||||||
net_rshares | 737,726,611 | ||||||
last_payout | 2020-07-17 18:30:45 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 28 | ||||||
author_reputation | 53,020,576,363 | ||||||
root_title | "I don't understand why sometimes smile as if I'm shyππππ" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
bayour | 0 | 737,726,611 | 100% |