<center>![steemconnect.png](https://ipfs.busy.org/ipfs/Qmb9q9nPz2WFNaRiqBuwrLoPfcZccp857ERUoXUuATtNxH) </center> <center>![](https://cdn.steemitimages.com/400x0/https://steemitimages.com/DQmVeA1BautNeT7QPcZpzSRbmQXz1sQoawh8UTZxSGJqV9q/border.png)</center> #### <center>SteemConnect로 부여했던 권한을 회수하는 방법</center> <br> 안녕하세요. 금손이 되고 싶은 한손(@onehand)입니다. 여러분께서는 스팀(STEEM) 블록체인의 서드 파티(Third Party) 서비스를 자주 사용하시나요? 아래와 같은 곳을 이용하셨다면 스팀커넥트(SteemConnect)를 통해 가입 및 로그인 하신 경험이 있으실 겁니다. 스팀커넥트(SteemConnect)는 스팀(STEEM) 블록체인의 서드 파티(Third Party) 개발자가 별도로 암호를 저장하는 방식을 구현할 필요 없이 안전하고 간편하게 로그인을 할 수 있도록 하는 도구입니다. | Third Party Service | Link | |---------------------|---------------------------| | 디라이브 | https://dlive.io/ | | 디튜브 | https://d.tube/ | | 비지 | https://busy.org/ | | 스팀가즈아 | https://steemgazua.com/ | | 스팀툴 | https://tool.steem.world/ | | 스팀페이코 | https://steempay.co/ | | 스팀헌트 | https://steemhunt.com/ | | 아티스팀 | http://www.artisteem.com/ | | 테이스팀 | https://kr.tasteem.io/ | <br> 이 글을 작성하는 시점에 생각나는 것들만 가나다 순으로 정리해봤습니다. 위에 나열된 서드 파티(Third Party) 이외에도 스팀(STEEM) 블록체인에서 작동하는 다양한 서드 파티(Third Party) 서비스가 존재합니다. 스팀잇 앱 센터(https://steemprojects.com/) 를 방문하시면 다양한 프로젝트들을 확인하실 수 있습니다. <center>![0000.png](https://ipfs.busy.org/ipfs/QmUn8DZooQhM59EJYsnL63b6YNPq6bpqQz8txZa1heHYJK) </center> 이렇게 다양한 서비스를 이용하다보면, 동시에 스팀 계정에 대한 권한을 부여한 기록이 남게됩니다. 지난 번에 올렸던 [[스팀잇] steemd 사용 설명서](https://steemit.com/kr-steemit/@onehand/steemd) 를 참고하시면 쉽게 확인하실 수 있습니다. 오늘은 스팀커넥트(SteemConnect)를 통해 부여했었던 권한을 다시 회수하는 방법에 대해서 알아보겠습니다. 만약 오랫동안 사용하지 않은 서비스가 있다면, 일반적인 웹 사이트의 회원 탈퇴와 같은 개념으로 권한을 회수할 수 있습니다. <center>![cats.jpg](https://ipfs.busy.org/ipfs/QmRzhffuM4y5CHLiAukGjzgDcjVpaUyjmBCYBYUH9bDg5u) </center> 우선 https://v2.steemconnect.com/dashboard 로 접속하여 포스팅 키로 로그인을 합니다. 참고로 https://v2.steemconnect.com/ 은 스팀커넥트(SteemConnect)의 공식 사이트입니다. <center>![20180822_003439.png](https://ipfs.busy.org/ipfs/QmPUaWiqGuLWrStmMTgVjE3sXr4hchw5ZsPkafRJShdbsV) </center> 로그인 하시면 좌측에 몇 가지의 메뉴가 보이실 겁니다. 그 중에서 [Authorized Apps]를 클릭합니다. 참고로 [Apps]는 스팀커넥트(SteemConnect)를 사용하는 서드 파티(Third Party)의 목록을 보여주며, [Developers] 하단의 메뉴는 서드 파티(Third Party) 개발자들을 위한 메뉴입니다. <center>![20180822_003454.png](https://ipfs.busy.org/ipfs/QmR6fiKdqzbezCA5QEVCSiTDXb88TmEwUzbXPu8vXK1LWo) </center> steemd.com에서 확인했던 것과 같은 목록이 보이실 겁니다. 권한을 회수할 서드 파티 서비스의 우측에 표시된 [Revoke]를 클릭합니다. 만약에 모든 권한을 한 번에 회수하고 싶으시다면, 하단의 [Revoke tokens]를 클릭하시면 됩니다. <center>![20180822_003506.png](https://ipfs.busy.org/ipfs/QmYhZ24khcdnPKMaekzm99vzyeRQF9fQPvdGSeDsTcg7na) </center> 스팀커넥트를 통해서 부여했던 권한을 정말로 회수할 것인지 되묻는 화면이 나옵니다. 내용에 이상이 없다면 [Continue]를 클릭합니다. <center>![20180822_003514.png](https://ipfs.busy.org/ipfs/QmRVAjbtfpRTuQoHF5cFUnKYuTNyeTbGBjA2v592MY1qcU) </center> 액티브 키를 이용해서 계속 진행합니다. 마스터 키를 사용하실 수도 있지만, 보안을 위해서 액티브 키를 사용하시기를 권장합니다. <center>![20180822_003537.png](https://ipfs.busy.org/ipfs/QmQFzLz57SXPahwABBf5Vsm3fsE2hqq6HGAmmq6WQijLEH) </center> 위와 같은 화면이 출력된다면 성공적으로 권한이 회수된 것입니다. 자세한 내역은 하단에 표시된 링크(Transaction ID)를 통해서 확인하실 수 있습니다. | ![0000.png](https://ipfs.busy.org/ipfs/QmUn8DZooQhM59EJYsnL63b6YNPq6bpqQz8txZa1heHYJK) | ![0002.jpg](https://ipfs.busy.org/ipfs/QmdghRvUuVHH7Jx7Ua7MHbpYEh42rRdyvVKvzuRR7oQahy) | |----------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------| | <center>Before</center> | <center>After</center> | <br> steemd.com을 다시 방문해보시면 해당 서드 파티가 목록에서 사라진 것을 확인하실 수 있습니다. --- [[스팀잇] steemd 사용 설명서](https://steemit.com/kr-steemit/@onehand/steemd) [[스팀잇] Steem Now 사용 설명서](https://steemit.com/kr-steemit/@onehand/steem-now) [[스팀잇] SteemWorld 사용 설명서](https://steemit.com/kr-steemit/@onehand/steemworld) [[스팀잇] Steeme 사용 설명서](https://steemit.com/kr-steemit/@onehand/steeme) [[스팀잇] SteemConnect로 부여했던 권한을 회수하는 방법](https://steemit.com/kr-steemit/@onehand/steemconnect) <center>![](https://cdn.steemitimages.com/400x0/https://steemitimages.com/DQmVeA1BautNeT7QPcZpzSRbmQXz1sQoawh8UTZxSGJqV9q/border.png)</center> <center>[![QmPT1CbotuzSvdxK8fi7EeXm7Fw8PatqZBSC92fbCiyH2A.gif](https://cdn.steemitimages.com/DQmQStWHhBssB3NYxmhnnqFdJBkrBRtFWV393Fahq7qjwj9/QmPT1CbotuzSvdxK8fi7EeXm7Fw8PatqZBSC92fbCiyH2A.gif)](steemit.com/@onehand) **There are easy STEEM support buttons.** [1 STEEM](https://steemconnect.com/sign/transfer?to=onehand&amount=1%20STEEM&memo=%5B%ED%9B%84%EC%9B%90%5D%201%20STEEM%20%EA%B0%90%EC%82%AC%ED%95%A9%EB%8B%88%EB%8B%A4) │ [2 STEEM](https://steemconnect.com/sign/transfer?to=onehand&amount=2%20STEEM&memo=%5B%ED%9B%84%EC%9B%90%5D%202%20STEEM%20%EA%B0%90%EC%82%AC%ED%95%A9%EB%8B%88%EB%8B%A4) │ [3 STEEM](https://steemconnect.com/sign/transfer?to=onehand&amount=3%20STEEM&memo=%5B%ED%9B%84%EC%9B%90%5D%203%20STEEM%20%EA%B0%90%EC%82%AC%ED%95%A9%EB%8B%88%EB%8B%A4) **There are easy SBD support buttons.** [1 SBD](https://steemconnect.com/sign/transfer?to=onehand&amount=1%20SBD&memo=%5B%ED%9B%84%EC%9B%90%5D%201%20SBD%20%EA%B0%90%EC%82%AC%ED%95%A9%EB%8B%88%EB%8B%A4) │ [2 SBD](https://steemconnect.com/sign/transfer?to=onehand&amount=2%20SBD&memo=%5B%ED%9B%84%EC%9B%90%5D%202%20SBD%20%EA%B0%90%EC%82%AC%ED%95%A9%EB%8B%88%EB%8B%A4) │ [3 SBD](https://steemconnect.com/sign/transfer?to=onehand&amount=3%20SBD&memo=%5B%ED%9B%84%EC%9B%90%5D%203%20SBD%20%EA%B0%90%EC%82%AC%ED%95%A9%EB%8B%88%EB%8B%A4)</center>
post_id | 60,420,443 |
---|---|
author | onehand |
permlink | steemconnect |
category | kr-steemit |
json_metadata | {"app":"busy\/2.5.6","community":"busy","format":"markdown","users":["onehand"],"links":["\/@onehand","https:\/\/dlive.io\/","https:\/\/d.tube\/","https:\/\/busy.org\/","https:\/\/steemgazua.com\/","https:\/\/tool.steem.world\/","https:\/\/steempay.co\/","https:\/\/steemhunt.com\/","http:\/\/www.artisteem.com\/","https:\/\/kr.tasteem.io\/"],"tags":["kr-steemit","kr-writing","kr","jjangjjangman","busy"],"image":["https:\/\/ipfs.busy.org\/ipfs\/Qmb9q9nPz2WFNaRiqBuwrLoPfcZccp857ERUoXUuATtNxH"]} |
created | 2018-08-22 09:46:24 |
last_update | 2018-08-22 18:03:57 |
depth | 0 |
children | 69 |
net_rshares | 12,729,112,274,906 |
last_payout | 2018-08-29 09:46:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 14.804 SBD |
curator_payout_value | 2.998 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 5,822 |
author_reputation | 24,736,219,916,386 |
root_title | "[스팀잇] SteemConnect로 부여했던 권한을 회수하는 방법" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
oldstone | 0 | 1,079,350,576,341 | 46% | ||
abdullar | 0 | 850,144,327,705 | 25% | ||
busy.pay | 0 | 466,340,104,716 | 2.16% | ||
skan | 0 | 4,026,737,008,251 | 26.4% | ||
coinmaker | 0 | 44,172,734,501 | 100% | ||
gotama | 0 | 5,605,062,479 | 100% | ||
nukunit | 0 | 525,677,967 | 100% | ||
jhy2246 | 0 | 13,468,244,202 | 12% | ||
allsale | 0 | 73,346,502,824 | 11% | ||
ohnamu | 0 | 43,146,764,223 | 37% | ||
sonki999 | 0 | 103,804,581,907 | 20% | ||
stylegold | 0 | 7,860,754,654 | 100% | ||
virus707 | 0 | 159,613,132,611 | 1% | ||
chunseungho | 0 | 10,643,149,788 | 100% | ||
heather2222 | 0 | 206,583,343 | 100% | ||
seunglimdaddy | 0 | 29,752,179,513 | 8% | ||
kilu83 | 0 | 113,387,024,690 | 31% | ||
floridasnail | 0 | 56,612,852,644 | 7% | ||
fur2002ks | 0 | 186,543,871,312 | 12% | ||
steemitjp | 0 | 21,691,510,565 | 5% | ||
pilotto | 0 | 1,397,419,076,364 | 100% | ||
minampusan | 0 | 4,432,949,032 | 100% | ||
ukk | 0 | 3,539,584,649 | 100% | ||
bbana | 0 | 282,015,159,406 | 27% | ||
sunnyy | 0 | 17,142,368,129 | 20% | ||
mastertri | 0 | 75,487,359,531 | 16% | ||
sunshineyaya7 | 0 | 17,188,079,239 | 50% | ||
smigol | 0 | 5,915,841,390 | 10% | ||
yangpankil27 | 0 | 39,656,691,380 | 25% | ||
emmamia | 0 | 174,139,634,146 | 100% | ||
danihwang | 0 | 167,198,626,234 | 40% | ||
car-engineer | 0 | 0 | 0% | ||
goodhello | 0 | 46,965,118,713 | 20% | ||
rbaggo | 0 | 4,968,619,641 | 100% | ||
levoyant | 0 | 233,610,965,190 | 48% | ||
room9 | 0 | 19,192,805,434 | 100% | ||
eversloth | 0 | 16,676,706,828 | 10% | ||
ldsklee | 0 | 5,489,478,303 | 15% | ||
kyju | 0 | 19,840,249,902 | 25% | ||
muzige | 0 | 54,060,459 | 100% | ||
marsswim | 0 | 5,171,005,603 | 25% | ||
fenrir78 | 0 | 72,805,621,844 | 24% | ||
dennis76 | 0 | 5,523,655,546 | 100% | ||
newage92 | 0 | 16,583,812,289 | 30% | ||
songvely | 0 | 29,108,128,510 | 25% | ||
momoggo | 0 | 173,548,655,043 | 20% | ||
sakra | 0 | 55,421,750,577 | 100% | ||
asinayo | 0 | 10,507,485,222 | 21% | ||
onehand | 0 | 90,129,204,052 | 100% | ||
wooboo | 0 | 3,978,080,342 | 22% | ||
feelsogood | 0 | 10,270,476,483 | 11% | ||
kophoenix3 | 0 | 16,082,030,196 | 100% | ||
realsunny | 0 | 67,108,393,949 | 100% | ||
gamiee | 0 | 3,635,726,384 | 100% | ||
sadmt | 0 | 17,866,152,051 | 19% | ||
lovelyyeon | 0 | 22,004,116,993 | 15% | ||
hsuhouse0907 | 0 | 65,094,183,802 | 100% | ||
jungjunghoon | 0 | 16,667,429,061 | 35% | ||
thegreatgatsby | 0 | 227,585,036 | 100% | ||
yungonkim | 0 | 129,628,313,447 | 11% | ||
luckystrikes | 0 | 208,934,739,160 | 7% | ||
kimegggg | 0 | 23,749,207,878 | 50% | ||
trueonot | 0 | 49,966,756,363 | 25% | ||
sd974201 | 0 | 1,466,279,240 | 5% | ||
sunny1124 | 0 | 9,378,164,201 | 40% | ||
darkhorse81 | 0 | 24,084,758,868 | 63% | ||
soohyeongk | 0 | 70,134,546,695 | 35% | ||
nulbo | 0 | 24,184,676,765 | 45% | ||
dongmok88 | 0 | 332,056,480 | 100% | ||
emotionalp | 0 | 71,296,363,296 | 100% | ||
aperitif | 0 | 5,253,541,182 | 75% | ||
haedale | 0 | 3,644,612,671 | 75% | ||
whatwelivefor | 0 | 28,207,520,013 | 100% | ||
menerva | 0 | 46,080,883,556 | 49% | ||
raudong | 0 | 94,371,740 | 100% | ||
blockchainstudio | 0 | 5,128,970,302 | 100% | ||
sitha | 0 | 5,997,178,386 | 3% | ||
ravenkim | 0 | 31,827,914,176 | 100% | ||
mattmcguire | 0 | 491,433,569 | 100% | ||
chaelinjane | 0 | 16,391,184,872 | 100% | ||
lucky2 | 0 | 1,343,795,646,046 | 50% | ||
jisoooh0202 | 0 | 229,166,076 | 100% | ||
daebak2 | 0 | 5,377,144,690 | 100% | ||
greenlatte | 0 | 27,480,752,453 | 20% | ||
maander | 0 | 164,091,629 | 100% | ||
pairplay1 | 0 | 3,602,979,122 | 100% | ||
orange5008 | 0 | 46,072,899,945 | 25% | ||
pairplay-en | 0 | 589,521,071 | 100% | ||
pairplay-en1 | 0 | 122,093,316 | 100% | ||
peterpa | 0 | 21,415,069,947 | 50% | ||
bluengel | 0 | 11,850,413,135 | 100% | ||
danovan | 0 | 411,434,538 | 1% | ||
up1 | 0 | 406,759,156 | 1% | ||
imrahelk | 0 | 687,011,130 | 100% | ||
oneline | 0 | 157,584,124 | 100% | ||
gaenkgun | 0 | 529,099,155 | 100% | ||
ghosrain | 0 | 3,231,004,407 | 100% | ||
springroot | 0 | 574,160,304 | 100% | ||
zyubs81 | 0 | 431,349,438 | 100% | ||
upserve | 0 | 91,111,175 | 100% |
승인 회수방법이 있었는지 몰랐네요. 좋은 정보 얻고 갑니다 ^^
post_id | 60,420,522 |
---|---|
author | daebak2 |
permlink | re-onehand-steemconnect-20180822t094733615z |
category | kr-steemit |
json_metadata | {"app":"busy\/2.5.6","community":"busy","format":"markdown","users":[],"links":[],"tags":["kr-steemit"],"image":[]} |
created | 2018-08-22 09:47:36 |
last_update | 2018-08-22 09:47:36 |
depth | 1 |
children | 1 |
net_rshares | 0 |
last_payout | 2018-08-29 09:47:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 35 |
author_reputation | 1,509,693,860,464 |
root_title | "[스팀잇] SteemConnect로 부여했던 권한을 회수하는 방법" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
이번 기회에 알아가셨으면 좋겠네요.ㅎㅎ
post_id | 60,421,032 |
---|---|
author | onehand |
permlink | re-daebak2-re-onehand-steemconnect-20180822t095531297z |
category | kr-steemit |
json_metadata | {"app":"steemit\/0.1","tags":["kr-steemit"]} |
created | 2018-08-22 09:55:30 |
last_update | 2018-08-22 09:55:30 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-08-29 09:55:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 21 |
author_reputation | 24,736,219,916,386 |
root_title | "[스팀잇] SteemConnect로 부여했던 권한을 회수하는 방법" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
진짜 한손 상... 완전 요즘 포스팅 진짜 개인적으로 너무 맘에듬!
post_id | 60,420,615 |
---|---|
author | ukk |
permlink | re-onehand-steemconnect-20180822t094902817z |
category | kr-steemit |
json_metadata | {"app":"steemit\/0.1","tags":["kr-steemit"]} |
created | 2018-08-22 09:49:03 |
last_update | 2018-08-22 09:49:03 |
depth | 1 |
children | 3 |
net_rshares | 0 |
last_payout | 2018-08-29 09:49:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 37 |
author_reputation | 489,778,819,368,445 |
root_title | "[스팀잇] SteemConnect로 부여했던 권한을 회수하는 방법" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
감사합니다! 저에게 빠지셨군요.ㅋㅋㅋ
post_id | 60,421,182 |
---|---|
author | onehand |
permlink | re-ukk-re-onehand-steemconnect-20180822t095827101z |
category | kr-steemit |
json_metadata | {"app":"steemit\/0.1","tags":["kr-steemit"]} |
created | 2018-08-22 09:58:27 |
last_update | 2018-08-22 09:58:27 |
depth | 2 |
children | 2 |
net_rshares | 0 |
last_payout | 2018-08-29 09:58:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 20 |
author_reputation | 24,736,219,916,386 |
root_title | "[스팀잇] SteemConnect로 부여했던 권한을 회수하는 방법" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
솔직히 이렇게 좋은 포스팅 올려주는데 안빠질 수 있나요 ㅋㅋㅋ
post_id | 60,421,394 |
---|---|
author | ukk |
permlink | re-onehand-re-ukk-re-onehand-steemconnect-20180822t100148405z |
category | kr-steemit |
json_metadata | {"app":"steemit\/0.1","tags":["kr-steemit"]} |
created | 2018-08-22 10:01:51 |
last_update | 2018-08-22 10:01:51 |
depth | 3 |
children | 1 |
net_rshares | 0 |
last_payout | 2018-08-29 10:01:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 34 |
author_reputation | 489,778,819,368,445 |
root_title | "[스팀잇] SteemConnect로 부여했던 권한을 회수하는 방법" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
이전에 한 번 써드파티의 권한이 해킹이 있었던 일이 있어 회수하는 포스팅을 봤었던 것 같은데, 보안에 항상 신경 써야 할 것 같아요.
post_id | 60,420,740 |
---|---|
author | rbaggo |
permlink | re-onehand-steemconnect-20180822t095036678z |
category | kr-steemit |
json_metadata | {"app":"steemit\/0.1","tags":["kr-steemit"]} |
created | 2018-08-22 09:51:00 |
last_update | 2018-08-22 09:51:00 |
depth | 1 |
children | 1 |
net_rshares | 0 |
last_payout | 2018-08-29 09:51:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 74 |
author_reputation | 78,825,487,740,201 |
root_title | "[스팀잇] SteemConnect로 부여했던 권한을 회수하는 방법" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
맞습니다. 혹시 모를 사태에 대비해서 사용하지 않는 서비스는 권한을 회수하는 것도 방법인 것 같습니다.ㅎㅎ
post_id | 60,421,754 |
---|---|
author | onehand |
permlink | re-rbaggo-re-onehand-steemconnect-20180822t100804521z |
category | kr-steemit |
json_metadata | {"app":"steemit\/0.1","tags":["kr-steemit"]} |
created | 2018-08-22 10:08:03 |
last_update | 2018-08-22 10:08:03 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-08-29 10:08:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 59 |
author_reputation | 24,736,219,916,386 |
root_title | "[스팀잇] SteemConnect로 부여했던 권한을 회수하는 방법" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
이건 첨알았네요. 리스팀 합니다 :)
post_id | 60,421,456 |
---|---|
author | luckystrikes |
permlink | re-onehand-steemconnect-20180822t100250721z |
category | kr-steemit |
json_metadata | {"app":"steemit\/0.1","tags":["kr-steemit"]} |
created | 2018-08-22 10:02:51 |
last_update | 2018-08-22 10:02:51 |
depth | 1 |
children | 1 |
net_rshares | 0 |
last_payout | 2018-08-29 10:02:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 20 |
author_reputation | 535,659,595,336,555 |
root_title | "[스팀잇] SteemConnect로 부여했던 권한을 회수하는 방법" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
이번 기회에 알아가시면 됩니다! 리스팀 감사합니다. ^---^
post_id | 60,421,825 |
---|---|
author | onehand |
permlink | re-luckystrikes-re-onehand-steemconnect-20180822t100925095z |
category | kr-steemit |
json_metadata | {"app":"steemit\/0.1","tags":["kr-steemit"]} |
created | 2018-08-22 10:09:24 |
last_update | 2018-08-22 10:09:24 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-08-29 10:09:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 34 |
author_reputation | 24,736,219,916,386 |
root_title | "[스팀잇] SteemConnect로 부여했던 권한을 회수하는 방법" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
꼭 알고싶었던 정보입니다 질문글이라도 올려야되나 며칠동안 고민하고 검색했어요 금손 되시길 바랍니다 : )
post_id | 60,422,371 |
---|---|
author | kophoenix3 |
permlink | re-onehand-steemconnect-20180822t101933278z |
category | kr-steemit |
json_metadata | {"app":"steemit\/0.1","tags":["kr-steemit"]} |
created | 2018-08-22 10:19:36 |
last_update | 2018-08-22 10:19:36 |
depth | 1 |
children | 1 |
net_rshares | 0 |
last_payout | 2018-08-29 10:19:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 58 |
author_reputation | 120,534,427,956 |
root_title | "[스팀잇] SteemConnect로 부여했던 권한을 회수하는 방법" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 0 |
감사합니다. 마침 필요하신 정보를 제가 올렸군요.ㅎㅎ
post_id | 60,422,749 |
---|---|
author | onehand |
permlink | re-kophoenix3-re-onehand-steemconnect-20180822t102600832z |
category | kr-steemit |
json_metadata | {"app":"steemit\/0.1","tags":["kr-steemit"]} |
created | 2018-08-22 10:26:00 |
last_update | 2018-08-22 10:26:00 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-08-29 10:26:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 29 |
author_reputation | 24,736,219,916,386 |
root_title | "[스팀잇] SteemConnect로 부여했던 권한을 회수하는 방법" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
오 대박 제가 원하던 정보네요 감사합니다^^
post_id | 60,423,534 |
---|---|
author | sonki999 |
permlink | re-onehand-steemconnect-20180822t103957498z |
category | kr-steemit |
json_metadata | {"app":"steemit\/0.1","tags":["kr-steemit"]} |
created | 2018-08-22 10:39:57 |
last_update | 2018-08-22 10:39:57 |
depth | 1 |
children | 1 |
net_rshares | 0 |
last_payout | 2018-08-29 10:39:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 24 |
author_reputation | 3,227,668,240,427,525 |
root_title | "[스팀잇] SteemConnect로 부여했던 권한을 회수하는 방법" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
도움이 되셨기를 바랍니다. :D
post_id | 60,437,088 |
---|---|
author | onehand |
permlink | re-sonki999-re-onehand-steemconnect-20180822t135734813z |
category | kr-steemit |
json_metadata | {"app":"steemit\/0.1","tags":["kr-steemit"]} |
created | 2018-08-22 13:57:30 |
last_update | 2018-08-22 13:57:30 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-08-29 13:57:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 17 |
author_reputation | 24,736,219,916,386 |
root_title | "[스팀잇] SteemConnect로 부여했던 권한을 회수하는 방법" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
오호~ 유용한 정보네요. 리스팀해놔야겠어요 ㅋㅋ
post_id | 60,423,565 |
---|---|
author | darkhorse81 |
permlink | re-onehand-steemconnect-20180822t104028698z |
category | kr-steemit |
json_metadata | {"app":"steemit\/0.1","tags":["kr-steemit"]} |
created | 2018-08-22 10:40:33 |
last_update | 2018-08-22 10:40:33 |
depth | 1 |
children | 1 |
net_rshares | 0 |
last_payout | 2018-08-29 10:40:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 26 |
author_reputation | 25,118,864,315,095 |
root_title | "[스팀잇] SteemConnect로 부여했던 권한을 회수하는 방법" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
리스팀 감사합니다.ㅎㅎ
post_id | 60,437,234 |
---|---|
author | onehand |
permlink | re-darkhorse81-re-onehand-steemconnect-20180822t135922216z |
category | kr-steemit |
json_metadata | {"app":"steemit\/0.1","tags":["kr-steemit"]} |
created | 2018-08-22 13:59:18 |
last_update | 2018-08-22 13:59:18 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-08-29 13:59:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 12 |
author_reputation | 24,736,219,916,386 |
root_title | "[스팀잇] SteemConnect로 부여했던 권한을 회수하는 방법" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
마침 궁금했는데 딱 원하는 정보네요. 감사합니다.
post_id | 60,423,833 |
---|---|
author | room9 |
permlink | re-onehand-steemconnect-20180822t104508622z |
category | kr-steemit |
json_metadata | {"app":"steemit\/0.1","tags":["kr-steemit"]} |
created | 2018-08-22 10:45:09 |
