Day 2190 | New Week Goals ! by byebyehamburgers

View this thread on steempeak.com
· @byebyehamburgers ·
$0.14
Day 2190 | New Week Goals !
<center>https://images.hive.blog/DQmZVBMe28ZJ4bFFh3Kzwqb6Y7aP6PPHFZL2v5ncbzhhqX8/Goals%2001.png</center>

<hr> <center><b>I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, and my personal life...</b></center>

<hr>

<p>Last week was one with a lot of rain where I pretty much fully let myself go not joining any yoga classes while doing an extreme series binge watch and eating way too much an unhealthy. I plan to fully turn this around again this week and the comming ones with priority on being active and eating healthy. I did sign up for a speed date in about 3 weeks from now which is the time frame I will use to get back in a miuch better flow. </p>

<b>Week Goals</b>: I aim to fully go for it, keeping my eating plant based and limited while taking daily supplements (Omega 3, D3, Glutamine), doing a total of 100k+ steps, doing daily reps and joining 4 hot yoga classes. All this while keeping a clean sleeping pattern and drinking plenty of water.

<hr>

<b>Today Goals</b>: I plan to start off with a walk, do some reps, have some productivity, eat something, join a hot yoga class and go to bed in time.

Day|Weight|Bed Time|Awake|Expenses|Day Score
-|-|-|-|-|-
01 Apr|72.3 kg|01:00|09:00|6.08€|7
02 Apr|72.5 kg|00:30|09:00|7.00€|7
03 Apr|72.7 kg|01:00|09:30|6.81€|5
04 Apr|73.1 kg|00:00|09:00|8.15€|5
05 Apr|73.0 kg|01:30|10:00|7.43€|7
06 Apr|73.2 kg|00:30|09:00|8.91€|5
07 Apr|73.2 kg|00:30|08:00|6.23€|6
08 Apr|73.0 kg|00:00|09:00|4.46€|7
09 Apr|72.9 kg|01:00|09:00|7.10€|8
10 Apr|72.8 kg|01:30|09:00|9.42€|7
11 Apr|73.4 kg|00:30|09:00|13.73€|7
12 Apr|73.0 kg|00:30|09:00|9.11€|6
13 Apr|73.0 kg|00:30|08:30|7.85€|6
14 Apr|73.2 kg|01:30|09:00|8.67€|6
15 Apr|73.0 kg|02:00|09:00|8.50€|6
16 Apr|73.2 kg|02:30|10:30|6.04€|6
17 Apr|73.3 kg|03:00|11:00|5.00€|6
18 Apr|73.1 kg|01:30|09:00|6.86€|5
19 Apr|72.9 kg|00:30|08:00|60.85€|7
20 Apr|73.5 kg|00:30|09:30|11.34€|5
21 Apr|73.6 kg|01:00|08:30|13.93€|6

<b><h3>365 Day Hot Yoga & Health Year Challenge</h3></b>

Week|Mon|Tue|Wed|Thu|Fri|Sat|Sun
-|-|-|-|-|-|-|-
26|x|x|x|x|x|x|x
25|Walk/Yoga|Walk|Walk|Walk|Yoga|Yoga|Walk
24|x|x|x|x|Yoga|x|x
23|Yoga|Walk|Tennis|Yoga|Yoga|Yoga|x
22|x|Walk|Tennis|Walk|Yoga|Yoga|x
21|x|x|Tennis|Walk|x|x|x
20|Walk/Yoga|x|x|x|x|x|x
20|Yoga|Swim/Walk|Tennis|x|Yoga|x|x
19|Yoga|Walk|Tennis|Yoga|Yoga|Yoga|x
18|x|Walk|Tennis|Walk|x|x|x
17|Walk|Walk|Tennis|x|x|x|x
16|x|Walk|Tennis|Walk|x|x|x
15|x|x|Tennis|x|x|x|x
14|Yoga|Walk|Tennis|x|x|x|x
13|Walk|x|Tennis|x|x|x|x
12|Walk|x|Tennis|x|x|x|x
11|x|x|x|x|x|x|x
10|Yoga|Swim|Tennis|x|x|x|x
09|Yoga|Swim|Tennis|Walk|Yoga|Yoga|x
08|Yoga|Swim|Tennis|x|x|x|x
07|Yoga|Swim|Tennis|x|x|x|x
06|Yoga|Walk|Tennis|Walk|Yoga|Yoga|Yoga
05|Yoga|x|Tennis|x|x|Yoga|x
04|x|Walk|Tennis|x|Yoga|Yoga|x
03|Yoga|x|x|x|x|x|x
02|Yoga|Lifting|x|x|x|Yoga|-
01|Yoga|-|Tennis|x|Yoga|Yoga|-



<hr>
👍  , , , , , , ,
properties (23)
post_id107,786,382
authorbyebyehamburgers
permlinkday-2190-or-new-week-goals
categorylife
json_metadata{"tags":["life","health","challenge","motivation","blog","ulog","goals"],"image":["https:\/\/images.hive.blog\/DQmZVBMe28ZJ4bFFh3Kzwqb6Y7aP6PPHFZL2v5ncbzhhqX8\/Goals%2001.png"],"app":"steemit\/0.2","format":"markdown"}
created2024-04-22 07:16:48
last_update2024-04-22 07:16:48
depth0
children0
net_rshares664,821,532,816
last_payout2024-04-29 07:16:48
cashout_time1969-12-31 23:59:59
total_payout_value0.070 SBD
curator_payout_value0.065 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length3,059
author_reputation72,629,175,017,362
root_title"Day 2190 | New Week Goals !"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (8)