Viewing a response to: @meesterboom/munchy-box
I have a son that does that. Teases you along before he drops the shoe! Must have learned that from his grandparents...๐คจ๐ค๐ But I think if he ever called me over for a ***munchy box*** ...๐ซ๐คฏ๐ข
post_id | 62,112,457 |
---|---|
author | cecicastor |
permlink | re-meesterboom-munchy-box-20180910t195734234z |
category | life |
json_metadata | {"app":"steemit\/0.1","tags":["life"]} |
created | 2018-09-10 19:57:33 |
last_update | 2018-09-10 19:57:33 |
depth | 1 |
children | 3 |
net_rshares | 24,562,294,354 |
last_payout | 2018-09-17 19:57:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.024 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 190 |
author_reputation | 9,332,543,007,969 |
root_title | "Munchy Box " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
meesterboom | 0 | 24,562,294,354 | 2% |
Hehe, yeah, it's just not right!!!!! I will be having a word with them!
post_id | 62,112,639 |
---|---|
author | meesterboom |
permlink | re-cecicastor-re-meesterboom-munchy-box-20180910t200028283z |
category | life |
json_metadata | {"app":"steemit\/0.1","tags":["life"]} |
created | 2018-09-10 20:00:30 |
last_update | 2018-09-10 20:00:30 |
depth | 2 |
children | 2 |
net_rshares | 179,853,899 |
last_payout | 2018-09-17 20:01:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 71 |
author_reputation | 823,295,147,248,484 |
root_title | "Munchy Box " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
lulabelle | 0 | 179,853,899 | 100% |
I went into a one on one meeting with a former boss one day while i was at my job. The person that was over my boss was also there "To lend emotional support." I thought I was being fired. Turns out, they just wanted me to try and handle my time better at work so I could get more tasks done. Yeah. Thanks for the chat. Thought I was being fired. :-P
post_id | 62,117,756 |
---|---|
author | lulabelle |
permlink | re-meesterboom-re-cecicastor-re-meesterboom-munchy-box-20180910t213020915z |
category | life |
json_metadata | {"app":"steemit\/0.1","tags":["life"]} |
created | 2018-09-10 21:30:21 |
last_update | 2018-09-10 21:30:21 |
depth | 3 |
children | 1 |
net_rshares | 24,562,294,354 |
last_payout | 2018-09-17 21:31:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.018 SBD |
curator_payout_value | 0.005 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 350 |
author_reputation | 65,062,887,486 |
root_title | "Munchy Box " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
meesterboom | 0 | 24,562,294,354 | 2% |
Lol, I dunno, that would still have sent chills down my spine thinking. *They're watching me!!!*
post_id | 62,150,281 |
---|---|
author | meesterboom |
permlink | re-lulabelle-re-meesterboom-re-cecicastor-re-meesterboom-munchy-box-20180911t063139749z |
category | life |
json_metadata | {"app":"steemit\/0.1","tags":["life"]} |
created | 2018-09-11 06:31:42 |
last_update | 2018-09-11 06:31:42 |
depth | 4 |
children | 0 |
net_rshares | 178,940,935 |
last_payout | 2018-09-18 06:31:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 96 |
author_reputation | 823,295,147,248,484 |
root_title | "Munchy Box " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
lulabelle | 0 | 178,940,935 | 100% |