The evidence is quickly mounting against dark powers in Washington DC which are covering up the investigation into the MURDER of DNC staffer Seth Rich. When the Lation phrase "Cui bono?" is uttered, one cannot help but think of Hillary Clinton and her evil sidekick John Podesta. Did they order the assassination of Seth Rich when they discovered that he was the Wikileaks leaker? Stephen Penny joins me to discuss. <iframe width="560" height="315" src="https://www.youtube.com/embed/wFLyqS-J9tE" frameborder="0" allowfullscreen></iframe> Visit our new store! http://survivalmode.us/ We are under an all out assault by You Tube AND Google, which are trying hard to KILL this TRUTH channel. If you feel called to support us, please visit SGT Report on Patreon, thank YOU! https://www.patreon.com/user?u=5104183 For REAL news 24/7: http://sgtreport.com/ http://thephaser.com/ http://thelibertymill.com/
post_id | 2,792,150 |
---|---|
author | sgtreport |
permlink | did-clinton-and-podesta-order-the-murder-of-seth-rich |
category | news |
json_metadata | "{"app": "steemit/0.1", "format": "markdown", "links": ["https://www.youtube.com/embed/wFLyqS-J9tE", "http://survivalmode.us/", "https://www.patreon.com/user?u=5104183", "http://sgtreport.com/", "http://thephaser.com/", "http://thelibertymill.com/"], "image": ["https://img.youtube.com/vi/wFLyqS-J9tE/0.jpg"], "tags": ["news", "politics", "steemit", "money"]}" |
created | 2017-05-17 04:05:09 |
last_update | 2017-05-17 04:05:09 |
depth | 0 |
children | 40 |
net_rshares | -1,888,064,055,998 |
last_payout | 2017-05-24 04:05:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 905 |
author_reputation | 100,256,170,345,055 |
root_title | "Did Clinton & Podesta Order The MURDER of Seth Rich?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
berniesanders | 0 | -71,926,577,581 | -100% | ||
wackou | 0 | 910,344,757,205 | 20% | ||
pharesim | 0 | 334,232,661,767 | 4% | ||
steemservices | 0 | -1,941,459,772,277 | -100% | ||
pheonike | 0 | 6,684,938,276 | 2.4% | ||
coindup | 0 | 100,529,299,421 | 100% | ||
hipster | 0 | 210,260,634,314 | 40% | ||
cryptoctopus | 0 | 486,099,703,838 | 40% | ||
acidyo | 0 | 313,726,318,534 | 40% | ||
verelst | 0 | 5,411,195,057 | 100% | ||
samether | 0 | 1,067,651,869 | 40% | ||
keithwillshine | 0 | 4,191,796,804 | 100% | ||
christoryan | 0 | 672,102,476 | 4% | ||
andrew-bernbeck | 0 | 11,468,761,267 | 100% | ||
christoph3 | 0 | 64,418,059 | 4% | ||
isteemit | 0 | 38,942,909,395 | 100% | ||
roelandp | 0 | 292,789,377,082 | 40% | ||
sonzweil | 0 | 155,198,136,712 | 100% | ||
strawhat | 0 | 2,121,628,881 | 40% | ||
cryptochannel | 0 | 906,192,641 | 40% | ||
neoxian | 0 | 658,346,307,685 | 50% | ||
ausbitbank | 0 | 584,701,287,024 | 16% | ||
speda | 0 | 83,197,064,261 | 100% | ||
krystle | 0 | 6,269,300,058 | 16% | ||
coininstant | 0 | 19,604,044,828 | 100% | ||
tarindel | 0 | 7,585,924,453 | 100% | ||
james212 | 0 | 341,119,597,331 | 100% | ||
greenman | 0 | 465,771,111,425 | 100% | ||
salamanca1987ar | 0 | 208,436,491 | 100% | ||
gomeravibz | 0 | 30,941,525,098 | 80% | ||
dolov | 0 | 226,334,654 | 2.4% | ||
thebotkiller | 0 | -187,093,005,775 | -100% | ||
nextgen622 | 0 | 193,300,990,069 | 60% | ||
virtualgrowth | 0 | 3,372,955,142 | 12% | ||
convex83 | 0 | 58,371,530 | 100% | ||
themanualbot | 0 | 2,403,172,169 | 100% | ||
jillb | 0 | 57,532,879 | 100% | ||
itsmein3d | 0 | 60,941,086,900 | 100% | ||
mandibil | 0 | 54,366,672,130 | 100% | ||
nflout | 0 | 56,884,644 | 100% | ||
etcmike | 0 | 31,356,374,609 | 10% | ||
fldammy | 0 | 58,503,790 | 100% | ||
gbonikz | 0 | 1,228,957,936 | 100% | ||
pmc777 | 0 | 104,130,796 | 100% | ||
manosteel211 | 0 | 6,028,677,748 | 100% | ||
reeferman | 0 | 63,098,717 | 100% | ||
daveks | 0 | 72,482,292,768 | 70% | ||
ethancaine | 0 | 36,364,139,262 | 100% | ||
edges | 0 | 1,122,049,060 | 100% | ||
funkywanderer | 0 | 3,540,870,307 | 100% | ||
richardcrill | 0 | 27,952,563,865 | 100% | ||
wakeupnd | 0 | 17,267,526,661 | 100% | ||
aggroed | 0 | 22,219,522,939 | 100% | ||
canadian-coconut | 0 | 3,852,427,139,114 | 100% | ||
demions | 0 | 55,839,242 | 100% | ||
titusfrost | 0 | 24,278,503,825 | 100% | ||
thecyclist | 0 | -3,594,550,399,747 | -100% | ||
kyusho | 0 | 26,549,862,672 | 50% | ||
black2319 | 0 | 54,618,141 | 100% | ||
passajoint | 0 | 54,429,922 | 100% | ||
rusticman1 | 0 | 50,678,994 | 100% | ||
allyouneedtoknow | 0 | 13,055,094,826 | 80% | ||
arthurpaul | 0 | 52,515,180 | 100% | ||
thenextturn | 0 | 23,882,160,368 | 100% | ||
jeepy | 0 | 50,937,277 | 100% | ||
thegame | 0 | 626,838,391 | 12% | ||
lighteye | 0 | 2,442,068,459 | 50% | ||
steembets | 0 | 760,022,817 | 12% | ||
dylanhobalart | 0 | 10,405,860,383 | 100% | ||
siniceku | 0 | 1,085,640,351 | 100% | ||
steve007 | 0 | 160,508,826 | 100% | ||
projectnewbie | 0 | 4,646,313,600 | 40% | ||
majes | 0 | 52,022,350,663 | 100% | ||
shanehasbrouck | 0 | 155,067,385 | 100% | ||
orenshani7 | 0 | 6,439,468,966 | 100% | ||
fathermayhem | 0 | 7,688,216,278 | 100% | ||
omniscientone | 0 | 164,272,111 | 100% | ||
makinstuff | 0 | 151,040,223 | 100% | ||
slider2990 | 0 | 36,779,407,193 | 100% | ||
digit | 0 | 6,869,205,266 | 100% | ||
jdbry | 0 | 7,362,578,028 | 100% | ||
idnit | 0 | 16,150,025,127 | 100% | ||
jmehta | 0 | 199,790,194 | 100% | ||
builderofcastles | 0 | 2,777,021,464 | 100% | ||
steemland.com | 0 | 637,445,730 | 12% | ||
flaforester1977 | 0 | 108,798,854 | 100% | ||
mrfoot | 0 | 2,098,939,146 | 100% | ||
mistere | 0 | 328,941,340 | 100% | ||
steemprentice | 0 | 4,770,614,534 | 12% | ||
reisman | 0 | 2,995,317,767 | 100% | ||
idnit1 | 0 | 1,516,363,475 | 100% | ||
illbeyourfriend | 0 | -18,186,448,989 | -100% | ||
engagement | 0 | -7,376,117,981,047 | -100% | ||
fpc | 0 | 897,261,647 | 85% | ||
vcelier | 0 | 316,474,136,355 | 40% | ||
v4vapid | 0 | 31,882,800,790 | 100% | ||
chromiumone | 0 | 2,123,792,055 | 100% | ||
krasotka | 0 | 9,648,264,298 | 100% | ||
cherished | 0 | 235,507,079 | 100% | ||
the-architect | 0 | 235,511,488 | 100% | ||
tamersameeh | 0 | 142,847,909 | 40% | ||
idnit0 | 0 | 1,479,257,315 | 100% | ||
witidnit10 | 0 | 1,720,109,337 | 100% | ||
smileyface | 0 | 187,326,889 | 100% | ||
angels | 0 | 1,797,605,619 | 100% | ||
springtime | 0 | 187,322,027 | 100% | ||
delightful | 0 | 187,354,097 | 100% | ||
charm | 0 | 964,943,965 | 100% | ||
simplest | 0 | 1,366,575,463 | 100% | ||
idnit2 | 0 | 1,626,911,453 | 100% | ||
idnit3 | 0 | 1,612,778,519 | 100% | ||
idnit4 | 0 | 1,620,209,308 | 100% | ||
idnit5 | 0 | 1,610,185,939 | 100% | ||
idnit6 | 0 | 1,612,185,509 | 100% | ||
idnit7 | 0 | 1,608,785,209 | 100% | ||
idnit8 | 0 | 1,611,321,901 | 100% | ||
idnit9 | 0 | 1,604,562,622 | 100% | ||
victorious | 0 | 1,050,541,151 | 100% | ||
legends | 0 | 224,312,078 | 100% | ||
johnnychimpo | 0 | 409,576,513 | 100% | ||
truthwarrior | 0 | 417,850,845 | 100% | ||
zimmerg | 0 | 417,821,959 | 100% | ||
someonewhoisme | 0 | 1,008,874,099,469 | 100% | ||
way-truth-light | 0 | 418,277,490 | 100% | ||
kaqing | 0 | 961,253,647 | 100% | ||
sebastianjago | 0 | 100,413,694,045 | 100% | ||
lukinsawyer | 0 | 5,742,105,206 | 100% | ||
da-dawn | 0 | 6,277,493,904 | 88% | ||
thelightreports | 0 | 9,040,374,409 | 100% | ||
serpico145 | 0 | 417,265,173 | 100% | ||
idealsceneprod | 0 | 417,213,858 | 100% | ||
mearone | 0 | 1,102,644,377 | 100% | ||
cassidyandfranks | 0 | 1,565,780,691 | 100% | ||
theyeti | 0 | -225,299,451,505 | -100% | ||
christiantrail | 0 | 1,206,159,062 | 100% | ||
plainof6glaciers | 0 | 190,626,260 | 70% | ||
evildeathcore | 0 | 792,441,621 | 40% | ||
lost.identity | 0 | 2,466,536,582 | 100% | ||
yoona | 0 | 363,165,972 | 100% | ||
sullivanstrr | 0 | 0 | 100% | ||
speckofdust | 0 | 584,229,363 | 100% | ||
robbieretard | 0 | 363,944,848 | 100% | ||
macolonna | 0 | 699,923,464 | 100% | ||
nowimps | 0 | 363,888,652 | 100% | ||
nba05 | 0 | 250,192,966 | 100% | ||
ccmagee3 | 0 | 1,193,532,338 | 100% | ||
horrordwell | 0 | 1,446,586,440 | 100% | ||
aurai | 0 | 884,726,729 | 100% | ||
addanat | 0 | 884,773,739 | 100% | ||
syarrf | 0 | 665,090,853 | 100% | ||
evanb33 | 0 | 1,193,456,959 | 100% | ||
hrw | 0 | 1,012,669,815 | 100% | ||
marycinta | 0 | 1,211,595,383 | 100% | ||
whitey420 | 0 | 1,258,871,567 | 100% | ||
nurikabe | 0 | 1,193,373,395 | 100% | ||
sevenelements | 0 | 3,488,435,046 | 100% | ||
off-the-grid | 0 | 1,193,367,222 | 100% | ||
k31069 | 0 | 1,308,369,749 | 100% | ||
ryansteemit | 0 | 884,348,217 | 100% | ||
sanchez | 0 | 517,620,348 | 100% | ||
jtest | 0 | 453,479,107 | 100% | ||
cosminalexandru | 0 | 1,196,559,823 | 100% | ||
scottyt | 0 | 1,194,745,178 | 100% | ||
irfo1 | 0 | 1,193,955,982 | 100% | ||
ahandfield | 0 | 2,154,003,297 | 100% | ||
edekadam | 0 | 954,690,510 | 100% | ||
aaagent | 0 | 763,751,950 | 100% | ||
usopen | 0 | 4,304,064,634 | 100% | ||
xlfmltzh | 0 | 1,193,361,350 | 100% | ||
zekarde | 0 | 1,163,634,524 | 100% | ||
thelambdin | 0 | 0 | 100% | ||
mkdmrs | 0 | 1,145,626,314 | 100% | ||
dankh | 0 | 1,193,360,713 | 100% | ||
plucky214 | 0 | 1,193,360,696 | 100% | ||
travisculp | 0 | 1,193,360,507 | 100% | ||
jdawg | 0 | 1,050,157,188 | 100% | ||
doctorjohn | 0 | 1,197,144,675 | 100% | ||
ronnieramli | 0 | 1,169,492,340 | 100% | ||
stringdancer | 0 | 1,193,359,313 | 100% | ||
brewcitygardener | 0 | 1,193,359,308 | 100% | ||
budp | 0 | 53,042,951,519 | 100% | ||
freedomwriter | 0 | 1,193,358,825 | 100% | ||
bramw | 0 | 1,193,358,280 | 100% | ||
corvo | 0 | 1,146,046,386 | 100% | ||
keleka17 | 0 | 1,193,358,197 | 100% | ||
wakaflockasy | 0 | 2,609,237,199 | 100% | ||
zen12 | 0 | 1,193,358,119 | 100% | ||
missnicole | 0 | 1,193,358,083 | 100% | ||
mspeagle | 0 | 1,050,155,100 | 100% | ||
freeloader | 0 | 1,193,357,991 | 100% | ||
digestingreality | 0 | 531,930,046 | 100% | ||
rebelnutrtion | 0 | 2,637,386,615 | 100% | ||
shantanulonkar | 0 | 1,193,357,832 | 100% | ||
greyhawk035 | 0 | 1,193,357,584 | 100% | ||
bi5h0p | 0 | 954,685,961 | 100% | ||
skycornish | 0 | 8,931,105,514 | 100% | ||
firestorm3050 | 0 | 1,145,662,925 | 100% | ||
nameredacted | 0 | 12,537,245,039 | 100% | ||
gamcamecm | 0 | 1,169,490,236 | 100% | ||
steemmaster | 0 | 477,342,945 | 100% | ||
jtyler | 0 | 1,193,357,060 | 100% | ||
projectandina | 0 | 906,951,344 | 100% | ||
planetmindbody | 0 | 1,193,356,731 | 100% | ||
bianca12 | 0 | 1,193,356,708 | 100% | ||
sgtreport | 0 | 1,193,356,698 | 100% | ||
tezzajw | 0 | 119,335,665 | 100% | ||
judeanthony | 0 | 978,551,884 | 100% | ||
goofigure | 0 | 1,145,621,514 | 100% | ||
nitinchugh | 0 | 119,335,556 | 100% | ||
gullinkambi | 0 | 1,194,972,459 | 100% | ||
freenindependent | 0 | 1,193,354,753 | 100% | ||
micayah | 0 | 1,193,354,747 | 100% | ||
donofa | 0 | 716,011,956 | 100% | ||
craig-in-florida | 0 | 1,193,353,205 | 100% | ||
spacehoppa | 0 | 3,558,405,613 | 100% | ||
app88 | 0 | 1,097,894,193 | 100% | ||
arthursen | 0 | 1,050,150,436 | 100% | ||
dolphinstudios | 0 | 763,745,695 | 100% | ||
crypt0k1ng | 0 | 1,193,352,426 | 100% | ||
newsdesk | 0 | 1,193,352,266 | 100% | ||
quietbear | 0 | 1,193,352,192 | 100% | ||
northx4 | 0 | 1,193,351,724 | 100% | ||
tutial | 0 | 1,361,702,399 | 100% | ||
lightbringer | 0 | 1,169,484,116 | 100% | ||
wrestlingshark | 0 | 1,026,281,958 | 100% | ||
omen1014 | 0 | 1,193,350,568 | 100% | ||
j-a-x | 0 | 1,193,348,711 | 100% | ||
bullionaire | 0 | 978,545,731 | 100% | ||
kevinlmoreno | 0 | 1,193,348,262 | 100% | ||
cowwface | 0 | 0 | 100% | ||
wellcoolstuff | 0 | 1,393,008,419 | 100% | ||
sarabande | 0 | 1,193,347,776 | 100% | ||
relaxandride | 0 | 1,193,346,773 | 100% | ||
ba531 | 0 | 167,068,533 | 100% | ||
fg4jesus | 0 | 1,193,346,621 | 100% | ||
reduen | 0 | 1,193,346,016 | 100% | ||
sighmanjestah | 0 | 1,193,343,813 | 100% | ||
lastlion77 | 0 | 1,193,343,809 | 100% | ||
intothewild1986 | 0 | 1,193,343,552 | 100% | ||
crooklyncat | 0 | 1,193,343,019 | 100% | ||
silvernova | 0 | 1,193,342,469 | 100% | ||
cryptopher | 0 | 1,193,342,151 | 100% | ||
endthefed2017 | 0 | 1,193,341,787 | 100% | ||
rmacarone | 0 | 1,193,341,339 | 100% | ||
bobmdvm | 0 | 1,193,340,864 | 100% | ||
drexil | 0 | 1,169,473,630 | 100% | ||
nolnocluap | 0 | 1,193,340,307 | 100% | ||
roop | 0 | 1,145,606,422 | 100% | ||
steemitpipes | 0 | 1,193,339,000 | 100% | ||
wiering | 0 | 1,193,338,896 | 100% | ||
ewspears | 0 | 1,193,338,677 | 100% | ||
vuduy3rd | 0 | 1,193,338,533 | 100% | ||
perspective001 | 0 | 1,193,338,531 | 100% | ||
rhal | 0 | 1,193,338,522 | 100% | ||
hulabugger | 0 | 1,193,338,458 | 100% | ||
mcrider66 | 0 | 1,193,338,332 | 100% | ||
gabor | 0 | 1,193,338,254 | 100% | ||
jamsw1 | 0 | 1,193,338,249 | 100% | ||
catmar1944 | 0 | 1,193,338,133 | 100% | ||
chauncey | 0 | 1,193,338,109 | 100% | ||
freemoviereview | 0 | 1,169,471,334 | 100% | ||
swenger | 0 | 1,169,471,098 | 100% | ||
lucas1 | 0 | 1,193,337,811 | 100% | ||
perfectedpitch | 0 | 1,193,336,860 | 100% | ||
infinitesimal | 0 | 1,193,336,747 | 100% | ||
gonzalestruth | 0 | 1,193,335,942 | 100% | ||
doc-speakeasy | 0 | 1,193,334,928 | 100% | ||
jackbuster | 0 | 1,193,333,059 | 100% | ||
starone | 0 | 1,485,062,891 | 100% | ||
bonsaitreehouse | 0 | 1,515,370,257 | 100% | ||
somegirlupnorth | 0 | 1,515,370,193 | 100% | ||
drunkmonkey | 0 | 1,485,062,773 | 100% | ||
tbg1972 | 0 | 1,515,370,174 | 100% | ||
the-eliot | 0 | 1,515,370,051 | 100% | ||
moonpunk | 0 | 1,454,755,064 | 100% | ||
fitgirl | 0 | 1,212,295,885 | 100% | ||
zeravalos | 0 | 1,515,369,837 | 100% | ||
cosmiccowboy | 0 | 1,485,062,438 | 100% | ||
sportsncoffee | 0 | 878,914,497 | 100% | ||
badpicks | 0 | 515,225,713 | 100% | ||
zotbot | 0 | 1,515,369,741 | 100% | ||
farinha | 0 | 1,515,369,701 | 100% | ||
javierp | 0 | 1,515,369,699 | 100% | ||
gypsydanger | 0 | 1,515,369,640 | 100% | ||
oyyyo | 0 | 1,515,369,606 | 100% | ||
theprairiedog | 0 | 1,485,062,184 | 100% | ||
steamroller | 0 | 1,515,369,301 | 100% | ||
wyorunner | 0 | 1,515,369,245 | 100% | ||
getwoke | 0 | 1,515,369,239 | 100% | ||
maranatha | 0 | 1,515,369,231 | 100% | ||
novaatebatman | 0 | 1,303,217,506 | 100% | ||
gnosticlife | 0 | 1,515,369,174 | 100% | ||
pickie1 | 0 | 1,454,754,311 | 100% | ||
jrlinnovations | 0 | 1,515,369,038 | 100% | ||
wallflower4ever | 0 | 1,515,368,991 | 100% | ||
danwei | 0 | 1,485,061,598 | 100% | ||
br0 | 0 | 1,515,368,896 | 100% | ||
shadowdancer | 0 | 1,515,368,803 | 100% | ||
loneyukon | 0 | 1,515,368,770 | 100% | ||
jjlh | 0 | 1,515,368,707 | 100% | ||
skytrex | 0 | 1,485,061,301 | 100% | ||
warden7742 | 0 | 1,515,368,527 | 100% | ||
mgunderk | 0 | 1,515,368,503 | 100% | ||
mad-4-silvr | 0 | 1,515,368,483 | 100% | ||
kckelly2 | 0 | 1,485,061,057 | 100% | ||
doule | 0 | 1,485,060,131 | 100% | ||
mattybracco | 0 | 1,515,367,452 | 100% | ||
kineticstrike | 0 | 1,424,445,354 | 100% | ||
daniloma | 0 | 0 | 100% | ||
alexanderpjr | 0 | 0 | 100% | ||
kaminosamurai | 0 | 0 | 100% |
I can answer that! https://media3.giphy.com/media/S3Ot3hZ5bcy8o/giphy.gif
post_id | 2,792,165 |
---|---|
author | aggroed |
permlink | re-sgtreport-did-clinton-and-podesta-order-the-murder-of-seth-rich-20170517t040637295z |
category | news |
json_metadata | "{"app": "steemit/0.1", "image": ["https://media3.giphy.com/media/S3Ot3hZ5bcy8o/giphy.gif"], "tags": ["news"]}" |
created | 2017-05-17 04:06:39 |
last_update | 2017-05-17 04:06:39 |
depth | 1 |
children | 3 |
net_rshares | 121,923,759,666 |
last_payout | 2017-05-24 04:06:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.164 SBD |
curator_payout_value | 0.036 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 73 |
author_reputation | 823,295,147,248,484 |
root_title | "Did Clinton & Podesta Order The MURDER of Seth Rich?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
wakeupnd | 0 | 17,267,526,661 | 100% | ||
aggroed | 0 | 22,219,522,939 | 100% | ||
sift666 | 0 | 39,764,125,368 | 100% | ||
fathermayhem | 0 | 7,531,313,905 | 100% | ||
v4vapid | 0 | 31,882,800,790 | 100% | ||
way-truth-light | 0 | 418,277,490 | 100% | ||
jtest | 0 | 453,479,107 | 100% | ||
bianca12 | 0 | 1,193,356,708 | 100% | ||
sgtreport | 0 | 1,193,356,698 | 100% |
post_id | 2,792,786 |
---|---|
author | sgtreport |
permlink | re-aggroed-re-sgtreport-did-clinton-and-podesta-order-the-murder-of-seth-rich-20170517t045159880z |
category | news |
json_metadata | "{"app": "steemit/0.1", "tags": ["news"]}" |
created | 2017-05-17 04:52:00 |
last_update | 2017-05-17 21:41:27 |
depth | 2 |
children | 1 |
net_rshares | 22,679,446,600 |
last_payout | 2017-05-24 04:52:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.035 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 56 |
author_reputation | 100,256,170,345,055 |
root_title | "Did Clinton & Podesta Order The MURDER of Seth Rich?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
aggroed | 0 | 22,225,967,493 | 100% | ||
jtest | 0 | 453,479,107 | 100% |
https://steemit.com/sethrich/@aggroed/holy-shit-two-crazy-things-about-seth-rich-murder
post_id | 2,792,797 |
---|---|
author | aggroed |
permlink | re-sgtreport-re-aggroed-re-sgtreport-did-clinton-and-podesta-order-the-murder-of-seth-rich-20170517t045249354z |
category | news |
json_metadata | "{"app": "steemit/0.1", "links": ["https://steemit.com/sethrich/@aggroed/holy-shit-two-crazy-things-about-seth-rich-murder"], "tags": ["news"]}" |
created | 2017-05-17 04:52:51 |
last_update | 2017-05-17 04:52:51 |
depth | 3 |
children | 0 |
net_rshares | 0 |
last_payout | 2017-05-24 04:52:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 87 |
author_reputation | 823,295,147,248,484 |
root_title | "Did Clinton & Podesta Order The MURDER of Seth Rich?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
it was a friendly ARKANSIDE! ![suicided.jpg](https://steemitimages.com/DQmVNFQ7M48dCC5Ty8nMq4fSByjkZTtJHvFzcZfonzZa3eV/suicided.jpg)
post_id | 2,794,385 |
---|---|
author | jtest |
permlink | re-aggroed-re-sgtreport-did-clinton-and-podesta-order-the-murder-of-seth-rich-20170517t063627376z |
category | news |
json_metadata | "{"app": "steemit/0.1", "image": ["https://steemitimages.com/DQmVNFQ7M48dCC5Ty8nMq4fSByjkZTtJHvFzcZfonzZa3eV/suicided.jpg"], "tags": ["news"]}" |
created | 2017-05-17 06:36:27 |
last_update | 2017-05-17 06:36:27 |
depth | 2 |
children | 0 |
net_rshares | 25,048,789,582 |
last_payout | 2017-05-24 06:36:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.030 SBD |
curator_payout_value | 0.008 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 133 |
author_reputation | 1,156,999,931,750 |
root_title | "Did Clinton & Podesta Order The MURDER of Seth Rich?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
aggroed | 0 | 23,533,422,139 | 100% | ||
juliee | 0 | 1,515,367,443 | 100% |
post_id | 2,792,170 |
---|---|
author | tbg1972 |
permlink | re-sgtreport-did-clinton-and-podesta-order-the-murder-of-seth-rich-20170517t040622794z |
category | news |
json_metadata | "{"app": "steemit/0.1", "tags": ["news"]}" |
created | 2017-05-17 04:06:48 |
last_update | 2017-05-17 04:06:48 |
depth | 1 |
children | 0 |
net_rshares | 2,828,062,537 |
last_payout | 2017-05-24 04:06:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 51 |
author_reputation | 175,119,026,114 |
root_title | "Did Clinton & Podesta Order The MURDER of Seth Rich?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
sgtreport | 0 | 1,193,356,698 | 100% | ||
tezzajw | 0 | 119,335,665 | 100% | ||
tbg1972 | 0 | 1,515,370,174 | 100% |
Seth Rich is just one of this witch's victims.
post_id | 2,792,177 |
---|---|
author | ryansteemit |
permlink | re-sgtreport-did-clinton-and-podesta-order-the-murder-of-seth-rich-20170517t040718590z |
category | news |
json_metadata | "{"app": "steemit/0.1", "tags": ["news"]}" |
created | 2017-05-17 04:07:18 |
last_update | 2017-05-17 04:07:18 |
depth | 1 |
children | 3 |
net_rshares | 34,207,842,760 |
last_payout | 2017-05-24 04:07:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.048 SBD |
curator_payout_value | 0.004 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 46 |
author_reputation | 239,270,352,215 |
root_title | "Did Clinton & Podesta Order The MURDER of Seth Rich?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ausbitbank | 0 | 0 | 1% | ||
aggroed | 0 | 20,918,557,640 | 100% | ||
thelightreports | 0 | 8,705,545,727 | 100% | ||
ryansteemit | 0 | 884,348,217 | 100% | ||
sgtreport | 0 | 1,193,356,698 | 100% | ||
tezzajw | 0 | 119,335,665 | 100% | ||
quietbear | 0 | 1,193,352,192 | 100% | ||
fg4jesus | 0 | 1,193,346,621 | 100% |
It certainly looks that way
post_id | 2,792,666 |
---|---|
author | fathermayhem |
permlink | re-ryansteemit-re-sgtreport-did-clinton-and-podesta-order-the-murder-of-seth-rich-20170517t044325503z |
category | news |
json_metadata | "{"app": "steemit/0.1", "tags": ["news"]}" |
created | 2017-05-17 04:43:27 |
last_update | 2017-05-17 04:43:27 |
depth | 2 |
children | 0 |
net_rshares | 119,335,665 |
last_payout | 2017-05-24 04:43:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 27 |
author_reputation | 2,524,772,331,601 |
root_title | "Did Clinton & Podesta Order The MURDER of Seth Rich?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
tezzajw | 0 | 119,335,665 | 100% |
Damn straight. Just like Scalia and so many others...
post_id | 2,792,796 |
---|---|
author | sgtreport |
permlink | re-ryansteemit-re-sgtreport-did-clinton-and-podesta-order-the-murder-of-seth-rich-20170517t045248742z |
category | news |
json_metadata | "{"app": "steemit/0.1", "tags": ["news"]}" |
created | 2017-05-17 04:52:48 |
last_update | 2017-05-17 04:52:48 |
depth | 2 |
children | 0 |
net_rshares | 1,312,693,784 |
last_payout | 2017-05-24 04:52:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 53 |
author_reputation | 100,256,170,345,055 |
root_title | "Did Clinton & Podesta Order The MURDER of Seth Rich?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ausbitbank | 0 | 0 | 1% | ||
