<a href='https://facebook.com/groups/157339221704155' target='_blank'><img src='http://csyd.es/steemit_images/steemit_matters3.jpg' border='0' width='100%' alt='STEEMIT Matters'></a> # ### <center>Join my [SydesJokes Faucet](https://discord.gg/JWEvHTF) Discord channel.</center> # I will share the full post reward with all the people who **Comment** (jokes and motivational/inspirational quotes) and **Upvote** this post . If anyone wants to donate additional SBD as a sponsor you will be mentioned as a sponsor in the daily Faucet posts. Minimum donation to be a sponsor is 0.100 SBD. No registration needed as the only thing people need to do is **Comment** and **UpVote** the post to be added to the days payout. Payouts will be calculated after 24 hours automatically so no further action needed. Please make sure you **Comment** and **Upvote** while the Faucet is Open. If you do this after the Faucet is Closed you won't receive a share of the days payout. Comments and Upvotes on these Steemit Faucet posts will NOT be counted towards my weekly payout. Check the [STEEMIT Matters Facebook Group](https://www.facebook.com/groups/157339221704155/). Give your Steemit ID or you won't be allowed into this Closed Group. Today's Sponsors are: - @drpuffnstuff - @fhstralow - @jacobzeema - @joanstewart - @kryptonia - @mariannewest - @suomibotti - @sydesjokes Please follow them and Comment/Resteem/Upvote their posts to show gratitude. **Faucet Jackpot** If a Daily Faucet post gets over 600 comments or 800 upvotes, whichever comes first, the below 14 SBD sponsor donations will be added to that days payout. The Faucet Jackpot target will rise on future posts. New sponsor donations will be added to the below list until the Faucet Jackpot target above is reached. Sponsors should send a minimum of 1 SBD to @sydesjokes with a memo of "Faucet Jackpot donation". Sponsor|SBD Donated| -|-| @sydesjokes|10.000| @joanstewart|2.500| @fhstralow|1.500| Total|14.000| **Faucet Payouts** The minimum withdrawal limit is 0.300 SBD (this may need to be changed later) to reduce the number of payments I need to send out each day. I have created a Pending Payments page where people can check their SBD balance to see how close they are to getting their next payout --> http://csyd.es/Steemit/PendingPayments/ If you want your payout before it reaches 0.300 SBD or you want to convert payout to Superior Coin (you will need a Kryptonia.io account and provide your name there) send 0.001 SBD to @SydesJokes and request it. For early withdrawals, except for converting to Superior Coins, there will be a 5% Early Withdrawal Fee. This may take 24 to 48 hours so please be patient. # Buy SuperiorCoin -> [http://csyd.es/BuySUP/](http://csyd.es/BuySUP/) Register for a [Kryptonia](http://csyd.es/Kryptoniaio) account and earn SuperiorCoins for doing tasks. # ### <center>Join my [SydesJokes Faucet](https://discord.gg/JWEvHTF) Discord channel.</center> # **Past Faucet Posts** Faucet Date|Sponsors|Comments|Upvotes|SBD Payout| -|-|-|-|-| [26th May 2018](https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-26th-may-2018)|9|212|431|2.20| [25th May 2018](https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-25th-may-2018)|9|195|481|2.30| [24th May 2018](https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-24th-may-2018)|8|218|547|2.20| [23rd May 2018](https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-23rd-may-2018)|7|193|400|2.20| [22nd May 2018](https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-22nd-may-2018)|8|217|579|2.40| [19th May 2018](https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-19th-may-2018)|9|272|608|3.00| [18th May 2018](https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-18th-may-2018)|9|157|342|2.00| [17th May 2018](https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-17th-may-2018)|8|248|534|2.60| [16th May 2018](https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-16th-may-2018)|10|223|530|2.30| [15th May 2018](https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-15th-may-2018)|9|233|537|2.50| [14th May 2018](https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-14th-may-2018)|8|251|558|2.40| [13th May 2018](https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-13th-may-2018)|10|224|525|2.40| [12th May 2018](https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-12th-may-2018)|7|192|520|2.10| [11th May 2018](https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-11th-may-2018)|8|241|564|2.40| [9th May 2018](https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-9th-may-2018)|11|300|553|2.80| [8th May 2018](https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-8th-may-2018)|8|290|565|3.20| [7th May 2018](https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-7th-may-2018)|10|201|534|2.50| [6th May 2018](https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-6th-may-2018)|10|242|513|3.20| [5th May 2018](https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-5th-may-2018)|10|267|560|3.20| [4th May 2018](https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-4th-may-2018)|8|272|549|3.00| [3rd May 2018](https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-3rd-may-2018)|9|296|578|3.00| [2nd May 2018](https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-2nd-may-2018)|11|250|542|4.50| [1st May 2018](https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-1st-may-2018)|11|240|545|3.00| [Faucet Posts for April 2018](https://steemit.com/steemit/@sydesjokes/faucet-posts-for-april-2018)||5678|12827|104.70| [Faucet Posts for March 2018](https://steemit.com/steemit/@sydesjokes/faucet-posts-for-march-2018)||3807|11626|147.50| [Faucet Posts for February 2018](https://steemit.com/steemit/@sydesjokes/faucet-posts-for-february-2018)||2391|7673|211.00| [Faucet Posts for January 2018](https://steemit.com/steemit/@sydesjokes/faucet-posts-for-january-2018)||5002|5940|213.81| [Faucet Posts for December 2017](https://steemit.com/steemit/@sydesjokes/faucet-posts-for-december-2017)||905|727|19.00| Totals||23217|50888|757.41| # <hr> # <a href='http://sydesjokes.blogspot.com' target='_blank'><img src='http://csyd.es/steemit_images/steemit_footer.png' border='0' width='100%' alt='SydesJokes Blog'></a> <center>[Share your Steemit Posts on Kryptonia.io --> SIGNUP HERE](https://kryptonia.io/?ref=XDP69PN3Y7)<br>#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit</center> #
post_id | 50,521,734 |
---|---|
author | sydesjokes |
permlink | daily-steemit-faucet-post-for-27th-may-2018 |
category | steemit |
json_metadata | "{"links": ["https://facebook.com/groups/157339221704155", "https://discord.gg/JWEvHTF", "https://www.facebook.com/groups/157339221704155/", "http://csyd.es/Steemit/PendingPayments/", "http://csyd.es/BuySUP/", "http://csyd.es/Kryptoniaio", "https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-26th-may-2018", "https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-25th-may-2018", "https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-24th-may-2018", "https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-23rd-may-2018", "https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-22nd-may-2018", "https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-19th-may-2018", "https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-18th-may-2018", "https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-17th-may-2018", "https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-16th-may-2018", "https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-15th-may-2018", "https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-14th-may-2018", "https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-13th-may-2018", "https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-12th-may-2018", "https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-11th-may-2018", "https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-9th-may-2018", "https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-8th-may-2018", "https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-7th-may-2018", "https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-6th-may-2018", "https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-5th-may-2018", "https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-4th-may-2018", "https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-3rd-may-2018", "https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-2nd-may-2018", "https://steemit.com/steemit/@sydesjokes/daily-steemit-faucet-post-for-1st-may-2018", "https://steemit.com/steemit/@sydesjokes/faucet-posts-for-april-2018", "https://steemit.com/steemit/@sydesjokes/faucet-posts-for-march-2018", "https://steemit.com/steemit/@sydesjokes/faucet-posts-for-february-2018", "https://steemit.com/steemit/@sydesjokes/faucet-posts-for-january-2018", "https://steemit.com/steemit/@sydesjokes/faucet-posts-for-december-2017", "http://sydesjokes.blogspot.com", "https://kryptonia.io/?ref=XDP69PN3Y7"], "format": "markdown", "app": "steemit/0.1", "users": ["drpuffnstuff", "fhstralow", "jacobzeema", "joanstewart", "kryptonia", "mariannewest", "suomibotti", "sydesjokes"], "image": ["http://csyd.es/steemit_images/steemit_matters3.jpg"], "tags": ["steemit", "money", "upvote", "kryptonia", "superiorcoin"]}" |
created | 2018-05-27 14:47:06 |
last_update | 2018-05-28 15:26:51 |
depth | 0 |
children | 224 |
net_rshares | 640,452,791,474 |
last_payout | 2018-06-03 14:47:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 2.256 SBD |
curator_payout_value | 0.269 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 6,720 |
author_reputation | 22,046,179,206,361 |
root_title | "Daily Steemit Faucet post for 27th May 2018 **FAUCET CLOSED**" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
marcrapf | 0 | 1,470,233,889 | 100% | ||
tuukka69 | 0 | 67,218,287 | 100% | ||
bigsambucca | 0 | 934,894,903 | 100% | ||
joanstewart | 0 | 5,422,890,343 | 25% | ||
jeanviete | 0 | 4,009,557,253 | 20% | ||
dracoblue | 0 | 127,144,378 | 100% | ||
flaforester1977 | 0 | 193,710,044 | 100% | ||
lovemetouchme2 | 0 | 16,621,832,922 | 8% | ||
sydesjokes | 0 | 23,537,001,494 | 100% | ||
deaconlee | 0 | 433,542,882 | 1% | ||
omitaylor | 0 | 803,623,060 | 10% | ||
stillwater | 0 | 20,424,012,613 | 100% | ||
uvas | 0 | 221,934,740 | 100% | ||
richard78624 | 0 | 3,683,075,550 | 100% | ||
davy73 | 0 | 137,478,045 | 100% | ||
veejay | 0 | 759,452,887 | 30% | ||
decaptain | 0 | 563,677,672 | 100% | ||
michaelwilshaw | 0 | 6,445,256,915 | 10% | ||
vigux | 0 | 590,815,884 | 100% | ||
firstamendment | 0 | 6,810,256,196 | 100% | ||
iaso | 0 | 259,472,047 | 100% | ||
kramarenko | 0 | 842,678,395 | 100% | ||
avtoledy | 0 | 266,098,088 | 30% | ||
dali.soh | 0 | 767,456,504 | 100% | ||
navaneeth | 0 | 74,203,067 | 100% | ||
fitinfun | 0 | 5,119,976,481 | 9% | ||
gersson | 0 | 788,471,405 | 100% | ||
nazirah | 0 | 592,532,636 | 100% | ||
hangin | 0 | 3,048,332,368 | 100% | ||
andre-verbrick | 0 | 17,132,413,931 | 100% | ||
andreja | 0 | 666,632,827 | 100% | ||
nikdo | 0 | 589,343,404 | 100% | ||
bucipuci | 0 | 6,144,948,749 | 100% | ||
mydivathings | 0 | 530,403,536 | 1% | ||
aryakesharwani | 0 | 546,164,059 | 100% | ||
trituratusmiedos | 0 | 472,971,037 | 100% | ||
pavonj | 0 | 331,698,144 | 100% | ||
duekie | 0 | 1,737,887,217 | 100% | ||
emekasegun | 0 | 1,458,492,013 | 100% | ||
candelabra | 0 | 534,200,516 | 100% | ||
malikkeren | 0 | 372,201,710 | 100% | ||
sex4fun | 0 | 589,174,868 | 100% | ||
marie-jay | 0 | 3,093,413,649 | 100% | ||
streep | 0 | 586,792,008 | 100% | ||
rafaelaquino | 0 | 506,818,948 | 100% | ||
mickey1036 | 0 | 305,807,840 | 100% | ||
asmaasema | 0 | 123,604,648 | 10% | ||
hillaryoki | 0 | 109,078,959 | 10% | ||
whyerror | 0 | 1,063,149,582 | 50% | ||
kokoliso | 0 | 6,885,133,337 | 100% | ||
bojakcates | 0 | 13,533,964,475 | 100% | ||
mariannewest | 0 | 23,247,740,461 | 58% | ||
tonygreene113 | 0 | 6,618,003,367 | 100% | ||
sawcraz.art | 0 | 1,725,960,598 | 100% | ||
mawit07 | 0 | 28,239,418,606 | 61% | ||
ahmeddimassi | 0 | 76,205,480 | 9% | ||
auzimirza33 | 0 | 236,186,569 | 50% | ||
fabio2614 | 0 | 1,580,265,544 | 100% | ||
takeru255 | 0 | 2,530,071,779 | 100% | ||
nuevavidaexito | 0 | 611,021,526 | 100% | ||
otmane.riad | 0 | 592,822,542 | 100% | ||
shadowblade | 0 | 861,111,994 | 100% | ||
bxlphabet | 0 | 4,737,490,306 | 8% | ||
princesave | 0 | 578,294,810 | 100% | ||
ruul | 0 | 611,041,623 | 100% | ||
thedarkhorse | 0 | 3,060,377,910 | 5% | ||
jaroot | 0 | 230,334,182 | 50% | ||
abhishekjha | 0 | 591,884,943 | 100% | ||
ciscoo | 0 | 61,409,036 | 10% | ||
joor | 0 | 61,224,443 | 10% | ||
belgo | 0 | 61,387,548 | 10% | ||
silpa | 0 | 61,356,595 | 10% | ||
nikato | 0 | 61,369,626 | 10% | ||
kilvin | 0 | 61,373,766 | 10% | ||
ethancullen | 0 | 125,753,270 | 50% | ||
mapleleaf123 | 0 | 277,702,667 | 50% | ||
tantrum | 0 | 1,231,789,453 | 100% | ||
kryptonia | 0 | 130,961,244,388 | 50% | ||
joancabz | 0 | 1,345,558,204 | 100% | ||
giftedhand | 0 | 592,906,058 | 100% | ||
ivancuyag | 0 | 8,198,256,460 | 100% | ||
cobran | 0 | 597,904,991 | 100% | ||
swagger | 0 | 53,318,413 | 0.02% | ||
novaliamarja | 0 | 147,103,913 | 25% | ||
baconbaba | 0 | 683,712,447 | 100% | ||
cjsean | 0 | 610,513,869 | 100% | ||
bekky | 0 | 333,307,797 | 10% | ||
wonderwop | 0 | 729,759,462 | 25% | ||
cryptocheta | 0 | 320,475,611 | 100% | ||
abbak7 | 0 | 1,878,133,592 | 100% | ||
aliawan | 0 | 293,815,297 | 50% | ||
mbahbuyut | 0 | 544,868,224 | 100% | ||
sorenkierkegaard | 0 | 4,461,349,294 | 100% | ||
yinkaknl | 0 | 1,154,341,934 | 30% | ||
yadyasir | 0 | 449,295,634 | 100% | ||
steveconnor | 0 | 2,192,630,750 | 5% | ||
mariya-lorenz | 0 | 392,782,383 | 100% | ||
dizzyapple | 0 | 430,125,529 | 100% | ||
nikonat | 0 | 610,107,133 | 100% | ||
dhaneshpk | 0 | 542,925,824 | 100% | ||
febbiefull | 0 | 1,840,452,585 | 100% | ||
wolet | 0 | 589,616,890 | 100% | ||
machv | 0 | 5,356,129,070 | 25% | ||
rebe | 0 | 858,089,558 | 100% | ||
oluwarolltillme | 0 | 465,746,819 | 100% | ||
ayoyemi | 0 | 497,718,685 | 100% | ||
lmir1965 | 0 | 332,588,163 | 100% | ||
mytechtrail | 0 | 552,133,341 | 100% | ||
ludevielucero | 0 | 3,861,759,599 | 100% | ||
danielisaac | 0 | 592,236,564 | 100% | ||
thebigkahuna | 0 | 594,898,591 | 100% | ||
kcherukuri | 0 | 552,466,057 | 100% | ||
sunday21 | 0 | 544,658,600 | 100% | ||
raveek | 0 | 613,991,836 | 100% | ||
rotimijohn | 0 | 577,519,843 | 100% | ||
sam1210 | 0 | 1,097,998,463 | 40% | ||
rlt47 | 0 | 1,782,436,775 | 100% | ||
maryresp | 0 | 569,687,415 | 100% | ||
nypho | 0 | 419,992,285 | 100% | ||
gsari | 0 | 793,017,454 | 100% | ||
ohi786 | 0 | 593,767,764 | 100% | ||
nrich239 | 0 | 1,140,239,056 | 100% | ||
cutnazla | 0 | 222,717,241 | 50% | ||
shoukath | 0 | 528,104,983 | 100% | ||
pravinnandanwar | 0 | 610,107,133 | 100% | ||
tante.emmas.weed | 0 | 644,664,058 | 100% | ||
abayomi55 | 0 | 583,513,575 | 100% | ||
public.library | 0 | 594,249,790 | 100% | ||
ajrivas93 | 0 | 554,257,767 | 100% | ||
sheilamenher | 0 | 446,915,524 | 100% | ||
metzli | 0 | 10,708,326,261 | 100% | ||
kabibitak | 0 | 171,527,226 | 15% | ||
iamlover | 0 | 4,485,312,061 | 100% | ||
shivam000 | 0 | 543,592,899 | 100% | ||
extraterrestrial | 0 | 9,046,354,993 | 100% | ||
abrahamg12 | 0 | 588,871,179 | 100% | ||
juanddios | 0 | 612,464,966 | 100% | ||
etuk | 0 | 592,246,504 | 100% | ||
brosol | 0 | 961,434,756 | 100% | ||
meepsy | 0 | 1,181,066,480 | 100% | ||
socialmediaseo | 0 | 2,123,192,804 | 100% | ||
xwarrioryz | 0 | 213,168,192 | 100% | ||
nexit | 0 | 644,311,970 | 100% | ||
fotobot | 0 | 539,342,080 | 100% | ||
motordrive | 0 | 263,695,941 | 100% | ||
unicron | 0 | 192,005,815 | 100% | ||
akarantain | 0 | 1,296,300,104 | 100% | ||
jangamasisa | 0 | 610,703,501 | 100% | ||
omg-is-biology | 0 | 200,617,603 | 100% | ||
unataldani | 0 | 552,146,956 | 100% | ||
sweetjoy | 0 | 1,294,978,237 | 100% | ||
chiplus | 0 | 582,722,881 | 100% | ||
brusneilish | 0 | 587,513,184 | 100% | ||
unserious | 0 | 556,271,951 | 100% | ||
pandasquad | 0 | 243,179,966 | 100% | ||
nina29arias | 0 | 615,388,062 | 100% | ||
vacilator | 0 | 601,477,831 | 100% | ||
albanyg12 | 0 | 612,839,204 | 100% | ||
tusharraina23 | 0 | 2,625,255,469 | 100% | ||
gabyrutigliano | 0 | 593,339,789 | 100% | ||
quotes-haven | 0 | 524,692,135 | 100% | ||
kamilala125 | 0 | 248,287,987 | 100% | ||
sinlg | 0 | 1,318,091,004 | 100% | ||
anabell.brett | 0 | 595,141,983 | 100% | ||
crypto-team | 0 | 61,168,885 | 10% | ||
ambarabby | 0 | 603,454,761 | 100% | ||
bigmike420 | 0 | 2,640,857,809 | 100% | ||
grace234 | 0 | 455,615,569 | 100% | ||
cryptohappenings | 0 | 472,581,066 | 100% | ||
izaid | 0 | 603,729,706 | 100% | ||
anderssinho | 0 | 1,122,829,876 | 100% | ||
lykaypajaro | 0 | 630,967,555 | 100% | ||
abdullah1143 | 0 | 592,469,176 | 100% | ||
roldamn | 0 | 397,290,010 | 100% | ||
noechie1827 | 0 | 437,946,858 | 100% | ||
armandofd | 0 | 535,602,367 | 100% | ||
rubelynmacion | 0 | 227,291,586 | 100% | ||
joluco123 | 0 | 653,616,793 | 100% | ||
siopao | 0 | 430,556,440 | 100% | ||
markusmichael | 0 | 120,352,199 | 2% | ||
allyson19 | 0 | 589,540,547 | 100% | ||
jdbsotillo | 0 | 610,326,183 | 100% | ||
emanueld | 0 | 592,078,686 | 100% | ||
kid1412 | 0 | 122,258,618 | 20% | ||
kavazich | 0 | 61,039,039 | 10% | ||
mariam-luis | 0 | 61,039,039 | 10% | ||
bilal93 | 0 | 61,054,687 | 10% | ||
joseasotillo | 0 | 612,875,281 | 100% | ||
kalejandra | 0 | 610,107,133 | 100% | ||
aditus | 0 | 601,292,937 | 100% | ||
sport-news | 0 | 61,038,389 | 10% | ||
w0rld-news | 0 | 61,036,107 | 10% | ||
mariacastro | 0 | 61,038,389 | 10% | ||
winners-team | 0 | 61,036,107 | 10% | ||
linkin-torres | 0 | 61,038,389 | 10% | ||
roben1 | 0 | 592,272,470 | 100% | ||
mariainesff | 0 | 271,936,964 | 100% | ||
jdarkmaxter | 0 | 595,623,325 | 100% | ||
chunger | 0 | 55,217,329 | 100% | ||
steempampanga | 0 | 414,983,482 | 100% | ||
esmerallda | 0 | 610,107,133 | 100% | ||
up-vote | 0 | 602,893,243 | 100% | ||
suanky | 0 | 592,687,349 | 100% | ||
myscrible | 0 | 1,854,576,756 | 100% | ||
arslan007 | 0 | 589,469,535 | 100% | ||
superexplorer | 0 | 91,780,844 | 15% | ||
eagle42 | 0 | 1,509,209,173 | 100% | ||
nawye | 0 | 216,183,964 | 100% | ||
rusdiana | 0 | 773,147,838 | 27% | ||
galifrey | 0 | 597,904,991 | 100% | ||
nagaclub | 0 | 562,628,965 | 100% | ||
gilres | 0 | 530,997,340 | 100% | ||
weestree | 0 | 348,692,325 | 100% | ||
sam1996 | 0 | 61,088,573 | 10% | ||
atreyuserver | 0 | 603,879,504 | 100% | ||
anasuleidy | 0 | 521,641,599 | 100% | ||
lildebbie | 0 | 4,664,462,185 | 100% | ||
wisejg | 0 | 562,988,477 | 100% | ||
veronicasmb | 0 | 612,822,721 | 100% | ||
steemian-life | 0 | 58,441,670 | 10% | ||
gabrielarbie10 | 0 | 494,305,733 | 100% | ||
amico | 0 | 66,831,198 | 4% | ||
rentmoney | 0 | 542,799,152 | 100% | ||
dan16 | 0 | 324,249,538 | 100% | ||
josevas217 | 0 | 548,359,975 | 100% | ||
reonlouw | 0 | 8,654,836,584 | 50% | ||
mrzurkon | 0 | 164,088,721 | 40% | ||
dianadvsalcedo | 0 | 611,550,397 | 100% | ||
mindark | 0 | 603,687,882 | 100% | ||
wahyudios | 0 | 228,950,708 | 50% | ||
daninata | 0 | 613,128,185 | 100% | ||
elider11 | 0 | 536,633,530 | 100% | ||
maxili63 | 0 | 352,128,847 | 100% | ||
darvinbin | 0 | 610,961,289 | 100% | ||
petervroom | 0 | 531,564,852 | 100% | ||
ofili1 | 0 | 501,259,309 | 100% | ||
ifechigosage | 0 | 153,736,217 | 100% | ||
richie211 | 0 | 582,433,507 | 100% | ||
prinzy | 0 | 603,151,579 | 100% | ||
aledania | 0 | 594,718,645 | 100% | ||
engchitchat | 0 | 1,023,610,668 | 5% | ||
streetsmart | 0 | 2,044,133,444 | 100% | ||
abu.bakkar | 0 | 202,129,533 | 100% | ||
darlyrin | 0 | 545,939,494 | 100% | ||
tiatu | 0 | 278,873,037 | 100% | ||
cyemela | 0 | 9,480,121,391 | 100% | ||
sustainablelivin | 0 | 2,592,108,391 | 100% | ||
acmanigos | 0 | 594,967,143 | 100% | ||
gingbabida | 0 | 4,850,429,352 | 100% | ||
leetahsar | 0 | 591,190,816 | 100% | ||
yann85 | 0 | 2,513,012,567 | 100% | ||
teresah | 0 | 512,489,992 | 100% | ||
sir-lionel | 0 | 585,206,841 | 100% | ||
sotillojoser | 0 | 611,718,232 | 100% | ||
usman119 | 0 | 555,348,461 | 100% | ||
millerjtaipe | 0 | 611,570,124 | 100% | ||
reinaldoverdu | 0 | 1,088,129,448 | 100% | ||
psi.acastillo | 0 | 367,292,537 | 100% | ||
jdbs | 0 | 570,450,170 | 100% | ||
coinchek | 0 | 198,280,926 | 33% | ||
bermudezloida | 0 | 613,955,632 | 100% | ||
mfondora | 0 | 591,888,404 | 100% | ||
simplemrakpor | 0 | 406,408,132 | 100% | ||
annabellebatho | 0 | 613,622,113 | 100% | ||
izzyscribbles | 0 | 603,423,007 | 100% | ||
lifemadeease | 0 | 588,998,437 | 100% | ||
ayesha0018 | 0 | 534,602,265 | 100% | ||
solangeh | 0 | 566,430,612 | 100% | ||
psyceratopsb | 0 | 878,455,657 | 100% | ||
jamescrusader | 0 | 492,801,568 | 100% | ||
kraitahex | 0 | 323,562,139 | 100% | ||
aeetes | 0 | 140,224,198 | 100% | ||
jadeidol | 0 | 62,312,126 | 70% | ||
crmilazz | 0 | 74,021,520 | 8% | ||
palui | 0 | 165,691,431 | 27% | ||
dangbeo | 0 | 590,074,659 | 100% | ||
valentin86 | 0 | 172,143,419 | 100% | ||
ibrah87 | 0 | 515,540,528 | 100% | ||
mariale07 | 0 | 429,727,148 | 100% | ||
jjqf | 0 | 601,100,182 | 100% | ||
nigerian-yogagal | 0 | 351,363,976 | 100% | ||
butlereileen91 | 0 | 589,660,342 | 100% | ||
oscar21vander | 0 | 694,916,888 | 100% | ||
favoure | 0 | 595,634,160 | 100% | ||
jickirti | 0 | 295,950,934 | 50% | ||
mirandafr | 0 | 543,221,356 | 100% | ||
mariamzr | 0 | 533,193,035 | 100% | ||
freewritehouse | 0 | 670,808,504 | 1% | ||
toniettieeee | 0 | 589,687,909 | 100% | ||
rahmat1 | 0 | 538,644,628 | 100% | ||
muhammadrazali | 0 | 515,307,794 | 100% | ||
ahods | 0 | 594,528,374 | 100% | ||
jellowello | 0 | 141,111,676 | 25% | ||
rocaxel | 0 | 471,416,282 | 100% | ||
shariagu | 0 | 614,028,821 | 100% | ||
mikeludoh | 0 | 598,711,743 | 100% | ||
clauxklein | 0 | 122,047,722 | 20% | ||
steempak | 0 | 303,283,453 | 50% | ||
chasghar | 0 | 595,024,034 | 100% | ||
ahsan1 | 0 | 595,024,028 | 100% | ||
chkamran | 0 | 594,154,840 | 100% | ||
ali430 | 0 | 594,154,840 | 100% | ||
ali420 | 0 | 595,024,034 | 100% | ||
kumo | 0 | 550,296,906 | 100% | ||
rosmilage | 0 | 436,517,419 | 100% | ||
eurovision | 0 | 73,849,635 | 100% | ||
abhishek451 | 0 | 611,371,577 | 100% | ||
tersia.nel | 0 | 580,965,383 | 100% | ||
zeitlos | 0 | 591,304,481 | 100% | ||
radioycamara | 0 | 610,301,421 | 100% | ||
bon-nom | 0 | 395,058,194 | 100% | ||
piccola.valeria | 0 | 492,098,327 | 100% | ||
rsmartt777 | 0 | 135,074,144 | 90% | ||
imammugi | 0 | 314,113,585 | 100% | ||
ryanng | 0 | 2,911,535,301 | 100% | ||
fareal | 0 | 591,954,496 | 100% | ||
ziggypepper | 0 | 546,600,892 | 100% | ||
romankhan368 | 0 | 464,052,361 | 100% | ||
sbi5 | 0 | 862,441,200 | 1% | ||
patycantellas | 0 | 612,341,572 | 100% | ||
awosode | 0 | 571,757,382 | 100% | ||
polilf | 0 | 549,197,413 | 100% | ||
lauril | 0 | 591,813,532 | 100% | ||
qam2112 | 0 | 439,357,930 | 100% | ||
resteemvote | 0 | 2,170,534,517 | 10% | ||
zhivot | 0 | 611,000,738 | 100% | ||
meteoro | 0 | 495,107,867 | 100% | ||
victorsilab | 0 | 543,845,244 | 100% | ||
doktor.pyramidis | 0 | 651,167,673 | 100% | ||
cryptojiang | 0 | 532,569,048 | 100% | ||
stephbalanquit | 0 | 545,045,011 | 100% | ||
steemerpara | 0 | 91,543,738 | 15% | ||
puskas | 0 | 486,339,193 | 100% | ||
zmagaz | 0 | 589,463,145 | 100% | ||
donaldlove | 0 | 555,197,491 | 100% | ||
sureshtembhurne | 0 | 549,096,420 | 100% | ||
mayy | 0 | 2,384,781,459 | 100% | ||
summi | 0 | 561,298,563 | 100% | ||
xinto | 0 | 311,952,453 | 100% | ||
vijbzabyss | 0 | 830,227,175 | 100% | ||
randombrownbear | 0 | 406,044,542 | 100% | ||
gamernoob | 0 | 966,630,551 | 100% | ||
demy | 0 | 550,156,658 | 100% | ||
fiba | 0 | 550,156,658 | 100% | ||
lauracguzman | 0 | 606,055,510 | 100% | ||
soran | 0 | 550,156,658 | 100% | ||
zendu | 0 | 550,156,658 | 100% | ||
