Congratulations @coolguy123 for being our lucky [Raffle #6](https://steemit.com/steemmonsters/@elleok/steem-monsters-raffle-6-or-announcement-raffle-5-20eb3b40e996aest) winner.  [](https://steemmonsters.com/?ref=elleok)  This will be open for about 24h. Trying to keep the rules simple so everybody is able to enter.  #### Raffle will run approximately 24 hours so be quick to enter! ### Rules: * tag at least 1 fellow steemian on a comment here on this post * follow me for continuous raffles (optional) Doing this gets you 1 ticket in the raffle. Upvoting and Resteeming will each give you an extra ticket for the raffle. So basically if you comment (as described above), upvote and resteem this post your chance to win triples.  ### Prize: For this raffle the prize will be a beta Silvershield Paladin: <center></center>  Also make sure to check out my roommates new project: [@lifetimebot](https://steemit.com/lifetimebot/@lifetimebot/announcing-lifetimebot-a-subscription-and-share-based-upvote-bot) - a subscription & share based upvote-bot. It just went live and there are only a few shares left for purchase. Definitely worth checking out.  Good luck to all! Let's see how the engagement is to determine the details about future raffles.  <center><a href="https://www.bitpanda.com/?ref=595925476576161374"><img src="https://s3-eu-west-1.amazonaws.com/bitpanda-assets/affiliate/Bitpanda_728x90_B_EN.jpg"></a></center> *** ##### <sub> **Sponsored ( Powered by [dclick](https://www.dclick.io) )** </sub> ##### [Charles Hoskinson keynote speech Crypto Summit](https://api.dclick.io/v1/c?x=eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJjIjoiZWxsZW9rIiwicyI6InN0ZWVtbW9uc3RlcnMtcmFmZmxlLTctanVzdC1jb21tZW50LXRvLWVudGVyLWFubm91bmNlbWVudC1yYWZmbGUtNi0xNTQwOTM2ODU3MzQ5IiwiYSI6WyJ0LTMyMiJdLCJ1cmwiOiJodHRwczovL3N0ZWVtaXQuY29tL2NyeXB0by9AZmVsYW5kZXIvNnRlYmNlNmUiLCJpYXQiOjE1NDA5MzY4NTcsImV4cCI6MTg1NjI5Njg1N30.m4v5bI4j6BS05ekXuWxLg63guVg_efq_YlubkxHh3cU) <sup>This is filmed from the 3rd row with my phone but wa...</sup> <br><center><br><br>This posting was written via <br>[dclick](https://www.dclick.io) the Ads platform based on Steem Blockchain.</center>
post_id | 65,206,848 | ||||||
---|---|---|---|---|---|---|---|
author | elleok | ||||||
permlink | steemmonsters-raffle-7-just-comment-to-enter-announcement-raffle-6-1540936857349 | ||||||
category | steemmonsters | ||||||
json_metadata | {"format":"markdown","app":"dclick.app","tags":["steemmonsters","giveaway","contest","raffle","dclick"]} | ||||||
created | 2018-10-30 22:00:57 | ||||||
last_update | 2018-10-30 22:00:57 | ||||||
depth | 0 | ||||||
children | 23 | ||||||
net_rshares | 1,050,393,611,451 | ||||||
last_payout | 2018-11-06 22:00:57 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.809 SBD | ||||||
curator_payout_value | 0.279 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 3,494 | ||||||
author_reputation | 18,431,282,494,259 | ||||||
root_title | "Steem Monsters Raffle #7 (just comment to enter)| Announcement Raffle #6" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
freyman | 0 | 12,300,884,534 | 100% | ||
abh12345 | 0 | 34,612,707,888 | 5% | ||
michelcamacaro | 0 | 3,412,632,031 | 100% | ||
tonygreene113 | 0 | 7,382,199,283 | 100% | ||
empiza | 0 | 583,320,372 | 100% | ||
revisesociology | 0 | 14,014,184,287 | 11.25% | ||
amanardis | 0 | 1,073,710,765 | 100% | ||
coolguy123 | 0 | 5,502,533,894 | 10% | ||
quekery | 0 | 5,236,757,497 | 30% | ||
healthyfit | 0 | 908,579,272 | 100% | ||
steembasicincome | 0 | 97,661,858,552 | 2% | ||
ballenaprepago | 0 | 1,073,985,992 | 50% | ||
maria-alejandra | 0 | 1,906,723,707 | 100% | ||
beautylife | 0 | 253,947,378 | 50% | ||
steemmonsters | 0 | 649,728,395,194 | 10% | ||
spicyshai | 0 | 298,302,384 | 50% | ||
elleok | 0 | 9,495,849,148 | 100% | ||
gpiglioni | 0 | 571,662,530 | 100% | ||
unahistoria | 0 | 544,719,642 | 100% | ||
dogeadventures | 0 | 1,804,031,758 | 100% | ||
crystalhuman | 0 | 206,354,669 | 5% | ||
ascendedmonkey | 0 | 104,500,153 | 5% | ||
yougotresteemed | 0 | 245,605,643 | 25% | ||
moncia90 | 0 | 1,631,983,563 | 5% | ||
blockurator | 0 | 17,390,872,000 | 100% | ||
lana1970 | 0 | 476,725,101 | 100% | ||
miscelaneos | 0 | 545,852,164 | 100% | ||
ashikstd | 0 | 1,085,954,429 | 5% | ||
araxachatryan | 0 | 475,487,425 | 100% | ||
lobbyx | 0 | 476,097,527 | 100% | ||
nordal | 0 | 508,102,445 | 100% | ||
ceriumenable | 0 | 475,416,519 | 100% | ||
embryofemur | 0 | 475,622,725 | 100% | ||
bangbangbooking | 0 | 475,649,785 | 100% | ||
headerharem | 0 | 475,625,379 | 100% | ||
kiwibot | 0 | 172,956,569,577 | 37.05% | ||
whipinterrupt | 0 | 476,407,256 | 100% | ||
merlinmagic | 0 | 513,695,734 | 100% | ||
juliusc | 0 | 521,162,002 | 100% | ||
sipahikara | 0 | 308,428,533 | 71% | ||
aprende | 0 | 543,168,152 | 100% | ||
oleg.domov | 0 | 478,096,961 | 100% | ||
avel692 | 0 | 859,664,001 | 5% | ||
astounded | 0 | 319,583,600 | 100% |
@suryavoice
post_id | 65,208,707 |
---|---|
author | sciack |
permlink | re-elleok-steemmonsters-raffle-7-just-comment-to-enter-announcement-raffle-6-1540936857349-20181030t224826055z |
category | steemmonsters |
json_metadata | {"users":["suryavoice"],"app":"steemit\/0.1","tags":["steemmonsters"]} |
created | 2018-10-30 22:48:27 |
last_update | 2018-10-30 22:48:27 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-11-06 22:48:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 11 |
author_reputation | 22,617,491,951,532 |
root_title | "Steem Monsters Raffle #7 (just comment to enter)| Announcement Raffle #6" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
@the01crow @amanardis manifiestence.
post_id | 65,210,535 |
---|---|
author | michelcamacaro |
permlink | re-elleok-steemmonsters-raffle-7-just-comment-to-enter-announcement-raffle-6-1540936857349-20181030t233547472z |
category | steemmonsters |
json_metadata | {"app":"steemit\/0.1","tags":["steemmonsters"],"users":["the01crow","amanardis"]} |
created | 2018-10-30 23:35:51 |
last_update | 2018-10-30 23:35:51 |
depth | 1 |
children | 1 |
net_rshares | 1,051,247,356 |
last_payout | 2018-11-06 23:35:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 36 |
author_reputation | 18,573,292,100,167 |
root_title | "Steem Monsters Raffle #7 (just comment to enter)| Announcement Raffle #6" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
amanardis | 0 | 1,051,247,356 | 100% |
thanks :D
post_id | 65,210,599 |
---|---|
author | amanardis |
permlink | re-michelcamacaro-re-elleok-steemmonsters-raffle-7-just-comment-to-enter-announcement-raffle-6-1540936857349-20181030t233737561z |
category | steemmonsters |
json_metadata | {"app":"steemit\/0.1","tags":["steemmonsters"]} |
created | 2018-10-30 23:37:39 |
last_update | 2018-10-30 23:37:39 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-11-06 23:37:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 9 |
author_reputation | 8,275,186,260,175 |
root_title | "Steem Monsters Raffle #7 (just comment to enter)| Announcement Raffle #6" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
@feuerbolt :D
post_id | 65,210,593 |
---|---|
author | amanardis |
permlink | re-elleok-steemmonsters-raffle-7-just-comment-to-enter-announcement-raffle-6-1540936857349-20181030t233729466z |
category | steemmonsters |
json_metadata | {"app":"steemit\/0.1","tags":["steemmonsters"],"users":["feuerbolt"]} |
created | 2018-10-30 23:37:30 |
last_update | 2018-10-30 23:37:30 |
depth | 1 |
children | 1 |
net_rshares | 0 |
last_payout | 2018-11-06 23:37:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 13 |
author_reputation | 8,275,186,260,175 |
root_title | "Steem Monsters Raffle #7 (just comment to enter)| Announcement Raffle #6" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
NB - soz I accidentally added my entry under here not the main post - edit! Posted using [Partiko Android](https://steemit.com/@partiko-android)
post_id | 65,241,066 |
---|---|
author | revisesociology |
permlink | revisesociology-re-amanardis-re-elleok-steemmonsters-raffle-7-just-comment-to-enter-announcement-raffle-6-1540936857349-20181031t124637368z |
category | steemmonsters |
json_metadata | {"app":"partiko"} |
created | 2018-10-31 12:46:36 |
last_update | 2018-10-31 12:46:36 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-11-07 12:46:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 145 |
author_reputation | 219,336,602,045,061 |
root_title | "Steem Monsters Raffle #7 (just comment to enter)| Announcement Raffle #6" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
@aykaco
post_id | 65,213,494 |
---|---|
author | azalealife |
permlink | re-elleok-steemmonsters-raffle-7-just-comment-to-enter-announcement-raffle-6-1540936857349-20181031t005600569z |
category | steemmonsters |
json_metadata | {"users":["aykaco"],"tags":["steemmonsters"],"app":"steemit\/0.1"} |
created | 2018-10-31 00:56:03 |
last_update | 2018-10-31 00:56:03 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-11-07 00:56:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 7 |
author_reputation | 245,470,891,568 |
root_title | "Steem Monsters Raffle #7 (just comment to enter)| Announcement Raffle #6" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
[@bosssteem](https://steemit.com/@bosssteem) Posted using [Partiko Android](https://steemit.com/@partiko-android)
post_id | 65,214,771 |
---|---|
author | minhaz007 |
permlink | minhaz007-re-elleok-steemmonsters-raffle-7-just-comment-to-enter-announcement-raffle-6-1540936857349-20181031t013041099z |
category | steemmonsters |
json_metadata | {"app":"partiko"} |
created | 2018-10-31 01:30:42 |
last_update | 2018-10-31 01:31:30 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-11-07 01:30:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 114 |
author_reputation | 74,893,554,750,345 |
root_title | "Steem Monsters Raffle #7 (just comment to enter)| Announcement Raffle #6" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
@steemityourway letβs win some monsters Posted using [Partiko iOS](https://steemit.com/@partiko-ios)
post_id | 65,217,484 |
---|---|
author | chekohler |
permlink | chekohler-re-elleok-steemmonsters-raffle-7-just-comment-to-enter-announcement-raffle-6-1540936857349-20181031t024500825z |
category | steemmonsters |
json_metadata | {"app":"partiko"} |
created | 2018-10-31 02:45:00 |
last_update | 2018-10-31 02:45:00 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-11-07 02:45:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 102 |
author_reputation | 126,862,519,810,326 |
root_title | "Steem Monsters Raffle #7 (just comment to enter)| Announcement Raffle #6" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
@hiddendragon
post_id | 65,226,031 |
---|---|
author | travoved |
permlink | re-elleok-steemmonsters-raffle-7-just-comment-to-enter-announcement-raffle-6-1540936857349-20181031t064806693z |
category | steemmonsters |
json_metadata | {"app":"steemit\/0.1","users":["hiddendragon"],"tags":["steemmonsters"]} |
created | 2018-10-31 06:48:03 |
last_update | 2018-10-31 06:48:03 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-11-07 06:48:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 13 |
author_reputation | 30,510,157,139,933 |
root_title | "Steem Monsters Raffle #7 (just comment to enter)| Announcement Raffle #6" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
@kryptomatt
post_id | 65,229,167 |
---|---|
author | mattuk |
permlink | re-elleok-steemmonsters-raffle-7-just-comment-to-enter-announcement-raffle-6-1540936857349-20181031t080608742z |
category | steemmonsters |
json_metadata | {"image":[],"app":"busy\/2.5.6","users":["kryptomatt"],"tags":["steemmonsters"],"community":"busy","links":["\/@kryptomatt"],"format":"markdown"} |
created | 2018-10-31 08:06:12 |
last_update | 2018-10-31 08:06:12 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-11-07 08:06:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 11 |
author_reputation | 9,772,372,209,558 |
root_title | "Steem Monsters Raffle #7 (just comment to enter)| Announcement Raffle #6" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
He's carrying a pretty hefty shield @aa0 Posted using [Partiko Android](https://steemit.com/@partiko-android)
post_id | 65,229,583 |
---|---|
author | tonygreene113 |
permlink | tonygreene113-re-elleok-steemmonsters-raffle-7-just-comment-to-enter-announcement-raffle-6-1540936857349-20181031t081632504z |
category | steemmonsters |
json_metadata | {"app":"partiko"} |
created | 2018-10-31 08:16:33 |
last_update | 2018-10-31 08:16:33 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-11-07 08:16:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 110 |
author_reputation | 6,883,000,130,340 |
root_title | "Steem Monsters Raffle #7 (just comment to enter)| Announcement Raffle #6" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Ohhh. I have to get this paladin...i tag @kamchore. Resteemed
post_id | 65,230,686 |
---|---|
author | xabi |
permlink | re-elleok-steemmonsters-raffle-7-just-comment-to-enter-announcement-raffle-6-1540936857349-20181031t084502364z |
category | steemmonsters |
json_metadata | {"app":"steemit\/0.1","tags":["steemmonsters"],"users":["kamchore"]} |
created | 2018-10-31 08:45:24 |
last_update | 2018-10-31 08:46:00 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-11-07 08:45:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 62 |
author_reputation | 133,522,838,291,419 |
root_title | "Steem Monsters Raffle #7 (just comment to enter)| Announcement Raffle #6" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
I tag @ilyastarar. Resteemed
post_id | 65,230,778 |
---|---|
author | faisal007 |
permlink | re-elleok-steemmonsters-raffle-7-just-comment-to-enter-announcement-raffle-6-1540936857349-20181031t084734256z |
category | steemmonsters |
json_metadata | {"app":"steemit\/0.1","tags":["steemmonsters"],"users":["ilyastarar"]} |
created | 2018-10-31 08:47:57 |
last_update | 2018-10-31 08:47:57 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-11-07 08:47:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 28 |
author_reputation | 355,722,315,917 |
root_title | "Steem Monsters Raffle #7 (just comment to enter)| Announcement Raffle #6" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
@louis88 Posted using [Partiko iOS](https://steemit.com/@partiko-ios)
post_id | 65,233,491 |
---|---|
author | quekery |
permlink | quekery-re-elleok-steemmonsters-raffle-7-just-comment-to-enter-announcement-raffle-6-1540936857349-20181031t095325360z |
category | steemmonsters |
json_metadata | {"app":"partiko"} |
created | 2018-10-31 09:53:27 |
last_update | 2018-10-31 09:53:27 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-11-07 09:53:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 70 |
author_reputation | 10,285,424,538,400 |
root_title | "Steem Monsters Raffle #7 (just comment to enter)| Announcement Raffle #6" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
@oodeyaa Thank you for the giveaway, appreciate the card :) @coolguy123
post_id | 65,234,833 |
---|---|
author | coolguy123 |
permlink | re-elleok-steemmonsters-raffle-7-just-comment-to-enter-announcement-raffle-6-1540936857349-20181031t102428842z |
category | steemmonsters |
json_metadata | {"app":"busy\/2.5.6","tags":["steemmonsters"],"users":["oodeyaa","coolguy123"],"image":[],"community":"busy","format":"markdown","links":["\/@oodeyaa","\/@coolguy123"]} |
created | 2018-10-31 10:24:33 |
last_update | 2018-10-31 10:25:21 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-11-07 10:24:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 72 |
author_reputation | 65,396,658,097,095 |
root_title | "Steem Monsters Raffle #7 (just comment to enter)| Announcement Raffle #6" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
@deusjudo Posted using [Partiko Android](https://steemit.com/@partiko-android)
post_id | 65,236,094 |
---|---|
author | moncia90 |
permlink | moncia90-re-elleok-steemmonsters-raffle-7-just-comment-to-enter-announcement-raffle-6-1540936857349-20181031t105354424z |
category | steemmonsters |
json_metadata | {"app":"partiko"} |
created | 2018-10-31 10:53:54 |
last_update | 2018-10-31 10:53:54 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-11-07 10:53:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 79 |
author_reputation | 43,875,514,502,608 |
root_title | "Steem Monsters Raffle #7 (just comment to enter)| Announcement Raffle #6" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
@ushnorahman
post_id | 65,240,555 |
---|---|
author | ashikstd |
permlink | re-elleok-steemmonsters-raffle-7-just-comment-to-enter-announcement-raffle-6-1540936857349-20181031t123548614z |
category | steemmonsters |
json_metadata | {"tags":["steemmonsters"],"image":[],"links":["\/@ushnorahman"],"format":"markdown","users":["ushnorahman"],"app":"busy\/2.5.6","community":"busy"} |
created | 2018-10-31 12:35:51 |
last_update | 2018-10-31 12:35:51 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-11-07 12:35:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 12 |
author_reputation | 134,551,606,943,380 |
root_title | "Steem Monsters Raffle #7 (just comment to enter)| Announcement Raffle #6" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Followed and resteemed. I'll tag @abh12345 and give his curation leagues a plug - check them out if yer not involved. I've been beaten by the shields probably more than any other. Posted using [Partiko Android](h Posted using [Partiko Android](https://steemit.com/@partiko-android)
post_id | 65,241,100 |
---|---|
author | revisesociology |
permlink | revisesociology-re-elleok-steemmonsters-raffle-7-just-comment-to-enter-announcement-raffle-6-1540936857349-20181031t124721276z |
category | steemmonsters |
json_metadata | {"app":"partiko"} |
created | 2018-10-31 12:47:27 |
last_update | 2018-10-31 12:47:27 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-11-07 12:47:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 284 |
author_reputation | 219,336,602,045,061 |
root_title | "Steem Monsters Raffle #7 (just comment to enter)| Announcement Raffle #6" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
@beeyou Cheers!
post_id | 65,241,343 |
---|---|
author | abh12345 |
permlink | re-elleok-steemmonsters-raffle-7-just-comment-to-enter-announcement-raffle-6-1540936857349-20181031t125218066z |
category | steemmonsters |
json_metadata | {"tags":["steemmonsters"],"users":["beeyou"],"app":"steemit\/0.1"} |
created | 2018-10-31 12:52:18 |
last_update | 2018-10-31 12:52:18 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-11-07 12:52:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 16 |
author_reputation | 590,352,098,179,351 |
root_title | "Steem Monsters Raffle #7 (just comment to enter)| Announcement Raffle #6" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
@onefatindian
post_id | 65,241,491 |
---|---|
author | minimining |
permlink | re-elleok-steemmonsters-raffle-7-just-comment-to-enter-announcement-raffle-6-1540936857349-20181031t125508862z |
category | steemmonsters |
json_metadata | {"tags":["steemmonsters"],"users":["onefatindian"],"app":"steemit\/0.1"} |
created | 2018-10-31 12:55:09 |
last_update | 2018-10-31 12:55:09 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-11-07 12:55:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 13 |
author_reputation | 8,489,632,461,253 |
root_title | "Steem Monsters Raffle #7 (just comment to enter)| Announcement Raffle #6" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
@ronaldoavelino. Upvoted and resteemed.
post_id | 65,247,238 |
---|---|
author | avel692 |
permlink | re-elleok-steemmonsters-raffle-7-just-comment-to-enter-announcement-raffle-6-1540936857349-20181031t143914657z |
category | steemmonsters |
json_metadata | {"app":"steemit\/0.1","users":["ronaldoavelino"],"tags":["steemmonsters"]} |
created | 2018-10-31 14:39:18 |
last_update | 2018-10-31 14:39:18 |
depth | 1 |
children | 0 |
net_rshares | 70,388,571,848 |
last_payout | 2018-11-07 14:39:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.060 SBD |
curator_payout_value | 0.019 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 39 |
author_reputation | 1,205,344,279,568 |
root_title | "Steem Monsters Raffle #7 (just comment to enter)| Announcement Raffle #6" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ronaldoavelino | 0 | 70,388,571,848 | 100% |
@blaxxk
post_id | 65,271,117 |
---|---|
author | astounded |
permlink | re-elleok-steemmonsters-raffle-7-just-comment-to-enter-announcement-raffle-6-1540936857349-20181031t231815584z |
category | steemmonsters |
json_metadata | {"tags":["steemmonsters"],"app":"steemit\/0.1","users":["blaxxk"]} |
created | 2018-10-31 23:18:15 |
last_update | 2018-10-31 23:18:15 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-11-07 23:18:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 7 |
author_reputation | 69,538,004,250 |
root_title | "Steem Monsters Raffle #7 (just comment to enter)| Announcement Raffle #6" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
@stever82, did you see this?
post_id | 65,278,766 |
---|---|
author | blockurator |
permlink | re-elleok-steemmonsters-raffle-7-just-comment-to-enter-announcement-raffle-6-1540936857349-20181101t025534965z |
category | steemmonsters |
json_metadata | {"tags":["steemmonsters"],"app":"steemit\/0.1","users":["stever82"]} |
created | 2018-11-01 02:55:39 |
last_update | 2018-11-01 02:55:39 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-11-08 02:55:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 28 |
author_reputation | 31,141,055,844,467 |
root_title | "Steem Monsters Raffle #7 (just comment to enter)| Announcement Raffle #6" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |