Viewing a response to: @x6oc5/tfs-newtest
@et42k added price (English): 1st line 2nd line 3rd
post_id | 78,005,165 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
author | wiv01 | ||||||||||||||||||
permlink | et42k-man6eksjrc | ||||||||||||||||||
category | waivio-object-type | ||||||||||||||||||
json_metadata | "{"app":"waiviodev\/1.0.0","community":"","tags":"waivio-object","wobj":{"action":"appendObject","creator":"et42k","field":{"name":"price","body":"1st line\n2nd line\n3rd","locale":"en-US"}}}" | ||||||||||||||||||
created | 2019-07-16 14:02:45 | ||||||||||||||||||
last_update | 2019-07-16 14:02:45 | ||||||||||||||||||
depth | 2 | ||||||||||||||||||
children | 0 | ||||||||||||||||||
net_rshares | 1,143,174,497 | ||||||||||||||||||
last_payout | 2019-07-23 14:02:45 | ||||||||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||||||||
total_payout_value | 0.000 SBD | ||||||||||||||||||
curator_payout_value | 0.000 SBD | ||||||||||||||||||
pending_payout_value | 0.000 SBD | ||||||||||||||||||
promoted | 0.000 SBD | ||||||||||||||||||
body_length | 52 | ||||||||||||||||||
author_reputation | 4,233,179,328,088 | ||||||||||||||||||
root_title | "Object Type - test" | ||||||||||||||||||
beneficiaries |
| ||||||||||||||||||
max_accepted_payout | 100,000.000 SBD | ||||||||||||||||||
percent_steem_dollars | 0 | ||||||||||||||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
et42k | 0 | 1,143,174,497 | 100% |