πŸ… Daily TOP comments(replies) & repliers and stats in the past 7 days (Sep 21 to Sep 27) by chinadaily

View this thread on steempeak.com
· @chinadaily ·
$2.94
πŸ… Daily TOP comments(replies) & repliers and stats in the past 7 days (Sep 21 to Sep 27)
![stats](https://steemitimages.com/DQmZg25ewtzVqzWuMWferX9xzXkMTHLSBeL2LrcfHNXwVG1/statistics.jpg)

## Information

Data source: [SteemSQL](http://steemsql.com/) & steemd
Generation time: `2019-09-29 12:00:02(UTC)`


### 🏅 Daily top 30 replies in 2019-09-27 (sorted by rewards)
`Rank.`|`Replier`|`Rewards`|`V&R`|`Comment Link`
----|----|----|----|----
`1`|`@glory7`|`6.02`|`4/0`|[RE:[sct-market] 영주 사과즙을 νŒλ§€ν•©λ‹ˆλ‹€. (9/27~9/29 가격 : 160steem λ˜λŠ” 80sct)](https://steemit.com/sct/@innosale/sct-market-9-27-9-29-160steem-80sct#@glory7/glory7-re-innosale-sct-market-9-27-9-29-160steem-80sct-20190927t060804622z)
`2`|`@innovit`|`5.39`|`3/0`|[RE:[sct-market] 영주 사과즙을 νŒλ§€ν•©λ‹ˆλ‹€. (9/27~9/29 가격 : 160steem λ˜λŠ” 80sct)](https://steemit.com/sct/@innosale/sct-market-9-27-9-29-160steem-80sct#@innovit/pyhcjf)
`3`|`@jayplayco`|`5.23`|`3/0`|[RE:[sct-market] 영주 사과즙을 νŒλ§€ν•©λ‹ˆλ‹€. (9/27~9/29 가격 : 160steem λ˜λŠ” 80sct)](https://steemit.com/sct/@innosale/sct-market-9-27-9-29-160steem-80sct#@jayplayco/pyh50m)
`4`|`@donekim`|`5.08`|`4/0`|[RE:[sct-market] 영주 사과즙을 νŒλ§€ν•©λ‹ˆλ‹€. (9/27~9/29 가격 : 160steem λ˜λŠ” 80sct)](https://steemit.com/sct/@innosale/sct-market-9-27-9-29-160steem-80sct#@donekim/pyh77d)
`5`|`@fenrir78`|`4.85`|`3/0`|[RE:[sct-market] 영주 사과즙을 νŒλ§€ν•©λ‹ˆλ‹€. (9/27~9/29 가격 : 160steem λ˜λŠ” 80sct)](https://steemit.com/sct/@innosale/sct-market-9-27-9-29-160steem-80sct#@fenrir78/pyh5fp)
`6`|`@goodhello`|`2.57`|`3/0`|[RE:[sct-market] 영주 사과즙을 νŒλ§€ν•©λ‹ˆλ‹€. (9/27~9/29 가격 : 160steem λ˜λŠ” 80sct)](https://steemit.com/sct/@innosale/sct-market-9-27-9-29-160steem-80sct#@goodhello/pyh5cs)
`7`|`@sct.biz`|`2.47`|`3/2`|[RE:[sct-market] 영주 사과즙을 νŒλ§€ν•©λ‹ˆλ‹€. (9/27~9/29 가격 : 160steem λ˜λŠ” 80sct)](https://steemit.com/sct/@innosale/sct-market-9-27-9-29-160steem-80sct#@sct.biz/pyh700)
`8`|`@steem-bounty`|`1.95`|`28/0`|[RE:China may roll out e-cigarette rules amid global vaping backlash](https://steemit.com/healthcare/@vlemon/china-may-roll-out-e-cigarette-rules-amid-global-vaping-backlash#@steem-bounty/re-china-may-roll-out-e-cigarette-rules-amid-global-vaping-backlash-20190927t144115)
`9`|`@govinda71`|`1.74`|`1/1`|[RE:Forum drugwars](https://steemit.com/tokenbb/@forums.tokenbb/tokenbb-forum-drugwars-1550042088752#@govinda71/tokenbb-topic-check-my-latest-fight-govinda71--1569586588649)
`10`|`@ssg-community`|`1.69`|`2/0`|[RE:A ❀️ for the 80's #menemonday](https://steemit.com/mene/@welshstacker/a-for-the-80-s-menemonday#@ssg-community/pyi9tk)
`11`|`@etcmike`|`1.33`|`5/6`|[RE:Bitcoin Futures and Options? Twitter Poll.](https://steemit.com/bitcoin/@stephenkendal/bitcoin-futures-and-options-twitter-poll#@etcmike/pyhl7n)
`12`|`@wakeupkitty`|`1.33`|`1/0`|[RE:A wicked Wednesday](https://steemit.com/palnet/@wakeupkitty/a-thirsty-thursday#@wakeupkitty/re-esteemapp-2019927t202652131z)
`13`|`@silviursa`|`1.32`|`2/1`|[RE:Forum drugwars](https://steemit.com/tokenbb/@forums.tokenbb/tokenbb-forum-drugwars-1550042088752#@silviursa/tokenbb-topic-check-my-latest-fight-silvrsa-vs-1569558677911)
`14`|`@robertoueti`|`1.27`|`2/1`|[RE:Forum drugwars](https://steemit.com/tokenbb/@forums.tokenbb/tokenbb-forum-drugwars-1550042088752#@robertoueti/tokenbb-topic-check-my-latest-fight-narlaghelo-1569580070934)
`15`|`@rambo21`|`1.26`|`1/1`|[RE:Forum drugwars](https://steemit.com/tokenbb/@forums.tokenbb/tokenbb-forum-drugwars-1550042088752#@rambo21/tokenbb-topic-check-my-latest-fight-rambo21-vs-1569586208479)
`16`|`@leoumesh`|`1.23`|`2/1`|[RE:Forum drugwars](https://steemit.com/tokenbb/@forums.tokenbb/tokenbb-forum-drugwars-1550042088752#@leoumesh/tokenbb-topic-check-my-latest-fight-jhn-vs-i-a-1569571683611)
`17`|`@minbuja`|`1.21`|`4/1`|[RE:Forum drugwars](https://steemit.com/tokenbb/@forums.tokenbb/tokenbb-forum-drugwars-1550042088752#@minbuja/tokenbb-topic-check-my-latest-fight-mkcoffee12-1569547636362)
`18`|`@parkname`|`1.20`|`4/1`|[RE:Forum drugwars](https://steemit.com/tokenbb/@forums.tokenbb/tokenbb-forum-drugwars-1550042088752#@parkname/tokenbb-topic-check-my-latest-fight-asdfghjkl--1569546390530)
`19`|`@narla.ghelo`|`1.10`|`1/1`|[RE:Forum drugwars](https://steemit.com/tokenbb/@forums.tokenbb/tokenbb-forum-drugwars-1550042088752#@narla.ghelo/tokenbb-topic-check-my-latest-fight-narlaghelo-1569581185439)
`20`|`@steem.girl`|`1.07`|`3/1`|[RE:Forum drugwars](https://steemit.com/tokenbb/@forums.tokenbb/tokenbb-forum-drugwars-1550042088752#@steem.girl/tokenbb-topic-check-my-latest-fight-batgirll-v-1569546173319)
`21`|`@everlove`|`1.05`|`4/0`|[RE:Everyday Blessing!](https://steemit.com/food/@everlove/38w7qa-everyday-blessing#@everlove/re-kindredacres-re-everlove-pygrba-20190927t030630068z)
`22`|`@everlove`|`1.04`|`3/0`|[RE:Decadent on many levels!](https://steemit.com/food/@everlove/decadent-on-many-levels#@everlove/re-brittandjosie-pygcb6-20190927t030451786z)
`23`|`@sunlit7`|`1.02`|`12/0`|[RE:BREAKING: Dems ALREADY Blowing Impeachment](https://steemit.com/threespeak/@davidpakman/kujutlof#@sunlit7/pyid16)
`24`|`@ew-and-patterns`|`0.98`|`0/3`|[RE:Monopolies in networks (Internet, cryptocurrencies and languages)](https://steemit.com/networks/@zuerich/monopolies-in-networks-internet-cryptocurrencies-and-languages#@ew-and-patterns/pyhsm7)
`25`|`@supergiant`|`0.97`|`5/0`|[RE:Fit Tribe - Fitness and Fat Loss Solution](https://steemit.com/steemhunt/@rabeel/fit-tribe-fitness-and-fat-loss-solution#@supergiant/re-rabeel-fit-tribe-fitness-and-fat-loss-solution-20190927t001418517z)
`26`|`@ratelmiodozer`|`0.95`|`1/1`|[RE:Forum drugwars](https://steemit.com/tokenbb/@forums.tokenbb/tokenbb-forum-drugwars-1550042088752#@ratelmiodozer/tokenbb-topic-check-my-latest-fight-miami-vs-i-1569560286289)
`27`|`@conrelly`|`0.94`|`1/1`|[RE:Forum drugwars](https://steemit.com/tokenbb/@forums.tokenbb/tokenbb-forum-drugwars-1550042088752#@conrelly/tokenbb-topic-check-my-latest-fight-conrely-vs-1569577905602)
`28`|`@supergiant`|`0.94`|`3/0`|[RE:T-log - Electric Robo-Truck Is Made for Life in the Forest](https://steemit.com/steemhunt/@sabari18/t-log-electric-robo-truck-is-made-for-life-in-the-forest#@supergiant/re-sabari18-t-log-electric-robo-truck-is-made-for-life-in-the-forest-20190927t001651972z)
`29`|`@benedict08`|`0.91`|`2/1`|[RE:Forum drugwars](https://steemit.com/tokenbb/@forums.tokenbb/tokenbb-forum-drugwars-1550042088752#@benedict08/tokenbb-topic-check-my-latest-fight-jimcustodi-1569555792884)
`30`|`@jinuking`|`0.91`|`1/0`|[RE:ν…Œμ΄μŠ€νŒ€ κΏ€T!p μ•Œλ €Dreamλ‹ˆλ‹€.](https://steemit.com/kr/@jinuking/t-p-dream#@jinuking/pyh60u)
***`Notes`***
**`Replier:`** `Replier ID`
**`Rewards:`** `Rewards (in SBD) of the corresponding comment`
**`V&R:`** `Total net votes & Total child comments(Replies)`
**`Comment Link:`** `The comment title and its link`
----

### 🏅 Daily top 30 repliers in 2019-09-27 (sorted by Rewards)
`Rank.`|`Replier`|`Rep`|`Rewards`|`Comments`|`Votes`|`Replies`
----|----|----|----|----|----|----
`1`|`@steemcleaners`|`81.70`|`35.13`|`94`|`681`|`0`
`2`|`@glory7`|`73.19`|`6.05`|`14`|`6`|`7`
`3`|`@innovit`|`63.73`|`5.39`|`1`|`3`|`0`
`4`|`@jayplayco`|`74.38`|`5.23`|`6`|`3`|`2`
`5`|`@donekim`|`73.13`|`5.08`|`14`|`4`|`6`
`6`|`@fenrir78`|`71.44`|`4.96`|`8`|`10`|`1`
`7`|`@solarwarrior`|`61.99`|`4.26`|`11`|`24`|`29`
`8`|`@jinuking`|`70.52`|`3.39`|`4`|`4`|`0`
`9`|`@goodhello`|`71.79`|`3.17`|`18`|`5`|`8`
`10`|`@tonytrillions`|`56.43`|`3.08`|`14`|`85`|`7`
`11`|`@anggreklestari`|`69.67`|`3.06`|`23`|`16`|`9`
`12`|`@tts`|`64.08`|`3.05`|`97`|`8`|`2`
`13`|`@steem-bounty`|`71.75`|`2.94`|`5`|`85`|`0`
`14`|`@sct.biz`|`48.72`|`2.47`|`2`|`3`|`2`
`15`|`@urbangladiator`|`68.66`|`2.24`|`20`|`40`|`5`
`16`|`@dayleeo`|`69.63`|`2.23`|`24`|`51`|`5`
`17`|`@sc-v`|`69.22`|`2.21`|`6`|`6`|`0`
`18`|`@etcmike`|`76.27`|`2.14`|`2`|`7`|`10`
`19`|`@everlove`|`72.22`|`2.09`|`2`|`7`|`0`
`20`|`@indicate`|`69.21`|`2.06`|`128`|`896`|`0`
`21`|`@bitrocker2020`|`75.52`|`1.98`|`21`|`79`|`3`
`22`|`@josediccus`|`71.72`|`1.95`|`28`|`58`|`26`
`23`|`@supergiant`|`65.08`|`1.91`|`2`|`8`|`0`
`24`|`@monajam`|`69.65`|`1.76`|`12`|`5`|`4`
`25`|`@govinda71`|`61.14`|`1.74`|`1`|`1`|`1`
`26`|`@ssg-community`|`66.51`|`1.69`|`1`|`2`|`0`
`27`|`@aamirijaz`|`68.86`|`1.66`|`11`|`12`|`5`
`28`|`@balte`|`68.48`|`1.59`|`12`|`32`|`48`
`29`|`@leoumesh`|`64.11`|`1.47`|`9`|`4`|`6`
`30`|`@wakeupkitty`|`64.45`|`1.46`|`70`|`3`|`40`
***`Notes`***
**`Replier:`** `Replier ID`
**`Rep:`** `Reputation score`
**`Rewards:`** `Total comments rewards (in SBD) the replier gotten`
**`Comments:`** `Number of comments the replier posted`
**`Votes:`** `Total net votes on the comments mentioned above`
**`Replies:`** `Total child comments on the comments mentioned above.`
----

### 🏅 Top 30 replies in the past 7 days (sorted by rewards)
`Rank.`|`Replier`|`Rewards`|`V&R`|`Comment Link`
----|----|----|----|----
`1`|`@burnpost`|`29.67`|`12/0`|[RE:Steem experiment: Burn post #347](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-347#@burnpost/pygqiw)
`2`|`@burnpost`|`22.92`|`6/0`|[RE:Steem experiment: Burn post #347](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-347#@burnpost/pygqj7)
`3`|`@burnpost`|`22.20`|`7/0`|[RE:Steem experiment: Burn post #346](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-346#@burnpost/pyfolv)
`4`|`@burnpost`|`20.66`|`6/0`|[RE:Steem experiment: Burn post #347](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-347#@burnpost/pygqhf)
`5`|`@burnpost`|`17.48`|`6/0`|[RE:Steem experiment: Burn post #347](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-347#@burnpost/pygqih)
`6`|`@burnpost`|`12.94`|`5/0`|[RE:Steem experiment: Burn post #344](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-344#@burnpost/pydjzq)
`7`|`@burnpost`|`12.64`|`4/0`|[RE:Steem experiment: Burn post #344](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-344#@burnpost/pydjz2)
`8`|`@burnpost`|`12.62`|`7/0`|[RE:Steem experiment: Burn post #341](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-341#@burnpost/py9z2j)
`9`|`@burnpost`|`12.37`|`6/0`|[RE:Steem experiment: Burn post #341](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-341#@burnpost/py9z2z)
`10`|`@burnpost`|`12.36`|`4/0`|[RE:Steem experiment: Burn post #344](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-344#@burnpost/pydjyh)
`11`|`@burnpost`|`12.15`|`6/0`|[RE:Steem experiment: Burn post #341](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-341#@burnpost/py9z3h)
`12`|`@burnpost`|`12.09`|`4/0`|[RE:Steem experiment: Burn post #344](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-344#@burnpost/pydjxs)
`13`|`@burnpost`|`11.93`|`5/0`|[RE:Steem experiment: Burn post #340](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-340#@burnpost/py9yvc)
`14`|`@burnpost`|`11.92`|`4/0`|[RE:Steem experiment: Burn post #340](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-340#@burnpost/py9yvs)
`15`|`@burnpost`|`11.79`|`6/0`|[RE:Steem experiment: Burn post #346](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-346#@burnpost/pyfom6)
`16`|`@burnpost`|`11.77`|`5/0`|[RE:Steem experiment: Burn post #345](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-345#@burnpost/pydl6u)
`17`|`@burnpost`|`11.69`|`3/0`|[RE:Steem experiment: Burn post #340](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-340#@burnpost/py9ywf)
`18`|`@burnpost`|`11.57`|`3/0`|[RE:Steem experiment: Burn post #346](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-346#@burnpost/pyfolj)
`19`|`@burnpost`|`11.53`|`7/0`|[RE:Steem experiment: Burn post #343](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-343#@burnpost/pybl64)
`20`|`@burnpost`|`11.49`|`3/0`|[RE:Steem experiment: Burn post #345](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-345#@burnpost/pydl7n)
`21`|`@burnpost`|`11.48`|`3/0`|[RE:Steem experiment: Burn post #340](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-340#@burnpost/py9yww)
`22`|`@burnpost`|`11.43`|`6/0`|[RE:Steem experiment: Burn post #343](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-343#@burnpost/pybl6h)
`23`|`@burnpost`|`11.19`|`3/0`|[RE:Steem experiment: Burn post #345](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-345#@burnpost/pydl81)
`24`|`@burnpost`|`11.06`|`5/1`|[RE:Steem experiment: Burn post #346](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-346#@burnpost/pyfol9)
`25`|`@burnpost`|`11.03`|`3/0`|[RE:Steem experiment: Burn post #345](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-345#@burnpost/pydl8g)
`26`|`@burnpost`|`11.03`|`5/0`|[RE:Steem experiment: Burn post #342](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-342#@burnpost/pybkwd)
`27`|`@burnpost`|`10.78`|`3/0`|[RE:Steem experiment: Burn post #342](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-342#@burnpost/pybkws)
`28`|`@burnpost`|`10.32`|`3/0`|[RE:Steem experiment: Burn post #342](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-342#@burnpost/pybkx8)
`29`|`@burnpost`|`10.20`|`10/0`|[RE:Steem experiment: Burn post #342](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-342#@burnpost/pybkxm)
`30`|`@burnpost`|`10.07`|`6/0`|[RE:Steem experiment: Burn post #343](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-343#@burnpost/pybl6u)
***`Notes`***
**`Replier:`** `Replier ID`
**`Rewards:`** `Rewards (in SBD) of the corresponding comment`
**`V&R:`** `Total net votes & Total child comments(Replies)`
**`Comment Link:`** `The comment title and its link`
----

### 🏅 Top 30 repliers in the past 7 days (sorted by Rewards)
`Rank.`|`Replier`|`Rep`|`Rewards`|`Comments`|`Votes`|`Replies`
----|----|----|----|----|----|----
`1`|`@burnpost`|`77.71`|`418.15`|`48`|`225`|`1`
`2`|`@steemcleaners`|`81.69`|`221.17`|`682`|`5844`|`30`
`3`|`@jinuking`|`70.46`|`26.41`|`42`|`170`|`6`
`4`|`@georgia14`|`66.79`|`24.93`|`10`|`38`|`7`
`5`|`@sponge-bob`|`68.94`|`17.48`|`10`|`140`|`9`
`6`|`@josediccus`|`71.68`|`16.33`|`172`|`528`|`165`
`7`|`@anggreklestari`|`69.64`|`15.31`|`106`|`88`|`60`
`8`|`@afrog`|`67.71`|`15.17`|`61`|`95`|`132`
`9`|`@indicate`|`69.20`|`12.56`|`757`|`3581`|`1`
`10`|`@double-u`|`69.16`|`12.54`|`52`|`164`|`570`
`11`|`@steem-bounty`|`71.74`|`11.53`|`65`|`385`|`7`
`12`|`@cryptopassion`|`79.04`|`11.26`|`13`|`78`|`2`
`13`|`@orion7`|`64.17`|`11.07`|`8`|`15`|`6`
`14`|`@chireerocks`|`68.25`|`10.65`|`492`|`552`|`303`
`15`|`@bitrocker2020`|`75.49`|`10.57`|`92`|`482`|`15`
`16`|`@govinda71`|`61.06`|`10.21`|`6`|`23`|`6`
`17`|`@aamirijaz`|`68.84`|`9.84`|`92`|`243`|`29`
`18`|`@ricky.gold`|`67.78`|`9.75`|`17`|`59`|`9`
`19`|`@labradorpuppies`|`69.66`|`9.71`|`17`|`64`|`8`
`20`|`@dayleeo`|`69.62`|`9.64`|`80`|`179`|`13`
`21`|`@solarwarrior`|`61.96`|`9.22`|`22`|`54`|`59`
`22`|`@tonytrillions`|`56.06`|`9.15`|`62`|`295`|`35`
`23`|`@supergiant`|`65.05`|`9.12`|`12`|`77`|`2`
`24`|`@monajam`|`69.64`|`8.85`|`82`|`84`|`21`
`25`|`@jaki01`|`72.98`|`8.64`|`53`|`287`|`257`
`26`|`@urbangladiator`|`68.65`|`8.51`|`71`|`140`|`11`
`27`|`@quekery`|`58.64`|`8.04`|`29`|`54`|`18`
`28`|`@boosta`|`69.30`|`7.99`|`53`|`-54`|`46`
`29`|`@mintdice`|`56.19`|`7.60`|`31`|`32`|`19`
`30`|`@teamhumble`|`73.55`|`7.47`|`138`|`196`|`90`
***`Notes`***
**`Replier:`** `Replier ID`
**`Rep:`** `Reputation score`
**`Rewards:`** `Total comments rewards (in SBD) the replier gotten`
**`Comments:`** `Number of comments the replier posted`
**`Votes:`** `Total net votes on the comments mentioned above`
**`Replies:`** `Total child comments on the comments mentioned above.`
----

The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜

Β© @chinadaily
****
[![follow me](https://www.steemimg.com/images/2016/08/13/followme1b3cb.th.jpg)](https://steemit.com/@chinadaily)
πŸ‘  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 8 others
πŸ‘Ž  
properties (23)
post_id80,439,840
authorchinadaily
permlinkdaily-top-replies-repliers-and-stats-in-the-past-7-days-2019-09-21-2019-09-27
categorystatistics
json_metadata{"community":"busy","app":"busy\/2.5.6","format":"markdown","tags":["statistics","busy","stats","steemit-stats"]}
created2019-09-29 12:00:30
last_update2019-09-29 12:00:30
depth0
children2
net_rshares9,619,301,716,172
last_payout2019-10-06 12:00:30
cashout_time1969-12-31 23:59:59
total_payout_value1.483 SBD
curator_payout_value1.459 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length15,775
author_reputation902,725,177,948,457
root_title"πŸ… Daily TOP comments(replies) & repliers and stats in the past 7 days (Sep 21 to Sep 27)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (73)
@wakeupkitty ·
Great to see this post. Thank you for mentioning me. I wish you a great Sunday. πŸ’•

Posted using [Partiko Android](https://partiko.app/referral/wakeupkitty)
properties (22)
post_id80,441,922
authorwakeupkitty
permlinkwakeupkitty-re-chinadaily-daily-top-replies-repliers-and-stats-in-the-past-7-days-2019-09-21-2019-09-27-20190929t134132206z
categorystatistics
json_metadata{"app":"partiko","client":"android"}
created2019-09-29 13:41:33
last_update2019-09-29 13:41:33
depth1
children0
net_rshares0
last_payout2019-10-06 13:41:33
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length155
author_reputation252,477,233,160,163
root_title"πŸ… Daily TOP comments(replies) & repliers and stats in the past 7 days (Sep 21 to Sep 27)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@chireerocks ·
@chinadaily, Thank you so much for your kind mention team. πŸ‘

Posted using [Partiko Android](https://partiko.app/referral/chireerocks)
properties (22)
post_id80,472,267
authorchireerocks
permlinkchireerocks-re-chinadaily-daily-top-replies-repliers-and-stats-in-the-past-7-days-2019-09-21-2019-09-27-20190930t153226306z
categorystatistics
json_metadata{"app":"partiko","client":"android"}
created2019-09-30 15:32:27
last_update2019-09-30 15:32:27
depth1
children0
net_rshares0
last_payout2019-10-07 15:32:27
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length134
author_reputation176,468,285,661,949
root_title"πŸ… Daily TOP comments(replies) & repliers and stats in the past 7 days (Sep 21 to Sep 27)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000