Coins With Growing Price and Volume - 11/28/2021 by cryptocoinkb

View this thread on steempeak.com
· @cryptocoinkb ·
$0.54
Coins With Growing Price and Volume - 11/28/2021
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='https://brave.com/cry381'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.coinbase.com/join/5c9c0dd1f2529f03d2b9ec5a'>Sign up with Coinbase</a>, a great way to get started investing in the top coins.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 11/28/2021
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BAT</td>
						<td>67</td>
						<td>$1.60206</td>
						<td>123%</td>
						<td>161%</td>
						<td>48%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>500,307,653</td>
						<td>775,216,533</td>
						<td>709,196,009</td>
						<td>1,120,474,702</td>
						<td>2,028,704,997</td>
						<td>2,414,917,131</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ANKR</td>
						<td>90</td>
						<td>$0.15544</td>
						<td>145%</td>
						<td>162%</td>
						<td>22%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>247,705,391</td>
						<td>415,558,490</td>
						<td>438,074,739</td>
						<td>606,987,100</td>
						<td>1,090,973,736</td>
						<td>1,117,122,843</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>GRT</td>
						<td>41</td>
						<td>$0.95279</td>
						<td>32%</td>
						<td>74%</td>
						<td>2%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>245,562,273</td>
						<td>289,511,659</td>
						<td>248,642,891</td>
						<td>325,690,644</td>
						<td>503,834,475</td>
						<td>693,616,584</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>MASK</td>
						<td>241</td>
						<td>$16.10661</td>
						<td>116%</td>
						<td>168%</td>
						<td>40%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>143,323,333</td>
						<td>189,087,592</td>
						<td>212,898,900</td>
						<td>310,321,566</td>
						<td>507,013,695</td>
						<td>633,296,606</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ANT</td>
						<td>305</td>
						<td>$5.91063</td>
						<td>216%</td>
						<td>264%</td>
						<td>26%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>35,725,475</td>
						<td>53,123,522</td>
						<td>75,041,294</td>
						<td>113,011,974</td>
						<td>193,618,352</td>
						<td>620,613,288</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>CRV</td>
						<td>73</td>
						<td>$4.51027</td>
						<td>92%</td>
						<td>111%</td>
						<td>16%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>427,537,621</td>
						<td>497,434,302</td>
						<td>558,299,495</td>
						<td>821,728,509</td>
						<td>1,053,101,968</td>
						<td>516,656,241</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>GTC</td>
						<td>281</td>
						<td>$19.63625</td>
						<td>368%</td>
						<td>513%</td>
						<td>153%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>52,551,164</td>
						<td>76,227,271</td>
						<td>129,632,352</td>
						<td>246,414,147</td>
						<td>467,602,858</td>
						<td>421,036,705</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SC</td>
						<td>93</td>
						<td>$0.02342</td>
						<td>136%</td>
						<td>201%</td>
						<td>11%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>100,678,826</td>
						<td>130,885,498</td>
						<td>162,190,491</td>
						<td>238,462,060</td>
						<td>394,490,057</td>
						<td>355,005,895</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>LIT</td>
						<td>351</td>
						<td>$5.81352</td>
						<td>126%</td>
						<td>216%</td>
						<td>35%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>31,585,942</td>
						<td>37,859,155</td>
						<td>44,987,718</td>
						<td>71,640,300</td>
						<td>119,858,100</td>
						<td>342,137,219</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>GLM</td>
						<td>117</td>
						<td>$0.85502</td>
						<td>218%</td>
						<td>308%</td>
						<td>48%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>43,038,228</td>
						<td>61,424,903</td>
						<td>89,187,357</td>
						<td>136,922,223</td>
						<td>250,836,628</td>
						<td>301,351,979</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>HIVE</td>
						<td>124</td>
						<td>$2.01544</td>
						<td>243%</td>
						<td>365%</td>
						<td>75%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>136,086,251</td>
						<td>173,882,147</td>
						<td>278,679,106</td>
						<td>467,645,013</td>
						<td>808,821,528</td>
						<td>215,615,150</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>POND</td>
						<td>535</td>
						<td>$0.10015</td>
						<td>87%</td>
						<td>92%</td>
						<td>9%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>42,076,632</td>
						<td>49,532,373</td>
						<td>49,689,625</td>
						<td>78,874,134</td>
						<td>95,460,248</td>
						<td>168,065,402</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>PNT</td>
						<td>582</td>
						<td>$1.54066</td>
						<td>161%</td>
						<td>222%</td>
						<td>32%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>15,343,659</td>
						<td>16,319,827</td>
						<td>23,642,020</td>
						<td>40,105,986</td>
						<td>52,679,500</td>
						<td>167,993,655</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BAND</td>
						<td>193</td>
						<td>$8.05469</td>
						<td>52%</td>
						<td>92%</td>
						<td>5%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>51,514,781</td>
						<td>59,766,790</td>
						<td>58,654,417</td>
						<td>78,631,989</td>
						<td>114,769,038</td>
						<td>167,948,379</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>STEEM</td>
						<td>189</td>
						<td>$0.75038</td>
						<td>103%</td>
						<td>226%</td>
						<td>21%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>34,612,348</td>
						<td>35,437,238</td>
						<td>44,074,730</td>
						<td>70,346,528</td>
						<td>115,753,495</td>
						<td>146,732,488</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>KNC</td>
						<td>265</td>
						<td>$1.84431</td>
						<td>66%</td>
						<td>106%</td>
						<td>5%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>55,995,604</td>
						<td>75,613,507</td>
						<td>62,057,519</td>
						<td>93,429,747</td>
						<td>155,904,558</td>
						<td>139,083,632</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>CKB</td>
						<td>116</td>
						<td>$0.02992</td>
						<td>18%</td>
						<td>51%</td>
						<td>14%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>52,751,029</td>
						<td>64,825,909</td>
						<td>50,674,438</td>
						<td>62,328,713</td>
						<td>97,954,665</td>
						<td>121,004,105</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>REQ</td>
						<td>146</td>
						<td>$0.57283</td>
						<td>255%</td>
						<td>459%</td>
						<td>175%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>31,981,745</td>
						<td>38,952,404</td>
						<td>61,294,145</td>
						<td>113,660,415</td>
						<td>217,877,670</td>
						<td>92,362,557</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ILV</td>
						<td>219</td>
						<td>$1,471.32567</td>
						<td>141%</td>
						<td>185%</td>
						<td>45%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>70,691,837</td>
						<td>85,288,844</td>
						<td>104,105,078</td>
						<td>170,564,024</td>
						<td>243,740,608</td>
						<td>89,442,292</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>PYR</td>
						<td>229</td>
						<td>$37.26285</td>
						<td>298%</td>
						<td>315%</td>
						<td>40%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>16,694,530</td>
						<td>27,842,498</td>
						<td>39,205,940</td>
						<td>66,483,111</td>
						<td>115,605,300</td>
						<td>82,738,277</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SIX</td>
						<td>584</td>
						<td>$0.22688</td>
						<td>428%</td>
						<td>440%</td>
						<td>209%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,017,137</td>
						<td>3,803,847</td>
						<td>5,973,729</td>
						<td>10,656,671</td>
						<td>20,548,776</td>
						<td>73,716,434</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>MLK</td>
						<td>441</td>
						<td>$1.44554</td>
						<td>107%</td>
						<td>122%</td>
						<td>9%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>55,662,418</td>
						<td>77,623,801</td>
						<td>86,066,079</td>
						<td>115,224,311</td>
						<td>172,626,226</td>
						<td>69,708,485</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ATA</td>
						<td>338</td>
						<td>$1.10880</td>
						<td>50%</td>
						<td>97%</td>
						<td>9%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>44,570,624</td>
						<td>54,023,854</td>
						<td>49,921,811</td>
						<td>66,953,404</td>
						<td>106,537,210</td>
						<td>69,440,732</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>AION</td>
						<td>455</td>
						<td>$0.20933</td>
						<td>381%</td>
						<td>484%</td>
						<td>23%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>21,421,624</td>
						<td>33,717,216</td>
						<td>56,650,266</td>
						<td>103,222,791</td>
						<td>197,235,857</td>
						<td>59,516,343</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BRD</td>
						<td>475</td>
						<td>$1.11619</td>
						<td>621%</td>
						<td>649%</td>
						<td>579%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>12,747,849</td>
						<td>24,445,807</td>
						<td>46,239,794</td>
						<td>92,016,739</td>
						<td>183,199,913</td>
						<td>59,492,828</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DIA</td>
						<td>452</td>
						<td>$1.87073</td>
						<td>42%</td>
						<td>84%</td>
						<td>2%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>16,636,179</td>
						<td>17,539,320</td>
						<td>18,692,753</td>
						<td>23,638,635</td>
						<td>32,278,568</td>
						<td>57,822,311</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DDX</td>
						<td>267</td>
						<td>$12.37402</td>
						<td>193%</td>
						<td>423%</td>
						<td>130%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,697,098</td>
						<td>2,814,890</td>
						<td>4,246,309</td>
						<td>7,923,536</td>
						<td>14,747,448</td>
						<td>56,710,012</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SSX</td>
						<td>312</td>
						<td>$0.09371</td>
						<td>229%</td>
						<td>287%</td>
						<td>14%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>46,466,918</td>
						<td>59,734,805</td>
						<td>97,212,375</td>
						<td>153,129,203</td>
						<td>231,300,490</td>
						<td>53,393,837</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>AQT</td>
						<td>448</td>
						<td>$5.30491</td>
						<td>89%</td>
						<td>167%</td>
						<td>5%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>58,406,621</td>
						<td>58,741,909</td>
						<td>82,277,516</td>
						<td>110,592,393</td>
						<td>157,124,966</td>
						<td>51,365,545</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>FAIR</td>
						<td>778</td>
						<td>$0.03128</td>
						<td>209%</td>
						<td>243%</td>
						<td>42%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>11,925,716</td>
						<td>17,662,498</td>
						<td>22,605,751</td>
						<td>36,940,186</td>
						<td>60,681,515</td>
						<td>43,391,752</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DFL</td>
						<td>318</td>
						<td>$0.37825</td>
						<td>624%</td>
						<td>637%</td>
						<td>58%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>3,051,732</td>
						<td>5,978,539</td>
						<td>11,843,044</td>
						<td>22,110,275</td>
						<td>44,070,086</td>
						<td>31,255,933</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>MVC</td>
						<td>544</td>
						<td>$0.04400</td>
						<td>375%</td>
						<td>422%</td>
						<td>79%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>19,629,269</td>
						<td>27,810,906</td>
						<td>49,025,472</td>
						<td>93,280,096</td>
						<td>145,303,180</td>
						<td>29,706,974</td>
						</tr></table><br /><br /></table>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 407 others
properties (23)
post_id95,868,596
authorcryptocoinkb
permlinkcoins-with-growing-price-and-volume---11-28-2021
categorycryptocurrency
json_metadata{"tags":["cryptocurrency","crypto","altcoins","bitcoin","trading"],"image":["https:\/\/www.cryptocoinkb.com\/wp-content\/uploads\/2017\/10\/CCKB-white-1-300x97.png"],"format":"markdown"}
created2021-11-28 06:00:03
last_update2021-11-28 06:00:03
depth0
children1
net_rshares1,070,428,350,315
last_payout2021-12-05 06:00:03
cashout_time1969-12-31 23:59:59
total_payout_value0.306 SBD
curator_payout_value0.232 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length19,876
author_reputation115,699,993,175,020
root_title"Coins With Growing Price and Volume - 11/28/2021"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (471)
@upvotebank ·
$0.32
<center>UpvoteBank</center> | <center>Your upvote bank</center>
------------ | -------------
![__2.jpg](https://steemitimages.com/DQmfDxvv4NLs3knYT7B2mHgE5ArnkheNmDSLydKKTfBwokj/__2.jpg) | This post have been upvoted by the @UpvoteBank service. Want to know more and receive "free" upvotes click [here](https://steemit.com/steemit/@upvotebank/gzsr5aw6)
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id95,868,604
authorupvotebank
permlink20211128t060020808z
categorycryptocurrency
json_metadata{"tags":["comment"],"app":"steemjs\/comment"}
created2021-11-28 06:00:21
last_update2021-11-28 06:00:21
depth1
children0
net_rshares597,284,166,428
last_payout2021-12-05 06:00:21
cashout_time1969-12-31 23:59:59
total_payout_value0.163 SBD
curator_payout_value0.155 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length354
author_reputation231,443,210,169,699
root_title"Coins With Growing Price and Volume - 11/28/2021"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (49)