🏅 [Daily Update] Steemit Top User Report (Jan 13) by lalala

View this thread on steempeak.com
· @lalala ·
$6.53
🏅 [Daily Update] Steemit Top User Report (Jan 13)
![stats](https://steemitimages.com/DQmQ5RfHXovR4okc9yCpUu7KMrSC2JHwq38CCxehxNWhcSu/image.png)

## Information

Data source: [SteemSQL](http://steemsql.com/) & steemd
Generation time: `2019-01-13 14:00:02(UTC)`


### 🏅 Steemit top 30 users (sorted by ESP)
`Rank.`|`ID`|`Rep`|`ESP`|`SP`|`FLC`
----|----|----|----|----|----
`1`|`@steemit`⏳️|`35.01`|`34768065`|`44826670`|`3305`
`2`|`@steem`|`0.00`|`6116287`|`11340452`|`1146`
`3`|`@utopian-io`⏳️|`70.56`|`3611001`|`72676`|`10889`
`4`|`@smartsteem`|`70.50`|`3278608`|`144288`|`10920`
`5`|`@appreciator`⏳️|`62.20`|`3199364`|`99552`|`10438`
`6`|`@therising`|`57.24`|`2917985`|`33563`|`3113`
`7`|`@spaminator`|`67.57`|`2777250`|`3020`|`1636`
`8`|`@ocdb`|`38.01`|`2337057`|`12825`|`544`
`9`|`@mottler`|`0.00`|`2298596`|`2298596`|`680`
`10`|`@booster`⏳️|`66.56`|`2121114`|`17516`|`15579`
`11`|`@dtube`⏳️|`52.03`|`2085673`|`39084`|`81934`
`12`|`@upmewhale`⏳️|`63.75`|`2055478`|`22670`|`5715`
`13`|`@oracle-d`⏳️|`67.45`|`2025927`|`12645`|`1429`
`14`|`@buildawhale`|`73.07`|`1969016`|`118543`|`12763`
`15`|`@databass`|`0.00`|`1742493`|`1742493`|`672`
`16`|`@steemhunt`⏳️|`67.71`|`1717380`|`25177`|`6190`
`17`|`@tipu`⏳️|`64.01`|`1618831`|`16007`|`6944`
`18`|`@jamesc`|`61.25`|`1598668`|`1598668`|`4382`
`19`|`@steemcleaners`⏳️|`79.70`|`1592888`|`22457`|`10388`
`20`|`@upme`⏳️|`49.00`|`1552300`|`18638`|`8438`
`21`|`@michael-b`|`0.00`|`1535479`|`1535479`|`655`
`22`|`@rocky1`|`62.44`|`1510675`|`57250`|`4446`
`23`|`@tasteem`|`66.73`|`1082421`|`21998`|`2811`
`24`|`@ranchorelaxo`|`52.68`|`1052212`|`1358316`|`2017`
`25`|`@fundition`⏳️|`67.13`|`1023836`|`11667`|`2309`
`26`|`@steempress-io`⏳️|`59.57`|`1023082`|`10651`|`2330`
`27`|`@theycallmedan`|`65.51`|`1016797`|`13806`|`1029`
`28`|`@postpromoter`|`61.94`|`984889`|`69098`|`11048`
`29`|`@sweetsssj`⏳️|`76.07`|`939468`|`164986`|`33647`
`30`|`@proskynneo`|`57.84`|`937702`|`1047230`|`1882`
----

### 🏅 Steemit top 30 users (sorted by SP)
`Rank.`|`ID`|`Rep`|`ESP`|`SP`|`FLC`
----|----|----|----|----|----
`1`|`@steemit`⏳️|`35.01`|`34768065`|`44826670`|`3305`
`2`|`@misterdelegation`|`0.00`|`373249`|`18866268`|`975`
`3`|`@steem`|`0.00`|`6116287`|`11340452`|`1146`
`4`|`@freedom`|`0.00`|`382`|`8961747`|`2298`
`5`|`@blocktrades`|`71.84`|`539476`|`5946648`|`25303`
`6`|`@mottler`|`0.00`|`2298596`|`2298596`|`680`
`7`|`@databass`|`0.00`|`1742493`|`1742493`|`672`
`8`|`@jamesc`|`61.25`|`1598668`|`1598668`|`4382`
`9`|`@michael-b`|`0.00`|`1535479`|`1535479`|`655`
`10`|`@ranchorelaxo`|`52.68`|`1052212`|`1358316`|`2017`
`11`|`@hendrikdegrote`⏳️|`50.48`|`800202`|`1157594`|`9231`
`12`|`@xeldal`|`60.44`|`755796`|`1118492`|`5741`
`13`|`@proskynneo`|`57.84`|`937702`|`1047230`|`1882`
`14`|`@thejohalfiles`|`58.00`|`20485`|`1023122`|`8376`
`15`|`@minority-report`⏳️|`33.79`|`6224`|`988062`|`410`
`16`|`@roadscape`|`63.01`|`164908`|`975858`|`5341`
`17`|`@riverhead`|`61.75`|`28357`|`893524`|`4060`
`18`|`@val-b`|`0.00`|`820098`|`820098`|`791`
`19`|`@jamesc1`|`51.76`|`23157`|`818860`|`888`
`20`|`@trafalgar`|`72.47`|`809977`|`809977`|`10122`
`21`|`@arhag`|`67.48`|`372447`|`799174`|`5895`
`22`|`@adm`⏳️|`60.86`|`471169`|`769882`|`2581`
`23`|`@safari`|`0.00`|`746789`|`746788`|`274`
`24`|`@fyrstikken`⏳️|`74.60`|`11233`|`712993`|`16542`
`25`|`@adsactly`|`78.96`|`712796`|`712864`|`33205`
`26`|`@tombstone`⏳️|`63.08`|`629547`|`705187`|`3408`
`27`|`@batel`|`0.00`|`652382`|`652382`|`519`
`28`|`@sigizzang`|`71.27`|`635650`|`635650`|`1745`
`29`|`@created`|`0.00`|`50`|`621050`|`895`
`30`|`@smooth-a`⏳️|`0.00`|`41754`|`590102`|`215`
----

### 🏅 Steemit top 30 users (sorted by Reputation)
`Rank.`|`ID`|`Rep`|`ESP`|`SP`|`FLC`
----|----|----|----|----|----
`1`|`@haejin`|`83.44`|`446162`|`169295`|`32622`
`2`|`@chbartist`⏳️|`80.30`|`130942`|`135949`|`13208`
`3`|`@steemcleaners`⏳️|`79.70`|`1592888`|`22457`|`10388`
`4`|`@steemsports`⏳️|`79.24`|`9953`|`9953`|`10417`
`5`|`@adsactly`|`78.96`|`712796`|`712864`|`33205`
`6`|`@traf`|`78.82`|`43838`|`43838`|`2296`
`7`|`@kingscrown`⏳️|`78.74`|`109262`|`14288`|`29508`
`8`|`@knozaki2015`|`78.25`|`59177`|`124404`|`11801`
`9`|`@papa-pepper`⏳️|`78.19`|`5487`|`8483`|`21382`
`10`|`@acidyo`|`78.16`|`354142`|`125771`|`26818`
`11`|`@jrcornel`⏳️|`77.97`|`113785`|`113785`|`16843`
`12`|`@gavvet`⏳️|`77.95`|`224472`|`224472`|`17862`
`13`|`@slowwalker`|`77.76`|`457805`|`435303`|`21742`
`14`|`@me-tarzan`|`77.74`|`81176`|`81176`|`5849`
`15`|`@krnel`⏳️|`77.65`|`36878`|`55460`|`10308`
`16`|`@darksaint`⏳️|`77.33`|`6773`|`6773`|`443`
`17`|`@exyle`|`77.25`|`179267`|`180270`|`17077`
`18`|`@burnpost`|`77.18`|`4759`|`55779`|`1504`
`19`|`@finprep`|`77.12`|`18374`|`24407`|`2182`
`20`|`@velimir`⏳️|`77.08`|`6065`|`6572`|`14575`
`21`|`@chinadaily`⏳️|`77.04`|`7424`|`7424`|`5963`
`22`|`@sndbox`|`76.83`|`151260`|`83723`|`13324`
`23`|`@gringalicious`|`76.65`|`81302`|`81808`|`18212`
`24`|`@pinkspectre`⏳️|`76.49`|`11025`|`11025`|`1514`
`25`|`@gooddream`⏳️|`76.46`|`23418`|`13799`|`1937`
`26`|`@czechglobalhosts`|`76.38`|`251441`|`251441`|`11099`
`27`|`@oflyhigh`|`76.35`|`88086`|`41619`|`8508`
`28`|`@doitvoluntarily`⏳️|`76.19`|`16119`|`15060`|`12609`
`29`|`@flamingirl`⏳️|`76.12`|`16528`|`16528`|`8834`
`30`|`@curie`⏳️|`76.08`|`79301`|`42603`|`22207`
----

### 🏅 Steemit top 30 users (sorted by Followers count)
`Rank.`|`ID`|`Rep`|`ESP`|`SP`|`FLC`
----|----|----|----|----|----
`1`|`@cryptoriddler`|`59.26`|`879`|`713`|`102027`
`2`|`@dtube`⏳️|`52.03`|`2085673`|`39084`|`81934`
`3`|`@always1success`|`67.36`|`8734`|`6801`|`46947`
`4`|`@a-0-0`|`-8.18`|`63`|`57`|`42856`
`5`|`@rmp`|`50.93`|`81`|`35`|`41626`
`6`|`@jerrybanfield`⏳️|`74.57`|`483726`|`7839`|`40645`
`7`|`@steemitboard`|`64.70`|`36132`|`3527`|`40119`
`8`|`@a-a-a`|`-6.41`|`50`|`50`|`36023`
`9`|`@gamemusic`|`56.01`|`495`|`495`|`35423`
`10`|`@sweetsssj`⏳️|`76.07`|`939468`|`164986`|`33647`
`11`|`@adsactly`|`78.96`|`712796`|`712864`|`33205`
`12`|`@haejin`|`83.44`|`446162`|`169295`|`32622`
`13`|`@raise-me-up`⏳️|`30.23`|`1831`|`62`|`32440`
`14`|`@good-karma`⏳️|`75.49`|`69346`|`75171`|`32361`
`15`|`@imagediet`⏳️|`11.85`|`3097`|`3098`|`31497`
`16`|`@vaansteam`|`67.53`|`7754`|`8029`|`31152`
`17`|`@kingscrown`⏳️|`78.74`|`109262`|`14288`|`29508`
`18`|`@byresteem`|`0.00`|`7296`|`283`|`29193`
`19`|`@dollarvigilante`⏳️|`75.62`|`14319`|`14319`|`27205`
`20`|`@acidyo`|`78.16`|`354142`|`125771`|`26818`
`21`|`@ctf`|`48.59`|`38`|`18`|`26632`
`22`|`@ned`⏳️|`69.82`|`148003`|`147994`|`26293`
`23`|`@noganoo`|`-11.00`|`810`|`191`|`25707`
`24`|`@joanaltres`|`56.76`|`14`|`3`|`25313`
`25`|`@blocktrades`|`71.84`|`539476`|`5946648`|`25303`
`26`|`@gangresteem`|`0.00`|`826`|`18`|`25122`
`27`|`@ax3`|`0.00`|`408`|`3`|`24879`
`28`|`@steemitblog`|`72.57`|`46570`|`46570`|`24484`
`29`|`@sportic`⏳️|`-1.61`|`26`|`26`|`24211`
`30`|`@abawhale`|`0.00`|`8`|`8`|`24146`
----

***`Notes`***
**`ID:`** `User ID`
**`Rep:`** `Reputation score`
**`ESP:`** `Effective SP`
**`SP:`** `STEEM Power`
**`FLC:`** `Followers Count`
----

The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @lalala
Thank you very much. 😜

© @lalala
****
[![follow me](https://www.steemimg.com/images/2016/08/13/followme1b3cb.th.jpg)](https://steemit.com/@lalala)
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id68,759,131
authorlalala
permlinkdaily-update-steemit-top-user-report-2019-01-13
categorystatistics
json_metadata{"community":"busy","app":"busy\/2.5.6","format":"markdown","tags":["statistics","busy","stats","steemit-stats"]}
created2019-01-13 14:01:33
last_update2019-01-13 14:01:33
depth0
children0
net_rshares12,061,484,218,041
last_payout2019-01-20 14:01:33
cashout_time1969-12-31 23:59:59
total_payout_value5.065 SBD
curator_payout_value1.460 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,196
author_reputation286,198,047,550,170
root_title"🏅 [Daily Update] Steemit Top User Report (Jan 13)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (61)