Coins With Growing Price and Volume - 06/26/2021 by cryptocoinkb

View this thread on steempeak.com
· @cryptocoinkb ·
$0.42
Coins With Growing Price and Volume - 06/26/2021
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='https://brave.com/cry381'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.coinbase.com/join/5c9c0dd1f2529f03d2b9ec5a'>Sign up with Coinbase</a>, a great way to get started investing in the top coins.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 06/26/2021
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BTCDOWN</td>
						<td>2524</td>
						<td>$0.06821</td>
						<td>42%</td>
						<td>54%</td>
						<td>9%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>60,905,175</td>
						<td>64,141,889</td>
						<td>72,687,986</td>
						<td>87,066,354</td>
						<td>99,373,876</td>
						<td>109,098,275</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>QNT</td>
						<td>64</td>
						<td>$89.51779</td>
						<td>139%</td>
						<td>176%</td>
						<td>24%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>9,616,104</td>
						<td>11,119,133</td>
						<td>16,413,932</td>
						<td>23,047,386</td>
						<td>30,697,205</td>
						<td>50,278,825</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>MSB</td>
						<td>2527</td>
						<td>$4.09549</td>
						<td>59%</td>
						<td>90%</td>
						<td>90%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>15,353,310</td>
						<td>23,954,613</td>
						<td>14,477,482</td>
						<td>24,546,698</td>
						<td>45,606,885</td>
						<td>49,815,434</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>UNIDOWN</td>
						<td>2579</td>
						<td>$0.00036</td>
						<td>36%</td>
						<td>62%</td>
						<td>16%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,695,819</td>
						<td>2,983,377</td>
						<td>2,844,349</td>
						<td>3,677,698</td>
						<td>4,859,852</td>
						<td>5,760,601</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>TMTG</td>
						<td>569</td>
						<td>$0.00254</td>
						<td>190%</td>
						<td>436%</td>
						<td>34%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,115,123</td>
						<td>2,170,437</td>
						<td>3,512,735</td>
						<td>6,143,839</td>
						<td>11,654,706</td>
						<td>4,799,939</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BEAR</td>
						<td>2598</td>
						<td>$0.00153</td>
						<td>29%</td>
						<td>30%</td>
						<td>9%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>3,168,298</td>
						<td>3,446,061</td>
						<td>3,723,402</td>
						<td>4,116,822</td>
						<td>4,492,781</td>
						<td>3,887,296</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>LPNT</td>
						<td>2607</td>
						<td>$4.97610</td>
						<td>229%</td>
						<td>352%</td>
						<td>45%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>190,433</td>
						<td>207,589</td>
						<td>372,638</td>
						<td>627,909</td>
						<td>938,660</td>
						<td>3,357,690</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>PKOIN</td>
						<td>2608</td>
						<td>$5.00119</td>
						<td>34%</td>
						<td>34%</td>
						<td>21%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,998,830</td>
						<td>2,114,419</td>
						<td>2,414,502</td>
						<td>2,692,333</td>
						<td>2,853,331</td>
						<td>3,329,234</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>FILDOWN</td>
						<td>2652</td>
						<td>$0.00553</td>
						<td>27%</td>
						<td>39%</td>
						<td>27%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,361,474</td>
						<td>1,433,257</td>
						<td>1,149,875</td>
						<td>1,730,524</td>
						<td>1,995,946</td>
						<td>1,798,017</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>WCELO</td>
						<td>2669</td>
						<td>$3.12066</td>
						<td>132%</td>
						<td>267%</td>
						<td>30%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>254,873</td>
						<td>277,798</td>
						<td>395,444</td>
						<td>591,472</td>
						<td>1,022,274</td>
						<td>1,439,801</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SPICE</td>
						<td>2716</td>
						<td>$0.00189</td>
						<td>162%</td>
						<td>247%</td>
						<td>60%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>75,756</td>
						<td>110,489</td>
						<td>124,595</td>
						<td>198,579</td>
						<td>384,336</td>
						<td>899,816</td>
						</tr></table><br /><br /></table>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 50 others
👎  
properties (23)
post_id92,221,878
authorcryptocoinkb
permlinkcoins-with-growing-price-and-volume---06-26-2021
categorycryptocurrency
json_metadata{"tags":["cryptocurrency","crypto","altcoins","bitcoin","trading"],"image":["https:\/\/www.cryptocoinkb.com\/wp-content\/uploads\/2017\/10\/CCKB-white-1-300x97.png"],"format":"markdown"}
created2021-06-26 05:00:06
last_update2021-06-26 05:00:06
depth0
children1
net_rshares1,119,164,970,804
last_payout2021-07-03 05:00:06
cashout_time1969-12-31 23:59:59
total_payout_value0.222 SBD
curator_payout_value0.202 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,306
author_reputation115,996,382,246,766
root_title"Coins With Growing Price and Volume - 06/26/2021"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (115)
@upvotebank ·
$0.12
<center>UpvoteBank</center> | <center>Your upvote bank</center>
------------ | -------------
![__2.jpg](https://steemitimages.com/DQmfDxvv4NLs3knYT7B2mHgE5ArnkheNmDSLydKKTfBwokj/__2.jpg) | This post have been upvoted by the @UpvoteBank service. Want to know more and receive "free" upvotes click [here](https://steemit.com/steemit/@upvotebank/gzsr5aw6)
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id92,221,885
authorupvotebank
permlink20210626t050029915z
categorycryptocurrency
json_metadata{"tags":["comment"],"app":"steemjs\/comment"}
created2021-06-26 05:00:30
last_update2021-06-26 05:00:30
depth1
children0
net_rshares353,426,174,939
last_payout2021-07-03 05:00:30
cashout_time1969-12-31 23:59:59
total_payout_value0.065 SBD
curator_payout_value0.059 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length354
author_reputation231,443,210,169,699
root_title"Coins With Growing Price and Volume - 06/26/2021"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (53)