Hey folks, it's @trev03 here with another update from the @minnowbooster customer support base. It seems we had a rather tough week with the recent updates with the new version (HF20) deployment which resulted in some teething issues and changes to Minnowbooster which has placed pressure on our development team to get things back up and running as per normal. ![](https://i.imgur.com/hjaTH0Y.png) Throughout this episode it has been a bit crazy but everyone at Minnowbooster stayed calm, stepped up and tried their best to have minimal impact on our loyal customers. With that being said, we did have issues initially with customers getting upvotes that were less than expected but that was quickly corrected with a refund to those users that came to discord to alert us of the same. If you stil having any issues with payments or upvotes, please come to our Discord channel and chat to @trev or @furious-one and we will ensure that you get a resolution. ![](https://i.imgur.com/TFXgBsO.png) [Source Image](https://www.google.com/url?sa=i&rct=j&q=&esrc=s&source=images&cd=&cad=rja&uact=8&ved=2ahUKEwiZ162B6uTdAhVQrxoKHeIyBIMQjRx6BAgBEAU&url=https%3A%2F%2Fblog.booker.com%2Fthe-booker-blog%2Floyal-customers-how-to-catch-them-all&psig=AOvVaw03RGvHdzy4PaMsiT_aJtnB&ust=1538469056437553) I would also like to touch on an issue that users ran into last week that was not as a result of HF20. I had a few users report a similar issue below: ![](https://i.imgur.com/OOe2i0j.png) From User Wallet/Memo: ![](https://i.imgur.com/pEDxv94.png) This was not related to HF20 but rather that the user did not read his memos and as part of the memo, Minnowbooster sent him an undelegation link to reclaim his delegation. Users should note there delegation period and put a reminder to check their memo's on the last day of the delegation or else suffer the wait should they delay to undelegate. I think the best tip I could give users is to pay very close attention to memos that appear in their wallet, it is the only means of internal communication on Steem therefore very crucial to pay attention to this. If you prefer you can go to your User Info > Delegations > Expired Delegations page and look for any `Undelegate` buttons, which denote leases that have expired and are awaiting your action to cancel, these buttons are clickable and more information is avaible in our [previous video post](https://steemit.com/minnowbooster/@minnowbooster/minnowbooster-hf20-updates-and-ui-improvements). If you still are in doubt then please come chat to us on Discord and we will investigate and provide the answer for you. ![image.png](https://gateway.ipfs.io/ipfs/QmQC1ET7DgLKrpgBDKhXKZBuXvR2PnKBe2HQp4jRHnFQpD) ![image.png](https://gateway.ipfs.io/ipfs/QmNiUUR2soyfHfBLs4bP4Z1ZKdgXB2jaxvnR1xvZWSRNJ8) |<center>Visit our website for more info!</center>|<center>Subsribe to our YouTube Channel</center>| |---|---| |<center><a href="https://minnowbooster.net"><img src="https://steemitimages.com/DQmf6vn92YwsbezPysniehdtcuBUNu1xGzyAdrY4HwSQP6s/footer-web-new.png" /></a></center>| <center><a href="https://www.youtube.com/channel/UCrRw_yqDWwX9ZmTYc7m89TA?view_as=subscriber"><img src="https://steemitimages.com/DQmZV5h6oNgdxBPZLgByedCWyDFGp5ojZnQNecqjNFQp3qT/footer-yt-new.png" /></a></center>| |<center>**Join our Discord Chat**</center>| |---| |<center>Get support and connect with us and other Minnowbooster fans! <br><br> <a href="https://discord.gg/S37bYma"><img src="https://steemitimages.com/DQmV3vq9X1LuEx1JeHCxPMTSyYDeM8MoaMXe2udAUCPM7B6/image.png" /></a><br><br>We are always looking to improve @minnowbooster and try to keep you up-to-date whenever something changes. If you have any suggestions about what we should change or add to @minnowbooster, then please drop by and let us know! <br></center>|| <br>![image.png](https://gateway.ipfs.io/ipfs/QmNiUUR2soyfHfBLs4bP4Z1ZKdgXB2jaxvnR1xvZWSRNJ8) <center>Minnowbooster is a @buildteam project by <br>@thecryptodrive (witness), @cryptomancer and @reggaemuffin (witness)</center> --- <center><sub>This is a @steemvoter subscription payment post. Thank you to Steemvoter customers for allowing us to use your Steem accounts to upvote this post by virtue of your free subscription to the [Steemvoter.com](https://steemvoter.com) bot service. @steemvoter is proudly a @buildteam brand and sister project to @steemsports, @btuniverse and @minnowbooster.</sub></center>
post_id | 63,740,535 |
---|---|
author | minnowbooster |
permlink | tales-from-a-customer-support-moderator-part-2 |
category | minnowbooster |
json_metadata | {"links":["https:\/\/www.google.com\/url?sa=i&rct=j&q=&esrc=s&source=images&cd=&cad=rja&uact=8&ved=2ahUKEwiZ162B6uTdAhVQrxoKHeIyBIMQjRx6BAgBEAU&url=https%3A%2F%2Fblog.booker.com%2Fthe-booker-blog%2Floyal-customers-how-to-catch-them-all&psig=AOvVaw03RGvHdzy4PaMsiT_aJtnB&ust=1538469056437553","https:\/\/steemit.com\/minnowbooster\/@minnowbooster\/minnowbooster-hf20-updates-and-ui-improvements","https:\/\/minnowbooster.net","https:\/\/www.youtube.com\/channel\/UCrRw_yqDWwX9ZmTYc7m89TA?view_as=subscriber","https:\/\/discord.gg\/S37bYma","https:\/\/steemvoter.com"],"app":"steemit\/0.1","tags":["minnowbooster","buildteam","steem","support","blockchain"],"users":["trev03","minnowbooster","trev","furious-one","buildteam","thecryptodrive","cryptomancer","reggaemuffin","steemvoter","steemsports","btuniverse"],"image":["https:\/\/i.imgur.com\/hjaTH0Y.png"],"format":"markdown"} |
created | 2018-10-06 06:08:12 |
last_update | 2018-10-06 06:08:12 |
depth | 0 |
children | 8 |
net_rshares | 125,529,241,422,539 |
last_payout | 2018-10-13 06:08:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 150.246 SBD |
curator_payout_value | 46.638 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 4,440 |
author_reputation | 230,261,973,332,657 |
root_title | "Tales from a Customer support Moderator #Part 2" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
abit | 0 | 207,120,050,734 | 85% | ||
ajvest | 0 | 100,678,925,455 | 85% | ||
yefet | 0 | 257,941,669 | 100% | ||
tshering-tamang | 0 | 85,032,091,231 | 85% | ||
nenad-ristic | 0 | 20,372,924,327 | 85% | ||
atomrigs | 0 | 918,752,202,101 | 85% | ||
jademont | 0 | 274,988,691,193 | 85% | ||
onealfa | 0 | 86,945,130,176 | 85% | ||
dan-atstarlite | 0 | 307,752,516,029 | 85% | ||
cryptofunk | 0 | 87,709,613,752 | 85% | ||
scalextrix | 0 | 20,459,243,903 | 85% | ||
dragonslayer109 | 0 | 1,802,566,753,640 | 85% | ||
coinbitgold | 0 | 46,848,128,867 | 85% | ||
rok-sivante | 0 | 1,320,342,031,106 | 85% | ||
churdtzu | 0 | 23,033,632,411 | 85% | ||
paradise-paradox | 0 | 8,504,167,731 | 85% | ||
thecryptodrive | 0 | 135,573,117,887 | 85% | ||
peter-parker | 0 | 160,198,946,387 | 85% | ||
ola-haukland | 0 | 18,950,928,693 | 85% | ||
everythink | 0 | 151,476,405,528 | 85% | ||
kus-knee | 0 | 1,951,745,254,499 | 85% | ||
foma17 | 0 | 667,604,923 | 85% | ||
mark-waser | 0 | 30,033,098,942 | 25% | ||
sean-king | 0 | 5,883,123,944,006 | 85% | ||
albertogm | 0 | 1,149,189,226 | 85% | ||
tim-rumford | 0 | 280,772,179 | 85% | ||
svamiva | 0 | 97,581,696,755 | 85% | ||
mauricemikkers | 0 | 759,457,584 | 85% | ||
angusleung100 | 0 | 253,758,678 | 85% | ||
jonnyrevolution | 0 | 73,226,644,442 | 85% | ||
claraking | 0 | 195,643,147,937 | 85% | ||
cryptoiskey | 0 | 2,145,815,123 | 85% | ||
bitbarrie | 0 | 27,715,832,633 | 85% | ||
rowbvp | 0 | 3,644,486,013 | 85% | ||
dennygalindo | 0 | 1,614,659,612 | 85% | ||
expanse | 0 | 3,560,773,827 | 100% | ||
stealthtrader | 0 | 12,323,881,382 | 100% | ||
btcshare7 | 0 | 361,984,478 | 85% | ||
okkiedot | 0 | 71,881,722,380 | 85% | ||
onthewayout | 0 | 137,717,010,440 | 85% | ||
vi1son | 0 | 128,839,410,522 | 85% | ||
vortac | 0 | 3,128,488,463,460 | 85% | ||
gikitiki | 0 | 40,157,267,143 | 85% | ||
blockchainbilly | 0 | 8,167,234,140 | 85% | ||
cloh76 | 0 | 61,592,809,469 | 85% | ||
nepalipahad | 0 | 115,300,332,203 | 85% | ||
toxonaut | 0 | 450,662,685 | 85% | ||
incomemonthly | 0 | 26,899,735,119 | 85% | ||
thelindvall | 0 | 101,306,268,954 | 85% | ||
bobbylee | 0 | 673,104,787,093 | 30% | ||
edrivegom | 0 | 5,459,668,407 | 85% | ||
speda | 0 | 980,749,229 | 85% | ||
donatello | 0 | 31,400,515,544 | 85% | ||
jza | 0 | 43,341,054,762 | 85% | ||
luisucv34 | 0 | 1,823,947,373 | 85% | ||
tripjammer | 0 | 87,074,181,149 | 85% | ||
hastla | 0 | 130,243,295,373 | 85% | ||
kendewitt | 0 | 981,214,156 | 85% | ||
arcange | 0 | 26,741,834,327 | 4% | ||
shawnamawna | 0 | 22,905,151,336 | 85% | ||
fiveboringgames | 0 | 69,727,189,262 | 85% | ||
fiona777 | 0 | 193,254,914 | 85% | ||
coininstant | 0 | 10,231,453,285 | 85% | ||
calaber24p | 0 | 67,953,826,851 | 85% | ||
thylbom | 0 | 133,834,790 | 85% | ||
jens84 | 0 | 90,981,125,493 | 85% | ||
pcste | 0 | 19,928,896,824 | 85% | ||
tokyodude | 0 | 28,511,229,597 | 85% | ||
steemed-open | 0 | 582,717,657,150 | 85% | ||
jedau | 0 | 89,762,325,198 | 85% | ||
arnob | 0 | 56,859,190,332 | 85% | ||
ajay555 | 0 | 26,621,506,578 | 85% | ||
blancowilson | 0 | 229,957,576 | 100% | ||
mondeja | 0 | 7,691,912,654 | 100% | ||
raphaelle | 0 | 2,091,364,215 | 4% | ||
moon32walker | 0 | 71,131,362,268 | 85% | ||
stea90 | 0 | 114,971,696,458 | 85% | ||
daynewright | 0 | 25,118,752,549 | 85% | ||
benslayton | 0 | 5,331,966,809 | 85% | ||
neonartist | 0 | 42,103,175,004 | 100% | ||
krabgat | 0 | 48,323,104,796 | 85% | ||
kooshikoo | 0 | 28,374,436,564 | 85% | ||
team-leibniz | 0 | 181,054,188,989 | 85% | ||
claudiop63 | 0 | 3,106,935,813 | 85% | ||
nadira | 0 | 31,852,647,930 | 85% | ||
kenjiby | 0 | 14,116,603,294 | 85% | ||
famunger | 0 | 799,948,668,608 | 85% | ||
jasonstaggers | 0 | 59,504,034,953 | 85% | ||
atkins | 0 | 17,849,509,058 | 85% | ||
steampty | 0 | 19,305,269,641 | 85% | ||
handmade | 0 | 35,498,813,871 | 85% | ||
musicsteem | 0 | 1,971,496,471 | 85% | ||
kview | 0 | 312,693,046,434 | 85% | ||
germansailor | 0 | 63,420,939,199 | 85% | ||
poeticsnake | 0 | 316,322,680,102 | 85% | ||
sabine-reichert | 0 | 24,763,933,132 | 85% | ||
themagus | 0 | 28,824,392,870 | 85% | ||
snubbermike | 0 | 786,812,460,191 | 85% | ||
brian-rhodes | 0 | 262,361,914,409 | 85% | ||
antfield | 0 | 7,319,368,147 | 85% | ||
wiser | 0 | 216,890,578 | 85% | ||
sirwinchester | 0 | 413,940,855,345 | 85% | ||
freskil | 0 | 0 | 100% | ||
kpine | 0 | 24,781,834,842,138 | 85% | ||
olegw | 0 | 39,402,006,680 | 85% | ||
milaoz | 0 | 458,970,367,570 | 85% | ||
kiddarko | 0 | 106,193,204,605 | 85% | ||
borran | 0 | 154,131,372,781 | 85% | ||
azizbd | 0 | 10,423,649,680 | 8.5% | ||
rmach | 0 | 175,196,982,833 | 85% | ||
sc-steemit | 0 | 27,034,587,826 | 15% | ||
stylo | 0 | 5,755,116,315 | 85% | ||
gonzo | 0 | 1,360,759,577 | 85% | ||
kyriacos | 0 | 14,811,683,894 | 85% | ||
thegoldencookie | 0 | 87,873,503,045 | 85% | ||
johnvibes | 0 | 53,519,104,823 | 85% | ||
anotherjoe | 0 | 1,096,627,004,157 | 85% | ||
gammagooblin | 0 | 27,423,115,693 | 85% | ||
dgarsan | 0 | 1,906,274,462 | 85% | ||
stevescoins | 0 | 21,161,881,502 | 33% | ||
cryptomancer | 0 | 629,015,973,543 | 99% | ||
telos | 0 | 23,967,981,903 | 85% | ||
samstonehill | 0 | 37,658,426,391 | 85% | ||
nelkel | 0 | 466,215,088 | 100% | ||
protegeaa | 0 | 40,086,973,572 | 85% | ||
jimmco | 0 | 2,884,202,571 | 85% | ||
andrewawerdna | 0 | 325,102,245 | 85% | ||
generation.easy | 0 | 34,280,148,444 | 85% | ||
bear8photo | 0 | 6,552,217,940 | 100% | ||
erikaharris | 0 | 354,303,944,996 | 85% | ||
anarcho-andrei | 0 | 41,253,290,846 | 85% | ||
nomadnessie | 0 | 342,309,497 | 85% | ||
sature | 0 | 52,216,317,923 | 85% | ||
steemitpatina | 0 | 22,650,092,216 | 80% | ||
inchonbitcoin | 0 | 559,670,564,948 | 85% | ||
davidkingns | 0 | 78,191,413,942 | 85% | ||
pery | 0 | 27,790,458,076 | 85% | ||
escapeamericanow | 0 | 39,689,630,350 | 85% | ||
dannyshine | 0 | 208,109,797,414 | 85% | ||
carrinm | 0 | 588,598,334,737 | 85% | ||
quinneaker | 0 | 1,115,880,391,324 | 85% | ||
uwelang | 0 | 1,360,697,945,172 | 85% | ||
yzomri | 0 | 260,929,283 | 85% | ||
nickfost | 0 | 33,311,196,699 | 85% | ||
dbroze | 0 | 77,692,836,435 | 85% | ||
davidjkelley | 0 | 1,456,636,033 | 25% | ||
dadview | 0 | 10,702,522,098 | 25.5% | ||
perspective | 0 | 332,299,046 | 85% | ||
jimbobbill | 0 | 25,954,881,702 | 85% | ||
digital-wisdom | 0 | 16,476,810,581 | 25% | ||
esraulgil | 0 | 0 | 15% | ||
ethical-ai | 0 | 5,394,969,388 | 25% | ||
cornerstone | 0 | 1,105,154,991,790 | 85% | ||
jwaser | 0 | 6,292,024,434 | 25% | ||
gardenofeden | 0 | 1,776,497,338,131 | 85% | ||
noggfresh | 0 | 85,356,957,928 | 85% | ||
tfeldman | 0 | 57,796,509,567 | 85% | ||
phusionphil | 0 | 8,510,775,745 | 100% | ||
masonmiler | 0 | 20,241,940,644 | 85% | ||
kyusho | 0 | 2,061,545,503 | 85% | ||
lyubovbar | 0 | 105,258,904,153 | 85% | ||
benjamin.still | 0 | 11,976,110,401 | 85% | ||
edgarsart | 0 | 1,348,744,117 | 85% | ||
maarnio | 0 | 239,753,201,132 | 85% | ||
scottsantens | 0 | 2,491,631,019 | 100% | ||
robcubbon | 0 | 2,846,864,593 | 85% | ||
bwaser | 0 | 7,211,895 | 25% | ||
morkrock | 0 | 200,843,624,499 | 85% | ||
yuriks2000 | 0 | 14,355,994,642 | 85% | ||
geke | 0 | 55,006,426,473 | 85% | ||
boxcarblue | 0 | 205,265,228,074 | 85% | ||
mikkolyytinen | 0 | 1,297,062,546 | 85% | ||
saamychristen | 0 | 16,751,860,282 | 85% | ||
siavach | 0 | 77,868,668,097 | 85% | ||
justyy | 0 | 73,584,054,136 | 4.14% | ||
ellepdub | 0 | 425,596,078 | 25% | ||
pickoum | 0 | 45,157,093,707 | 85% | ||
arama | 0 | 953,483,879,256 | 85% | ||
lellabird60 | 0 | 46,945,804,992 | 85% | ||
herpetologyguy | 0 | 44,940,402,402 | 25% | ||
lonilush | 0 | 87,861,282 | 85% | ||
justusagenstum | 0 | 81,092,611,748 | 85% | ||
ancapwarren | 0 | 19,551,684,986 | 85% | ||
roswellrockman | 0 | 11,122,859,025 | 100% | ||
okean123 | 0 | 57,807,243,324 | 85% | ||
lloyddavis | 0 | 38,301,649,305 | 85% | ||
fortinbuff | 0 | 253,657,406 | 85% | ||
aksinya | 0 | 56,250,776,360 | 85% | ||
ssekulji | 0 | 120,013,199,950 | 85% | ||
timbot606 | 0 | 14,874,250,282 | 85% | ||
ana-maria | 0 | 40,674,135,251 | 85% | ||
handyman | 0 | 9,137,854 | 25% | ||
bmwrider | 0 | 35,033,502,053 | 85% | ||
amylee | 0 | 156,517,448,941 | 85% | ||
dodders007 | 0 | 547,734,047 | 85% | ||
mrtv2 | 0 | 108,471,720,994 | 85% | ||
strong-ai | 0 | 4,575,727,657 | 25% | ||
wearechange-co | 0 | 31,991,778,274 | 85% | ||
sjennon | 0 | 174,123,940,336 | 85% | ||
rymlen | 0 | 97,478,972,569 | 85% | ||
artists | 0 | 18,636,866,401 | 85% | ||
stacee | 0 | 92,510,463,765 | 85% | ||
ninkhisibir | 0 | 37,040,765,221 | 85% | ||
lino | 0 | 156,710,963 | 85% | ||
aldentan | 0 | 35,504,985,981 | 85% | ||
mitchelljaworski | 0 | 18,085,286,539 | 85% | ||
expat | 0 | 404,714,109 | 85% | ||
techslut | 0 | 332,963,227,359 | 85% | ||
freiheit50 | 0 | 134,841,239,474 | 85% | ||
steemtruth | 0 | 26,547,103,395 | 85% | ||
onthax | 0 | 146,982,213 | 85% | ||
dgiors | 0 | 174,731,751,622 | 85% | ||
jaybird | 0 | 308,416,967,874 | 85% | ||
bigbear | 0 | 3,028,199,848 | 25% | ||
pilgrimtraveler | 0 | 194,138,165,215 | 85% | ||
michelleh82 | 0 | 41,519,542,518 | 85% | ||
elumni | 0 | 4,007,523,627 | 85% | ||
superstar | 0 | 112,687,636,519 | 85% | ||
steem-meme | 0 | 215,602,358 | 85% | ||
revostrike | 0 | 5,937,572,350 | 85% | ||
garethnelsonuk | 0 | 697,288,782 | 85% | ||
honeybee | 0 | 210,932,207,256 | 85% | ||
steemsportsfund | 0 | 126,000,513,142 | 100% | ||
sunscape | 0 | 39,644,377,116 | 85% | ||
giantbear | 0 | 24,780,776,716 | 8.5% | ||
anicasteem | 0 | 0 | 85% | ||
arfa | 0 | 15,925,496,475 | 85% | ||
ebryans | 0 | 856,686,880 | 85% | ||
daniel.errey | 0 | 85,969,199,729 | 85% | ||
starrkravenmaf | 0 | 10,984,463,921 | 85% | ||
decebal2dac | 0 | 6,604,620,081 | 85% | ||
innafanz | 0 | 0 | 85% | ||
steemit-health | 0 | 33,556,639,771 | 85% | ||
chotto | 0 | 23,565,381,350 | 85% | ||
djvidov | 0 | 123,696,874 | 85% | ||
expatembassy | 0 | 442,274,495 | 85% | ||
adventureevryday | 0 | 51,358,722,559 | 85% | ||
johngentry | 0 | 3,676,639,341 | 85% | ||
whatageek | 0 | 475,352,837,026 | 85% | ||
edb | 0 | 17,495,236,653 | 100% | ||
samuelhull | 0 | 6,161,822,477 | 100% | ||
steemgames | 0 | 1,210,339,374 | 100% | ||
demartini | 0 | 1,157,179,790 | 85% | ||
floridagypsy | 0 | 45,059,447,339 | 85% | ||
katdvine | 0 | 88,533,980,120 | 85% | ||
criptomonedastv | 0 | 20,967,556,672 | 85% | ||
grildrig | 0 | 6,502,401,379 | 85% | ||
spaceginger | 0 | 28,340,243,513 | 85% | ||
hopehuggs | 0 | 58,047,711,389 | 85% | ||
steemprentice | 0 | 116,608,370,301 | 85% | ||
apsu | 0 | 29,530,153,138 | 85% | ||
lydiachan | 0 | 26,966,957,955 | 85% | ||
technoprogressiv | 0 | 3,457,408,074 | 25% | ||
teamhumble | 0 | 144,793,815,728 | 85% | ||
dayleeo | 0 | 79,556,713,880 | 85% | ||
bottymcbotface | 0 | 58,798,133,970 | 85% | ||
ethandsmith | 0 | 296,502,940,446 | 85% | ||
vcelier | 0 | 4,971,014,641,708 | 85% | ||
mallorcaman | 0 | 434,678,765 | 85% | ||
dreemit | 0 | 156,568,537,438 | 85% | ||
aidancloquell | 0 | 4,939,422 | 85% | ||
wilbur | 0 | 49,189,512,440 | 100% | ||
nspart | 0 | 19,950,288,921 | 85% | ||
madlenfox | 0 | 19,175,028,984 | 15% | ||
steeming4 | 0 | 0 | 85% | ||
fibra59 | 0 | 127,349,167,427 | 85% | ||
dragon40 | 0 | 16,786,019,112 | 85% | ||
coolenglish | 0 | 44,620,547,059 | 85% | ||
sebastianjago | 0 | 520,803,287,217 | 85% | ||
loreennaa | 0 | 16,168,280,455 | 85% | ||
playfulfoodie | 0 | 248,630,765,515 | 85% | ||
kristy1 | 0 | 18,616,169,064 | 85% | ||
purplerain96 | 0 | 30,962,288,496 | 85% | ||
mytechcrunch | 0 | 21,957,136,716 | 85% | ||
dovetail | 0 | 5,212,454,235 | 85% | ||
eem | 0 | 68,092,267,046 | 85% | ||
steembot-general | 0 | 240,137,660 | 85% | ||
elizacheng | 0 | 20,910,378,862 | 85% | ||
rafelchato | 0 | 221,587,664 | 85% | ||
steembot-colonel | 0 | 49,199,086 | 85% | ||
steembot-soldier | 0 | 157,029,783 | 85% | ||
ogochukwu | 0 | 18,880,935,754 | 85% | ||
pivx | 0 | 64,864,958,713 | 85% | ||
goodvibrations | 0 | 674,776,352,397 | 85% | ||
maninayton | 0 | 45,281,414,419 | 85% | ||
nuoviso | 0 | 5,857,189,332 | 85% | ||
marcelbraendle | 0 | 19,638,898,594 | 85% | ||
markperandin | 0 | 119,546,995 | 85% | ||
zephyraijunzo | 0 | 107,103,146,387 | 100% | ||
libertylol | 0 | 2,610,581,414 | 85% | ||
buzzbeergeek | 0 | 27,939,145,111 | 85% | ||
lances | 0 | 7,794,903,412 | 85% | ||
kbeller | 0 | 331,045,008,249 | 85% | ||
gmedley | 0 | 12,804,730,323 | 85% | ||
evimeria | 0 | 9,567,590,707 | 85% | ||
hagbardceline | 0 | 144,973,121,816 | 85% | ||
teammo | 0 | 9,351,766,701 | 85% | ||
sjmstem | 0 | 1,543,705,675,759 | 85% | ||
lordkalki8 | 0 | 307,987,532 | 85% | ||
theregularguy | 0 | 126,980,684,803 | 85% | ||
zeuss11 | 0 | 42,173,995,649 | 85% | ||
amoment | 0 | 69,339,682,656 | 85% | ||
elmetro | 0 | 72,426,907,594 | 85% | ||
funkit | 0 | 3,312,030,883 | 85% | ||
alexis555 | 0 | 1,780,063,428,237 | 25% | ||
honeybeee | 0 | 97,990,417,924 | 85% | ||
r2cornell | 0 | 574,610,236,925 | 85% | ||
kam.ila | 0 | 225,175,706,117 | 85% | ||
sevinwilson | 0 | 19,186,930,644 | 85% | ||
ghostwriter82 | 0 | 74,818,014,725 | 85% | ||
harleymechanix | 0 | 38,178,347,766 | 85% | ||
diebaasman | 0 | 38,398,107,243 | 85% | ||
ilovedietcoke | 0 | 17,709,843,618 | 85% | ||
nasgu | 0 | 279,374,229,573 | 85% | ||
flatearth | 0 | 42,687,888,557 | 85% | ||
danielsaori | 0 | 147,539,848,298 | 85% | ||
steemiteducation | 0 | 1,032,361,327,282 | 85% | ||
laodr | 0 | 150,616,305,313 | 85% | ||
destinysaid | 0 | 313,430,305,286 | 85% | ||
leviarcoin | 0 | 140,706,072 | 85% | ||
gmichelbkk | 0 | 28,186,268,578 | 85% | ||
nepd | 0 | 14,865,092,812 | 85% | ||
thomasgutierrez | 0 | 20,956,146,106 | 85% | ||
iamsgr | 0 | 10,141,365,596 | 85% | ||
fityan | 0 | 65,963,545 | 100% | ||
bunnychum | 0 | 27,318,373,932 | 85% | ||
soo.chong163 | 0 | 39,282,444,337 | 85% | ||
austinsandersco | 0 | 897,585,121 | 85% | ||
michelios | 0 | 26,431,707,963 | 85% | ||
randykrafft | 0 | 48,646,589,044 | 85% | ||
almvide | 0 | 27,467,553,444 | 85% | ||
fataelrumy | 0 | 80,990,072 | 42.5% | ||
detlev | 0 | 101,817,545,015 | 85% | ||
bitcoinsig | 0 | 322,677,841,927 | 85% | ||
jakechalmers | 0 | 13,559,090,788 | 85% | ||
rickyjrx | 0 | 3,368,197,051 | 85% | ||
domenicthomas | 0 | 467,321,111 | 85% | ||
lizanomadsoul | 0 | 89,899,541,405 | 85% | ||
herfie | 0 | 289,807,373 | 100% | ||
steemitcitizen | 0 | 3,240,052,353 | 42.5% | ||
airmatti | 0 | 76,083,124,590 | 85% | ||
honeychum | 0 | 2,478,247,230 | 85% | ||
slayerkm | 0 | 29,330,545,455 | 85% | ||
joebloggs67 | 0 | 20,589,134,225 | 85% | ||
liberty-minded | 0 | 60,154,658,687 | 85% | ||
nicnas | 0 | 25,364,860,073 | 85% | ||
radagast | 0 | 27,105,488,877 | 85% | ||
blockchainnomad | 0 | 156,850,716,620 | 85% | ||
evanfravert | 0 | 427,729,918 | 85% | ||
ma1neevent | 0 | 129,904,330,036 | 85% | ||
passion-fruit | 0 | 5,113,853,740 | 38% | ||
gurunayak | 0 | 462,222,705 | 85% | ||
fortune-master | 0 | 5,181,577,040 | 38% | ||
beesteem | 0 | 197,178,473,716 | 85% | ||
solarsherpa | 0 | 41,733,080,307 | 85% | ||
bdmomuae | 0 | 36,997,535,714 | 85% | ||
tremendospercy | 0 | 67,515,077,090 | 85% | ||
rerez | 0 | 16,945,631,289 | 85% | ||
federacion45 | 0 | 57,893,385,589 | 85% | ||
stargarden | 0 | 5,393,846,709 | 85% | ||
foways | 0 | 1,623,824,123 | 42.5% | ||
gindor | 0 | 71,668,600,622 | 85% | ||
melooo182 | 0 | 40,422,378,817 | 85% | ||
tamsguitar | 0 | 27,191,063,866 | 85% | ||
reconnectnature | 0 | 82,325,143,498 | 85% | ||
ak892n | 0 | 3,085,036,847 | 85% | ||
popponayashelly | 0 | 87,460,314 | 85% | ||
investlimestone | 0 | 51,833,356,589 | 85% | ||
albertvhons | 0 | 40,414,558,806 | 85% | ||
raffael | 0 | 412,900,971 | 85% | ||
vizualsamuri | 0 | 1,543,318,577 | 85% | ||
barbara-orenya | 0 | 54,378,272,582 | 85% | ||
epicdesigns | 0 | 18,485,012,480 | 85% | ||
beckenbauer | 0 | 42,521,440,946 | 85% | ||
nenio | 0 | 57,498,169,827 | 85% | ||
surfyogi | 0 | 1,195,375,042,684 | 85% | ||
whatamidoing | 0 | 64,657,961,933 | 85% | ||
adriansky | 0 | 122,120,610,738 | 85% | ||
nrajesh | 0 | 18,269,570,033 | 85% | ||
shawnfishbit | 0 | 163,269,440 | 85% | ||
forykw | 0 | 11,664,728,373 | 85% | ||
eggmeister | 0 | 22,534,546,182 | 85% | ||
jraysteem | 0 | 5,693,445,543 | 85% | ||
cryptocat | 0 | 4,455,028,751 | 85% | ||
iveta | 0 | 32,340,717,787 | 85% | ||
unlockrs | 0 | 3,215,631,193 | 85% | ||
indiantraveller | 0 | 5,087,109,758 | 85% | ||
ribalinux | 0 | 56,439,636,367 | 85% | ||
gmaktub | 0 | 1,175,094,269 | 21.25% | ||
cryptastic | 0 | 22,089,777,442 | 85% | ||
aurimo | 0 | 28,923,645,038 | 85% | ||
cryptokidd | 0 | 26,121,930,548 | 85% | ||
stackin | 0 | 3,840,482,341 | 1% | ||
jagged | 0 | 535,474,321 | 85% | ||
cabbagepatch | 0 | 42,729,140,108 | 85% | ||
wthomas | 0 | 51,768,785,714 | 85% | ||
bymma | 0 | 18,204,058,018 | 85% | ||
shellyduncan | 0 | 32,819,278,306 | 85% | ||
rexusmo | 0 | 17,603,820,453 | 85% | ||
bhmcintosh | 0 | 297,684,070 | 85% | ||
extrospect | 0 | 3,777,589,853,509 | 85% | ||
world-travel-pro | 0 | 142,366,951,358 | 85% | ||
dinoo | 0 | 220,741,697 | 85% | ||
rt395 | 0 | 35,357,504,912 | 85% | ||
greyman | 0 | 17,031,816,156 | 85% | ||
sneakgeekz | 0 | 820,629,511 | 85% | ||
bigram13 | 0 | 708,670,917,445 | 85% | ||
jkkim | 0 | 594,529,377 | 85% | ||
ebejammin | 0 | 5,177,900,565 | 85% | ||
