<h1>Commissions</h1> I trade through Robin Hood and other brokers that charge per share instead of fixed rates... making the trading costs either irrelevant or negligible relative to trade size. If you're trading at a broker with fixed commissions, you should make sure that your trade size is substantial enough that commissions don't eat up all your potential profits. Once your trade size is large enough, it's worth paying fixed commissions for improved trade execution. If you try out Robinhood using my [referral link](http://share.robinhood.com/ryanf65), you could earn some free stock. ![stockexchange738671_960_720.jpg](https://files.steempeak.com/file/steempeak/josephsavage/IzggcyZr-stock-exchange-738671_960_720.jpg) <sub>[image source: pixabay](https://pixabay.com/photos/stock-exchange-trading-floor-738671/)</sub> <h1> Trade Journal </h1> These are actual trades, using a fairly aggressive strategy that I briefly mentioned in [What is your Trading Style?](https://steemit.com/steemleo/@josephsavage/what-s-your-trading-style) I have many more 'paper' entries, but these are the few that happened in an actual trading account. I will talk more about the actual parameters of my strategy as time goes on. <h2> Today I Bought </h2> I did not open any new Long positions today. <h2> Today I Shorted </h2> PCAR @ 67.37 (Covered at $69.61) <h2> Today I Closed </h2> The stop on PCAR was moved to 69.61 after adding on to my position, and then it moved against me and stopped out. When I add onto a position, I track and update the stops together... so stopping out of the new position also stopped out of the original position. PCAR @ 69.61 EPR @ 74.91 <h3>Open Trades </h3> While everything else about an open trade is established at entry, the โstop lossโ order will be periodically adjusted over the life of a trade. The idea is to move the stops at key intervals and let the profitable trades keep running. Several stops were moved today as the positions began to hit milestones in my favor. Ticker | Entry | Direction | Size* | Date | Stop Target ----|----|----|----|----|--- WPM | 25.5141 | Long | 8.43% | [7/17/2019](https://steempeak.com/steemleo/@josephsavage/today-i-traded) | 26.30 CLVS | 12.45 | Short | 2.75% | [7/17/2019](https://steempeak.com/steemleo/@josephsavage/today-i-traded) | 12.11 GWPH | 161.88 | Short | 4.88% | [7/17/2019](https://steempeak.com/steemleo/@josephsavage/today-i-traded) | 169.89 WPM | 25.99 | Long | 8.32% | [7/18/2019](https://steempeak.com/steemleo/@josephsavage/today-i-traded-day-2) | 26.30 BAX | 82.94 | Long | 14.10% | [7/18/2019](https://steempeak.com/steemleo/@josephsavage/today-i-traded-day-2) | 81.16 ALNY | 75.44 | Long | 6.04% | [7/18/2019](https://steempeak.com/steemleo/@josephsavage/today-i-traded-day-2) | 71.42 CLVS | 11.66 | Short | 2.80% | [7/18/2019](https://steempeak.com/steemleo/@josephsavage/today-i-traded-day-2) | 12.11 EW | 195.84 | Long | 11.75% | [7/22/2019](https://steemit.com/steemleo/@josephsavage/trading-journal-day-4) | 190.51 PEP | 130.33 | Short | 14.34% | [7/22/2019](https://steemit.com/steemleo/@josephsavage/trading-journal-day-4) | 133.03 EWW | 42.12 | Short | 10.95% | [7/22/2019](https://steemit.com/steemleo/@josephsavage/trading-journal-day-4) | 43.29 Total Long 48.64% Total Short 35.72% *Positions sizes are approximate, and given as a percentage of trading account. Position sizing is based on perceived risk, with effective Risk Management as critical to strategy. **Use of leverage is intended, so % of portfolio will sometimes exceed 100%*** <h3>Closed Trades </h3> The strategy closes out losing trades quickly, but winning trades run as far as they are able. That's painful at the beginning: the first few trades print losses before any wins come in, and it makes the strategy look terrible until enough trades are closed. With losses limited to < 0.50% of capital on each trade, I would need 20 consecutive losses to face a 10% account drawdown! That's incredibly unlikely. Ticker | Gain/Loss | Size | Days Held| Opened | Closed ----|----|----|----|----|---- CSX | -2.72% | 10.52% | 0 | [7/17/2019](https://steempeak.com/steemleo/@josephsavage/today-i-traded) | [7/17/2019](https://steempeak.com/steemleo/@josephsavage/today-i-traded) EBAY | -2.54% | 11.97% | 0 | [7/18/2019](https://steempeak.com/steemleo/@josephsavage/today-i-traded-day-2) | [7/18/2019](https://steempeak.com/steemleo/@josephsavage/today-i-traded-day-2) ADM | -2.52% | 12.69% | 1 | [7/18/2019](https://steempeak.com/steemleo/@josephsavage/today-i-traded-day-2) | [7/19/2019](https://steemit.com/steemleo/@josephsavage/trading-journal-day-3) CSX | -3.90% | 8.36% | 1 | [7/18/2019](https://steempeak.com/steemleo/@josephsavage/today-i-traded-day-2) | [7/19/2019](https://steemit.com/steemleo/@josephsavage/trading-journal-day-3) THRM | -5.28% | 7.68% | 1 | [7/18/2019](https://steempeak.com/steemleo/@josephsavage/today-i-traded-day-2) | [7/19/2019](https://steemit.com/steemleo/@josephsavage/trading-journal-day-3) PCAR | -1.25% | 10.31% | 5 | [7/18/2019](https://steempeak.com/steemleo/@josephsavage/today-i-traded-day-2) | 7/23/2019 PCAR | -3.32% | 11.45% | 0 | 7/23/2019 | 7/23/2019 EPR | -2.55% | 12.42% | 1 | [7/22/2019](https://steemit.com/steemleo/@josephsavage/trading-journal-day-4) | 7/23/2019 *Gain/Loss given as percentage on notional value of trade, with size a percentage of trading account. G/L x Size = % change of account value based on trade outcome. Days Held shows as 0 when a position was opened and closed in the same day (day trade). Evaluating all position outcomes from Closed Trades, over a large enough sample, could support an approximate calculation of total portfolio return. Actual results may vary. This is my trading journal. Results are published for entertainment purposes. **This is not financial advice. This is not legal advice. This is not even advice.*** ---- ---- <center><a href= "https://steemit.com/steembasicincome/@steembasicincome/helpful-sbi-resources"><img src="https://steemitimages.com/DQmYyGi4HvKXuvQJ7sWPQHH5W33ThfAE74dpsJgMJ6n8UiZ/SBI%20Promo%20Banner%20PNG.png"></a></center> <center><a href="https://steemit.com/created/steemusa"><img src="https://cdn.steemitimages.com/DQmPwSnYuGWArLfMFNuNPs7SPQMjCm9xPFotT8oAa5DbfPN/usabanner-compact-josephsavage.png"></a></center>
post_id | 78,282,465 |
---|---|
author | josephsavage |
permlink | trading-journal-day-5 |
category | steemleo |
json_metadata | {"tags":["steemleo","palnet","trading","equities","speculation"],"image":["https:\/\/files.steempeak.com\/file\/steempeak\/josephsavage\/IzggcyZr-stock-exchange-738671_960_720.jpg","https:\/\/steemitimages.com\/DQmYyGi4HvKXuvQJ7sWPQHH5W33ThfAE74dpsJgMJ6n8UiZ\/SBI%20Promo%20Banner%20PNG.png","https:\/\/cdn.steemitimages.com\/DQmPwSnYuGWArLfMFNuNPs7SPQMjCm9xPFotT8oAa5DbfPN\/usabanner-compact-josephsavage.png"],"links":["http:\/\/share.robinhood.com\/ryanf65","https:\/\/pixabay.com\/photos\/stock-exchange-trading-floor-738671\/","https:\/\/steemit.com\/steemleo\/@josephsavage\/what-s-your-trading-style","https:\/\/steempeak.com\/steemleo\/@josephsavage\/today-i-traded","https:\/\/steempeak.com\/steemleo\/@josephsavage\/today-i-traded-day-2","https:\/\/steemit.com\/steemleo\/@josephsavage\/trading-journal-day-4","https:\/\/steemit.com\/steemleo\/@josephsavage\/trading-journal-day-3","https:\/\/steemit.com\/steembasicincome\/@steembasicincome\/helpful-sbi-resources","https:\/\/steemit.com\/created\/steemusa"],"app":"steemit\/0.1","format":"markdown"} |
created | 2019-07-24 05:51:00 |
last_update | 2019-07-24 05:54:27 |
depth | 0 |
children | 7 |
net_rshares | 5,054,947,372,498 |
last_payout | 2019-07-31 05:51:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 1.320 SBD |
curator_payout_value | 0.343 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 6,336 |
author_reputation | 28,840,315,031,266 |
root_title | "Trading Journal Day 5" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
fyrstikken | 0 | 63,692,252 | 1% | ||
streetstyle | 0 | 465,781,848,564 | 33% | ||
fukako | 0 | 265,554,048 | 13% | ||
eforucom | 0 | 3,834,091,946 | 4% | ||
rishi556 | 0 | 15,161,142,101 | 100% | ||
bukiland | 0 | 326,167,979 | 3.6% | ||
elizacheng | 0 | 2,004,134,293 | 5% | ||
steemitboard | 0 | 29,349,642,656 | 2% | ||
ecoinstant | 0 | 48,684,717,485 | 77% | ||
improv | 0 | 11,623,513,420 | 13% | ||
accelerator | 0 | 6,848,969,850 | 0.27% | ||
osm0sis | 0 | 9,419,255,178 | 13% | ||
roleerob | 0 | 74,188,094,187 | 50% | ||
minloulou | 0 | 1,226,282,719 | 8% | ||
feedyourminnows | 0 | 10,495,909,743 | 10% | ||
khaleelkazi | 0 | 25,063,119,487 | 35% | ||
imisstheoldkanye | 0 | 2,478,773,431 | 1% | ||
muksihs | 0 | 2,484,747,696 | 100% | ||
zmx | 0 | 1,713,012,180 | 15% | ||
zapncrap | 0 | 11,553,387,732 | 13% | ||
steemusa | 0 | 6,337,110,749 | 17% | ||
steembasicincome | 0 | 996,090,284,417 | 100% | ||
curx | 0 | 11,387,116,507 | 13% | ||
youandme | 0 | 568,465,521 | 100% | ||
katysavage | 0 | 4,961,909,255 | 100% | ||
mastergerund | 0 | 1,877,045,770 | 80% | ||
bunnymoney | 0 | 354,011,308 | 25% | ||
retinox | 0 | 27,503,525,454 | 20% | ||
sbi2 | 0 | 645,684,784,226 | 100% | ||
ezravandi | 0 | 4,395,177,057 | 2.6% | ||
grandmamomio | 0 | 549,160,748 | 100% | ||
sustainablelivin | 0 | 588,926,920 | 6.5% | ||
andrewma | 0 | 76,255,297 | 1% | ||
sbi3 | 0 | 453,714,783,554 | 100% | ||
sbi4 | 0 | 315,464,564,565 | 100% | ||
tanlikming | 0 | 498,440,541 | 2% | ||
stevenwood | 0 | 3,611,578,885 | 50% | ||
springfall | 0 | 734,282,947 | 100% | ||
fishlucy | 0 | 13,320,283,296 | 50% | ||
pommer | 0 | 330,245,901 | 100% | ||
robertyan | 0 | 79,452,203 | 1.2% | ||
sbi5 | 0 | 185,149,954,120 | 100% | ||
greenunion | 0 | 1,265,872,945 | 100% | ||
tydebbie | 0 | 87,040,950 | 1% | ||
team-cn | 0 | 14,037,910,288 | 2% | ||
sbi6 | 0 | 143,704,260,494 | 100% | ||
karamyog | 0 | 33,935,986,430 | 100% | ||
moonbbs | 0 | 721,875,710 | 50% | ||
steempt | 0 | 81,605,815 | 25% | ||
warnasgaming | 0 | 522,236,187 | 100% | ||
nozuonodie | 0 | 96,412,836 | 50% | ||
jk6276 | 0 | 13,607,176,167 | 25% | ||
sbi7 | 0 | 115,470,744,458 | 100% | ||
alexjay | 0 | 5,734,646,568 | 60% | ||
tbtek | 0 | 331,948,326 | 75% | ||
kofie | 0 | 2,428,050,308 | 50% | ||
cn-doctors | 0 | 160,482,543 | 50% | ||
sugarfix | 0 | 11,144,204,820 | 100% | ||
isaandrich | 0 | 11,573,759,450 | 75% | ||
laissez-faire | 0 | 29,011,299 | 100% | ||
sbi8 | 0 | 72,666,225,251 | 100% | ||
sbi9 | 0 | 61,203,107,187 | 100% | ||
inesisasantos | 0 | 441,703,634 | 100% | ||
miafatisantos | 0 | 441,342,027 | 100% | ||
inessantinho | 0 | 441,699,090 | 100% | ||
cristinh0 | 0 | 337,811,636 | 90% | ||
sbi10 | 0 | 36,631,211,836 | 100% | ||
monstershunter | 0 | 618,449,023 | 100% | ||
hdu | 0 | 4,419,363,635 | 2% | ||
putrimanja | 0 | 468,308,284 | 100% | ||
steemitportugal | 0 | 12,507,643,837 | 5% | ||
giftgiver | 0 | 45,282,787,939 | 100% | ||
vaporrhino | 0 | 514,503,645 | 100% | ||
foodiecouple | 0 | 273,213,982 | 10% | ||
brendanweinhold | 0 | 886,022,502 | 100% | ||
gaark | 0 | 4,116,452 | 15% | ||
bergelmirsenpai | 0 | 803,939,978 | 13% | ||
zugs | 0 | 2,957,558,568 | 6% | ||
dtrade | 0 | 3,701,070,002 | 100% | ||
theplayersclub | 0 | 8,639,793,719 | 100% | ||
achatainga | 0 | 8,053,328,932 | 100% | ||
infinitelinks | 0 | 3,825,790,842 | 100% | ||
quintaesencia | 0 | 6,899,838,624 | 100% | ||
map10k | 0 | 266,906,433,931 | 20.9% | ||
pc-rewards | 0 | 0 | 3% | ||
dalz1 | 0 | 304,683,708 | 35% | ||
nympheas | 0 | 95,299,880 | 1.6% | ||
pc-tip | 0 | 564,350,438 | 3% | ||
steem.leo | 0 | 757,839,353,625 | 35% | ||
jk6276.leo | 0 | 419,316,832 | 50% | ||
leothecat | 0 | 367,236,629 | 21% | ||
mindtrap-leo | 0 | 480,016,803 | 60% | ||
leo.curator | 0 | 1,116,768,594 | 33.25% | ||
oldtimer.leo | 0 | 1,011,341,391 | 100% | ||
jk6276.pal | 0 | 307,663,311 | 37.5% | ||
onealfa.leo | 0 | 62,214,821 | 15.61% | ||
cn-leo | 0 | 25,889,642 | 2% | ||
lamico | 0 | 136,280,935 | 15.61% | ||
no-advice | 0 | 700,382,614 | 100% | ||
bala-leo | 0 | 850,044,684 | 100% | ||
midlet-yourleo | 0 | 964,622,253 | 33.25% |
Thanks being awesome NBC holder! Your 5.00 NBC earned you 2% team-cn upvotes๏ผ
post_id | 78,282,796 |
---|---|
author | team-cn |
permlink | re-josephsavage-trading-journal-day-5-20190724t060507010z |
category | steemleo |
json_metadata | "{"app":"NBC bot"}" |
created | 2019-07-24 06:05:06 |
last_update | 2019-07-24 06:05:06 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2019-07-31 06:05:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 77 |
author_reputation | 41,051,906,712,730 |
root_title | "Trading Journal Day 5" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
This post had received 5.00% upvote from @steemitportugal account! Vote for @steemitportugal to Witness. Your vote is very important to us! Visit our WebSite <a href="https://steemitportugal.com/" target="_blank">www.steemitportugal.com</a> (tutorials,news...) Thank you very much. <a href="https://steemconnect.com/sign/account_witness_vote?approve=1&witness=steemitportugal">Click here to vote</a> <img src="https://cdn.steemitimages.com/DQmdXCK98DkXDwuqJ8VXYNkv6AojS7cPR3tcpJcbWhoRzCG/steemitportugal.gif" alt="steemitportugal" > Delegation for daily voting: <em><a href="https://steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=steemitportugal&vesting_shares=10%20SP" rel="nofollow noopener" title="This link will take you away from steemit.com">10SP</a></em>-<em><a href="https://steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=steemitportugal&vesting_shares=25%20SP" rel="nofollow noopener" title="This link will take you away from steemit.com">25SP</a></em>-<em><a href="https://steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=steemitportugal&vesting_shares=50%20SP" rel="nofollow noopener" title="This link will take you away from steemit.com">50SP</a></em>-<em><a href="https://steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=steemitportugal&vesting_shares=100%20SP" rel="nofollow noopener" title="This link will take you away from steemit.com">100SP</a></em>-<em><a href="https://steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=steemitportugal&vesting_shares=250%20SP" rel="nofollow noopener" title="This link will take you away from steemit.com">250SP</a></em>-<em><a href="https://steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=steemitportugal&vesting_shares=500%20SP" rel="nofollow noopener" title="This link will take you away from steemit.com">500SP</a></em>-<em><a href="https://steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=steemitportugal&vesting_shares=1000%20SP" rel="nofollow noopener" title="This link will take you away from steemit.com">1000SP</a></em>
post_id | 78,282,998 |
---|---|
author | steemitportugal |
permlink | re-josephsavage-trading-journal-day-5-20190724t061547873z |
category | steemleo |
json_metadata | {"app":"communitybot\/1.1.0"} |
created | 2019-07-24 06:15:48 |
last_update | 2019-07-24 06:15:48 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2019-07-31 06:15:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 2,156 |
author_reputation | 2,898,826,495,983 |
root_title | "Trading Journal Day 5" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Congratulations @josephsavage! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) : <table><tr><td><img src="https://steemitimages.com/60x70/http://steemitboard.com/@josephsavage/posts.png?201907240552"></td><td>You published more than 70 posts. Your next target is to reach 80 posts.</td></tr> </table> <sub>_You can view [your badges on your Steem Board](https://steemitboard.com/@josephsavage) and compare to others on the [Steem Ranking](https://steemitboard.com/ranking/index.php?name=josephsavage)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub> To support your work, I also upvoted your post! > You can upvote this notification to help all Steem users. Learn how [here](https://steemit.com/steemitboard/@steemitboard/http-i-cubeupload-com-7ciqeo-png)!
post_id | 78,283,762 |
---|---|
author | steemitboard |
permlink | steemitboard-notify-josephsavage-20190724t065023000z |
category | steemleo |
json_metadata | {"image":["https:\/\/steemitboard.com\/img\/notify.png"]} |
created | 2019-07-24 06:50:21 |
last_update | 2019-07-24 06:50:21 |
depth | 1 |
children | 0 |
net_rshares | 2,556,840,985 |
last_payout | 2019-07-31 06:50:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 886 |
author_reputation | 38,705,954,145,809 |
root_title | "Trading Journal Day 5" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
josephsavage | 0 | 2,556,840,985 | 100% |
How are you shorting on Robinhood? Are you trading options? I felt a couple times like shorting certain stocks, but I recognized my own insecurities as I looked at the options... which seemed like not shorting, but something similar, but different.
post_id | 78,319,292 |
---|---|
author | brendanweinhold |
permlink | pv6k3x |
category | steemleo |
json_metadata | {"tags":["steemleo"],"app":"steemleo\/0.1"} |
created | 2019-07-25 04:21:30 |
last_update | 2019-07-25 04:21:30 |
depth | 1 |
children | 3 |
net_rshares | 17,549,986,541 |
last_payout | 2019-08-01 04:21:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 248 |
author_reputation | 7,802,292,404 |
root_title | "Trading Journal Day 5" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 0 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
rishi556 | 0 | 14,858,685,938 | 100% | ||
josephsavage | 0 | 2,691,300,603 | 100% |
~~You can short on Robinhood if you have a qualifying margin account.~~ My shorts are actually at a different broker. I have used options at times, but I find that they tend to behave weirdly with this strategy. I think they would work if I picked out the right spot on the options chain but I want to do a rigorous analysis before I try them again. Edit: correction; i guess you can't short on Robinhood without using options. I thought you could with Robinhood gold, but like I said my shorts are elsewhere.
post_id | 78,319,409 |
---|---|
author | josephsavage |
permlink | pv6kgz |
category | steemleo |
json_metadata | {"tags":["steemleo"],"app":"steemit\/0.1"} |
created | 2019-07-25 04:29:21 |
last_update | 2019-07-25 04:34:00 |
depth | 2 |
children | 0 |
net_rshares | 342,564,210 |
last_payout | 2019-08-01 04:29:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 512 |
author_reputation | 28,840,315,031,266 |
root_title | "Trading Journal Day 5" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
osso | 0 | 342,564,210 | 100% |
I was just about to ask the same question. Thanks for asking for me.
post_id | 78,331,980 |
---|---|
author | rishi556 |
permlink | pv78zj |
category | steemleo |
json_metadata | {"tags":["steemleo"],"app":"steemit\/0.1"} |
created | 2019-07-25 13:18:57 |
last_update | 2019-07-25 13:18:57 |
depth | 2 |
children | 1 |
net_rshares | 500,518,573,531 |
last_payout | 2019-08-01 13:18:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.130 SBD |
curator_payout_value | 0.043 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 68 |
author_reputation | 13,910,198,687,980 |
root_title | "Trading Journal Day 5" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
steembasicincome | 0 | 500,518,573,531 | 54.5% |
<em>I was just about To ask the same question. Thanks For asking for me. </em> <sup>- rishi556</sup> --- <sup><sup><em>I'm a bot. I detect haiku.</em></sup></sup>
post_id | 78,331,982 |
---|---|
author | haikubot |
permlink | 20190725t131904053z |
category | steemleo |
json_metadata | {"tags":["test"],"app":"steemjs\/examples"} |
created | 2019-07-25 13:19:03 |
last_update | 2019-07-25 13:19:03 |
depth | 3 |
children | 0 |
net_rshares | 0 |
last_payout | 2019-08-01 13:19:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 268 |
author_reputation | 1,990,164,104,714 |
root_title | "Trading Journal Day 5" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |