Coins With Growing Price and Volume - 06/25/2021 by cryptocoinkb

View this thread on steempeak.com
· @cryptocoinkb ·
$0.75
Coins With Growing Price and Volume - 06/25/2021
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='https://brave.com/cry381'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.coinbase.com/join/5c9c0dd1f2529f03d2b9ec5a'>Sign up with Coinbase</a>, a great way to get started investing in the top coins.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 06/25/2021
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>MSB</td>
						<td>2529</td>
						<td>$4.03170</td>
						<td>26%</td>
						<td>62%</td>
						<td>83%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>14,536,664</td>
						<td>22,374,261</td>
						<td>11,514,363</td>
						<td>18,391,995</td>
						<td>36,381,033</td>
						<td>112,878,304</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BTCDOWN</td>
						<td>2530</td>
						<td>$0.05439</td>
						<td>33%</td>
						<td>61%</td>
						<td>2%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>59,669,123</td>
						<td>62,592,846</td>
						<td>71,198,085</td>
						<td>79,684,166</td>
						<td>101,192,998</td>
						<td>64,737,219</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>QNT</td>
						<td>68</td>
						<td>$84.85655</td>
						<td>106%</td>
						<td>124%</td>
						<td>21%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>8,875,325</td>
						<td>9,708,040</td>
						<td>13,538,896</td>
						<td>18,309,340</td>
						<td>21,750,240</td>
						<td>28,494,446</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>TBCC</td>
						<td>2561</td>
						<td>$0.01202</td>
						<td>69%</td>
						<td>95%</td>
						<td>6%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,431,058</td>
						<td>2,012,654</td>
						<td>2,274,699</td>
						<td>2,422,279</td>
						<td>3,943,526</td>
						<td>10,905,113</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>GERA</td>
						<td>2564</td>
						<td>$0.75676</td>
						<td>16%</td>
						<td>18%</td>
						<td>3%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>7,409,388</td>
						<td>7,832,615</td>
						<td>8,620,785</td>
						<td>8,645,698</td>
						<td>9,310,250</td>
						<td>9,868,982</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>TMTG</td>
						<td>559</td>
						<td>$0.00299</td>
						<td>180%</td>
						<td>420%</td>
						<td>50%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,040,735</td>
						<td>2,052,081</td>
						<td>3,273,674</td>
						<td>5,723,587</td>
						<td>10,687,707</td>
						<td>8,369,268</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DOTDOWN</td>
						<td>2570</td>
						<td>$0.01381</td>
						<td>126%</td>
						<td>154%</td>
						<td>99%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>5,385,609</td>
						<td>6,886,807</td>
						<td>8,876,197</td>
						<td>12,191,174</td>
						<td>17,536,177</td>
						<td>8,118,892</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DERO</td>
						<td>176</td>
						<td>$12.26147</td>
						<td>289%</td>
						<td>440%</td>
						<td>145%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,299,743</td>
						<td>1,657,521</td>
						<td>2,806,114</td>
						<td>5,061,973</td>
						<td>8,953,276</td>
						<td>7,519,129</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>UNIDOWN</td>
						<td>2617</td>
						<td>$0.00029</td>
						<td>16%</td>
						<td>56%</td>
						<td>11%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,702,831</td>
						<td>2,939,484</td>
						<td>2,663,457</td>
						<td>3,159,148</td>
						<td>4,612,744</td>
						<td>3,164,834</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BEAR</td>
						<td>2633</td>
						<td>$0.00121</td>
						<td>24%</td>
						<td>42%</td>
						<td>6%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>3,152,117</td>
						<td>3,410,937</td>
						<td>3,814,852</td>
						<td>3,933,010</td>
						<td>4,858,220</td>
						<td>2,398,339</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>CUSD</td>
						<td>402</td>
						<td>$1.00063</td>
						<td>50%</td>
						<td>97%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>991,951</td>
						<td>1,123,511</td>
						<td>1,259,157</td>
						<td>1,489,412</td>
						<td>2,222,001</td>
						<td>1,518,525</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>FILDOWN</td>
						<td>2690</td>
						<td>$0.00457</td>
						<td>15%</td>
						<td>87%</td>
						<td>16%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,351,533</td>
						<td>1,390,823</td>
						<td>1,124,133</td>
						<td>1,565,939</td>
						<td>2,613,101</td>
						<td>1,315,724</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>RIT20</td>
						<td>2698</td>
						<td>$1.07476</td>
						<td>90%</td>
						<td>91%</td>
						<td>3%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>260,781</td>
						<td>345,843</td>
						<td>512,810</td>
						<td>496,114</td>
						<td>661,449</td>
						<td>1,169,454</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SPICE</td>
						<td>2804</td>
						<td>$0.00202</td>
						<td>40%</td>
						<td>94%</td>
						<td>75%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>61,392</td>
						<td>85,143</td>
						<td>139,749</td>
						<td>86,519</td>
						<td>166,003</td>
						<td>564,776</td>
						</tr></table><br /><br /></table>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 663 others
properties (23)
post_id92,198,991
authorcryptocoinkb
permlinkcoins-with-growing-price-and-volume---06-25-2021
categorycryptocurrency
json_metadata{"tags":["cryptocurrency","crypto","altcoins","bitcoin","trading"],"image":["https:\/\/www.cryptocoinkb.com\/wp-content\/uploads\/2017\/10\/CCKB-white-1-300x97.png"],"format":"markdown"}
created2021-06-25 05:00:09
last_update2021-06-25 05:00:09
depth0
children1
net_rshares1,946,460,875,249
last_payout2021-07-02 05:00:09
cashout_time1969-12-31 23:59:59
total_payout_value0.412 SBD
curator_payout_value0.341 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length9,067
author_reputation116,293,530,579,420
root_title"Coins With Growing Price and Volume - 06/25/2021"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (727)
@upvotebank ·
<center>UpvoteBank</center> | <center>Your upvote bank</center>
------------ | -------------
![__2.jpg](https://steemitimages.com/DQmfDxvv4NLs3knYT7B2mHgE5ArnkheNmDSLydKKTfBwokj/__2.jpg) | This post have been upvoted by the @UpvoteBank service. Want to know more and receive "free" upvotes click [here](https://steemit.com/steemit/@upvotebank/gzsr5aw6)
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id92,198,995
authorupvotebank
permlink20210625t050036059z
categorycryptocurrency
json_metadata{"tags":["comment"],"app":"steemjs\/comment"}
created2021-06-25 05:00:36
last_update2021-06-25 05:00:36
depth1
children0
net_rshares29,423,446,550
last_payout2021-07-02 05:00:36
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length354
author_reputation238,049,167,312,551
root_title"Coins With Growing Price and Volume - 06/25/2021"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (51)