Now you can withdraw your rewards via Ether on Reviewhunt | Sponsor Report - #95 by steemhunt

View this thread on steempeak.com
· @steemhunt · (edited)
$23.40
Now you can withdraw your rewards via Ether on Reviewhunt | Sponsor Report - #95
![4.png](https://cdn.steemitimages.com/DQmTScZ51JErtJkJ9oDoDBP2G5V8CHXmHvKsSKpGNAHgzwg/4.png)

## Transfer to ETH is now available!

Today, we launched the new withdrawal option for hunters on [Reviewhunt](https://review.hunt.town/) - Transfer to ETH. Now you can withdraw the USD Point rewards that you received on Reviewhunt via Ether as well as HUNT tokens. 

![Screenshot 2020-02-10 06.00.16.png](https://cdn.steemitimages.com/DQmbVbk24eefBP5hj9APNgvQotNMrbeUnEb4FEVuTi8YfdF/Screenshot%202020-02-10%2006.00.16.png)




There are three reasons why we’ve added this option:

1. So that our new users don’t need to sign-up Daybit for their withdrawal.
2. Users can avoid expensive withdrawal/trading fees of Daybit when they try to monetise small rewards.
3. Reduce the selling pressure of HUNT tokens.

We will add more withdrawal options soon, such as gift cards and a shop in order to increase the usability of Reviewhunt.

**Try Reviewhunt now - https://review.hunt.town/**



## Weekly Sponsor Rewards
Here are the week’s STEEM rewards and HUNT tokens reserved for sponsors (the STEEM rewards have already been sent to sponsors from @steemhunt.pay). Sponsors get 20% yearly INTEREST (mixed with STEEM/SBD plus HUNT tokens) to his/her delegation support. 

*(For more details of HUNT bounty program, please check https://steemit.com/steemhunt/@steemhunt/introducing-market-price-pegged-hunt-bounty-program)*

## SPONSOR REWARD DISTRIBUTION - WEEK 91
Total: 2,938,761,517.5 VESTS (1,497,367 SP) / 2,035,148,447.84 VESTS OPTED OUT
|  User Name  |   Delegated   | Proportion | STEEM / SBD Rewards | HUNT Tokens Reserved |
|-------------|---------------|------------|---------------------|----------------------|
| @misterdelegation | 2,033,154,493 VESTS (1,035,939 SP) | 0 | 0 STEEM + 0 SBD | 0 |
| @freedom | 300,000,000 VESTS (152,857 SP) | 33.2 | 60.716 STEEM + 1.544 SBD | 14,256.0 |
| @goodnewworld | 200,342,693 VESTS (102,079 SP) | 22.17 | 40.546 STEEM + 1.031 SBD | 9,520.0 |
| @tombstone | 50,855,446 VESTS (25,912 SP) | 5.63 | 10.292 STEEM + 0.262 SBD | 2,417.0 |
| @cool191 | 38,704,461 VESTS (19,721 SP) | 4.28 | 7.833 STEEM + 0.199 SBD | 1,839.0 |
| @i-d | 30,510,816 VESTS (15,546 SP) | 3.38 | 6.175 STEEM + 0.157 SBD | 1,450.0 |
| @bramd | 20,378,685 VESTS (10,383 SP) | 2.26 | 4.124 STEEM + 0.105 SBD | 968.0 |
| @thomasmore | 20,342,062 VESTS (10,365 SP) | 2.25 | 4.117 STEEM + 0.105 SBD | 967.0 |
| @nexgen | 19,769,564 VESTS (10,073 SP) | 2.19 | 4.001 STEEM + 0.102 SBD | 939.0 |
| @steemtopark | 19,627,318 VESTS (10,001 SP) | 2.17 | 3.972 STEEM + 0.101 SBD | 933.0 |
| @orientaledu | 12,181,834 VESTS (6,207 SP) | 1.35 | 2.465 STEEM + 0.063 SBD | 579.0 |
| @roelandp | 10,171,230 VESTS (5,182 SP) | 1.13 | 2.059 STEEM + 0.052 SBD | 483.0 |
| @heeyaa35 | 10,165,219 VESTS (5,179 SP) | 1.12 | 2.057 STEEM + 0.052 SBD | 483.0 |
| @themonetaryfew | 9,906,266 VESTS (5,047 SP) | 1.1 | 2.005 STEEM + 0.051 SBD | 471.0 |
| @heonbros | 9,874,516 VESTS (5,031 SP) | 1.09 | 1.998 STEEM + 0.051 SBD | 469.0 |
| @cyberblock | 9,670,318 VESTS (4,927 SP) | 1.07 | 1.957 STEEM + 0.05 SBD | 460.0 |
| @ys1302 | 9,425,111 VESTS (4,802 SP) | 1.04 | 1.908 STEEM + 0.049 SBD | 448.0 |
| @autorent | 6,233,375 VESTS (3,176 SP) | 0.69 | 1.262 STEEM + 0.032 SBD | 296.0 |
| @nateaguila | 6,047,115 VESTS (3,081 SP) | 0.67 | 1.224 STEEM + 0.031 SBD | 287.0 |
| @forykw | 5,935,133 VESTS (3,024 SP) | 0.66 | 1.201 STEEM + 0.031 SBD | 282.0 |
| @fruitdaddy | 4,497,322 VESTS (2,291 SP) | 0.5 | 0.91 STEEM + 0.023 SBD | 214.0 |
| @taskmaster4450 | 3,998,223 VESTS (2,037 SP) | 0.44 | 0.809 STEEM + 0.021 SBD | 190.0 |
| @stoodkev | 3,988,951 VESTS (2,032 SP) | 0.44 | 0.807 STEEM + 0.021 SBD | 190.0 |
| @sambillingham | 3,956,692 VESTS (2,016 SP) | 0.44 | 0.801 STEEM + 0.02 SBD | 188.0 |
| @anayakhan | 3,338,211 VESTS (1,701 SP) | 0.37 | 0.676 STEEM + 0.017 SBD | 159.0 |
| @netaterra | 2,998,427 VESTS (1,528 SP) | 0.33 | 0.607 STEEM + 0.015 SBD | 142.0 |
| @howtostartablog | 2,500,000 VESTS (1,274 SP) | 0.28 | 0.506 STEEM + 0.013 SBD | 119.0 |
| @bitrocker2020 | 2,373,748 VESTS (1,209 SP) | 0.26 | 0.48 STEEM + 0.012 SBD | 113.0 |
| @exyle.steemhunt | 2,034,258 VESTS (1,037 SP) | 0.23 | 0.412 STEEM + 0.01 SBD | 97.0 |
| @mastertri | 2,034,183 VESTS (1,036 SP) | 0.23 | 0.412 STEEM + 0.01 SBD | 97.0 |
| @zet | 2,033,378 VESTS (1,036 SP) | 0.23 | 0.412 STEEM + 0.01 SBD | 97.0 |
| @kview | 2,032,327 VESTS (1,036 SP) | 0.22 | 0.411 STEEM + 0.01 SBD | 97.0 |
| @thegreatgatsby | 2,031,709 VESTS (1,035 SP) | 0.22 | 0.411 STEEM + 0.01 SBD | 97.0 |
| @yangpankil27 | 2,018,715 VESTS (1,029 SP) | 0.22 | 0.409 STEEM + 0.01 SBD | 96.0 |
| @storysharing | 2,018,492 VESTS (1,028 SP) | 0.22 | 0.409 STEEM + 0.01 SBD | 96.0 |
| @vimva | 2,009,170 VESTS (1,024 SP) | 0.22 | 0.407 STEEM + 0.01 SBD | 95.0 |
| @zainenn | 1,998,792 VESTS (1,018 SP) | 0.22 | 0.405 STEEM + 0.01 SBD | 95.0 |
| @gungunkrishu | 1,997,785 VESTS (1,018 SP) | 0.22 | 0.404 STEEM + 0.01 SBD | 95.0 |
| @gentleshaid | 1,996,810 VESTS (1,017 SP) | 0.22 | 0.404 STEEM + 0.01 SBD | 95.0 |
| @cryptocurator | 1,996,606 VESTS (1,017 SP) | 0.22 | 0.404 STEEM + 0.01 SBD | 95.0 |
| @project7 | 1,993,955 VESTS (1,016 SP) | 0 | 0 STEEM + 0 SBD | 0 |
| @toocurious | 1,993,668 VESTS (1,016 SP) | 0.22 | 0.403 STEEM + 0.01 SBD | 95.0 |
| @waybeyondpadthai | 1,981,410 VESTS (1,010 SP) | 0.22 | 0.401 STEEM + 0.01 SBD | 94.0 |
| @mawahab | 1,975,762 VESTS (1,007 SP) | 0.22 | 0.4 STEEM + 0.01 SBD | 94.0 |
| @mcoinz79 | 1,966,075 VESTS (1,002 SP) | 0.22 | 0.398 STEEM + 0.01 SBD | 93.0 |
| @teoit | 1,854,074 VESTS (945 SP) | 0.21 | 0.375 STEEM + 0.01 SBD | 88.0 |
| @michelios | 1,476,236 VESTS (752 SP) | 0.16 | 0.299 STEEM + 0.008 SBD | 70.0 |
| @khimgoh | 1,422,023 VESTS (725 SP) | 0.16 | 0.288 STEEM + 0.007 SBD | 68.0 |
| @felander | 1,197,650 VESTS (610 SP) | 0.13 | 0.242 STEEM + 0.006 SBD | 57.0 |
| @rangertx | 1,188,997 VESTS (606 SP) | 0.13 | 0.241 STEEM + 0.006 SBD | 57.0 |
| @pandafam | 1,016,436 VESTS (518 SP) | 0.11 | 0.206 STEEM + 0.005 SBD | 48.0 |
| @remnant39 | 1,016,375 VESTS (518 SP) | 0.11 | 0.206 STEEM + 0.005 SBD | 48.0 |
| @dragonticketer | 1,016,295 VESTS (518 SP) | 0.11 | 0.206 STEEM + 0.005 SBD | 48.0 |
| @kgbinternational | 1,016,097 VESTS (518 SP) | 0.11 | 0.206 STEEM + 0.005 SBD | 48.0 |
| @freedomno1 | 1,011,668 VESTS (515 SP) | 0.11 | 0.205 STEEM + 0.005 SBD | 48.0 |
| @gwoo | 1,011,347 VESTS (515 SP) | 0.11 | 0.205 STEEM + 0.005 SBD | 48.0 |
| @jznsamuel | 1,007,001 VESTS (513 SP) | 0.11 | 0.204 STEEM + 0.005 SBD | 48.0 |
| @dmsqlc0303 | 1,001,732 VESTS (510 SP) | 0.11 | 0.203 STEEM + 0.005 SBD | 48.0 |
| @da-dawn | 1,000,911 VESTS (510 SP) | 0.11 | 0.203 STEEM + 0.005 SBD | 48.0 |
| @hope-on-fire | 1,000,911 VESTS (510 SP) | 0.11 | 0.203 STEEM + 0.005 SBD | 48.0 |
| @bryan-imhoff | 999,588 VESTS (509 SP) | 0.11 | 0.202 STEEM + 0.005 SBD | 48.0 |
| @steemprotect | 999,509 VESTS (509 SP) | 0.11 | 0.202 STEEM + 0.005 SBD | 47.0 |
| @abh12345 | 999,387 VESTS (509 SP) | 0.11 | 0.202 STEEM + 0.005 SBD | 47.0 |
| @jongolson | 998,245 VESTS (509 SP) | 0.11 | 0.202 STEEM + 0.005 SBD | 47.0 |
| @jahangirwifii | 992,812 VESTS (506 SP) | 0.11 | 0.201 STEEM + 0.005 SBD | 47.0 |
| @meher04 | 989,517 VESTS (504 SP) | 0.11 | 0.2 STEEM + 0.005 SBD | 47.0 |
| @farizal | 987,084 VESTS (503 SP) | 0.11 | 0.2 STEEM + 0.005 SBD | 47.0 |
| @eastmael | 982,604 VESTS (501 SP) | 0.11 | 0.199 STEEM + 0.005 SBD | 47.0 |
| @arvindkumar | 982,234 VESTS (500 SP) | 0.11 | 0.199 STEEM + 0.005 SBD | 47.0 |
| @armdown | 813,662 VESTS (415 SP) | 0.09 | 0.165 STEEM + 0.004 SBD | 39.0 |
| @superoo7 | 809,067 VESTS (412 SP) | 0.09 | 0.164 STEEM + 0.004 SBD | 38.0 |
| @krevasilis | 787,137 VESTS (401 SP) | 0.09 | 0.159 STEEM + 0.004 SBD | 37.0 |
| @yuriks2000 | 618,616 VESTS (315 SP) | 0.07 | 0.125 STEEM + 0.003 SBD | 29.0 |
| @yoon | 614,281 VESTS (313 SP) | 0.07 | 0.124 STEEM + 0.003 SBD | 29.0 |
| @dreamien | 610,234 VESTS (311 SP) | 0.07 | 0.124 STEEM + 0.003 SBD | 29.0 |
| @japanguide | 610,098 VESTS (311 SP) | 0.07 | 0.123 STEEM + 0.003 SBD | 29.0 |
| @zorba | 609,761 VESTS (311 SP) | 0.07 | 0.123 STEEM + 0.003 SBD | 29.0 |
| @hamismsf | 601,252 VESTS (306 SP) | 0.07 | 0.122 STEEM + 0.003 SBD | 29.0 |
| @samminator | 596,902 VESTS (304 SP) | 0.07 | 0.121 STEEM + 0.003 SBD | 28.0 |
| @mcfarhat | 508,534 VESTS (259 SP) | 0.06 | 0.103 STEEM + 0.003 SBD | 24.0 |
| @kevinli | 497,928 VESTS (254 SP) | 0.06 | 0.101 STEEM + 0.003 SBD | 24.0 |
| @joannewong | 494,518 VESTS (252 SP) | 0.05 | 0.1 STEEM + 0.003 SBD | 23.0 |
| @ziscad | 406,833 VESTS (207 SP) | 0.05 | 0.082 STEEM + 0.002 SBD | 19.0 |
| @romankibo | 406,823 VESTS (207 SP) | 0.05 | 0.082 STEEM + 0.002 SBD | 19.0 |
| @deuksoo84 | 406,815 VESTS (207 SP) | 0.05 | 0.082 STEEM + 0.002 SBD | 19.0 |
| @thomas-bm | 406,795 VESTS (207 SP) | 0.05 | 0.082 STEEM + 0.002 SBD | 19.0 |
| @rimowa | 406,382 VESTS (207 SP) | 0.04 | 0.082 STEEM + 0.002 SBD | 19.0 |
| @espoem | 404,937 VESTS (206 SP) | 0.04 | 0.082 STEEM + 0.002 SBD | 19.0 |
| @acdevan | 404,024 VESTS (206 SP) | 0.04 | 0.082 STEEM + 0.002 SBD | 19.0 |
| @lcc3108 | 403,583 VESTS (206 SP) | 0.04 | 0.082 STEEM + 0.002 SBD | 19.0 |
| @thethreehugs | 403,364 VESTS (206 SP) | 0.04 | 0.082 STEEM + 0.002 SBD | 19.0 |
| @pialejoana | 402,948 VESTS (205 SP) | 0.04 | 0.082 STEEM + 0.002 SBD | 19.0 |
| @conradt | 399,961 VESTS (204 SP) | 0.04 | 0.081 STEEM + 0.002 SBD | 19.0 |
| @jeronimorubio | 399,843 VESTS (204 SP) | 0.04 | 0.081 STEEM + 0.002 SBD | 19.0 |
| @hctg85 | 399,591 VESTS (204 SP) | 0.04 | 0.081 STEEM + 0.002 SBD | 19.0 |
| @elfman2018 | 349,843 VESTS (178 SP) | 0.04 | 0.071 STEEM + 0.002 SBD | 17.0 |
| @enolife | 321,432 VESTS (164 SP) | 0.04 | 0.065 STEEM + 0.002 SBD | 15.0 |
| @stans | 303,675 VESTS (155 SP) | 0.03 | 0.061 STEEM + 0.002 SBD | 14.0 |
| @gattino | 299,866 VESTS (153 SP) | 0.03 | 0.061 STEEM + 0.002 SBD | 14.0 |
| @flash07 | 297,057 VESTS (151 SP) | 0.03 | 0.06 STEEM + 0.002 SBD | 14.0 |
| @ted7 | 284,633 VESTS (145 SP) | 0.03 | 0.058 STEEM + 0.001 SBD | 14.0 |
| @celinavisaez | 237,903 VESTS (121 SP) | 0.03 | 0.048 STEEM + 0.001 SBD | 11.0 |
| @valth | 223,766 VESTS (114 SP) | 0.02 | 0.045 STEEM + 0.001 SBD | 11.0 |
| @monkeydoo | 213,477 VESTS (109 SP) | 0.02 | 0.043 STEEM + 0.001 SBD | 10.0 |
| @stokjockey | 213,128 VESTS (109 SP) | 0.02 | 0.043 STEEM + 0.001 SBD | 10.0 |
| @chungjh | 211,692 VESTS (108 SP) | 0.02 | 0.043 STEEM + 0.001 SBD | 10.0 |
| @leesongyi | 203,784 VESTS (104 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @smartbear | 203,426 VESTS (104 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @mellissaying | 203,423 VESTS (104 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @kr-ebook | 203,417 VESTS (104 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @wony | 203,416 VESTS (104 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @dakeshi | 203,416 VESTS (104 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @zaedol | 203,413 VESTS (104 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @gidung | 203,406 VESTS (104 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @room9 | 203,404 VESTS (104 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @matildah | 203,402 VESTS (104 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @hanen | 203,392 VESTS (104 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @yann03 | 203,319 VESTS (104 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @kuberaleez | 203,299 VESTS (104 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @ab7b13 | 203,287 VESTS (104 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @team101 | 203,228 VESTS (104 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @didic | 202,944 VESTS (103 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @zoltarian | 202,924 VESTS (103 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @sambasambo | 202,444 VESTS (103 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @humptydumpty1 | 202,388 VESTS (103 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @mermaidvampire | 202,387 VESTS (103 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @aurorax | 202,171 VESTS (103 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @jibupune | 202,151 VESTS (103 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @cryptouru | 202,150 VESTS (103 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @parisfoodhunter | 201,671 VESTS (103 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @normalbro | 201,494 VESTS (103 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @jccr | 201,479 VESTS (103 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @lobinia | 201,476 VESTS (103 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @dwiitavita | 201,472 VESTS (103 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @jpphotography | 200,866 VESTS (102 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @jeffjagoe | 200,848 VESTS (102 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @lucious | 200,727 VESTS (102 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @rainieraveradio | 200,727 VESTS (102 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @replayphoto | 200,133 VESTS (102 SP) | 0.02 | 0.041 STEEM + 0.001 SBD | 10.0 |
| @torrey.blog | 199,921 VESTS (102 SP) | 0.02 | 0.04 STEEM + 0.001 SBD | 10.0 |
| @nataboo | 199,910 VESTS (102 SP) | 0.02 | 0.04 STEEM + 0.001 SBD | 9.0 |
| @shellyduncan | 199,730 VESTS (102 SP) | 0.02 | 0.04 STEEM + 0.001 SBD | 9.0 |
| @d-zero | 199,675 VESTS (102 SP) | 0.02 | 0.04 STEEM + 0.001 SBD | 9.0 |
| @paradigmprospect | 199,649 VESTS (102 SP) | 0.02 | 0.04 STEEM + 0.001 SBD | 9.0 |
| @absolutefive | 199,271 VESTS (102 SP) | 0.02 | 0.04 STEEM + 0.001 SBD | 9.0 |
| @julietisrael | 199,061 VESTS (101 SP) | 0.02 | 0.04 STEEM + 0.001 SBD | 9.0 |
| @mehdicrypto | 198,773 VESTS (101 SP) | 0.02 | 0.04 STEEM + 0.001 SBD | 9.0 |
| @michealb | 197,970 VESTS (101 SP) | 0.02 | 0.04 STEEM + 0.001 SBD | 9.0 |
| @russia-btc | 196,406 VESTS (100 SP) | 0.02 | 0.04 STEEM + 0.001 SBD | 9.0 |
| @mobi72 | 171,233 VESTS (87 SP) | 0.02 | 0.035 STEEM + 0.001 SBD | 8.0 |
| @chrisli | 151,915 VESTS (77 SP) | 0.02 | 0.031 STEEM + 0.001 SBD | 7.0 |
| @wilhb81 | 132,034 VESTS (67 SP) | 0.01 | 0.027 STEEM + 0.001 SBD | 6.0 |
| @daan007 | 121,754 VESTS (62 SP) | 0.01 | 0.025 STEEM + 0.001 SBD | 6.0 |
| @team2dev | 101,541 VESTS (52 SP) | 0.01 | 0.021 STEEM + 0.001 SBD | 5.0 |
| @freyman | 101,305 VESTS (52 SP) | 0.01 | 0.021 STEEM + 0.001 SBD | 5.0 |
| @ericwilson | 101,195 VESTS (52 SP) | 0.01 | 0.02 STEEM + 0.001 SBD | 5.0 |
| @itsravi | 101,031 VESTS (51 SP) | 0.01 | 0.02 STEEM + 0.001 SBD | 5.0 |
| @moneyhacks | 100,870 VESTS (51 SP) | 0.01 | 0.02 STEEM + 0.001 SBD | 5.0 |
| @bjornb | 100,844 VESTS (51 SP) | 0.01 | 0.02 STEEM + 0.001 SBD | 5.0 |
| @okahjul | 100,031 VESTS (51 SP) | 0.01 | 0.02 STEEM + 0.001 SBD | 5.0 |
| @rehan12 | 99,718 VESTS (51 SP) | 0.01 | 0.02 STEEM + 0.001 SBD | 5.0 |
| @fillow | 99,698 VESTS (51 SP) | 0.01 | 0.02 STEEM + 0.001 SBD | 5.0 |
| @bozz | 98,942 VESTS (50 SP) | 0.01 | 0.02 STEEM + 0.001 SBD | 5.0 |
| @yanipetkov | 98,918 VESTS (50 SP) | 0.01 | 0.02 STEEM + 0.001 SBD | 5.0 |
| @empirebuilder | 98,564 VESTS (50 SP) | 0.01 | 0.02 STEEM + 0.001 SBD | 5.0 |
| @dumnebari | 80,655 VESTS (41 SP) | 0.01 | 0.016 STEEM + 0.0 SBD | 4.0 |
| @randomgoodstuff | 60,851 VESTS (31 SP) | 0.01 | 0.012 STEEM + 0.0 SBD | 3.0 |
| @shookriya | 60,474 VESTS (31 SP) | 0.01 | 0.012 STEEM + 0.0 SBD | 3.0 |
| @steeemlover | 60,370 VESTS (31 SP) | 0.01 | 0.012 STEEM + 0.0 SBD | 3.0 |
| @dray91eu | 59,795 VESTS (30 SP) | 0.01 | 0.012 STEEM + 0.0 SBD | 3.0 |
| @onlyforyou | 40,339 VESTS (21 SP) | 0.0 | 0.008 STEEM + 0.0 SBD | 2.0 |
| @xomegax | 40,244 VESTS (21 SP) | 0.0 | 0.008 STEEM + 0.0 SBD | 2.0 |
| @earlmonk | 39,941 VESTS (20 SP) | 0.0 | 0.008 STEEM + 0.0 SBD | 2.0 |
| @unicron | 39,727 VESTS (20 SP) | 0.0 | 0.008 STEEM + 0.0 SBD | 2.0 |
| @tim3w4rp | 30,512 VESTS (16 SP) | 0.0 | 0.006 STEEM + 0.0 SBD | 1.0 |
| @schroders | 30,512 VESTS (16 SP) | 0.0 | 0.006 STEEM + 0.0 SBD | 1.0 |
| @ederaleng | 22,144 VESTS (11 SP) | 0.0 | 0.004 STEEM + 0.0 SBD | 1.0 |
| @sal.tedder | 19,967 VESTS (10 SP) | 0.0 | 0.004 STEEM + 0.0 SBD | 1.0 |
| @anomalogy | 19,782 VESTS (10 SP) | 0.0 | 0.004 STEEM + 0.0 SBD | 1.0 |
| @preparedwombat | 19,636 VESTS (10 SP) | 0.0 | 0.004 STEEM + 0.0 SBD | 1.0 |
| @okekemmichael | 10,169 VESTS (5 SP) | 0.0 | 0.002 STEEM + 0.0 SBD | 0.0 |
| @streetsmart | 10,164 VESTS (5 SP) | 0.0 | 0.002 STEEM + 0.0 SBD | 0.0 |
| @doodleman | 10,112 VESTS (5 SP) | 0.0 | 0.002 STEEM + 0.0 SBD | 0.0 |
| @coolguy222 | 10,002 VESTS (5 SP) | 0.0 | 0.002 STEEM + 0.0 SBD | 0.0 |
| @walterben | 9,964 VESTS (5 SP) | 0.0 | 0.002 STEEM + 0.0 SBD | 0.0 |
| @thewhiter4bbitt | 7,993 VESTS (4 SP) | 0.0 | 0.002 STEEM + 0.0 SBD | 0.0 |
| @anutta | 4,197 VESTS (2 SP) | 0.0 | 0.001 STEEM + 0.0 SBD | 0.0 |
| @hensey | 4,050 VESTS (2 SP) | 0.0 | 0.001 STEEM + 0.0 SBD | 0.0 |
| @fashionsteemit | 3,044 VESTS (2 SP) | 0.0 | 0.001 STEEM + 0.0 SBD | 0.0 |
| @ciontheemrald | 2,017 VESTS (1 SP) | 0.0 | 0.0 STEEM + 0.0 SBD | 0.0 |
| @aknirob | 2,002 VESTS (1 SP) | 0.0 | 0.0 STEEM + 0.0 SBD | 0.0 |
| @just2random | 1,993 VESTS (1 SP) | 0.0 | 0.0 STEEM + 0.0 SBD | 0.0 |
| Total | 2,938,761,517.5 VESTS (1,497,367 SP) | 100.0% | 182.878 STEEM + 4.651 SBD | 42,940.0

==========
SEND 182.878 STEEM and 4.651 SBD TO 331 SPONSORS (omitted less than 0.001)
==========

*(If your name is not in this report, you may have been delegated SP after we sent STEEM rewards. In this case, your rewards will be calculated next week.)*

<br><hr><br>

**Connect with Steemhunt:**
[Discord](https://discord.gg/mWXpgks) | [Telegram](https://t.me/steemhunt) | [Twitter](https://twitter.com/@steemhunt)

**Delegate Steem Power and Get HUNT Tokens**:
[1000 SP](https://steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=steemhunt&vesting_shares=1000%20SP) |[5000 SP](https://steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=steemhunt&vesting_shares=5000%20SP) |[10K SP](https://steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=steemhunt&vesting_shares=10000%20SP) |[20K SP](https://steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=steemhunt&vesting_shares=20000%20SP) 

**Steemhunt as a witness** - [Vote Now](https://steemconnect.com/sign/account_witness_vote?approve=1&witness=steemhunt)

**Join Reviewhunt Now** - https://review.hunt.town 
<a href="https://review.hunt.town/"><img src="https://cdn.steemitimages.com/DQmX7aK8VSDZ5TsZigx3YM7PPGEfhmCJYFd9HfsF57G5z1L/rh-banner-2.jpg"></a>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 321 others
👎  ,
properties (23)
post_id84,237,119
authorsteemhunt
permlinknow-you-can-withdraw-your-rewards-via-ether-on-reviewhunt-or-sponsor-report-95
categoryreviewhunt
